🇲🇹 PRODUCT TANKER from Malta
# | Ship | Year Built | Price |
---|---|---|---|
1 | LEON | 2007 | US $1,719,608 |
2 | SELENKA | 2009 | US $2,753,124 |
3 | IPEK S | 2009 | US $2,224,103 |
4 | BALTIC FROST | 2006 | US $4,869,813 |
5 | ATLANTIK MIRACLE | 2008 | US $3,860,790 |
6 | SELIN S | 2009 | US $2,521,451 |
7 | DELTA SEA | 2010 | US $2,771,378 |
8 | FRESIA | 2003 | US $7,384,082 |
9 | ATA OCEAN | 2010 | US $336,246 |
10 | NATIG ALIYEV | 2002 | US $1,657,673 |
11 | AMBER BEE | 2007 | US $3,813,564 |
12 | BALTIC FREEDOM | 2006 | US $1,413,722 |
13 | BALTIC SAPPHIRE | 2009 | US $1,173,561 |
14 | MED ARCTIC | 2009 | US $4,910,402 |
15 | HENRIETTA PG | 2001 | US $1,973,039 |
16 | EMERALD | 2009 | US $9,172,757 |
17 | ERNE | 2009 | US $863,148 |
18 | GIANNUTRI | 2004 | US $3,845,329 |
19 | LUCKY SAILOR | 2009 | US $4,512,539 |
20 | FMT URLA | 2010 | US $3,606,349 |
21 | BALTIC FAVOUR | 2006 | US $2,542,800 |
22 | RED OPAL | 2010 | US $4,198,601 |
23 | MEGALI | 2007 | US $1,365,530 |
24 | LUCKY LADY | 2005 | US $11,318,805 |
25 | MINERVA PACIFICA | 2006 | US $4,737,769 |
26 | BALTIC MARINER I | 2006 | US $5,896,493 |
27 | MATILDA | 2009 | US $27,131,204 |
28 | MANAS | 2008 | US $1,776,528 |
29 | AYANE | 2010 | US $4,247,027 |
30 | MARINER A | 2005 | US $1,655,619 |
31 | ZAPPHIRE | 2010 | US $13,411,110 |
32 | HISTRIA AGATA | 2007 | US $10,555,419 |
33 | ARGOLIS | 2007 | US $5,031,862 |
34 | CHEM EAGLE | 2008 | US $1,527,677 |
35 | CHRYSOPIGI | 2006 | US $2,293,336 |
36 | JEMMA | 2008 | US $7,167,870 |
37 | VALSESIA | 2008 | US $13,828,640 |
38 | BALTIC SWIFT | 2010 | US $26,722,248 |
39 | DERG | 2008 | US $5,610,349 |
40 | SEAPOWER | 2009 | US $1,611,396 |
41 | OZDEN S | 2006 | US $2,470,338 |
42 | THE DEPUTY | 2004 | US $1,806,270 |
43 | ASTREA | 2006 | US $6,552,103 |
44 | ALITHINI II | 2008 | US $19,760,786 |
45 | BALTIC WAVE | 2003 | US $1,767,142 |
46 | VALTELLINA | 2008 | US $1,270,344 |
47 | SEAMUSIC | 2009 | US $26,258,879 |
48 | FOS PICASSO | 2009 | US $27,163,266 |
49 | BIXBITE | 2009 | US $2,307,442 |
50 | SERENA M | 2010 | US $1,801,391 |
51 | PINK CORAL | 2003 | US $3,825,430 |
52 | ALSIA SWAN | 2009 | US $336,246 |
53 | VALCADORE | 2008 | US $3,996,303 |
54 | ELIANA | 2006 | US $1,825,113 |
55 | MINERVA MEDITERRANEA | 2008 | US $11,168,363 |
56 | CIELO DI GAETA | 2014 | US $13,131,478 |
57 | ATLANTIS ALMERIA | 2010 | US $4,710,412 |
58 | CASTILLO DE TRUJILLO | 2004 | US $8,557,741 |
59 | BASAT | 2008 | US $4,731,920 |
60 | PELAGIC TAIMEN | 2006 | US $6,764,308 |
61 | PS CAPRI | 2011 | US $16,861,865 |
62 | ANUKET RUBY | 2008 | US $814,706 |
63 | MARINOULA | 2000 | US $9,855,230 |
64 | SEAVALOUR | 2007 | US $15,592,501 |
65 | MINERVA RITA | 2005 | US $10,010,386 |
66 | MINDORO | 2009 | US $8,544,373 |
67 | HOPE A | 2004 | US $3,536,346 |
68 | VALGARDENA | 2008 | US $5,508,558 |
69 | WHITDAWN | 2015 | US $423,739 |
70 | CROWN II | 2003 | US $8,722,445 |
71 | HISTRIA PERLA | 2005 | US $23,279,311 |
72 | AGIOS NIKOLAOS IV | 2010 | US $4,325,076 |
73 | C ROCK | 2005 | US $4,445,432 |
74 | HAFNIA ANDROMEDA | 2011 | US $597,300 |
75 | SEAEXPLORER | 2003 | US $16,125,861 |
76 | MED ATLANTIC | 2011 | US $5,069,854 |
77 | BOMAR HAUMEA | 2008 | US $478,103 |
78 | BISMARK BERNAS | 2008 | US $4,727,423 |
79 | HAFNIA ANE | 2015 | US $10,673,787 |
80 | HAFNIA ASIA | 2010 | US $18,714,379 |
81 | MINERVA EMILY | 2009 | US $3,280,015 |
82 | MARVEA | 2006 | US $2,895,048 |
83 | CLOTILDE | 2008 | US $4,384,616 |
84 | LIBERA | 2006 | US $4,282,433 |
85 | SALINA BAY | 1981 | US $799,061 |
86 | AEGEA | 2008 | US $21,713,441 |
87 | VALLE BIANCA | 2007 | US $6,932,256 |
88 | PS AUGUSTA | 2011 | US $8,568,317 |
89 | PS TRIESTE | 2011 | US $24,427,513 |
90 | AKTEA | 2009 | US $5,344,716 |
91 | HAFNIA NORDICA | 2010 | US $14,310,491 |
92 | VALLE AZZURRA | 2007 | US $9,783,393 |
93 | PYXIS MALOU | 2009 | US $11,147,781 |
94 | HAFNIA ARCTIC | 2010 | US $17,379,426 |
95 | COROSSOL | 2010 | US $25,044,984 |
96 | ACACIA RUBRA | 2011 | US $336,246 |
97 | GEORGIA | 2006 | US $18,277,247 |
98 | CENTENNIAL MATSUYAMA | 2008 | US $5,512,244 |
99 | AGIOS GERASIMOS | 2015 | US $21,755,180 |
100 | SEMERU | 2008 | US $6,626,419 |
101 | NAVE EQUATOR | 2009 | US $13,706,360 |
102 | HISTRIA IVORY | 2006 | US $1,345,322 |
103 | RED GARNET | 2015 | US $22,645,588 |
104 | BALLUTA BAY | 1981 | US $1,112,813 |
105 | SAN SEBASTIAN | 2007 | US $4,315,179 |
106 | HISTRIA GIADA | 2007 | US $10,175,397 |
107 | SEAVICTORY | 2007 | US $3,171,491 |
108 | SUNNY ISLES | 2009 | US $9,735,647 |
109 | HULIN | 2008 | US $1,418,301 |
110 | NAVE COSMOS | 2010 | US $3,127,696 |
111 | YPAPANTI | 2016 | US $24,580,595 |
112 | GEA | 2005 | US $8,230,532 |
113 | MINERVA PISCES | 2008 | US $13,269,696 |
114 | MED PACIFIC | 2012 | US $4,674,192 |
115 | HISTRIA CORAL | 2006 | US $12,141,080 |
116 | CEPOLIS | 2011 | US $15,902,869 |
117 | SEAMERCURY | 2003 | US $4,924,150 |
118 | FOS DA VINCI | 2009 | US $14,622,812 |
119 | VENICE A | 2004 | US $15,970,622 |
120 | AZAHAR | 2003 | US $11,423,147 |
121 | VALVERDE | 2008 | US $8,404,628 |
122 | MONJASA CHASER | 2005 | US $1,132,468 |
123 | HAFNIA TAURUS | 2011 | US $7,395,539 |
124 | MINERVA JOY | 2008 | US $3,280,052 |
125 | ARAL | 1982 | US $1,343,513 |
126 | ASKARA | 2008 | US $2,001,331 |
127 | SEAEXPRESS | 2007 | US $2,738,089 |
128 | VUKOVAR | 2015 | US $23,040,634 |
129 | MARMARA MARINER | 2000 | US $1,172,579 |
130 | SEASPRITE | 2015 | US $16,650,976 |
131 | SEAMERIT | 2002 | US $2,758,981 |
132 | SEABRIGHT | 2006 | US $11,215,703 |
133 | UACC IBN SINA | 2008 | US $5,174,803 |
134 | BOTAFOGO | 2010 | US $8,287,173 |
135 | PYXIS THETA | 2013 | US $24,924,742 |
136 | ABLIANI | 2015 | US $25,628,451 |
137 | PS GENOVA | 2010 | US $26,529,013 |
138 | ATLAS STAR | 2008 | US $10,580,895 |
139 | MINERVA OCEANIA | 2009 | US $7,422,150 |
140 | STEMNITSA | 2015 | US $29,595,894 |
141 | SEASALVIA | 2013 | US $3,727,034 |
142 | MERBABU | 2008 | US $28,128,752 |
143 | LEYONA | 1990 | US $1,758,580 |
144 | MYRTOS | 2009 | US $10,736,281 |
145 | KANALA | 2010 | US $6,076,496 |
146 | QUARTZ | 2015 | US $14,307,701 |
147 | LASCAUX | 2007 | US $4,476,294 |
148 | MISS BENEDETTA | 2012 | US $12,746,051 |
149 | KARDIANI | 2008 | US $16,641,299 |
150 | SEABREEZE | 2007 | US $15,855,441 |
151 | NAMRATA | 2008 | US $32,337,101 |
152 | SELIN D | 2003 | US $2,301,823 |
153 | CASTILLO DE PAMBRE | 2013 | US $4,614,687 |
154 | CASPIAN MARINER | 2000 | US $741,852 |
155 | PLATYTERA | 2009 | US $2,121,845 |
156 | WISBY BARBADOS | 2009 | US $2,824,572 |
157 | GURONI | 2010 | US $5,449,304 |
158 | PS AMALFI | 2010 | US $13,107,344 |
159 | ENDO BREEZE | 2003 | US $8,095,139 |
160 | VALROSSA | 2008 | US $5,822,628 |
161 | HAFNIA DAISY | 2016 | US $14,291,876 |
162 | ECOMATE | 1993 | US $557,268 |
163 | SUNDORO | 2009 | US $4,376,632 |
164 | VEMAHONESTY | 2009 | US $336,246 |
165 | HELLAS AVATAR | 2015 | US $14,481,829 |
166 | SERENO | 2009 | US $22,629,160 |
167 | HAFNIA LENE | 2015 | US $6,348,628 |
168 | SAN BIAGIO | 2016 | US $1,801,391 |
169 | SEAPRIDE | 2013 | US $15,001,706 |
170 | BORAY | 2000 | US $13,393,832 |
171 | APANEMO | 2009 | US $18,282,827 |
172 | CIELO DI NEW YORK | 2014 | US $6,247,205 |
173 | SEAFRIEND | 2013 | US $18,502,919 |
174 | JANINE K | 2009 | US $10,007,119 |
175 | APNOIA | 2009 | US $5,304,031 |
176 | KITHNOS | 2007 | US $3,566,231 |
177 | SEATREASURE | 2013 | US $5,671,586 |
178 | ANUKET CORAL | 2010 | US $356,909 |
179 | SANTA ELENA | 1982 | US $931,675 |
180 | ANGI | 2003 | US $2,489,731 |
181 | HAFNIA LISE | 2016 | US $3,488,787 |
182 | STENA IMPERIAL | 2015 | US $27,703,595 |
183 | HAFNIA LEO | 2013 | US $19,933,921 |
184 | PS TOKYO | 2009 | US $6,616,605 |
185 | LAMENTIN | 2007 | US $6,823,689 |
186 | JENNY I | 2003 | US $14,595,323 |
187 | HAFNIA HENRIETTE | 2016 | US $12,781,760 |
188 | ELONA | 2012 | US $27,023,737 |
189 | SEARANGER | 2017 | US $17,212,795 |
190 | FT PORTORIA | 2013 | US $1,771,906 |
191 | OCEAN MARINER | 2007 | US $2,690,122 |
192 | HIGH LOYALTY | 2015 | US $2,851,314 |
193 | CIELO DI ULSAN | 2015 | US $3,656,082 |
194 | SEARUBY | 2017 | US $17,808,642 |
195 | SANAR 8 | 2000 | US $11,368,987 |
196 | HIGH DISCOVERY | 2014 | US $6,661,754 |
197 | SPIRO F | 1968 | US $1,050,317 |
198 | HELLAS MARGARITA | 2017 | US $15,364,393 |
199 | HAFNIA KIRSTEN | 2017 | US $12,131,379 |
200 | PHOENIX AN | 2005 | US $14,595,790 |
201 | MERAPI | 2009 | US $7,140,075 |
202 | CESTENI | 2008 | US $6,402,389 |
203 | MINA DENIZ | 2019 | US $1,757,088 |
204 | HAFNIA LOTTE | 2017 | US $15,394,877 |
205 | SEARUNNER | 2017 | US $17,105,653 |
206 | CIELO DI CAPRI | 2016 | US $35,925,370 |
207 | SEA HELIOS | 2004 | US $8,405,250 |
208 | HIGH FREEDOM | 2014 | US $2,006,806 |
209 | ARISTEA | 2018 | US $14,768,892 |
210 | LYSIAS | 2008 | US $2,816,554 |
211 | HELLAS FIGHTER | 2015 | US $8,965,731 |
212 | IOS I | 2010 | US $251,293 |
213 | SANAR 7 | 2000 | US $16,461,486 |
214 | NEW SPIRIT | 2008 | US $2,064,713 |
215 | GEMMA | 2018 | US $3,431,163 |
216 | PYXIS LAMDA | 2017 | US $8,216,738 |
217 | ANUKET TOPAZ | 2008 | US $2,734,573 |
218 | HELLAS REVENGER | 2016 | US $7,684,981 |
219 | HELLAS MARIANNA | 2018 | US $4,243,374 |
220 | NEW RANGER | 2007 | US $2,826,121 |
221 | LACERTA | 2016 | US $24,283,143 |
222 | SPECTRUM | 2009 | US $10,883,417 |
223 | DALMACIJA | 2015 | US $24,742,138 |
224 | AMARTHEA | 2018 | US $8,055,585 |
225 | ZOILO | 2015 | US $11,143,787 |
226 | HAFNIA MIKALA | 2017 | US $3,136,539 |
227 | ANUKET PEARL | 2010 | US $7,556,842 |
228 | HELLAS APHRODITE | 2016 | US $32,142,861 |
229 | HELLAS NEMESIS | 2016 | US $28,544,756 |
230 | HELLAS CALAFIA | 2018 | US $22,337,574 |
231 | CIELO DI SALERNO | 2016 | US $6,866,587 |
232 | AGIOI FANENDES | 2019 | US $10,646,200 |
233 | SERIANA | 2015 | US $15,115,598 |
234 | PANAMA 100 | 2010 | US $708,044 |
235 | STELLATA | 2016 | US $14,954,884 |
236 | COLORADO STAR | 2010 | US $4,724,550 |
237 | ATTICUS | 2008 | US $4,916,358 |
238 | SEAROVER | 2017 | US $24,022,354 |
239 | KONGO STAR | 2010 | US $7,834,846 |
240 | ELDIA | 2019 | US $29,670,557 |
241 | MITERA | 2009 | US $2,633,978 |
242 | BESIKTAS ICELAND | 2007 | US $3,054,302 |
243 | KYTHIRA | 2010 | US $1,144,901 |
244 | CASTILLO DE ARTEAGA | 2019 | US $14,355,746 |
245 | AMELIA | 2008 | US $1,104,653 |
246 | ELAIA | 2019 | US $27,128,233 |
247 | HAFNIA HONG KONG | 2019 | US $17,892,020 |
248 | MISSISSIPPI STAR | 2010 | US $1,685,636 |
249 | HAFNIA SHANGHAI | 2019 | US $17,100,666 |
250 | FUJI LAVA | 2010 | US $3,099,830 |
251 | BOMAR VENUS | 2006 | US $4,235,992 |
252 | ARROW STAR 1 | 2007 | US $7,838,285 |
253 | PECHORA STAR | 2011 | US $8,599,430 |
254 | ELI KNUTSEN | 2009 | US $1,456,787 |
255 | SHANNON STAR | 2010 | US $3,087,995 |
256 | LIV KNUTSEN | 2009 | US $12,905,736 |
257 | WISBY WAVE | 2009 | US $5,800,291 |
258 | BOMAR MERCURY | 2008 | US $6,186,077 |
259 | BIRGIT KNUTSEN | 2010 | US $4,003,466 |
260 | AGRARI | 2009 | US $13,615,850 |
261 | MURRAY STAR | 2011 | US $4,907,979 |
262 | PS HAMBURG | 2016 | US $4,893,112 |
263 | MRC SEMIRAMIS | 2008 | US $2,028,912 |
264 | BALTIC SUN II | 2005 | US $3,159,500 |
265 | MINERVA GRACE | 2005 | US $7,533,924 |
266 | SULPHUR GENESIS | 2008 | US $3,071,386 |
267 | LIKYA C | 2009 | US $3,278,839 |
268 | STARPOWER | 2009 | US $2,296,312 |
269 | SAMUS SWAN | 2009 | US $4,882,771 |
270 | BALTIC WIND | 2003 | US $2,835,447 |
271 | BOMAR MARS | 2007 | US $1,803,495 |
272 | SIKINOS | 2011 | US $4,989,533 |
273 | SAN BACCO | 2016 | US $336,246 |
274 | ARSLAND | 2008 | US $540,854 |
275 | PS SYDNEY | 2019 | US $12,578,345 |
276 | MAIDEN ENERGY | 1990 | US $17,637,238 |
277 | PETROMAR | 2012 | US $5,900,593 |
278 | PS ATENE | 2018 | US $64,483,333 |
279 | HERCULES 500 | 2006 | US $3,194,117 |
280 | HAFNIA BEIJING | 2019 | US $19,469,884 |
281 | BAHAMA BLUE | 2019 | US $16,870,809 |
282 | HAFNIA GUANGZHOU | 2019 | US $14,827,652 |
🇱🇷 PRODUCT TANKER from Liberya
# | Ship | Year Built | Price |
---|---|---|---|
1 | PERSEUS N | 2009 | US $6,458,801 |
2 | NS STREAM | 2006 | US $7,054,984 |
3 | SCF NEVA | 2006 | US $7,407,257 |
4 | TANGO | 2000 | US $4,579,695 |
5 | PRELUDE | 2007 | US $4,347,354 |
6 | SCF AMUR | 2007 | US $6,470,926 |
7 | LESTE | 2004 | US $1,736,455 |
8 | CAMILLA | 2003 | US $2,778,965 |
9 | CHEMTRANS URANUS | 2006 | US $2,964,058 |
10 | TORO | 2000 | US $7,424,538 |
11 | CONTI BENGUELA | 2008 | US $3,722,174 |
12 | CHEMTRANS MERCURY | 2006 | US $2,847,653 |
13 | ZAGARA | 2002 | US $1,874,356 |
14 | PELAGIC TARPON | 2006 | US $15,648,147 |
15 | YUANDONG | 1998 | US $3,366,903 |
16 | BALTIC COMMANDER I | 2000 | US $6,610,209 |
17 | YASH | 2002 | US $3,829,153 |
18 | HANS SCHOLL | 2004 | US $8,800,718 |
19 | VALLE DI NAVARRA | 2002 | US $1,615,044 |
20 | VOGE TRUST | 2009 | US $5,807,865 |
21 | ATLANTICA BRIDGE | 2005 | US $10,543,710 |
22 | HOUSTON STAR | 2004 | US $19,872,155 |
23 | SCF PECHORA | 2007 | US $13,557,119 |
24 | NS PRIDE | 2006 | US $9,684,331 |
25 | ISE PRINCESS | 2009 | US $12,433,951 |
26 | AEGEAS | 2007 | US $4,948,191 |
27 | CONTI GREENLAND | 2008 | US $5,185,176 |
28 | STEFANIE | 2003 | US $3,151,321 |
29 | MINERVA ARIES | 2008 | US $16,366,016 |
30 | AIDA | 2007 | US $5,381,831 |
31 | CAPE GAVI | 2008 | US $23,101,516 |
32 | NIDA STAR | 2010 | US $2,085,886 |
33 | SCF IRTYSH | 2009 | US $2,650,816 |
34 | CHEMTRANS NOVA | 2006 | US $13,685,891 |
35 | PANDI | 1996 | US $1,745,861 |
36 | TVERSKOY BRIDGE | 2007 | US $11,209,648 |
37 | SCF USSURI | 2009 | US $1,676,386 |
38 | LONDON STAR | 2006 | US $18,020,288 |
39 | CHEMTRANS SATURN | 2006 | US $3,998,141 |
40 | CHANTAL | 2009 | US $11,521,413 |
41 | ASOPOS | 2006 | US $6,788,331 |
42 | INVIKEN | 2009 | US $1,763,616 |
43 | ANAEL | 2007 | US $5,206,130 |
44 | FAVOLA | 2002 | US $8,061,797 |
45 | GINZA | 2001 | US $3,779,164 |
46 | NEVA STAR | 2010 | US $1,681,384 |
47 | SCF DON | 2009 | US $14,314,898 |
48 | SURFER ROSA | 2004 | US $2,313,124 |
49 | CHEMTRANS LEO | 2006 | US $2,912,440 |
50 | ARISTOS | 2006 | US $17,191,983 |
51 | NS POINT | 2008 | US $2,059,713 |
52 | SCF ANADYR | 2008 | US $7,364,606 |
53 | WORLD HARMONY | 2009 | US $24,666,537 |
54 | HAMBURG STAR | 2005 | US $3,466,123 |
55 | FALCON IRIS | 2008 | US $8,551,186 |
56 | BLOOM | 2007 | US $5,492,859 |
57 | BUTTERFLY | 2004 | US $1,956,418 |
58 | VIKTOR BAKAEV | 2013 | US $13,967,899 |
59 | ORTOLAN COCO | 2008 | US $29,467,921 |
60 | HORIZON ATHENA | 2008 | US $3,505,531 |
61 | GHIBLI | 2009 | US $32,461,417 |
62 | ALBA | 1998 | US $3,309,773 |
63 | GULF MISHREF | 2010 | US $5,143,920 |
64 | CHEMTRANS MOON | 2004 | US $7,785,455 |
65 | BALTIC SKY I | 2001 | US $8,657,976 |
66 | MINERVA LYDIA | 2004 | US $7,907,483 |
67 | CHEMTRANS RIGA | 2001 | US $6,276,531 |
68 | ELZA | 2000 | US $1,821,838 |
69 | ELKA SIRIUS | 2003 | US $6,051,273 |
70 | AMALIA | 2006 | US $9,476,065 |
71 | NORIENT SATURN | 2007 | US $2,576,907 |
72 | DELPHI | 2004 | US $2,507,175 |
73 | ANDES | 2003 | US $3,388,573 |
74 | NS POWER | 2006 | US $23,582,914 |
75 | BLUE MARLIN | 2001 | US $6,742,947 |
76 | ELKOR | 2000 | US $17,042,642 |
77 | ELISE | 2004 | US $14,195,845 |
78 | HISTRIA CROWN | 2012 | US $25,367,174 |
79 | LILA GOTHENBURG | 2006 | US $7,741,948 |
80 | NORDIC HUMBOLDT | 2008 | US $5,306,770 |
81 | ESTHER | 2005 | US $16,718,333 |
82 | AMIF | 2008 | US $32,871,355 |
83 | TORNADO | 2003 | US $14,713,970 |
84 | OLYMPIC VISION | 2006 | US $17,253,964 |
85 | CAROLINE | 2002 | US $7,670,767 |
86 | NORDIC BERN | 2008 | US $2,577,014 |
87 | JOHNNY RANGER | 2008 | US $12,317,286 |
88 | TAVRICHESKY BRIDGE | 2006 | US $12,928,555 |
89 | HORIZON THETIS | 2008 | US $14,631,885 |
90 | SEAWAY GATUN | 2007 | US $10,091,610 |
91 | FORTUNE | 2008 | US $14,714,470 |
92 | CASTI | 2002 | US $1,704,352 |
93 | ELKA GLORY | 2003 | US $9,688,717 |
94 | NS SPIRIT | 2006 | US $8,879,869 |
95 | IPANEMA STREET | 2010 | US $12,385,466 |
96 | ELANDRA BLU | 2008 | US $5,237,424 |
97 | TOWER BRIDGE | 2004 | US $1,881,647 |
98 | SOCRATES | 2008 | US $7,683,368 |
99 | BASTILLE STREET | 2011 | US $4,801,513 |
100 | STELLAR | 2005 | US $4,676,096 |
101 | HISTRIA TIGER | 2008 | US $4,510,858 |
102 | AQUADISIAC | 2008 | US $2,003,708 |
103 | SCF PROVIDER | 2011 | US $25,573,915 |
104 | CHEMTRANS SEA | 2004 | US $14,817,450 |
105 | LR1 AMBASSADOR | 2007 | US $25,293,277 |
106 | KRITI CAPTAIN | 2007 | US $2,580,198 |
107 | VENDOME STREET | 2011 | US $5,144,994 |
108 | FALCON NOSTOS | 2006 | US $10,163,943 |
109 | TAVROPOS | 2006 | US $16,047,222 |
110 | SALAMINA | 2009 | US $25,697,245 |
111 | RIDGEBURY APOLLO | 2007 | US $11,988,032 |
112 | ATOLL | 2005 | US $5,267,097 |
113 | ASHLEY | 2004 | US $17,362,933 |
114 | AMFITRITI | 2009 | US $18,454,703 |
115 | VOGE DIGNITY | 2009 | US $4,363,059 |
116 | WORLD PERFORMANCE | 2005 | US $3,931,092 |
117 | HORIZON ARMONIA | 2008 | US $5,828,218 |
118 | RITA M | 2009 | US $14,657,388 |
119 | LADYBUG | 2008 | US $12,408,063 |
120 | CHEMTRANS POLARIS | 2005 | US $14,758,358 |
121 | LR1 CARRIER | 2007 | US $12,056,819 |
122 | CHEM NICHOLAS | 2007 | US $3,503,395 |
123 | TILL JACOB | 2012 | US $28,775,749 |
124 | RADIANT PRIDE | 2007 | US $25,682,088 |
125 | EUROINTEGRITY | 2009 | US $24,951,575 |
126 | IASONAS | 2008 | US $24,947,891 |
127 | TEATRALNY BRIDGE | 2006 | US $15,515,098 |
128 | TETHIS 7 | 2004 | US $7,651,381 |
129 | HORIZON THEANO | 2009 | US $9,524,451 |
130 | HORIZON APHRODITE | 2008 | US $7,327,489 |
131 | SELINI | 2008 | US $17,193,717 |
132 | TOSNA STAR | 2010 | US $336,246 |
133 | HORIZON THEONI | 2009 | US $29,790,974 |
134 | OLAF | 2010 | US $26,881,387 |
135 | HONESTY | 2011 | US $12,618,074 |
136 | BSL ELSA | 2009 | US $17,155,148 |
137 | NORDIC BASEL | 2008 | US $22,675,935 |
138 | ALPINE PEARL | 2011 | US $17,308,258 |
139 | STAR | 2002 | US $1,611,476 |
140 | THANASIS | 2004 | US $1,631,603 |
141 | PACIFIC QUARTZ | 2011 | US $32,250,315 |
142 | MOUNT KIBO | 2010 | US $32,402,633 |
143 | DIGNITY | 2010 | US $21,661,569 |
144 | RIDGEBURY GEMINI | 2007 | US $5,220,895 |
145 | PAMIR | 2004 | US $12,769,461 |
146 | RAFFLES GLORY | 2006 | US $11,104,061 |
147 | ELLIE LADY | 2009 | US $15,024,425 |
148 | JOHNNY TRADER | 2004 | US $7,253,293 |
149 | LEON HERMES | 2008 | US $11,968,668 |
150 | TORGOVY BRIDGE | 2005 | US $17,766 |
151 | ALPINE PENELOPE | 2008 | US $2,780,181 |
152 | CHEMTRANS MARS | 2007 | US $6,749,346 |
153 | ARIANE | 2007 | US $16,763,732 |
154 | AQUILA | 1999 | US $2,518,325 |
155 | PACIFIC DIAMOND | 2010 | US $9,455,638 |
156 | LEON POSEIDON | 2011 | US $5,836,619 |
157 | NS STELLA | 2005 | US $7,347,742 |
158 | ABU DHABI III | 2011 | US $27,164,975 |
159 | DIDIMON | 2005 | US $1,885,341 |
160 | CAESAR | 2002 | US $2,208,632 |
161 | TRANSSIB BRIDGE | 2008 | US $16,089,698 |
162 | UTVIKEN | 2009 | US $7,433,118 |
163 | NAVE CASSIOPEIA | 2012 | US $27,074,501 |
164 | ATLANTICA BREEZE | 2007 | US $9,586,297 |
165 | SCF PRIME | 2011 | US $16,913,090 |
166 | SCF YENISEI | 2007 | US $4,797,949 |
167 | ATLANTICA BAY | 2007 | US $8,809,874 |
168 | NAVE ORBIT | 2009 | US $18,113,249 |
169 | POLARIS ORBIT | 2012 | US $1,763,616 |
170 | GREEN SKY | 2014 | US $4,402,130 |
171 | CORDULA JACOB | 2012 | US $6,642,019 |
172 | ALI NAJAFOV | 2001 | US $3,124,581 |
173 | CAPE CORFU | 2009 | US $3,602,343 |
174 | SEALION | 2009 | US $512,757 |
175 | KARADENIZ POWERSHIP ANATOLIA | 2004 | US $7,250,273 |
176 | GLENDA MELISSA | 2011 | US $11,299,680 |
177 | GEORG JACOB | 2011 | US $25,221,564 |
178 | BW LARA | 2004 | US $10,163,094 |
179 | NS SILVER | 2005 | US $5,895,078 |
180 | ALPINE PACIFICA | 2011 | US $16,566,227 |
181 | OCEAN SPIRIT | 2012 | US $4,825,280 |
182 | CANAL STREET | 2012 | US $27,703,595 |
183 | ALPINE AQUALINA | 2011 | US $35,517,420 |
184 | KRITI EPISKOPI | 2006 | US $1,449,951 |
185 | HSL ANNA | 2010 | US $7,108,972 |
186 | ALPINE PERSEFONE | 2008 | US $7,772,616 |
187 | SLOANE SQUARE | 2013 | US $4,693,536 |
188 | NORVIKEN | 2010 | US $2,121,832 |
189 | WORLD PROGRESS | 2005 | US $13,532,084 |
190 | ELKA HERCULES | 2002 | US $581,244 |
191 | MUBARIZ IBRAHIMOV | 2011 | US $3,419,246 |
192 | SPRING STREET | 2013 | US $11,908,228 |
193 | ALPINE AMALIA | 2010 | US $11,478,310 |
194 | LILAC | 2013 | US $1,393,651 |
195 | SIGMA TRIUMPH | 2009 | US $24,447,988 |
196 | OCEAN ELECTRA | 2010 | US $5,033,417 |
197 | BANI YAS | 2010 | US $15,611,022 |
198 | NORDIC GENEVA | 2009 | US $14,840,811 |
199 | CLARITY | 2010 | US $2,526,604 |
200 | HISTRIA AMBRA | 2013 | US $5,363,314 |
201 | CHAMPION TIDE | 1996 | US $2,752,238 |
202 | SEAWAYS HURON | 2007 | US $11,088,286 |
203 | HIGH PROSPERITY | 2006 | US $10,978,436 |
204 | KOUROS | 2008 | US $27,814,328 |
205 | YAMILAH III | 2011 | US $11,566,238 |
206 | ALPINE PIONEER | 2011 | US $11,566,238 |
207 | CAPE CAMDEN | 2009 | US $2,913,703 |
208 | MARIA PRINCESS | 2008 | US $10,713,538 |
209 | MEZAIRA'A | 2011 | US $22,515,006 |
210 | GREEN PLANET | 2014 | US $16,600,425 |
211 | ZENOVIA LADY | 2009 | US $19,850,411 |
212 | SAINT GEORGE | 2002 | US $10,731,457 |
213 | CATALAN SEA | 2012 | US $36,915,242 |
214 | MARLIN | 2011 | US $2,246,570 |
215 | JOHNNY TRAVELLER | 2004 | US $4,065,119 |
216 | LILA RHINE | 2007 | US $4,065,119 |
217 | KONSTANTIN JACOB | 2011 | US $6,517,842 |
218 | HISTRIA GEMMA | 2010 | US $4,806,803 |
219 | LERIK | 2011 | US $1,281,336 |
220 | ALPINE PEMBROKE | 2010 | US $16,470,878 |
221 | VICTOR 1 | 2004 | US $2,145,260 |
222 | SELIGER | 2009 | US $24,579,367 |
