The estimate of the value of the ship's NORTH GIANT sale is an estimate. We consider the following parameters:
- Lifetime in service NORTH GIANT
- Number of crossings
- Dimensions of the ship NORTH GIANT
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Chemical Tanker
You can find out about current deals under Chemical Tanker ships for sale cheap in Tuvalu
# | NORTH GIANT | |
---|---|---|
1 | Name of vessel | NORTH GIANT |
2 | IMO Ship Identification Number Scheme | 9241085 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 572531220 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | T2UW5 |
4 | Country | ๐น๐ปTuvalu |
Dimensions & Tonnages
# | NORTH GIANT | |
---|---|---|
1 | Name of vessel | NORTH GIANT 9241085 |
2 | Gross Tonnage | 27505 |
3 | Length | 182 |
4 | Breadth | 32.23 |
# | NORTH GIANT | |
---|---|---|
1 | NORTH GIANT 9241085 | |
1 | Home Port | MONROVIA |
2 | Year Built | 2004 |
Owner NORTH GIANT
The owner of the ship is listed as BYZANTINE MARITIME CORP
NORTH GIANT 9241085 price
Our experts have estimated the value of the NORTH GIANT ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 11,502,565 | ||
2023 | 11,502,565 | 0% |
|
2024 | 11,502,565 | 0% |
|
2025 | 11,502,565 | 0% |
|
2026 | 11,502,565 | 0% |
|
2027 | 11,502,565 | 0% |
|
2028 | 10,901,089 |
$-601,476
|
-6% |
2029 | 10,901,089 | 0% |
|
2030 | 10,901,089 | 0% |
|
2031 | 10,901,089 | 0% |
|
2032 | 10,901,089 | 0% |
|
2033 | 10,901,089 | 0% |
|
2034 | 10,901,089 | 0% |
|
2035 | 10,901,089 | 0% |
|
2036 | 10,901,089 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Chemical Tanker sale US $3,148 - US $66,285,858
- Tanker - Hazard D (Recognizable) buy US $93,727 - US $60,644,062
- PRODUCT MR2 cost US $17,766 - US $64,483,333
- PRODUCT TANKER US $17,766 - US $66,285,858