The estimate of the value of the ship's GRAND ACE1 sale is an estimate. We consider the following parameters:
- Lifetime in service GRAND ACE1
- Number of crossings
- Dimensions of the ship GRAND ACE1
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Oil/Chemical Tanker
You can find out about current deals under Oil Chemical Tanker ships for sale in Korea South
# | GRAND ACE1 | |
---|---|---|
1 | Name of vessel | GRAND ACE1 |
2 | IMO Ship Identification Number Scheme | 9346067 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 441888000 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | D7TA |
4 | Country | ๐ฐ๐ทKorea |
Dimensions & Tonnages
# | GRAND ACE1 | |
---|---|---|
1 | Name of vessel | GRAND ACE1 9346067 |
2 | Gross Tonnage | 30049 |
3 | Length | 183 |
4 | Breadth | 32.3 |
# | GRAND ACE1 | |
---|---|---|
1 | GRAND ACE1 9346067 | |
1 | Home Port | |
2 | Year Built | 2006 |
Owner GRAND ACE1
The owner of the ship is listed as PAN OCEAN CO LTD
GRAND ACE1 9346067 price
Our experts have estimated the value of the GRAND ACE1 ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 6,275,977 | ||
2023 | 6,423,927 |
$147,950
|
2% |
2024 | 6,423,927 | 0% |
|
2025 | 6,423,927 | 0% |
|
2026 | 6,423,927 | 0% |
|
2027 | 6,423,927 | 0% |
|
2028 | 6,423,927 | 0% |
|
2029 | 6,423,927 | 0% |
|
2030 | 6,423,927 | 0% |
|
2031 | 6,423,927 | 0% |
|
2032 | 6,423,927 | 0% |
|
2033 | 6,423,927 | 0% |
|
2034 | 6,423,927 | 0% |
|
2035 | 6,423,927 | 0% |
|
2036 | 6,423,927 | 0% |
Most favourable year for selling the boat: 2023. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Oil/Chemical Tanker sale US $3,148 - US $65,526,403
- Tanker buy US $11,530 - US $70,454,912
- PRODUCT/CHEM MEDIUM cost US $533,930 - US $66,285,858
- PRODUCT TANKER US $17,766 - US $66,285,858