🇲🇭 PRODUCT LR2 from Marshall Islands
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | WONDER ARCTURUS | 2002 | US $15,790,740 |
| 2 | WONDER POLARIS | 2005 | US $4,534,847 |
| 3 | WONDER AVIOR | 2004 | US $4,963,732 |
| 4 | NIPPON PRINCESS | 2008 | US $19,452,828 |
| 5 | TIMBERWOLF | 2008 | US $6,511,150 |
| 6 | SEA SENOR | 2006 | US $13,491,599 |
| 7 | MAERSK PENGUIN | 2007 | US $21,403,906 |
| 8 | WONDER SIRIUS | 2005 | US $11,734,799 |
| 9 | FREE SPIRIT | 2008 | US $60,118,343 |
| 10 | LIONHEART | 2008 | US $7,817,173 |
| 11 | KUDOS | 2007 | US $17,567,917 |
| 12 | WONDER BELLATRIX | 2006 | US $4,615,512 |
| 13 | STEALTH HARALAMBOS | 2009 | US $18,226,420 |
| 14 | KRITI JOURNEY | 2010 | US $29,726,876 |
| 15 | CAPTAIN A STELLATOS | 2010 | US $35,651,105 |
| 16 | BEKS STAR | 2005 | US $15,435,311 |
| 17 | DIAMONDBACK | 2005 | US $18,507,964 |
| 18 | STI ELYSEES | 2014 | US $24,594,352 |
| 19 | OLYMPIC SEA | 2008 | US $12,855,502 |
| 20 | FAIR SEAS | 2008 | US $26,923,678 |
| 21 | PARAMOUNT | 2009 | US $24,062,343 |
| 22 | AQUA | 2006 | US $14,416,017 |
| 23 | STI PARK | 2014 | US $26,007,204 |
| 24 | KAPTEN CAROQ | 2006 | US $21,128,990 |
| 25 | STI ALEXIS | 2015 | US $8,764,101 |
| 26 | STI MADISON | 2014 | US $31,927,832 |
| 27 | OLYMPIC SKY | 2008 | US $15,442,940 |
| 28 | SFL LION | 2014 | US $27,956,101 |
| 29 | SEMBRANI | 2007 | US $14,544,164 |
| 30 | MAZA | 2005 | US $10,078,824 |
| 31 | KLEON | 2016 | US $24,624,244 |
| 32 | FRONT ANTARES | 2017 | US $24,539,103 |
| 33 | PACIFIC TREASURES | 2016 | US $21,506,297 |
| 34 | STI VENETO | 2015 | US $22,969,143 |
| 35 | STI ORCHARD | 2014 | US $29,775,489 |
| 36 | STI CONDOTTI | 2014 | US $15,668,237 |
| 37 | PACIFIC JEWELS | 2016 | US $24,254,095 |
| 38 | FRONT ALTAIR | 2016 | US $25,289,362 |
| 39 | FRONT CASTOR | 2017 | US $15,398,460 |
| 40 | STI WINNIE | 2015 | US $14,540,293 |
| 41 | STI GRACE | 2016 | US $26,130,846 |
| 42 | FRONT SIRIUS | 2017 | US $21,591,873 |
| 43 | SANMAR SANGEET | 2004 | US $21,125,244 |
| 44 | SFL PANTHER | 2015 | US $24,592,485 |
| 45 | FOS HAMILTON | 2013 | US $10,222,355 |
| 46 | STI SLOANE | 2014 | US $8,903,532 |
| 47 | STI BROADWAY | 2014 | US $26,702,294 |
| 48 | STI NAUTILUS | 2016 | US $44,994,270 |
| 49 | ADVANTAGE LOVE | 2015 | US $60,056,680 |
| 50 | FRONT COUGAR | 2016 | US $25,092,485 |
| 51 | SFL PUMA | 2015 | US $23,108,240 |
| 52 | STI ROSE | 2015 | US $5,644,430 |
| 53 | STI CARNABY | 2015 | US $16,322,061 |
| 54 | STI GAUNTLET | 2017 | US $21,338,384 |
| 55 | STI CONNAUGHT | 2015 | US $25,665,871 |
| 56 | STI STABILITY | 2016 | US $43,868,255 |
| 57 | STI SANCTITY | 2016 | US $27,395,078 |
| 58 | PACIFIC A.DORODCHI | 2016 | US $9,372,736 |
| 59 | STI GOAL | 2016 | US $14,529,510 |
| 60 | SEACHARM | 2018 | US $14,598,328 |
| 61 | PACIFIC NAFSIKA | 2016 | US $14,489,041 |
| 62 | STI LOMBARD | 2015 | US $16,512,328 |
| 63 | STI SYMPHONY | 2016 | US $26,229,751 |
| 64 | STI SOLACE | 2016 | US $44,994,270 |
| 65 | STI STEADFAST | 2016 | US $24,646,473 |
| 66 | STI RAMBLA | 2017 | US $24,710,958 |
| 67 | STI GUARD | 2016 | US $24,646,473 |
| 68 | SEACALM | 2017 | US $21,864,487 |
| 69 | STI GALLANTRY | 2016 | US $16,923,235 |
| 70 | STI GUIDE | 2016 | US $23,747,482 |
| 71 | STI KINGSWAY | 2015 | US $11,759,148 |
| 72 | PACIFIC ANNA | 2017 | US $24,499,930 |
| 73 | STI GRATITUDE | 2017 | US $35,015,800 |
| 74 | SFL TIGER | 2015 | US $29,670,557 |
| 75 | FRONT CHEETAH | 2016 | US $30,793,172 |
| 76 | STI OXFORD | 2015 | US $15,760,001 |
| 77 | FRONT POLARIS | 2018 | US $25,628,451 |
| 78 | FRONT VEGA | 2017 | US $24,305,368 |
| 79 | FRONT POLLUX | 2017 | US $30,077,172 |
| 80 | PACIFIC RAWAN | 2017 | US $22,041,348 |
| 81 | STI SUPREME | 2016 | US $18,248,203 |
| 82 | STI GLADIATOR | 2017 | US $15,628,696 |
| 83 | STI SELATAR | 2017 | US $24,586,554 |
| 84 | FRONT CAPELLA | 2017 | US $6,839,919 |
| 85 | STI SOLIDARITY | 2015 | US $47,939,866 |
| 86 | STAR PROSPERITY | 2009 | US $44,994,270 |
| 87 | ALEXIA | 2009 | US $47,939,866 |
| 88 | ELLI | 2010 | US $27,692,754 |
| 89 | FREEDOM GLORY | 2020 | US $20,852,979 |
| 90 | MARITIME GLORY | 2021 | US $51,741,618 |
| 91 | PACIFIC CAPE | 2000 | US $56,049,100 |
| 92 | WONDER MUSICA | 2004 | US $6,195,581 |
PRODUCT LR2 from
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | NIKITIS | 2002 | US $12,034,939 |
🇬🇷 PRODUCT LR2 from Greece
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MINERVA ELPIDA | 2010 | US $24,463,603 |
| 2 | DELTA STAR | 2013 | US $24,356,147 |
| 3 | NISSOS CHRISTIANA | 2015 | US $27,761,579 |
| 4 | ASAHI PRINCESS | 2009 | US $24,386,983 |
| 5 | ARETEA | 2015 | US $22,601,573 |
| 6 | ALKINOOS | 2019 | US $30,306,866 |
| 7 | ANTIPOLIS | 2018 | US $24,163,432 |
🇵🇦 PRODUCT LR2 from Panama
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | EVEREST | 1998 | US $7,684,574 |
| 2 | ALBURAQ | 2008 | US $16,750,354 |
| 3 | SEA LEGEND | 2008 | US $32,769,585 |
| 4 | THYA | 2005 | US $23,547,827 |
| 5 | PRIMO 1 | 2000 | US $4,825,958 |
| 6 | SEA STAR | 2012 | US $20,409,367 |
| 7 | SEA JEWEL | 2013 | US $17,208,857 |
| 8 | KUTCH BAY | 1997 | US $9,219,336 |
| 9 | CATHAY STAR | 2000 | US $11,104,735 |
| 10 | PRO TRIUMPH | 2009 | US $16,827,395 |
| 11 | PRO ALLIANCE | 2008 | US $11,021,392 |
| 12 | ALBORAN I | 2001 | US $8,202,158 |
| 13 | HAIMA | 2009 | US $12,811,560 |
🇱🇷 PRODUCT LR2 from Liberya
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ISE PRINCESS | 2009 | US $12,433,951 |
| 2 | MINERVA ARIES | 2008 | US $16,366,016 |
| 3 | VIKTOR BAKAEV | 2013 | US $13,967,899 |
| 4 | GHIBLI | 2009 | US $32,461,417 |
| 5 | AMFITRITI | 2009 | US $18,454,703 |
| 6 | EUROINTEGRITY | 2009 | US $24,951,575 |
| 7 | IASONAS | 2008 | US $24,947,891 |
| 8 | ELLIE LADY | 2009 | US $15,024,425 |
| 9 | ABU DHABI III | 2011 | US $27,164,975 |
| 10 | ALPINE AQUALINA | 2011 | US $35,517,420 |
| 11 | SLOANE SQUARE | 2013 | US $4,693,536 |
| 12 | ALPINE AMALIA | 2010 | US $11,478,310 |
| 13 | SIGMA TRIUMPH | 2009 | US $24,447,988 |
| 14 | MARIA PRINCESS | 2008 | US $10,713,538 |
| 15 | ZENOVIA LADY | 2009 | US $19,850,411 |
| 16 | SAINT GEORGE | 2002 | US $10,731,457 |
| 17 | CATALAN SEA | 2012 | US $36,915,242 |
| 18 | SELIGER | 2009 | US $24,579,367 |
| 19 | LIWA V | 2011 | US $6,706,958 |
| 20 | CAMPO SQUARE | 2018 | US $24,546,624 |
| 21 | ALBERT | 2019 | US $24,579,371 |
| 22 | SOHO SQUARE | 2012 | US $17,465,420 |
| 23 | LEO | 2010 | US $18,379,051 |
| 24 | VERNADSKY PROSPECT | 2019 | US $20,996,082 |
| 25 | NIKOLAY ZUYEV | 2012 | US $10,492,499 |
| 26 | DUOMO SQUARE | 2018 | US $35,125,386 |
| 27 | ARCHELAOS | 2019 | US $23,891,507 |
| 28 | POLARIS BAY | 2008 | US $22,437,313 |
| 29 | NEW ACCORD | 2009 | US $12,367,060 |
| 30 | LILA FUJAIRAH | 2007 | US $13,311,970 |
| 31 | ANATOLY KOLODKIN | 2013 | US $48,169,794 |
| 32 | APOSTOLOS II | 2008 | US $19,516,643 |
| 33 | LIBRA SUN | 2010 | US $23,571,090 |
| 34 | ZHEN HUA 7 | 1998 | US $7,795,120 |
🇮🇹 PRODUCT LR2 from Italy
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | FOUR WIND | 2009 | US $25,813,246 |
| 2 | RUMFORD | 2012 | US $30,181,344 |
| 3 | FOUR SKY | 2010 | US $30,521,500 |
| 4 | PS PISA | 2010 | US $8,869,701 |
| 5 | PS VENEZIA | 2010 | US $64,552,388 |
🇲🇹 PRODUCT LR2 from Malta
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MATILDA | 2009 | US $27,131,204 |
| 2 | SEAMUSIC | 2009 | US $26,258,879 |
| 3 | FOS PICASSO | 2009 | US $27,163,266 |
| 4 | MINDORO | 2009 | US $8,544,373 |
| 5 | PS TRIESTE | 2011 | US $24,427,513 |
| 6 | COROSSOL | 2010 | US $25,044,984 |
| 7 | AGIOS GERASIMOS | 2015 | US $21,755,180 |
| 8 | SEMERU | 2008 | US $6,626,419 |
| 9 | YPAPANTI | 2016 | US $24,580,595 |
| 10 | MINERVA PISCES | 2008 | US $13,269,696 |
| 11 | FOS DA VINCI | 2009 | US $14,622,812 |
| 12 | VENICE A | 2004 | US $15,970,622 |
| 13 | SEASPRITE | 2015 | US $16,650,976 |
| 14 | BOTAFOGO | 2010 | US $8,287,173 |
| 15 | ABLIANI | 2015 | US $25,628,451 |
| 16 | PS GENOVA | 2010 | US $26,529,013 |
| 17 | STEMNITSA | 2015 | US $29,595,894 |
| 18 | MERBABU | 2008 | US $28,128,752 |
| 19 | MYRTOS | 2009 | US $10,736,281 |
| 20 | NAMRATA | 2008 | US $32,337,101 |
| 21 | PS AMALFI | 2010 | US $13,107,344 |
| 22 | ELONA | 2012 | US $27,023,737 |
| 23 | SEARANGER | 2017 | US $17,212,795 |
| 24 | SEARUBY | 2017 | US $17,808,642 |
| 25 | SANAR 8 | 2000 | US $11,368,987 |
| 26 | SEARUNNER | 2017 | US $17,105,653 |
| 27 | ARISTEA | 2018 | US $14,768,892 |
| 28 | SANAR 7 | 2000 | US $16,461,486 |
| 29 | AMARTHEA | 2018 | US $8,055,585 |
| 30 | SERIANA | 2015 | US $15,115,598 |
| 31 | STELLATA | 2016 | US $14,954,884 |
| 32 | SEAROVER | 2017 | US $24,022,354 |
| 33 | AGRARI | 2009 | US $13,615,850 |
🇸🇬 PRODUCT LR2 from Singapore
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | POSEIDON BAY | 2009 | US $28,562,190 |
| 2 | ALPINE CONFIDENCE | 2010 | US $15,563,749 |
| 3 | PRACHI | 2016 | US $60,644,062 |
| 4 | PIONEER BAY | 2008 | US $14,904,433 |
| 5 | TORM INGEBORG | 2003 | US $16,756,245 |
| 6 | TORM HILDE | 2018 | US $16,904,376 |
| 7 | TORM HERMIA | 2018 | US $15,071,708 |
| 8 | EAGLE LYON | 2017 | US $23,995,965 |
🇵🇹 PRODUCT LR2 from Portugal
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | CLIO | 2008 | US $23,624,048 |
| 2 | NORDDOLPHIN | 2017 | US $13,434,860 |
| 3 | NORDMARLIN | 2017 | US $13,372,491 |
🇧🇸 PRODUCT LR2 from Bahamas
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | DONEGAL SPIRIT | 2006 | US $12,916,680 |
| 2 | SKS DARENT | 2011 | US $29,995,781 |
| 3 | SKS DONGGANG | 2011 | US $23,629,729 |
| 4 | JASMIN JOY | 2009 | US $10,958,173 |
| 5 | LUZON SPIRIT | 2011 | US $17,769,778 |
| 6 | LYRIC CAMELLIA | 2016 | US $18,698,757 |
| 7 | LYRIC MAGNOLIA | 2016 | US $38,673,028 |
🇩🇰 PRODUCT LR2 from Denmark
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | TORM KIRSTEN | 2015 | US $21,085,576 |
| 2 | TORM KRISTINA | 2015 | US $24,605,391 |
| 3 | TORM KIARA | 2015 | US $30,521,500 |
| 4 | TORM MAREN | 2008 | US $36,394,885 |
| 5 | TORM MARINA | 2007 | US $8,780,484 |
| 6 | TORM MATHILDE | 2008 | US $12,566,640 |
| 7 | TORM VALBORG | 2003 | US $11,959,356 |
| 8 | TORM HERDIS | 2018 | US $20,111,721 |
| 9 | TORM HELLERUP | 2018 | US $12,303,351 |
🇳🇴 PRODUCT LR2 from Norway
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SKS DEE | 2010 | US $24,682,598 |
| 2 | SKS DEMINI | 2012 | US $20,986,981 |
| 3 | SKS DELTA | 2010 | US $16,540,705 |
| 4 | SKS DOKKA | 2010 | US $19,909,221 |
| 5 | SKS DODA | 2012 | US $32,537,472 |
| 6 | SKS DOYLES | 2010 | US $60,118,343 |
| 7 | SKS DOURO | 2010 | US $24,418,922 |
| 8 | SKS DRIVA | 2010 | US $19,585,119 |
🇪🇬 PRODUCT LR2 from Egypt
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ATHINEA | 2006 | US $20,167,119 |
🇧🇩 PRODUCT LR2 from Bangladesh
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | OMERA LEGACY | 2005 | US $5,988,515 |
🇹🇿 PRODUCT LR2 from Tanzania
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ORCA | 1998 | US $5,402,345 |
🇮🇩 PRODUCT LR2 from Indonesia
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | HENDROPRIYONO III | 2006 | US $19,138,901 |
| 2 | SC MAJESTIC LXII | 2005 | US $22,999,270 |
| 3 | PETER P | 2000 | US $8,709,575 |
| 4 | SC CHAMPION XLV | 2001 | US $14,897,536 |
| 5 | BULL SULAWESI | 1999 | US $13,997,572 |
| 6 | SUCCESS CHALLENGER XXXVII | 1997 | US $9,135,335 |
| 7 | GAMALAMA | 2011 | US $46,694,105 |
🇰🇼 PRODUCT LR2 from Kuwait
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | BNEIDER | 2012 | US $29,652,044 |
| 2 | BAHRA | 2012 | US $15,343,388 |
| 3 | AL DASMA | 2014 | US $30,521,500 |
🇨🇲 PRODUCT LR2 from Cameroon
🇰🇲 PRODUCT LR2 from Comoros
🇸🇦 PRODUCT LR2 from Saudi Arabia
🇮🇳 PRODUCT LR2 from India
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | DESH SURAKSHA | 2010 | US $12,375,953 |
| 2 | DESH SAMMAN | 2010 | US $23,221,055 |
| 3 | JAG LOKESH | 2009 | US $16,577,344 |
| 4 | JAG LARA | 2012 | US $14,199,440 |
PRODUCT LR2 from
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SONA STAR | 2003 | US $15,374,506 |
🇩🇯 PRODUCT LR2 from Djibouti
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | VESNA | 2000 | US $9,014,943 |
🇻🇳 PRODUCT LR2 from Vietnam
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | VAN PHONG 1 | 2004 | US $14,440,733 |
🇸🇱 PRODUCT LR2 from Sierra Leone
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | HENG LONG | 1997 | US $15,892,609 |
🇭🇰 PRODUCT LR2 from Hong Kong S.A.R.
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SEAENVOY | 2017 | US $30,521,500 |
| 2 | FS DILIGENCE | 2012 | US $15,425,113 |
| 3 | SEAODYSSEY | 2017 | US $12,294,694 |
🇫🇷 PRODUCT LR2 from France
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | EAGLE LE HAVRE | 2017 | US $13,628,356 |
🇰🇳 PRODUCT LR2 from Saint Kitts And Nevis
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | TESLA | 2003 | US $11,368,987 |
🇹🇻 PRODUCT LR2 from Tuvalu
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | EVER RICH NO.18 | 2002 | US $12,870,376 |
🇨🇳 PRODUCT LR2 from China
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | YUAN HE WAN | 2020 | US $43,875,941 |
| 2 | YU LIN WAN | 2004 | US $26,948,949 |
🇬🇧 PRODUCT LR2 from United Kingdom
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ORANGE VICTORIA | 2019 | US $24,644,513 |
