🇱🇷 Container Ship from Liberya
# | Ship | Year Built | Price |
---|---|---|---|
1 | MSC DAISY | 2005 | US $22,359,253 |
2 | MAIPO | 2010 | US $36,056,555 |
3 | RANTANPLAN | 2006 | US $18,476,357 |
4 | NORFOLK | 2009 | US $35,035,770 |
5 | VELIKA EXPRESS | 2002 | US $14,123,404 |
6 | MSC SARYA III | 2003 | US $4,770,688 |
7 | MSC TEXAS | 2006 | US $15,031,793 |
8 | MSC PANAYA | 2000 | US $2,792,529 |
9 | SEATRADE RED | 2016 | US $5,415,285 |
10 | MSC PEGASUS | 2003 | US $15,260,815 |
11 | JACKSON BAY | 2007 | US $28,635,424 |
12 | ATLANTIC SOUTH | 2007 | US $2,944,875 |
13 | MSC VIVIANA | 2017 | US $32,218,773 |
14 | MSC POLO II | 2002 | US $2,770,921 |
15 | GSL AMSTEL | 2008 | US $2,139,037 |
16 | MSC KAYLA | 2002 | US $2,853,854 |
17 | MSC MEXICO | 2002 | US $11,966,298 |
18 | AS SAMANTA | 2009 | US $7,004,379 |
19 | NORTHERN DECENCY | 2003 | US $10,095,903 |
20 | YM MODESTY | 2013 | US $27,320,736 |
21 | MSC BHAVYA | 2005 | US $5,491,924 |
22 | SAN ALFONSO | 2007 | US $2,259,327 |
23 | MSC DENMARK | 2002 | US $14,710,327 |
24 | SOUNION TRADER | 2003 | US $4,095,080 |
25 | TIMON | 2009 | US $26,577,997 |
26 | MSC ANTWERP III | 2005 | US $4,872,792 |
27 | CHIQUITA EXPRESS | 2005 | US $5,246,845 |
28 | MONACO | 2006 | US $3,599,882 |
29 | MSC ANYA | 2005 | US $6,965,567 |
30 | CAUTIN | 2014 | US $32,400,695 |
31 | ADAMS | 2003 | US $16,655,395 |
32 | MSC BALTIC III | 2003 | US $5,722,975 |
33 | MSC RIONA | 1998 | US $3,150,517 |
34 | YM INCEPTION | 2006 | US $5,623,485 |
35 | LISA | 2009 | US $26,342,341 |
36 | GARDINER | 2003 | US $5,014,173 |
37 | SEABOARD PIONEER | 2008 | US $10,933,113 |
38 | APL SAIPAN | 2002 | US $2,584,920 |
39 | BOMAR RENAISSANCE | 2006 | US $2,957,095 |
40 | RDO FORTUNE | 2012 | US $27,713,693 |
41 | CALAIS TRADER | 2001 | US $4,865,657 |
42 | SANTA VIOLA | 2005 | US $13,430,208 |
43 | MSC PETRA | 2001 | US $14,912,952 |
44 | MSC TIANA F | 1996 | US $2,242,977 |
45 | HYUNDAI PREMIUM | 2013 | US $25,124,239 |
46 | LETO | 2006 | US $8,366,498 |
47 | MELBOURNE STRAIT | 2008 | US $5,476,596 |
48 | CCNI ANDES | 2015 | US $60,118,343 |
49 | SEABOARD ATLANTIC | 2009 | US $3,227,233 |
50 | CMA CGM CONGO | 2015 | US $32,308,430 |
51 | BFP GALAXY | 1997 | US $2,243,741 |
52 | SCORPIUS | 2007 | US $5,365,269 |
53 | CHIQUITA PROGRESS | 2007 | US $1,331,132 |
54 | ROSA | 2010 | US $12,580,557 |
55 | MSC NITA | 1996 | US $1,478,196 |
56 | MSC SINES R | 2001 | US $6,732,999 |
57 | GSL ROSSI | 2012 | US $20,422,442 |
58 | SEABOARD EXPLORER | 2008 | US $1,316,339 |
59 | ALOPO | 2004 | US $1,411,437 |
60 | LOS ANGELES TRADER | 2007 | US $14,526,254 |
61 | MSC JANIS 3 | 1997 | US $918,221 |
62 | SEOUL | 2000 | US $7,742,479 |
63 | MERKUR HORIZON | 2009 | US $5,043,923 |
64 | YM MUTUALITY | 2011 | US $26,339,639 |
65 | SAN ALBERTO | 2007 | US $4,506,879 |
66 | FLEUR N | 2012 | US $4,783,406 |
67 | MAERSK SKARSTIND | 2016 | US $35,125,386 |
68 | AS SUSANNA | 2010 | US $7,731,262 |
69 | MSC ANDRIANA III | 2001 | US $4,436,797 |
70 | AVA D | 2007 | US $1,348,654 |
71 | EMIRATES WAFA | 2006 | US $7,416,144 |
72 | SEATRADE WHITE | 2016 | US $18,545,720 |
73 | MSC CAPUCINE R | 2001 | US $2,760,078 |
74 | CARDIFF | 2014 | US $30,890,826 |
75 | MSC ANAHITA | 2006 | US $17,488,523 |
76 | XPRESS KANGCHENJUNGA | 2008 | US $5,192,858 |
77 | MATSON HAWAII | 2009 | US $17,590,341 |
78 | MSC ADITI | 2002 | US $1,750,788 |
79 | NAVIOS CHRYSALIS | 2008 | US $3,986,609 |
80 | JPO PISCES | 2005 | US $4,727,120 |
81 | MSC YOKOHAMA | 2004 | US $13,073,662 |
82 | IKARIA | 2002 | US $11,781,051 |
83 | MSC PRATITI | 2004 | US $5,979,875 |
84 | ARGOLIKOS | 2008 | US $6,098,131 |
85 | THORSTAR | 2003 | US $7,936,749 |
86 | CONTI CANBERRA | 1999 | US $13,111,389 |
87 | ANTHEA Y | 2015 | US $27,617,021 |
88 | ESL DANA | 2007 | US $15,630,155 |
89 | MYNY | 2002 | US $7,028,173 |
90 | BUXLINK | 2002 | US $2,013,250 |
91 | MSC YURIDA III | 2006 | US $5,861,040 |
92 | NORTHERN DISCOVERY | 2008 | US $17,876,082 |
93 | CALYPSO | 2010 | US $474,745 |
94 | ANTIBES EXPRESS | 2002 | US $1,715,381 |
95 | SAN AMERIGO | 2008 | US $2,008,320 |
96 | MSC RESILIENT III | 2002 | US $1,699,794 |
97 | BOMAR PRAIA | 2009 | US $3,447,409 |
98 | MSC NOA | 2009 | US $15,005,623 |
99 | MSC PAMIRA III | 2002 | US $4,786,178 |
100 | NEUBURG | 2010 | US $5,029,321 |
101 | ATLANTIC EAST | 2008 | US $2,722,439 |
102 | CAUQUENES | 2015 | US $24,751,337 |
103 | SM MUMBAI | 2009 | US $12,499,449 |
104 | SEALAND MANZANILLO | 2008 | US $12,339,759 |
105 | PORTO | 2010 | US $14,218,056 |
106 | MSC CARLOTTA | 2017 | US $51,741,618 |
107 | ZIM CHINA | 2008 | US $17,130,406 |
108 | LORI | 2013 | US $30,227,276 |
109 | MSC PATNAREE III | 2002 | US $1,399,279 |
110 | MSC NADRIELY | 1998 | US $2,878,157 |
111 | YM PLUM | 2000 | US $12,780,566 |
112 | BFP MELODY | 1998 | US $2,128,487 |
113 | NAVIOS TEMPO | 2009 | US $5,608,498 |
114 | MSC HONG KONG | 2002 | US $5,098,756 |
115 | CMA CGM MISSOURI | 2016 | US $35,832,803 |
116 | YM MATURITY | 2010 | US $37,559,502 |
117 | AITOLIKOS | 2009 | US $2,515,242 |
118 | MSC SWEDEN | 2002 | US $14,018,701 |
119 | ALGOL | 2006 | US $7,544,806 |
120 | CONTSHIP CUB | 2013 | US $4,975,011 |
121 | CONTSHIP SUN | 2007 | US $1,762,442 |
122 | GARFIELD | 2004 | US $1,893,306 |
123 | HANSA FLENSBURG | 2000 | US $1,510,867 |
124 | MSC JENNIFER II | 2009 | US $1,580,132 |
125 | HALSTED | 2007 | US $29,132,710 |
126 | CARPATHIA | 2003 | US $3,870,095 |
127 | MSC GRETA III | 2008 | US $6,094,109 |
128 | MSC SHANGHAI | 2002 | US $17,535,596 |
129 | GSL VALERIE | 2005 | US $10,635,966 |
130 | NORTHERN PRELUDE | 2009 | US $27,312,963 |
131 | TOKYO BAY | 2013 | US $25,149,654 |
132 | CHIQUITA TRADER | 2005 | US $2,578,072 |
133 | CHIQUITA VENTURE | 2007 | US $1,409,356 |
134 | X PRESS BARDSEY | 2013 | US $19,216,665 |
135 | NORTHERN PRECISION | 2009 | US $4,285,944 |
136 | HSL PARATY | 2004 | US $1,960,964 |
137 | MSC HINA | 1994 | US $12,882,118 |
138 | INDEPENDENT PRIMERO | 2006 | US $27,365,605 |
139 | MSC COLETTE III | 2002 | US $7,093,331 |
140 | MSC OLIA | 2007 | US $7,702,374 |
141 | MARIANETTA | 2003 | US $6,162,315 |
142 | MSC SAMU | 2001 | US $1,821,232 |
143 | LORRAINE | 2006 | US $13,717,069 |
144 | MSC JEANNE | 1996 | US $7,648,306 |
145 | HYUNDAI PARAMOUNT | 2013 | US $24,049,006 |
146 | EMIRATES VOYAGER | 1999 | US $7,443,260 |
147 | ALS APOLLO | 2009 | US $1,747,567 |
148 | MSC IZMIR F | 1996 | US $546,604 |
149 | MSC SAMIRA III | 2009 | US $5,102,246 |
150 | CCNI ARAUCO | 2015 | US $28,851,366 |
151 | CHOPIN | 2012 | US $21,026,203 |
152 | HYUNDAI PRIVILEGE | 2013 | US $14,330,380 |
153 | GARWOOD | 2008 | US $6,961,524 |
154 | COLOMBO | 2004 | US $8,370,393 |
155 | ATACAMA | 2016 | US $30,521,500 |
156 | EM SPETSES | 2007 | US $1,421,180 |
157 | CCNI ANGOL | 2015 | US $54,465,549 |
158 | CONTSHIP ANA | 2005 | US $1,826,310 |
159 | OKEE GUSTAV | 2007 | US $8,683,817 |
160 | MSC GLORY R | 2000 | US $10,745,622 |
161 | RDO FAVOUR | 2012 | US $27,751,134 |
162 | HSL PORTO | 2004 | US $7,765,776 |
163 | AEOLUS | 1996 | US $824,316 |
164 | CSL VIRGINIA | 2005 | US $12,932,966 |
165 | BIGLI | 2005 | US $14,363,475 |
166 | HYUNDAI PRESTIGE | 2013 | US $10,752,831 |
167 | MSC AVNI | 2017 | US $26,023,241 |
168 | IRENES WAVE | 2008 | US $9,259,012 |
169 | VULPECULA | 2010 | US $5,827,703 |
170 | NAVIOS DORADO | 2010 | US $6,981,165 |
171 | NAGOYA TOWER | 2003 | US $10,703,465 |
172 | CMA CGM LAPIS | 2009 | US $39,409,855 |
173 | YM WEALTH | 2004 | US $8,507,242 |
174 | BSG BARBADOS | 2007 | US $5,639,010 |
175 | YM EFFICIENCY | 2009 | US $14,518,717 |
176 | MSC SAGITTARIUS F | 2012 | US $336,246 |
177 | ZIM CARMEL | 2010 | US $3,021,560 |
178 | ETE N | 2012 | US $4,365,189 |
179 | MSC CANCUN | 2009 | US $2,939,540 |
180 | EMIRATES WASL | 2010 | US $10,659,062 |
181 | COCHRANE | 2015 | US $30,479,535 |
182 | SFL HAWAII | 2014 | US $25,111,785 |
183 | YM INVENTIVE | 2007 | US $5,990,831 |
184 | ADDISON | 2006 | US $4,991,218 |
185 | MSC AINO | 2019 | US $29,847,516 |
186 | CSAV TRANCURA | 2013 | US $27,477,063 |
187 | MSC CARLA 3 | 1997 | US $100,000 |
188 | HANSA REGENSBURG | 2008 | US $1,850,865 |
189 | MAERSK SHIVLING | 2016 | US $30,376,254 |
190 | MSC KATALIN II | 2002 | US $2,054,393 |
191 | IRENES RAINBOW | 2006 | US $6,141,182 |
192 | MSC RADIANT III | 2001 | US $3,088,864 |
193 | SEALAND GUAYAQUIL | 2009 | US $6,361,201 |
194 | YM SUCCESS | 2004 | US $17,731,623 |
195 | AS EMMA | 2010 | US $11,170,657 |
196 | NORTHERN DEDICATION | 2007 | US $5,258,573 |
197 | MSC YANG R | 2002 | US $5,423,453 |
198 | ALS KRONOS | 2007 | US $5,598,747 |
199 | ATOUT | 2010 | US $3,901,265 |
200 | OKEE HENRI | 2008 | US $3,926,417 |
201 | ENSENADA | 2001 | US $9,010,383 |
202 | NORTHERN PRIORITY | 2009 | US $29,498,694 |
203 | HOLSATIA | 2003 | US $14,572,477 |
204 | GSL MARIA | 2001 | US $16,274,081 |
205 | POLONIA | 2003 | US $7,690,776 |
206 | CMA CGM MISSISSIPPI | 2015 | US $29,472,592 |
207 | AS FREYA | 2004 | US $2,363,070 |
208 | AS SERAFINA | 2010 | US $3,626,543 |
209 | ALS CLIVIA | 2010 | US $7,847,583 |
210 | ADMIRAL MOON | 2008 | US $3,289,229 |
211 | TAMINA | 2004 | US $15,773,316 |
212 | FLORIDA | 2005 | US $14,574,130 |
213 | HANSA BREITENBURG | 2003 | US $4,898,082 |
214 | BF GIANT | 2010 | US $3,819,192 |
215 | NATAL | 2007 | US $10,104,669 |
216 | CONSTANTIA | 2013 | US $26,878,194 |
217 | MSC SAVONA | 2010 | US $20,246,146 |
218 | MOMBASA EXPRESS | 2013 | US $6,224,603 |
219 | OKEE LILO | 1998 | US $1,858,202 |
220 | NORTHERN DIAMOND | 2008 | US $3,671,854 |
221 | MSC REETII | 2002 | US $2,325,495 |
222 | COPIAPO | 2014 | US $24,388,719 |
223 | MSC HERMES | 2006 | US $5,611,259 |
224 | SEATRADE GREEN | 2019 | US $3,528,153 |
225 | ACX PEARL | 2008 | US $2,725,039 |
226 | ESL SANA | 2006 | US $19,890,415 |
227 | POLAR CHILE | 2018 | US $31,307,575 |
228 | NORO | 2007 | US $19,321,440 |
229 | YM ETERNITY | 2009 | US $26,242,977 |
230 | HANSA COBURG | 2007 | US $4,674,253 |
231 | IAN H | 2000 | US $11,960,368 |
232 | CONTSHIP KEY | 2007 | US $1,914,838 |
233 | MALIAKOS | 2012 | US $29,694,359 |
234 | MSC AZURIT F | 2008 | US $1,760,490 |
235 | GOOFY | 2006 | US $7,458,371 |
236 | QINGDAO TOWER | 2003 | US $9,559,706 |
237 | SONIC | 2009 | US $15,107,909 |
238 | HYUNDAI HONOUR | 2012 | US $32,564,441 |
239 | MSC IDA II | 2001 | US $1,952,565 |
240 | MSC MANU | 2003 | US $3,418,658 |
241 | HANSA BITBURG | 2008 | US $2,287,746 |
242 | GSL ELEFTHERIA | 2013 | US $9,816,405 |
243 | NYK MARIA | 2009 | US $8,836,701 |
244 | GALEN | 2007 | US $5,829,444 |
245 | MSC ALDEBARAN III | 2008 | US $6,772,447 |
246 | CINDY | 2004 | US $7,652,008 |
247 | BEETHOVEN | 2012 | US $503,605 |
248 | BLACK PEARL | 1998 | US $882,595 |
249 | HANSA MAGDEBURG | 2003 | US $1,886,958 |
250 | MSC CORNELIA | 2010 | US $17,286,398 |
251 | CONTSHIP AIR | 2006 | US $3,042,887 |
252 | MSC LANGSAR | 2010 | US $11,142,324 |
253 | MSC SHANVI | 2010 | US $23,471,054 |
254 | GSL LALO | 2006 | US $5,090,950 |
255 | BUXMELODY | 2008 | US $14,542,234 |
256 | GSL MELINA | 2013 | US $18,655,786 |
257 | MARTINIQUE | 2007 | US $5,311,993 |
258 | MSC GIADA III | 2002 | US $6,329,475 |
259 | GSL ALICE | 2014 | US $7,329,918 |
260 | RHL CONCORDIA | 2012 | US $9,887,038 |
261 | TINTIN | 2007 | US $5,548,300 |
262 | CMA CGM TOPAZ | 2009 | US $40,560,080 |
263 | ALEXANDER BAY | 2003 | US $14,657,334 |
264 | JAN RITSCHER | 1999 | US $2,123,618 |
265 | HANSA AUGSBURG | 2008 | US $3,312,685 |
266 | GALLOWAY | 2005 | US $1,969,928 |
267 | MSC CAPRI | 1998 | US $3,036,820 |
268 | IRENES RAY | 2006 | US $6,796,253 |
269 | LONG BEACH TRADER | 2007 | US $6,386,542 |
270 | MSC NORA | 1999 | US $3,710,116 |
271 | SOFRANA TOURVILLE | 2009 | US $907,073 |
272 | MARIBOR | 2005 | US $9,788,162 |
273 | AS ALEXANDRIA | 2010 | US $4,864,179 |
274 | NORTHERN DEPENDANT | 2008 | US $4,784,755 |
275 | HYUNDAI AMBITION | 2012 | US $36,903,936 |
276 | ELIZABETH | 2003 | US $1,071,151 |
277 | AS PAULINE | 2006 | US $2,067,402 |
278 | ZIM PACIFIC | 2009 | US $5,373,053 |
279 | ARKADIA | 2001 | US $1,746,369 |
280 | POLAR PERU | 2018 | US $13,472,233 |
281 | MSC HAILEY ANN III | 2003 | US $5,896,115 |
282 | IONIKOS | 2009 | US $26,155,271 |
283 | MSC MILA 3 | 1995 | US $3,751,501 |
284 | KONRAD | 2005 | US $8,276,893 |
285 | MSC RHIANNON | 2001 | US $7,302,386 |
286 | HANSA ROTENBURG | 2009 | US $91,740 |
287 | JPO GEMINI | 2005 | US $3,929,790 |
288 | EM ASTORIA | 2004 | US $9,043,907 |
289 | NORTHERN POWER | 2010 | US $16,078,420 |
290 | BELITAKI | 1998 | US $1,115,223 |
291 | MSC VAIGA III | 2005 | US $1,837,441 |
292 | PORTO KAGIO | 2002 | US $11,964,738 |
293 | SEALAND LOS ANGELES | 2008 | US $2,698,624 |
294 | MSC TANIA | 2006 | US $24,233,578 |
295 | HANSA RENDSBURG | 2000 | US $9,846,638 |
296 | OKEE AUGUST | 1998 | US $5,337,124 |
297 | ZIM ASIA | 2010 | US $48,475,781 |
298 | EXPRESS ROME | 2011 | US $24,586,554 |
299 | LOBIVIA | 2001 | US $6,743,738 |
300 | JOANNA | 1999 | US $3,881,301 |
301 | OPS HAMBURG | 2007 | US $2,761,066 |
302 | GIALOVA | 2009 | US $14,135,539 |
303 | MSC ANA CAMILA III | 2003 | US $6,489,156 |
304 | ELA | 2012 | US $4,251,143 |
305 | SC PARMA | 2003 | US $3,063,426 |
306 | CONTSHIP FUN | 2006 | US $1,681,384 |
307 | MENDELSSOHN | 2012 | US $26,665,279 |
308 | TEMA EXPRESS | 2003 | US $8,501,813 |
309 | MSC ELSA 3 | 1997 | US $746,818 |
310 | DACHAN BAY EXPRESS | 2012 | US $5,108,511 |
311 | NORTHERN DIPLOMAT | 2009 | US $4,519,044 |
312 | MSC NAMIBIA II | 1991 | US $3,404,379 |
313 | BUXFAVOURITE | 1997 | US $2,376,760 |
314 | YM GREEN | 2001 | US $7,892,363 |
315 | MSC CHERYL 3 | 1999 | US $15,488,414 |
316 | LOUISE | 2013 | US $13,277,461 |
317 | GSL MAREN | 2014 | US $4,964,390 |
318 | LUTETIA | 2005 | US $3,938,219 |
319 | MSC POSITANO | 1997 | US $3,839,142 |
320 | CONTI BASEL | 2003 | US $16,748,890 |
321 | AKITETA | 2002 | US $5,515,984 |
322 | MIZAR | 2005 | US $5,828,255 |
323 | LUEBECK | 2001 | US $1,125,625 |
324 | GODAFOSS | 1995 | US $1,117,300 |
325 | ZIM BALTIMORE | 2010 | US $9,981,711 |
326 | SNOOPY | 2003 | US $11,903,340 |
327 | JULIE | 2002 | US $11,560,366 |
328 | ADMIRAL SUN | 2008 | US $2,118,808 |
329 | EM HYDRA | 2005 | US $1,956,118 |
330 | SL TWEETY | 2003 | US $1,855,126 |
331 | HAPPY BEE | 2006 | US $1,742,893 |
332 | MSC TOPAZ | 2012 | US $16,433,664 |
333 | CALLIOPE | 2002 | US $4,379,041 |
334 | SEALAND PHILADELPHIA | 2008 | US $5,219,378 |
335 | NORTHERN GUILD | 2009 | US $12,525,153 |
336 | SWANSEA | 2014 | US $18,502,246 |
337 | MSC NILA | 2001 | US $2,602,547 |
338 | CONTSHIP OAK | 2007 | US $2,438,842 |
339 | YM ORCHID | 2000 | US $8,365,480 |
340 | MSC HIMANSHI | 1997 | US $3,392,334 |
341 | HANSA RATZEBURG | 2007 | US $3,041,060 |
342 | MSC QINGDAO | 2004 | US $12,526,977 |
343 | LOTUS A | 2010 | US $35,533,750 |
344 | CISNES | 2015 | US $35,125,386 |
345 | HANSA HARBURG | 2008 | US $3,747,568 |
346 | YM INTERACTION | 2007 | US $7,323,464 |
347 | MSC RUBY | 2013 | US $20,052,982 |
348 | PANTHER | 1998 | US $4,570,108 |
349 | SPIRIT OF CAPE TOWN | 2000 | US $5,969,801 |
350 | HOBART | 2009 | US $2,486,839 |
351 | HANSA LANKA | 2008 | US $3,244,143 |
352 | MSC NIKOLETA | 2002 | US $7,757,270 |
353 | MAERSK PENANG | 1998 | US $6,349,376 |
354 | AS PAOLA | 2005 | US $3,870,170 |
355 | X PRESS ANGLESEY | 2014 | US $27,296,332 |
356 | MSC CORDELIA III | 2003 | US $8,942,979 |
357 | CORCOVADO | 2015 | US $25,009,308 |
358 | BIG GEORGE | 1997 | US $1,411,061 |
359 | CSL MANHATTAN | 2005 | US $11,326,267 |
360 | MAERSK PALERMO | 1998 | US $6,006,226 |
361 | MAERSK KALMAR | 1998 | US $12,152,633 |
362 | MOGLY | 2001 | US $2,158,578 |
363 | VELA | 2009 | US $23,058,797 |
364 | CONTSHIP ZEN | 2014 | US $1,949,501 |
365 | THALASSA PATRIS | 2013 | US $60,056,680 |
366 | AMSTERDAM | 2000 | US $13,227,684 |
367 | NINA A | 2008 | US $4,578,811 |
368 | TIGER | 2005 | US $2,964,058 |
369 | LYME BAY | 2013 | US $13,370,196 |
370 | TOKYO TRADER | 2014 | US $3,716,951 |
371 | MSC MANASA F | 2002 | US $1,927,604 |
372 | VOLANS | 2010 | US $6,504,786 |
373 | COYHAIQUE | 2015 | US $54,465,549 |
374 | LASALLE | 2006 | US $5,726,401 |
375 | KETA | 2003 | US $7,152,386 |
376 | ZIM SHEKOU | 2007 | US $6,582,475 |
377 | CMA CGM SEMARANG | 2007 | US $5,055,235 |
378 | SANTA VANESSA | 2005 | US $17,805,938 |
379 | HAMMONIA BEROLINA | 2007 | US $2,376,990 |
380 | MONEMVASIA | 1998 | US $4,394,686 |
381 | HAMMONIA PALATIUM | 2006 | US $7,749,462 |
382 | POLYNESIA | 2010 | US $3,259,294 |
383 | NAVIOS UNISON | 2010 | US $35,651,105 |
384 | MSC TARANTO | 2011 | US $27,656,553 |
385 | MSC POLINA | 2008 | US $8,880,814 |
386 | HSL PORTSMOUTH | 2004 | US $6,125,297 |
387 | CIMBRIA | 2002 | US $6,032,581 |
388 | TRINIDAD TRADER | 2015 | US $4,633,300 |
389 | DAPHNE | 2006 | US $11,792,516 |
390 | STAMATIS B | 2004 | US $15,625,180 |
391 | TAIPEI TRADER | 2014 | US $1,747,173 |
392 | MSC ALDI III | 2008 | US $6,508,416 |
393 | MSC AGATA | 1994 | US $1,213,918 |
394 | EXPRESS ATHENS | 2011 | US $54,757,684 |
395 | ASIAN ACE | 2005 | US $1,393,942 |
396 | MSC ALTAMIRA | 2012 | US $29,995,781 |
397 | CONTSHIP ACE | 2008 | US $5,465,952 |
398 | GREEN ACE | 2005 | US $2,432,424 |
399 | ATHENIAN | 2011 | US $32,502,778 |
400 | CONTSHIP JET | 2007 | US $2,561,163 |
401 | THALASSA MANA | 2014 | US $30,262,183 |
402 | ALGECIRAS EXPRESS | 2002 | US $13,279,676 |
403 | SM VANCOUVER | 2000 | US $13,301,820 |
404 | NICKIE B | 2011 | US $2,497,586 |
405 | BSG BIMINI | 2007 | US $4,804,044 |
406 | NYK DENEB | 2007 | US $34,905,789 |
407 | WARNOW MASTER | 2009 | US $1,537,463 |
408 | KESTREL | 2013 | US $5,251,503 |
409 | MAERSK KIMI | 1998 | US $15,135,553 |
410 | AS ROBERTA | 2006 | US $678,753 |
411 | LAXFOSS | 1995 | US $2,174,963 |
412 | LOG IN DISCOVERY | 2014 | US $15,285,413 |
413 | MSC BIANCA | 2019 | US $36,462,393 |
414 | BUXHANSA | 1998 | US $4,035,324 |
415 | PONA | 2007 | US $4,111,102 |
416 | MSC ALBA F | 2008 | US $3,498,293 |
417 | MSC CHARLOTTE | 2007 | US $2,568,976 |
418 | AS PENELOPE | 2005 | US $6,697,549 |
419 | SOFIA I | 2010 | US $10,106,367 |
420 | SEABREEZE | 2010 | US $6,467,899 |
421 | ZAGORA | 1995 | US $1,445,833 |
422 | MSC SKY II | 1999 | US $1,637,793 |
423 | TRF KAYA | 2007 | US $4,359,602 |
424 | JONATHAN P | 2006 | US $5,458,007 |
425 | MSC RAVENNA | 2011 | US $30,607,112 |
426 | ZIM ROTTERDAM | 2010 | US $25,961,932 |
427 | NORTHERN DEMOCRAT | 2009 | US $7,454,525 |
428 | THORSWIND | 1999 | US $9,702,413 |
429 | MAERSK KOWLOON | 2005 | US $14,234,098 |
430 | HYUNDAI RESPECT | 2012 | US $29,014,758 |
431 | SM JAKARTA | 2000 | US $1,068,605 |
432 | AS SERENA | 2007 | US $4,806,819 |
433 | MSC GRENADA III | 2003 | US $6,458,648 |
434 | CONTSHIP GIN | 2011 | US $3,138,899 |
435 | MSC JEWEL | 2019 | US $26,463,179 |
436 | MSC KORONI | 1998 | US $1,510,968 |
437 | MSC TAMISHKA F | 2007 | US $1,334,424 |
438 | SONGA LEOPARD | 2010 | US $4,882,682 |
439 | MSC SINGAPORE | 2002 | US $4,974,519 |
440 | THALASSA ELPIDA | 2014 | US $17,299,732 |
441 | VEGA KAPPA | 2007 | US $2,906,107 |
442 | MSC ELLEN | 1999 | US $43,913,846 |
443 | SONGA TIGER | 2008 | US $4,815,639 |
444 | MSC OLGA F | 2006 | US $1,949,423 |
445 | ALULA EXPRESS | 2012 | US $27,547,365 |
446 | PONTRESINA | 2007 | US $3,599,882 |
447 | AL DAHNA EXPRESS | 2016 | US $60,118,343 |
448 | MSC CRISTINA | 2011 | US $35,651,105 |
449 | MSC ANCHORAGE | 2013 | US $25,127,750 |
450 | MSC KYMEA | 2006 | US $1,597,850 |
451 | SC MEDFORD | 2004 | US $9,676,226 |
452 | VICTORIA L | 2009 | US $14,630,442 |
453 | KALLIROE | 2011 | US $23,056,527 |
454 | HANSA WOLFSBURG | 2007 | US $8,249,599 |
455 | GSL AFRICA | 2010 | US $5,690,354 |
456 | MSC ALESSIA | 2001 | US $10,269,076 |
457 | MSC BARI | 2011 | US $32,678,653 |
458 | CMACGM SAN FRANCISCO | 2001 | US $13,308,889 |
459 | BFAD PACIFIC | 2006 | US $2,797,997 |
460 | YM COSMOS | 2001 | US $13,271,309 |
461 | HANSA HOMBURG | 2009 | US $5,201,171 |
462 | YM IMAGE | 2006 | US $1,586,572 |
463 | HANSA FRESENBURG | 2013 | US $14,789,387 |
464 | AS FENJA | 2005 | US $4,592,564 |
465 | YM TRIUMPH | 2020 | US $34,210,867 |
466 | CAP CAPRICORN | 2013 | US $18,766,334 |
467 | MSC EXPRESS III | 2007 | US $12,962,326 |
468 | MSC FREEPORT | 2006 | US $18,820,364 |
469 | MSC LANA | 1999 | US $8,550,566 |
470 | SIMBA | 2015 | US $25,319,631 |
471 | SPIRIT OF MUMBAI | 1999 | US $2,532,786 |
472 | KYOTO TOWER | 2007 | US $4,157,340 |
473 | YM TOTALITY | 2020 | US $24,744,579 |
474 | MSC ILONA | 2001 | US $20,058,520 |
475 | MSC RINI III | 2009 | US $34,564,801 |
476 | ALIOTH | 2006 | US $1,781,535 |
477 | MSC MARIA CLARA | 2004 | US $11,405,703 |
478 | MSC UBERTY | 2008 | US $60,056,680 |
479 | DYROS | 2008 | US $25,707,034 |
480 | TG APHRODITE | 1999 | US $6,315,211 |
481 | MSC NATASHA | 2011 | US $14,220,686 |
482 | MSC TRADER II | 2001 | US $2,163,636 |
483 | ARISTOMENIS | 2011 | US $13,584,502 |
484 | MSC EDITH | 1998 | US $10,613,472 |
485 | VIVALDI | 2010 | US $12,734,269 |
486 | ANITA A | 2009 | US $2,106,771 |
487 | VASI STAR | 1996 | US $3,707,626 |
488 | YM EXCELLENCE | 2015 | US $20,586,914 |
489 | NAVIOS CONSTELLATION | 2011 | US $24,585,185 |
490 | NYK THEMIS | 2008 | US $14,207,613 |
491 | MSC TOKYO | 2006 | US $22,529,300 |
492 | GSL ELIZABETH | 2006 | US $4,984,457 |
493 | MSC ANNA | 2016 | US $16,512,328 |
494 | SONGA LIONESS | 2010 | US $2,042,365 |
495 | MSC SOTIRIA III | 2002 | US $4,538,146 |
496 | SPECTRUM N | 2009 | US $1,263,349 |
497 | ATLANTIC PEACH | 2009 | US $1,964,005 |
498 | MSC MUMBAI | 2005 | US $47,758,717 |
499 | STONEWELL GLORY | 2005 | US $7,389,892 |
500 | CYPRESS | 2011 | US $29,669,265 |
501 | CMA CGM CORNEILLE | 2009 | US $17,824,760 |
502 | APOLLON D | 2008 | US $2,694,307 |
503 | THALASSA TYHI | 2014 | US $17,763,129 |
504 | ATHOS | 2011 | US $60,118,343 |
505 | NAJADE | 2007 | US $5,551,424 |
506 | GSL TRIPOLI | 2009 | US $23,290,581 |
507 | MSC LIDIA | 2008 | US $16,539,794 |
508 | HAPPY LUCKY | 2008 | US $7,574,660 |
509 | MSC FAITH | 2019 | US $53,301,446 |
510 | MSC EMMA | 2011 | US $13,321,932 |
