🇬🇧 Cargo - Hazard A (Major) from United Kingdom
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | PANDA PG | 2004 | US $2,256,978 |
| 2 | BERGE KUJU | 2006 | US $19,711,657 |
| 3 | COSCO ROTTERDAM | 2002 | US $21,879,652 |
| 4 | CERINTHUS | 2013 | US $4,616,170 |
| 5 | COSCO HAMBURG | 2001 | US $9,313,762 |
| 6 | SPIRIT OF SINGAPORE | 2007 | US $5,555,175 |
| 7 | COSCO SINGAPORE | 2001 | US $1,835,941 |
| 8 | EVER ENVOY | 2002 | US $12,084,089 |
| 9 | COSCO HONG KONG | 2002 | US $16,296,776 |
| 10 | COSCO FELIXSTOWE | 2002 | US $13,861,794 |
| 11 | SPIRIT OF SYDNEY | 2007 | US $2,432,581 |
| 12 | EVER LIFTING | 2015 | US $14,817,319 |
| 13 | EVER LISSOME | 2014 | US $24,801,323 |
| 14 | HAFNIA SEA | 2008 | US $7,921,854 |
| 15 | CORONA SEA | 2008 | US $35,326,496 |
| 16 | FS SCEPTRE | 2013 | US $7,584,934 |
| 17 | HILDASAY | 1999 | US $16,808,503 |
| 18 | SEATRUCK PROGRESS | 2011 | US $13,332,611 |
| 19 | FIONIA SEA | 2009 | US $15,600,318 |
| 20 | SEATRUCK POWER | 2012 | US $30,877,204 |
| 21 | GEOSURVEYOR XVII | US $1,184,982 | |
| 22 | JACQUELINE C | 2009 | US $38,403,110 |
🇱🇺 Cargo - Hazard A (Major) from Luxembourg
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MAHATSANGY | 2016 | US $5,009,921 |
| 2 | DURANDE | 2003 | US $2,120,329 |
🇵🇦 Cargo - Hazard A (Major) from Panama
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MARFA 1 | US $1,971,743 | |
| 2 | BUNUN ACE | 2013 | US $5,565,558 |
| 3 | COURAGE | 2009 | US $1,189,074 |
| 4 | ETERNAL JOY | 1997 | US $1,049,883 |
| 5 | UNIVERSE HARMONY | 2000 | US $406,952 |
| 6 | GOLDEN ARROW | 1999 | US $1,773,359 |
| 7 | UNITY | 1997 | US $1,647,453 |
| 8 | HAIYANGZHIXING | 1990 | US $12,651,130 |
| 9 | YM MOVEMENT | 2013 | US $28,379,463 |
| 10 | BAI CHAY BRIDGE | 2011 | US $12,604,933 |
| 11 | TEXAS TRIUMPH | 2017 | US $35,651,105 |
| 12 | MSC TASMANIA | 1993 | US $8,763,834 |
| 13 | TRANSMAR LEGACY | 2008 | US $4,323,408 |
| 14 | OOCL DURBAN | 2011 | US $32,678,653 |
| 15 | MOL EXPLORER | 2007 | US $24,314,755 |
| 16 | YM WELLSPRING | 2019 | US $29,730,492 |
| 17 | SEROJA LIMA | 2011 | US $32,218,773 |
| 18 | MSC SANDY III | 2002 | US $2,352,441 |
| 19 | MSC MINA | 2019 | US $60,118,343 |
| 20 | MSC LARA | 1994 | US $9,078,640 |
| 21 | EVER TOP | 2014 | US $20,139,591 |
| 22 | SAN FRANCISCO BRIDGE | 2010 | US $12,201,871 |
| 23 | KMARIN ATLANTICA | 2013 | US $12,497,234 |
| 24 | MSC NICOLE | 1989 | US $7,562,546 |
| 25 | MSC FLORENTINA | 2003 | US $15,857,286 |
| 26 | DOLPHIN II | 2007 | US $27,368,018 |
| 27 | MARGARET RIVER BRIDGE | 2009 | US $3,191,864 |
| 28 | KMARIN AZUR | 2013 | US $6,498,893 |
| 29 | MSC AMBRA | 2020 | US $54,465,549 |
| 30 | EVER URBAN | 2000 | US $10,053,528 |
| 31 | MSC MAYA | 2015 | US $32,210,156 |
| 32 | YM WARRANTY | 2019 | US $57,394,412 |
| 33 | COSCO NEW YORK | 2007 | US $20,268,510 |
| 34 | MSC MIA | 2019 | US $32,502,778 |
| 35 | MSC NEW YORK | 2014 | US $60,644,062 |
| 36 | ATHENS BRIDGE | 2009 | US $7,014,088 |
| 37 | MSC FEBE | 2019 | US $57,394,412 |
| 38 | MSC OLIVER | 2015 | US $51,741,618 |
| 39 | MSC LUCIA | 1985 | US $1,568,182 |
| 40 | ADVANCE | 1997 | US $4,606,660 |
| 41 | NAVIOS JASMINE | 2008 | US $15,577,475 |
| 42 | MSC IRENE | 2010 | US $47,939,866 |
| 43 | MSC CHIARA | 1987 | US $5,086,081 |
| 44 | MSC NELA | 2019 | US $35,125,386 |
| 45 | MAERSK ESMERALDAS | 2013 | US $60,118,343 |
| 46 | CALLAO BRIDGE | 2010 | US $9,866,100 |
| 47 | SPRINTER | 1997 | US $3,054,975 |
| 48 | NYK VEGA | 2006 | US $11,366,296 |
| 49 | CAP SAN MALEAS | 2014 | US $24,774,165 |
| 50 | LOS ANDES BRIDGE | 2009 | US $3,433,031 |
| 51 | MSC DANIT | 2009 | US $49,533,389 |
| 52 | MSC LONDON | 2014 | US $30,607,112 |
| 53 | MSC DANIELA | 2008 | US $19,240,835 |
| 54 | MSC MARIA ELENA | 2006 | US $8,818,512 |
| 55 | MSC BETTINA | 2010 | US $18,222,013 |
| 56 | MSC SIXIN | 2019 | US $37,112,764 |
| 57 | MSC CAMILLE | 2009 | US $35,059,863 |
| 58 | ONE HANNOVER | 2006 | US $16,121,451 |
| 59 | EVER DELIGHT | 1998 | US $10,983,589 |
| 60 | MSC MARIA SAVERIA | 2011 | US $60,644,062 |
| 61 | BAL BOAN | 1996 | US $2,400,406 |
| 62 | SPIL NIRMALA | 2008 | US $5,836,072 |
| 63 | HF FORTUNE | 2008 | US $1,772,312 |
| 64 | MSC VALERIA | 2012 | US $12,913,280 |
| 65 | COSCO AMERICA | 2008 | US $14,629,061 |
| 66 | MARINA VOYAGER | 2008 | US $10,440,176 |
| 67 | KANWAY GALAXY | 1997 | US $3,050,230 |
| 68 | UNI POPULAR | 2000 | US $3,679,490 |
| 69 | COSCO EUROPE | 2008 | US $34,778,598 |
| 70 | MSC EMANUELA | 2010 | US $18,101,824 |
| 71 | A SUKAI | 2007 | US $1,535,617 |
| 72 | MSC FIAMMETTA | 2008 | US $11,692,982 |
| 73 | UNI PACIFIC | 1999 | US $1,423,733 |
| 74 | SOUL OF LUCK | 1997 | US $817,816 |
| 75 | MSC FLOSTA III | 2002 | US $5,105,762 |
| 76 | MSC KALINA | 2009 | US $18,295,966 |
| 77 | MSC JUDITH | 2006 | US $16,835,343 |
| 78 | SUNNY LOTUS | 2013 | US $4,120,935 |
| 79 | BOHAI STAR | 2000 | US $928,470 |
| 80 | JAKARTA VOYAGER | 2011 | US $9,840,208 |
| 81 | EVER GOLDEN | 2018 | US $17,686,224 |
| 82 | NZ NINGBO | 1999 | US $3,005,441 |
| 83 | MSC AURORA | 2012 | US $35,125,386 |
| 84 | PADIAN 3 | 1998 | US $1,525,657 |
| 85 | KOTA NEKAD | 2009 | US $268,206 |
| 86 | MSC PINA | 2007 | US $31,089,662 |
| 87 | MSC ASYA | 2008 | US $18,279,486 |
| 88 | MSC ROSA M | 2010 | US $21,664,079 |
| 89 | MSC SORAYA | 2008 | US $12,121,779 |
| 90 | FENGYUNHE | 1998 | US $967,113 |
| 91 | MSC LAURENCE | 2011 | US $21,668,746 |
| 92 | MSC TERESA | 2011 | US $10,574,399 |
| 93 | MSC LUCY | 2005 | US $14,663,518 |
| 94 | MSC VERONIQUE | 1989 | US $10,893,153 |
| 95 | MSC ARIANE | 2012 | US $35,651,105 |
| 96 | A HOKEN | 2004 | US $2,878,438 |
| 97 | EVER LADEN | 2012 | US $18,502,553 |
| 98 | NYK NEBULA | 2007 | US $14,923,096 |
| 99 | HONG PROSPERITY | 2003 | US $3,121,174 |
| 100 | MSC EYRA | 1982 | US $2,130,179 |
| 101 | MSC ALEXANDRA | 2010 | US $38,640,646 |
| 102 | MSC BRIANNA | 1996 | US $9,972,114 |
| 103 | EVER FIT | 2021 | US $27,836,292 |
| 104 | SITC ULSAN | 2004 | US $3,662,076 |
| 105 | HUMEN BRIDGE | 2007 | US $18,101,824 |
| 106 | MSC VITTORIA | 2006 | US $16,704,645 |
| 107 | MSC SVEVA | 2015 | US $32,678,653 |
| 108 | MOL EXPERIENCE | 2007 | US $23,622,846 |
| 109 | MSC JOY | 1992 | US $1,331,206 |
| 110 | MSC IVANA | 2008 | US $57,332,750 |
| 111 | MSC MELATILDE | 2010 | US $22,926,446 |
| 112 | BLPL TRUST | 1996 | US $4,095,876 |
| 113 | ONE COSMOS | 2008 | US $18,611,003 |
| 114 | MSC VANDYA | 2012 | US $38,640,646 |
| 115 | MSC LUDOVICA | 2003 | US $9,852,522 |
| 116 | MSC KATYAYNI | 1996 | US $3,784,909 |
| 117 | COSCO ASIA | 2007 | US $17,087,280 |
| 118 | MSC KATIE | 2012 | US $35,651,105 |
| 119 | GSS YANGON | 1993 | US $1,301,327 |
| 120 | QIYUNHE | 2001 | US $5,625,023 |
| 121 | SITC TIANJIN | 2006 | US $1,598,207 |
| 122 | MSC CLARA | 2015 | US $60,118,343 |
| 123 | MSC MARTA | 2005 | US $12,385,209 |
| 124 | MSC RANIA | 2005 | US $10,686,590 |
| 125 | SITC DANANG | 2000 | US $1,555,986 |
| 126 | A ASO | 2009 | US $4,088,450 |
| 127 | SITC YOKOHAMA | 2004 | US $2,646,403 |
| 128 | MSC FEDERICA | 1990 | US $3,560,996 |
| 129 | JRS CORVUS | 2008 | US $2,122,146 |
| 130 | WATERMARK ST.GEORGE | 1998 | US $3,038,483 |
| 131 | MSC BERYL | 2010 | US $35,651,105 |
| 132 | SUNNY DAISY | 2014 | US $4,732,726 |
| 133 | MSC KATRINA | 2012 | US $13,411,280 |
| 134 | ACX CRYSTAL | 2008 | US $6,918,835 |
| 135 | MSC PILAR | 1990 | US $5,920,781 |
| 136 | EVER FOREVER | 2020 | US $27,866,455 |
| 137 | MCC CEBU | 2018 | US $13,855,171 |
| 138 | MSC SILVANA | 2006 | US $13,015,171 |
| 139 | MSC ISABELLA | 2019 | US $57,394,412 |
| 140 | MOL MAESTRO | 2010 | US $18,040,937 |
| 141 | MSC FLAVIA | 2012 | US $35,651,105 |
| 142 | NINOS | 1990 | US $776,705 |
| 143 | MSC POH LIN | 2004 | US $22,440,373 |
| 144 | MSC CANDICE | 2007 | US $17,412,955 |
| 145 | MSC CLORINDA | 2012 | US $32,574,027 |
| 146 | MSC BANU | 2004 | US $7,171,385 |
| 147 | MSC ASTRID | 2004 | US $15,380,528 |
| 148 | MSC LORETTA | 2002 | US $2,023,456 |
| 149 | MSC ORIANE | 2008 | US $33,264,768 |
| 150 | MSC MONICA | 1993 | US $1,502,799 |
| 151 | MSC ANS | 2004 | US $7,030,809 |
| 152 | MSC MEDITERRANEAN | 1995 | US $3,045,875 |
| 153 | ONE HENRY HUDSON | 2008 | US $13,947,640 |
| 154 | MSC JAPAN | 1996 | US $777,389 |
| 155 | MSC ADELAIDE | 2013 | US $23,189,321 |
| 156 | EVER GLOBE | 2019 | US $32,273,859 |
| 157 | MSC PAMELA | 2005 | US $11,402,659 |
| 158 | HMM HAMBURG | 2020 | US $60,644,062 |
| 159 | MSC AGRIGENTO | 2013 | US $17,474,875 |
| 160 | NEWYORKER | 2001 | US $2,842,162 |
| 161 | MSC SOPHIE | 1993 | US $1,962,850 |
| 162 | MSC ESTHI | 2006 | US $24,621,134 |
| 163 | MEDKON LTF | 2003 | US $2,584,174 |
| 164 | MSC DIEGO | 1999 | US $6,757,424 |
| 165 | MSC MAEVA | 2005 | US $20,308,639 |
| 166 | SAN DIEGO BRIDGE | 2010 | US $17,114,179 |
| 167 | YM MODERATION | 2014 | US $5,204,001 |
| 168 | HAKATA SEOUL | 2010 | US $14,945,225 |
| 169 | MSC KOREA | 1996 | US $2,323,783 |
| 170 | MAIRA | 2000 | US $2,599,447 |
| 171 | MSC SHANNON | 1991 | US $2,392,056 |
| 172 | TOLEDO TRIUMPH | 2017 | US $32,218,773 |
| 173 | SEATTLE BRIDGE | 2010 | US $36,915,242 |
| 174 | MSC NILGUN | 1994 | US $594,127 |
| 175 | MSC GULSUN | 2019 | US $30,607,112 |
| 176 | MSC MARTINA | 1993 | US $5,283,987 |
| 177 | MSC DAMLA | 2002 | US $23,027,256 |
| 178 | MSC ERMINIA | 1993 | US $9,575,666 |
| 179 | BLPL GRACE | 1997 | US $9,737,442 |
| 180 | KMTC NAGOYA | 2019 | US $12,643,806 |
| 181 | KMTC POHANG | 2019 | US $16,739,565 |
| 182 | EVER CENTER | 2021 | US $24,655,053 |
| 183 | SITC HONGKONG | 2007 | US $3,005,750 |
| 184 | ITX EHIME | 2013 | US $7,123,057 |
| 185 | OSLO TRADER | 2019 | US $14,832,332 |
| 186 | STAR OF LUCK | 1997 | US $7,226,147 |
| 187 | MAERSK JAKARTA | 2020 | US $9,958,665 |
| 188 | MAERSK VLADIVOSTOK | 2019 | US $9,068,881 |
| 189 | MCC TOKYO | 2018 | US $9,068,881 |
| 190 | GREEN CELESTE | 2019 | US $60,644,062 |
| 191 | MAERSK DHAKA | 2020 | US $37,943,183 |
| 192 | KMTC SURABAYA | 2018 | US $15,044,247 |
| 193 | ACACIA ARIES | 1995 | US $4,159,760 |
| 194 | EASLINE BUSAN | 1994 | US $5,930,991 |
| 195 | MSC ZOE | 2015 | US $25,102,342 |
| 196 | MORNING CARA | 2011 | US $6,903,862 |
| 197 | BBC RAINBOW | 2010 | US $19,683,800 |
| 198 | MEDKON MRA | 1997 | US $15,126,932 |
| 199 | ATHOS | 2011 | US $52,069,980 |
| 200 | FAHRIYE K | 2007 | US $1,747,173 |
| 201 | TRANSFAIR | 1977 | US $7,385,474 |
| 202 | JUTHA MARITIMO | 2008 | US $4,281,229 |
| 203 | NINGBO TRADER | 2006 | US $11,529,308 |
| 204 | AMUR 2506 | 1985 | US $5,761,153 |
| 205 | HAI LONG BRAVO | 2004 | US $12,516,805 |
| 206 | MAY B | 1996 | US $1,348,380 |
| 207 | EFES | 1999 | US $12,231,397 |
| 208 | MSC SHEILA | 1999 | US $12,837,687 |
| 209 | EVER CHASTE | 2021 | US $48,620,173 |
| 210 | CHEKA 1 | 1977 | US $14,481,728 |
| 211 | MSC KRYSTAL | US $22,344,643 | |
| 212 | UTOPIA IV | 1992 | US $42,195,919 |
🇮🇳 Cargo - Hazard A (Major) from India
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | RELGAS ISHETA | 1991 | US $1,093,309 |
| 2 | SSL KRISHNA | 2002 | US $1,371,554 |
| 3 | AMBUJA VAIBHAVA | 1992 | US $1,877,208 |
🇲🇺 Cargo - Hazard A (Major) from Mauritius
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | TRESTA STAR | 2019 | US $4,815,288 |
🇨🇳 Cargo - Hazard A (Major) from China
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SUZHONGYOU288 | US $26,395,789 | |
| 2 | HAI DONG | US $13,665,394 | |
| 3 | WUHANGYOU209 | US $591,519 | |
| 4 | XIN MING ZHOU 27 | 2012 | US $23,070,381 |
| 5 | YUE DIAN 101 | 2009 | US $6,341,617 |
| 6 | XIN DA YANG ZHOU | 2009 | US $51,741,618 |
| 7 | XIN NING BO | 2003 | US $14,984,004 |
| 8 | XIN DA LIAN | 2003 | US $20,111,721 |
| 9 | XIN YAN TAI | 2005 | US $15,300,377 |
| 10 | XIN OU ZHOU | 2007 | US $49,950,918 |
| 11 | XIN TIAN JIN | 2003 | US $12,583,982 |
| 12 | XIN FU ZHOU | 2004 | US $18,060,411 |
| 13 | XIN PU DONG | 2003 | US $13,730,696 |
| 14 | XIN CHI WAN | 2004 | US $10,296,785 |
| 15 | XIN CHANG SHU | 2005 | US $10,715,898 |
| 16 | XIN LIAN YUN GANG | 2003 | US $12,671,143 |
| 17 | TIAN SHUN HE | 2005 | US $47,758,717 |
| 18 | TIAN XIANG HE | 2005 | US $18,544,002 |
| 19 | XIN QING DAO | 2003 | US $11,439,929 |
| 20 | XIN ZHAN JIANG | 2006 | US $6,404,713 |
| 21 | FEI YUN HE | 2000 | US $2,196,951 |
| 22 | XIN MING ZHOU 20 | 2014 | US $1,810,071 |
| 23 | XIN XIA MEN | 2004 | US $12,033,481 |
| 24 | XIN TAI CANG | 2008 | US $9,551,667 |
| 25 | HAI FENG HAI KOU | 2007 | US $2,513,904 |
| 26 | XIN CHONG QING | 2003 | US $6,684,919 |
| 27 | HAI FENG LIAN XING | 2002 | US $5,294,581 |
| 28 | KMTC HONGKONG | 1998 | US $199,410 |
| 29 | ZHONG WAI YUN XIN GANG | 1997 | US $7,047,474 |
| 30 | XIN ZHANG ZHOU | 2008 | US $6,949,019 |
| 31 | TIAN SHENG HE | 2010 | US $19,888,869 |
| 32 | XIN YANG PU | 2008 | US $13,200,916 |
| 33 | XIN YAN TIAN | 2004 | US $9,600,967 |
| 34 | XIN HAI KOU | 2005 | US $24,097,180 |
| 35 | ZHONG WAI YUN SHEN ZHEN | 2008 | US $2,467,731 |
| 36 | HE BIN | 1999 | US $371,391 |
| 37 | QING YUN HE | 2000 | US $8,679,858 |
| 38 | XIN WU HAN | 2008 | US $12,760,621 |
| 39 | XIN HUANG PU | 2005 | US $18,101,824 |
| 40 | XIN BIN ZHOU | 1999 | US $13,265,734 |
| 41 | TIAN KANG HE | 2010 | US $26,049,001 |
| 42 | XIN QUAN ZHOU | 2005 | US $11,184,601 |
| 43 | XIN MING ZHOU 26 | 2015 | US $5,014,678 |
| 44 | ZHONG GU 8 | US $13,228,148 | |
| 45 | JIANHANGHUA686 | US $967,997 | |
| 46 | JIAN HONG 669 | US $18,362,899 | |
| 47 | WANTONGDA555 | US $12,776,737 | |
| 48 | JIANGSU8019 | US $11,964,545 | |
| 49 | EQIANJIANGHUO0209 | US $12,159,251 | |
| 50 | GUIPINGHONGTAI 6378 | US $13,450,790 | |
| 51 | JIN HANG JI 563 | US $12,813,456 | |
| 52 | SUSUHUO658 | US $12,921,237 | |
| 53 | SU SU HUO 1552 | US $13,444,212 | |
| 54 | ANBANGCAO088 | US $12,283,354 | |
| 55 | HUAXING30HAO | US $16,700,096 | |
| 56 | GAN TIAN YI HUA 023 | US $13,122,875 | |
| 57 | SU YAN HUA888 | US $13,124,908 | |
| 58 | XING HANG HUA 789 | US $12,871,062 | |
| 59 | HUCHONGHUO0309 | US $13,219,493 | |
| 60 | SIHANGJI2888 | US $13,219,493 | |
| 61 | JINHANGJI515 | US $13,373,792 | |
| 62 | QIANGSHENG238 | US $4,601,493 | |
| 63 | SUYANHUA90098 | US $13,251,374 | |
| 64 | ZHEN LING 298 | US $13,111,480 | |
| 65 | JINGHANGJI602 | US $12,697,698 | |
| 66 | AN BANG CAO 236 | US $13,276,554 | |
| 67 | LEIDA015 | US $13,118,426 | |
| 68 | 216 | US $12,833,448 | |
| 69 | SUSUJI 015 | US $12,542,045 | |
| 70 | GUANGYUAN 6 | US $13,204,297 | |
| 71 | HAI DAO HAO | US $21,292,188 | |
| 72 | CHUANFAZHONG8 | US $13,182,817 | |
| 73 | TONGLINGHUA66 | US $12,252,084 | |
| 74 | SULIANYUNGANGHUO0195 | US $24,509,179 | |
| 75 | LUJININGHUO1561 | US $13,083,801 | |
| 76 | CHUQI6 | US $17,257,232 | |
| 77 | JIANG YANG 666 | US $12,867,488 | |
| 78 | WANTONGLINGHUA098 | US $12,898,581 | |
| 79 | ZHEN LING 908 | US $13,192,005 | |
| 80 | SU SHU HUO 0537 | US $12,693,283 | |
| 81 | ZHEZHONGAN013 | US $19,734,620 | |
| 82 | ZHEZHONGAN019 | US $15,990,508 | |
| 83 | GANSHANGRAOHUO1127 | US $12,267,845 | |
| 84 | ZHENLING728 | US $12,584,203 | |
| 85 | E JIA MING 8 | US $12,089,769 | |
| 86 | XINGHANGJI5218 | US $12,890,998 | |
| 87 | SULIANYUNGANGHUO0121 | US $13,121,839 | |
| 88 | SUWUXIHUO88888 | US $17,875,450 | |
| 89 | WANXINGLONGHUO6688 | US $13,270,492 | |
| 90 | SUJINLONGCAO222 | US $12,867,711 | |
| 91 | YUAN DA 168 | US $19,551,822 | |
| 92 | YUDUOJI 786 | US $12,702,994 | |
| 93 | XIN TAI PING | 2008 | US $29,962,552 |
| 94 | FIEYING016 | US $4,486,459 | |
| 95 | JIANGWUHANGYOU8688 | US $32,446,760 | |
| 96 | HE YOU 319 | US $5,856,632 | |
| 97 | WANTONGLINGHUA299 | US $13,560,019 | |
| 98 | HAI JIAN 52 | US $15,169,869 | |
| 99 | HEYOU888 | US $24,487,526 | |
| 100 | YU DUO JI 358 | US $29,046,777 | |
| 101 | EQIANJIANGHUO0068 | US $13,132,486 | |
| 102 | JIN HANG JI 623 | US $12,571,500 | |
| 103 | LANBO5188 | US $13,306,134 | |
| 104 | WAN LU DONG 58 | US $13,137,757 | |
| 105 | WANHAIHE160 | US $13,273,727 | |
| 106 | ZHENLING6688 | US $13,124,588 | |
| 107 | XINGRONG8 | US $13,650,281 | |
| 108 | LAN BO 6698 | US $13,012,938 | |
| 109 | SUSUJI202 | US $12,091,343 | |
| 110 | ZHENLING789 | US $12,542,045 | |
| 111 | XINGSHENG96 | US $12,415,253 | |
| 112 | JINHANGJI280 | US $13,142,260 | |
| 113 | XIEXU8388 | US $12,521,839 | |
| 114 | XING TAI 688 | US $19,914,202 | |
| 115 | SU SU JI 172 | US $12,921,598 | |
| 116 | 05729 | US $12,912,679 | |
| 117 | BEI HAI | 2006 | US $19,961,640 |
| 118 | LIANHE25 | US $22,717,185 | |
| 119 | LIANHE28 | US $4,691,795 | |
| 120 | XIANGHUAXINGWEI08 | US $22,794,121 | |
| 121 | TIAN YI166 | US $13,118,581 | |
| 122 | SHUNFENG92 | US $13,036,595 | |
| 123 | TIANENTUI1 | US $27,442,433 | |
| 124 | GUANG FU 06 | US $22,583,446 | |
| 125 | XINHUASHUN | US $19,906,312 | |
| 126 | E QIANJIANG HUO 0666 | US $12,512,880 | |
| 127 | WANXINHONGXINHUA02 | US $13,173,056 | |
| 128 | WANGUOYANGYE113 | US $13,012,150 | |
| 129 | ZHEANJIEYOU0007 | US $12,606,844 | |
| 130 | SAN HANG 88 | US $11,691,406 | |
| 131 | SULIANYUNGANGHUO0187 | US $15,842,239 | |
| 132 | WAN LU DONG 388 | US $13,142,712 | |
| 133 | YUDUOJI8358 | US $13,203,449 | |
| 134 | WANGUOYANGYE366 | US $13,874,289 | |
| 135 | HUATONGJI123 | US $13,356,058 | |
| 136 | CHENGXINGHUA162HAO | US $12,497,597 | |
| 137 | ZHENLING2968 | US $12,542,045 | |
| 138 | SANHANG6018 | US $13,364,392 | |
| 139 | JIANHANGHUA998 | US $17,334,429 | |
| 140 | YU DUO JI 31 | US $12,796,215 | |
| 141 | ZHENLING8868 | US $13,122,820 | |
| 142 | JIN ER HANG 185 | US $5,587,318 | |
| 143 | ANBANGCAO079 | US $13,026,162 | |
| 144 | XING HANG HUA 999 | US $13,370,136 | |
| 145 | HUA ONGYOU1688 | US $13,118,204 | |
| 146 | E QIANJIANGHUO 0126 | US $23,100,442 | |
| 147 | SULIANYUNGANGHUO0192 | US $17,430,862 | |
| 148 | ZHEJIAXINGHUO02885 | US $19,775,924 | |
| 149 | JIA HANG 9 | US $29,523,743 | |
| 150 | SHUN HONG 6 | US $13,438,112 | |
| 151 | YUAN SEN 9 | US $11,773,201 | |
| 152 | ANBANGCAO0001 | US $12,697,698 | |
| 153 | JIN ER HANG 333 | US $14,889,741 | |
| 154 | JIN ER HANG 139 | US $12,767,334 | |
| 155 | WAN HUAIYUANHUO 0985 | US $12,869,278 | |
| 156 | SUXUZHOUYE0003 | US $13,475,796 | |
| 157 | HENG XIAN NAN GANG89 | US $13,875,474 | |
| 158 | ZHENLING9288 | US $13,020,038 | |
| 159 | MINPUYU28888 26 80 | US $9,620,243 | |
| 160 | XING HANG HUA 9818 | US $13,369,230 | |
| 161 | YU XIN HUO 11119 | US $13,575,849 | |
| 162 | XIANGHUAXINGWEI03 | US $13,295,639 | |
| 163 | SU XU ZHO U HUO 1268 | US $12,776,737 | |
| 164 | TARPON SANTIAGO | 1978 | US $52,349,354 |
| 165 | FUSHUNHAI8 | US $2,406,999 | |
| 166 | JIANG YANG 8898 | US $2,895,691 | |
| 167 | WANLINQUANHUA001 | US $13,648,778 | |
| 168 | JIANGYANG828 | US $12,867,711 | |
| 169 | WAN.BEN.BU.HUA.011 | US $12,542,045 | |
| 170 | HAI LONG HAO 88666 | US $13,118,426 | |
| 171 | SUYANHUO99168 | US $12,782,067 | |
| 172 | ZHONGHANGYOU868 | US $13,362,745 | |
| 173 | YANCHENGJI02002 | US $13,275,122 | |
| 174 | JIANG WU HANG 1086 | US $13,125,265 | |
| 175 | JIANG YANG 99 | US $12,865,522 | |
| 176 | TIANENTUI 2 | US $24,557,786 | |
| 177 | YU DUO YOU828 | US $15,609,676 | |
| 178 | XINGHANGYOU258 | US $12,858,691 | |
| 179 | HUA TONG JI 123 | US $12,957,919 | |
| 180 | TAI LUN 611 | US $13,721,032 | |
| 181 | SU GAO JI 6818 | US $13,608,779 | |
| 182 | GONGXIFACAI | US $13,034,182 | |
| 183 | WANSHOUXIAN619 | US $13,059,786 | |
| 184 | SU CHANG ZHOU HUO659 | US $12,768,476 | |
| 185 | SANHANG0218 | US $13,097,552 | |
| 186 | YUNTONG 008 8 | US $12,816,711 | |
| 187 | JINERHAN 128 | US $9,713,499 | |
| 188 | YUESHAOGUANHUO0762 | US $13,828,388 | |
| 189 | AN BANG JI 078 | US $12,871,062 | |
| 190 | SU XU ZHOU HUO 668 | US $14,366,886 | |
| 191 | YU ZHOU 19 | US $12,824,425 | |
| 192 | SUYANHUO98618 | US $12,764,680 | |
| 193 | JIANG YANG 89 | US $12,769,629 | |
| 194 | SUYUYE016 | US $12,782,067 | |
| 195 | LULAIZHOUYU71065 | US $12,426,963 | |
| 196 | SULIANYUNGANGHUO0115 | US $12,869,278 | |
| 197 | SU TAI HAI 08858 | US $12,850,927 | |
| 198 | JIAN HANG HUA 88 | US $5,676,350 | |
| 199 | LIAN YI HAO 32713 | US $13,377,450 | |
| 200 | JING JIN HUA 666 | US $6,118,256 | |
| 201 | WEI SEN 21 HAO | US $4,435,255 | |
| 202 | WANWOYANGYE128 | US $13,005,844 | |
| 203 | ZHENJIANGXINGHE0888 | US $12,975,741 | |
| 204 | BB | US $32,446,760 | |
| 205 | LIUHANG66 | US $13,022,933 | |
| 206 | 9 | US $13,116,291 | |
| 207 | SU SU HUO 328 | US $13,059,786 | |
| 208 | WANLUJANG1685 | US $13,280,014 | |
| 209 | CHENGGONG29 | US $26,651,498 | |
| 210 | HUASHUN177 | US $23,148,219 | |
| 211 | 1 | US $3,408,943 | |
| 212 | YU DUO JI 5968 | US $13,050,761 | |
| 213 | 268 | US $13,777,553 | |
| 214 | ZHOUTONGYIDA | US $13,370,358 | |
| 215 | ZHEHANGZHOUHUO00296 | US $13,151,346 | |
| 216 | JIANGDONGHUO008 | US $13,192,161 | |
| 217 | AJK | US $6,831,079 | |
| 218 | LUCHANGYUYANG60032 | US $12,869,278 | |
| 219 | JIANGDONGHUO008 | US $13,290,876 | |
| 220 | JIANGSUTUI861 | US $12,776,737 | |
| 221 | ZHEHANGZHOUHUO00897 | US $12,314,160 | |
| 222 | SUYANHUO98360 | US $13,023,134 | |
| 223 | ANBANGCAO668 | US $12,815,594 | |
| 224 | WAN LU DONG 318 | US $13,254,086 | |
| 225 | HAI FELG 4AAE | US $13,109,206 | |
| 226 | ZHENJIANGHANGSHUN001 | US $12,772,665 | |
| 227 | SUW XIHUO02263 | US $12,877,679 | |
| 228 | FUHANGHUA6888 | US $13,362,745 | |
| 229 | KEPING | US $13,118,658 | |
| 230 | SULIANYUNGANGHUO0110 | US $12,845,592 | |
| 231 | YU DUO JI 160 | US $12,860,481 | |
