The estimate of the value of the ship's SAKHOIL sale is an estimate. We consider the following parameters:
- Lifetime in service SAKHOIL
- Number of crossings
- Dimensions of the ship SAKHOIL
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Oil Products Tanker
You can find out about current deals under Oil Products Tanker large ships for sale in Sierra Leone
| # | SAKHOIL | |
|---|---|---|
| 1 | Name of vessel | SAKHOIL | 
| 2 | IMO Ship Identification Number Scheme | 7636652 | 
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 9LU2980 | 
| 4 | Country | 🇸🇱Sierra Leone | 
Dimensions & Tonnages
| # | SAKHOIL | |
|---|---|---|
| 1 | Name of vessel | SAKHOIL 7636652 | 
| 2 | Gross Tonnage | 5105 | 
| 3 | Length | 115.5 | 
| 4 | Breadth | 17.03 | 
| # | SAKHOIL | |
|---|---|---|
| 1 |   | SAKHOIL 7636652 | 
| 1 | Home Port | |
| 2 | Year Built | 1980 | 
Owner SAKHOIL
The owner of the ship is listed as VOSTOKRYBKHOLODFLOT
SAKHOIL 7636652 price
Our experts have estimated the value of the SAKHOIL ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 14,973,425 | ||
| 2023 | 14,973,425 | 0% | |
| 2024 | 14,973,425 | 0% | |
| 2025 | 14,973,425 | 0% | |
| 2026 | 14,973,425 | 0% | |
| 2027 | 14,973,425 | 0% | |
| 2028 | 14,973,425 | 0% | |
| 2029 | 14,973,425 | 0% | |
| 2030 | 14,973,425 | 0% | |
| 2031 | 14,973,425 | 0% | |
| 2032 | 14,973,425 | 0% | |
| 2033 | 14,973,425 | 0% | |
| 2034 | 14,973,425 | 0% | |
| 2035 | 14,973,425 | 0% | |
| 2036 | 14,973,425 | 0% | 
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Oil Products Tanker sale US $17,766 - US $64,552,388
- Tanker buy US $11,530 - US $70,454,912
- PRODUCT MEDIUM cost US $122,791 - US $56,655,650
- PRODUCT TANKER US $17,766 - US $66,285,858

 
								

















