The estimate of the value of the ship's CENTRAL sale is an estimate. We consider the following parameters:
- Lifetime in service CENTRAL
- Number of crossings
- Dimensions of the ship CENTRAL
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Oil/Chemical Tanker
You can find out about current deals under Oil Chemical Tanker small ships for sale in Marshall Islands
| # | CENTRAL | |
|---|---|---|
| 1 | Name of vessel | CENTRAL | 
| 2 | IMO Ship Identification Number Scheme | 9383895 | 
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 538007544 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | V7MR9 | 
| 4 | Country | 🇲🇭Marshall Is | 
Dimensions & Tonnages
| # | CENTRAL | |
|---|---|---|
| 1 | Name of vessel | CENTRAL 9383895 | 
| 2 | Gross Tonnage | 30205 | 
| 3 | Length | 183 | 
| 4 | Breadth | 32.2 | 
| # | CENTRAL | |
|---|---|---|
| 1 |   | CENTRAL 9383895 | 
| 1 | Home Port | |
| 2 | Year Built | 2007 | 
Owner CENTRAL
The owner of the ship is listed as PARAKOU TANKERS
CENTRAL 9383895 price
Our experts have estimated the value of the CENTRAL ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 4,847,850 | ||
| 2023 | 4,801,006 | $-46,844 | -1% | 
| 2024 | 3,771,528 | $-1,029,478 | -27% | 
| 2025 | 3,539,401 | $-232,127 | -7% | 
| 2026 | 3,616,485 | $77,084 | 2% | 
| 2027 | 3,675,773 | $59,288 | 2% | 
| 2028 | 3,099,853 | $-575,920 | -19% | 
| 2029 | 3,015,852 | $-84,001 | -3% | 
| 2030 | 2,797,066 | $-218,786 | -8% | 
| 2031 | 3,031,440 | $234,374 | 8% | 
| 2032 | 4,083,529 | $1,052,089 | 26% | 
| 2033 | 2,405,692 | $-1,677,837 | -70% | 
| 2034 | 2,361,906 | $-43,786 | -2% | 
| 2035 | 2,210,743 | $-151,163 | -7% | 
| 2036 | 1,465,484 | $-745,259 | -51% | 
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Oil/Chemical Tanker sale US $3,148 - US $65,526,403
- Tanker buy US $11,530 - US $70,454,912
- PRODUCT MR2 cost US $17,766 - US $64,483,333
- PRODUCT TANKER US $17,766 - US $66,285,858

 
								

















