The estimate of the value of the ship's DEMI sale is an estimate. We consider the following parameters:
- Lifetime in service DEMI
- Number of crossings
- Dimensions of the ship DEMI
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Tanker
You can find out about current deals under Tanker ocean ships for sale in Panama
| # | DEMI | |
|---|---|---|
| 1 | Name of vessel | DEMI (GLORIA III) |
| 2 | IMO Ship Identification Number Scheme | 8403272 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 352057000 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 3FVA2 |
| 4 | Country | ๐ต๐ฆPanama |
Dimensions & Tonnages
| # | DEMI | |
|---|---|---|
| 1 | Name of vessel | DEMI (GLORIA III) 8403272 |
| 2 | Gross Tonnage | 4073 |
| 3 | Length | 108 |
| 4 | Breadth | 17 |
| # | DEMI | |
|---|---|---|
| 1 |
| DEMI (GLORIA III) 8403272 |
| 1 | Home Port | |
| 2 | Year Built | 1984 |
Owner DEMI
The owner of the ship is listed as SOUTH GLORY
DEMI 8403272 price
Our experts have estimated the value of the DEMI ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 7,928,272 | ||
| 2023 | 7,928,272 | 0% |
|
| 2024 | 7,928,272 | 0% |
|
| 2025 | 7,928,272 | 0% |
|
| 2026 | 7,928,272 | 0% |
|
| 2027 | 7,928,272 | 0% |
|
| 2028 | 5,446,406 |
$-2,481,866
|
-46% |
| 2029 | 5,446,406 | 0% |
|
| 2030 | 5,446,406 | 0% |
|
| 2031 | 5,446,406 | 0% |
|
| 2032 | 5,446,406 | 0% |
|
| 2033 | 5,446,406 | 0% |
|
| 2034 | 5,446,406 | 0% |
|
| 2035 | 5,446,406 | 0% |
|
| 2036 | 40,658,552 |
$35,212,146
|
87% |
Most favourable year for selling the boat: 2036. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Tanker sale US $11,530 - US $70,454,912
- Chemical Tanker buy US $3,148 - US $66,285,858
- PROD/CHEM CR SMALL cost US $119,234 - US $57,296,628
- PRODUCT TANKER US $17,766 - US $66,285,858


















