The estimate of the value of the ship's DEMRE 7 sale is an estimate. We consider the following parameters:
- Lifetime in service DEMRE 7
- Number of crossings
- Dimensions of the ship DEMRE 7
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Bunkering Tanker
You can find out about current deals under Bunkering Tanker commercial ships for sale in Turkey
| # | DEMRE 7 | |
|---|---|---|
| 1 | Name of vessel | DEMRE 7 |
| 2 | IMO Ship Identification Number Scheme | 9784934 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 271044460 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | TCA4032 |
| 4 | Country | 🇹🇷Turkey |
Dimensions & Tonnages
| # | DEMRE 7 | |
|---|---|---|
| 1 | Name of vessel | DEMRE 7 9784934 |
| 2 | Gross Tonnage | 998 |
| 3 | Length | 68.06 |
| 4 | Breadth | 10.8 |
| # | DEMRE 7 | |
|---|---|---|
| 1 |
| DEMRE 7 9784934 |
| 1 | Home Port | ISTANBUL |
| 2 | Year Built | 2016 |
Owner DEMRE 7
The owner of the ship is listed as FORS IKIZLER DENIZCILIK SANAYI
DEMRE 7 9784934 price
Our experts have estimated the value of the DEMRE 7 ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 6,822,964 | ||
| 2023 | 6,822,964 | 0% |
|
| 2024 | 6,822,964 | 0% |
|
| 2025 | 6,822,964 | 0% |
|
| 2026 | 6,822,964 | 0% |
|
| 2027 | 6,822,964 | 0% |
|
| 2028 | 6,822,964 | 0% |
|
| 2029 | 6,822,964 | 0% |
|
| 2030 | 6,822,964 | 0% |
|
| 2031 | 6,822,964 | 0% |
|
| 2032 | 6,822,964 | 0% |
|
| 2033 | 6,822,964 | 0% |
|
| 2034 | 6,822,964 | 0% |
|
| 2035 | 6,822,964 | 0% |
|
| 2036 | 6,822,964 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Bunkering Tanker sale US $20,248 - US $57,394,412
- Tanker - Hazard A (Major) buy US $100,000 - US $60,644,062
- PRODUCT SMALL cost US $100,000 - US $58,150,441
- PRODUCT TANKER US $17,766 - US $66,285,858


















