The estimate of the value of the ship's QUEEN REEM sale is an estimate. We consider the following parameters:
- Lifetime in service QUEEN REEM
- Number of crossings
- Dimensions of the ship QUEEN REEM
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Oil Products Tanker
You can find out about current deals under Oil Products Tanker shipping vessel in Panama
# | QUEEN REEM | |
---|---|---|
1 | Name of vessel | QUEEN REEM |
2 | IMO Ship Identification Number Scheme | 9141259 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 370701000 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | H8SB |
4 | Country | ๐ต๐ฆPanama |
Dimensions & Tonnages
# | QUEEN REEM | |
---|---|---|
1 | Name of vessel | QUEEN REEM 9141259 |
2 | Gross Tonnage | 5903 |
3 | Length | 115 |
4 | Breadth | 18.2 |
# | QUEEN REEM | |
---|---|---|
1 | QUEEN REEM 9141259 | |
1 | Home Port | |
2 | Year Built | 1997 |
Owner QUEEN REEM
The owner of the ship is listed as ORYX SHIPPING LTD
QUEEN REEM 9141259 price
Our experts have estimated the value of the QUEEN REEM ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 3,181,447 | ||
2023 | 3,181,447 | 0% |
|
2024 | 3,181,447 | 0% |
|
2025 | 3,181,447 | 0% |
|
2026 | 3,181,447 | 0% |
|
2027 | 3,181,447 | 0% |
|
2028 | 3,311,917 |
$130,470
|
4% |
2029 | 3,311,917 | 0% |
|
2030 | 3,311,917 | 0% |
|
2031 | 3,311,917 | 0% |
|
2032 | 3,311,917 | 0% |
|
2033 | 3,311,917 | 0% |
|
2034 | 3,311,917 | 0% |
|
2035 | 3,311,917 | 0% |
|
2036 | 3,311,917 | 0% |
Most favourable year for selling the boat: 2028. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Oil Products Tanker sale US $17,766 - US $64,552,388
- Tanker buy US $11,530 - US $70,454,912
- PRODUCT MEDIUM cost US $122,791 - US $56,655,650
- PRODUCT TANKER US $17,766 - US $66,285,858