The estimate of the value of the ship's TRANSBUNKER sale is an estimate. We consider the following parameters:
- Lifetime in service TRANSBUNKER
- Number of crossings
- Dimensions of the ship TRANSBUNKER
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Tanker
You can find out about current deals under Tanker shipping vessel in Russia
# | TRANSBUNKER | |
---|---|---|
1 | Name of vessel | TRANSBUNKER |
2 | IMO Ship Identification Number Scheme | 9037795 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 273317910 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | UBJE5 |
4 | Country | ๐ท๐บRussia |
Dimensions & Tonnages
# | TRANSBUNKER | |
---|---|---|
1 | Name of vessel | TRANSBUNKER 9037795 |
2 | Gross Tonnage | 1908 |
3 | Length | 77.53 |
4 | Breadth | 14.34 |
# | TRANSBUNKER | |
---|---|---|
1 | TRANSBUNKER 9037795 | |
1 | Home Port | NOVOROSSIYSK |
2 | Year Built | 1992 |
Owner TRANSBUNKER
The owner of the ship is listed as USSR
TRANSBUNKER 9037795 price
Our experts have estimated the value of the TRANSBUNKER ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 3,916,737 | ||
2023 | 3,916,737 | 0% |
|
2024 | 3,916,737 | 0% |
|
2025 | 3,916,737 | 0% |
|
2026 | 3,916,737 | 0% |
|
2027 | 3,916,737 | 0% |
|
2028 | 3,839,228 |
$-77,509
|
-2% |
2029 | 3,839,228 | 0% |
|
2030 | 3,839,228 | 0% |
|
2031 | 3,839,228 | 0% |
|
2032 | 3,839,228 | 0% |
|
2033 | 3,839,228 | 0% |
|
2034 | 3,839,228 | 0% |
|
2035 | 3,839,228 | 0% |
|
2036 | 3,839,228 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Tanker sale US $11,530 - US $70,454,912
- Bunkering Tanker buy US $20,248 - US $57,394,412
- PRODUCT SMALL cost US $100,000 - US $58,150,441
- PRODUCT TANKER US $17,766 - US $66,285,858