🇳🇴 MULTI-PURPOSE from Norway
# | Ship | Year Built | Price |
---|---|---|---|
1 | UNITAR | 2009 | US $1,757,403 |
2 | LYSVIK SEAWAYS | 1998 | US $1,130,396 |
3 | LYSBRIS SEAWAYS | 1999 | US $1,006,917 |
4 | HAAFJELL | 1999 | US $1,258,730 |
5 | SULA | 1992 | US $2,910,347 |
6 | FALKFJORD | 1998 | US $4,850,049 |
7 | VARDEFJELL | 2000 | US $1,705,694 |
8 | KEGUMS | 1989 | US $3,202,907 |
9 | BIMI | 1992 | US $2,928,170 |
10 | BORGENFJORD | 2009 | US $5,578,319 |
11 | RANA EXPRESS | 2000 | US $1,215,246 |
12 | BUVIK | 1994 | US $3,517,490 |
13 | CASINO | 1971 | US $859,355 |
14 | VESTBORG | 1993 | US $1,877,681 |
15 | TRINE CHARLOTTE | 1978 | US $956,000 |
16 | EIDSVAAG SIRIUS | 2006 | US $2,409,097 |
17 | BOSTON | 1981 | US $804,986 |
18 | SULE VIKING | 1987 | US $1,122,882 |
19 | FRI BERGEN | 2009 | US $10,874,799 |
20 | LAFJELL | 2001 | US $10,385,670 |
21 | NORFRAKT | 1988 | US $777,389 |
22 | OSLO WAVE 3 | 2000 | US $17,678,060 |
23 | KRISTIAN WITH | 2007 | US $11,848,069 |
24 | DANTIC | 1981 | US $2,309,005 |
25 | COMABAR | 1985 | US $2,504,235 |
26 | RIPNES | 1996 | US $1,004,310 |
27 | DANUBIA | 1984 | US $615,267 |
28 | TERNESKJAER | 2008 | US $5,045,672 |
29 | RANA FRAKT | 1987 | US $1,553,169 |
30 | FROAN | 1985 | US $1,459,396 |
31 | BONA SEA | 1986 | US $6,471,665 |
32 | HAGLAND CAPTAIN | 2012 | US $2,049,834 |
33 | WILSON PERTH | 2004 | US $1,952,227 |
34 | FRI LIEPAJA | 2006 | US $6,634,876 |
35 | FEED RANA | 2004 | US $604,957 |
36 | NORNE | 1996 | US $4,727,914 |
37 | FEED HELGELAND | 1999 | US $2,262,245 |
38 | NORHOLM | 1995 | US $8,034,459 |
39 | KVITSAND | 2005 | US $5,258,655 |
40 | NORBRIS | 2002 | US $5,284,431 |
41 | ASTRID ERIKA | 2005 | US $6,819,878 |
42 | WILSON PORI | 1999 | US $3,673,946 |
43 | NORVIND | 2002 | US $4,029,016 |
44 | OSLO FOREST 2 | 2011 | US $39,218,260 |
45 | KYA | 2004 | US $4,981,881 |
46 | NYVING | 1989 | US $3,128,202 |
47 | NORJARL | 2009 | US $13,662,375 |
48 | WILSON PORTO | 2004 | US $1,102,576 |
49 | HAGLAND CHIEF | 2012 | US $4,145,811 |
50 | FEED ROGALAND | 2004 | US $2,225,586 |
51 | HAGLAND SAGA | 2003 | US $2,507,316 |
52 | GRINNA | 2005 | US $4,179,928 |
53 | NORBJORN | 2000 | US $2,326,376 |
54 | OSLO FOREST 3 | 2012 | US $22,631,914 |
55 | NORVAAG | 1997 | US $3,622,745 |
56 | OSLO FOREST 1 | 2011 | US $29,834,236 |
57 | HAGLAND BORG | 1997 | US $2,536,028 |
58 | NORSUND | 1991 | US $7,590,995 |
59 | NORHEIM | 2011 | US $17,787,481 |
60 | WILSON SKY | 2001 | US $6,300,290 |
61 | FRI GDANSK | 2006 | US $30,593,048 |
62 | VESTLAND | 1996 | US $2,431,603 |
63 | IMPERATOR | 1992 | US $2,674,054 |
64 | EIDHOLM | 1987 | US $2,657,697 |
65 | EIDSVAAG VEGA | 2007 | US $5,225,998 |
66 | KRABBSUND | 2005 | US $9,422,814 |
67 | KNARRLAGSUND | 2004 | US $2,490,164 |
68 | TITRAN | 1996 | US $2,565,169 |
69 | SOLFJORD | 1986 | US $2,047,504 |
70 | PEAK SKORPO | 1999 | US $14,239,793 |
71 | KJERVAAGSUND | 2005 | US $3,667,745 |
72 | NYSTEIN | 1995 | US $1,048,110 |
73 | RIGNATOR | 2001 | US $2,639,735 |
74 | GULLAAS | 1987 | US $1,594,538 |
75 | NIDARO | 1987 | US $1,232,110 |
76 | WILSON POLICE | 2007 | US $5,376,148 |
77 | FALKBRIS | 1992 | US $1,453,980 |
78 | WILSON PARNU | 2008 | US $20,123,245 |
79 | FRAMFJORD | 2006 | US $5,873,947 |
80 | LILL | 1985 | US $1,943,770 |
81 | WILSON PALDISKI | 2007 | US $5,888,357 |
82 | KRYSSHOLM | 2011 | US $2,061,580 |
83 | GEIR TORE H | 2010 | US $6,647,539 |
84 | MERCATOR | 1971 | US $1,537,921 |
MULTI-PURPOSE from
# | Ship | Year Built | Price |
---|---|---|---|
1 | SARVESHWAR | 2008 | US $1,707,147 |
2 | MARANTA | 2000 | US $6,023,336 |
3 | ZIAD JUNIOR | 1995 | US $4,624,026 |
4 | BEGONIA S | 2007 | US $34,738,883 |
5 | BETTY K VIII | 1984 | US $2,301,569 |
6 | BRIZA | 2003 | US $5,046,358 |
7 | SOUTHERN TIARE | 1988 | US $1,254,840 |
8 | VOLGA 4007 | 1989 | US $9,450,377 |
9 | VOLGA 4009 | 1990 | US $3,861,386 |
10 | JAZZ | 1990 | US $5,564,260 |
11 | BLUES | 1990 | US $7,900,760 |
12 | NEPTUNE | 1991 | US $4,965,770 |
13 | OCEAN DIAMOND | 1999 | US $10,929,361 |
14 | LADY KHADIJA | 1996 | US $8,712,626 |
🇳🇱 MULTI-PURPOSE from Netherlands
# | Ship | Year Built | Price |
---|---|---|---|
1 | AMADEUS TITANIUM | 2006 | US $2,064,066 |
2 | MOEZELBORG | 1999 | US $2,110,486 |
3 | VARNEBANK | 2000 | US $1,336,950 |
4 | NECKARBORG | 2007 | US $478,810 |
5 | DINTELBORG | 1999 | US $2,236,768 |
6 | DIEZEBORG | 2000 | US $2,166,935 |
7 | VAASABORG | 2000 | US $1,586,832 |
8 | MERWEBORG | 1997 | US $1,348,654 |
9 | VECHTBORG | 1998 | US $959,852 |
10 | VLISTBORG | 1999 | US $1,079,199 |
11 | VANTAGE | 2007 | US $1,848,123 |
12 | VANQUISH | 1995 | US $1,659,711 |
13 | BEATRIX | 2009 | US $1,436,905 |
14 | NORDBORG | 1999 | US $1,326,264 |
15 | OSTBORG | 2001 | US $1,029,099 |
16 | PRISCILLA | 2009 | US $1,920,009 |
17 | REESTBORG | 2013 | US $5,605,507 |
18 | BERMUDA ISLANDER | 2001 | US $1,862,126 |
19 | HEKLA | 2008 | US $1,411,437 |
20 | SPEYK | 2007 | US $1,566,913 |
21 | VICTORIABORG | 2001 | US $1,428,546 |
22 | VIRGINIABORG | 2001 | US $1,340,452 |
23 | IMKE | 2006 | US $577,868 |
24 | EEBORG | 2012 | US $2,492,628 |
25 | ERIEBORG | 2009 | US $945,441 |
26 | JEANETTE | 2007 | US $889,442 |
27 | SYDBORG | 2000 | US $2,236,768 |
28 | GOTLAND | 2008 | US $2,056,284 |
29 | VANCOUVERBORG | 2001 | US $2,321,522 |
30 | NORDFJORD | 2006 | US $1,188,003 |
31 | REGGEBORG | 2014 | US $2,913,936 |
32 | TRANSPORTER | 1999 | US $2,428,398 |
33 | STEENBANK | 2005 | US $503,605 |
34 | FINNBORG | 2011 | US $125,590 |
35 | BERKBORG | 1997 | US $2,321,522 |
36 | VANQUISH | 2012 | US $1,426,102 |
37 | SCHELDEBANK | 2007 | US $908,831 |
38 | FLEVOBORG | 2010 | US $1,431,633 |
39 | FULDABORG | 2012 | US $1,722,739 |
40 | ELBEBORG | 2011 | US $1,270,381 |
41 | EDENBORG | 2010 | US $587,737 |
42 | LONGWOOD | 2011 | US $2,426,849 |
43 | HELENIC | 2008 | US $1,681,384 |
44 | MANISA KRISTIN | 2000 | US $1,411,437 |
45 | ARKLOW DAY | 2011 | US $2,465,607 |
46 | ROERBORG | 2014 | US $173,944 |
47 | LONGWOLF | 2010 | US $1,065,536 |
48 | EBROBORG | 2010 | US $1,281,116 |
49 | DONGEBORG | 1999 | US $1,411,437 |
50 | CATHMA | 2007 | US $895,573 |
51 | VOORNEBORG | 1999 | US $949,498 |
52 | MEDEMBORG | 1997 | US $1,887,590 |
53 | FLINTERSTAR | 2002 | US $1,469,006 |
54 | ROLLDOCK STORM | 2014 | US $4,532,625 |
55 | JUMBO JUBILEE | 2009 | US $14,428,024 |
56 | FAIRPARTNER | 2004 | US $3,361,235 |
57 | JUMBO VISION | 2000 | US $3,822,614 |
58 | HAPPY SKY | 2013 | US $5,205,597 |
59 | HAPPY DOVER | 2011 | US $9,537,595 |
60 | EEMSLIFT NADINE | 2014 | US $1,964,052 |
61 | FAIRLANE | 2001 | US $2,087,910 |
62 | FAIRMASTER | 2015 | US $27,251,161 |
63 | PRINSENGRACHT | 2011 | US $5,717,861 |
64 | ICELAND | 2006 | US $2,168,354 |
65 | BORNHOLM | 2008 | US $1,766,367 |
66 | JUMBO JAVELIN | 2004 | US $9,249,658 |
67 | FAIRPLAYER | 2008 | US $8,712,988 |
68 | MALTA CEMENT | 1991 | US $693,258 |
69 | VOORNEDIJK | 2009 | US $3,376,863 |
70 | FWN SPLENDIDE | 2005 | US $8,145,621 |
71 | SCHENGE | 1996 | US $7,442,742 |
72 | DRAIT | 2000 | US $1,442,353 |
73 | BEAUMONDE | 2004 | US $1,527,367 |
74 | LONGVIKING | 2010 | US $4,085,901 |
75 | FRISIAN OCTA | 2010 | US $6,112,659 |
76 | LONGROSE | 2012 | US $15,893,309 |
77 | LONGVIND | 2011 | US $16,976,299 |
78 | FRISIAN INO | 2012 | US $1,281,760 |
79 | BERGFJORD | 2000 | US $1,544,582 |
80 | BEAUMAIDEN | 2008 | US $3,445,761 |
81 | LONGVANN | 2011 | US $15,247,693 |
82 | ONEGO DEUSTO | 2008 | US $13,918,040 |
83 | HATHOR | 2007 | US $2,755,143 |
84 | LONGVIK | 2011 | US $3,898,090 |
85 | IJSSELDIJK | 2009 | US $6,387,114 |
86 | WAALDIJK | 2010 | US $5,100,208 |
87 | MANISA EMY | 2008 | US $12,740,215 |
88 | STROOMBANK | 2009 | US $5,371,594 |
89 | ALECTO | 2007 | US $615,081 |
90 | BEAUTRANGA | 2011 | US $8,450,170 |
91 | SCHELDEDIJK | 2010 | US $4,697,708 |
92 | FWN BONAFIDE | 2006 | US $16,862,578 |
93 | UAL BODEWES | 2012 | US $28,855,866 |
94 | WAALBORG | 2010 | US $23,881,536 |
95 | MANISA KATE | 2008 | US $9,093,328 |
96 | LINGEDIJK | 2010 | US $9,385,813 |
97 | MEERDIJK | 2010 | US $4,705,890 |
98 | MOLENGRACHT | 2012 | US $7,699,716 |
99 | VELSERDIJK | 2008 | US $2,284,464 |
100 | BEAUMARE | 2008 | US $2,958,637 |
101 | EENDRACHT | 2009 | US $2,239,718 |
102 | BANDURA | 2010 | US $26,655,304 |
103 | EGBERT WAGENBORG | 2017 | US $19,874,331 |
104 | PROGRESS | 2009 | US $2,601,530 |
105 | ONEGO RIO | 2003 | US $11,318,449 |
106 | ZIJLBORG | 2001 | US $4,761,442 |
107 | MARIETJE ANDREA | 2009 | US $10,879,441 |
108 | BEAUMAGIC | 2007 | US $4,254,346 |
109 | ARKLOW BEACH | 2014 | US $1,504,811 |
110 | LINGEBORG | 2008 | US $13,256,003 |
111 | FWN SOLIDE | 2006 | US $18,138,121 |
112 | ZILTBORG | 2000 | US $12,945,168 |
113 | MARIETJE DEBORAH | 2011 | US $10,071,249 |
114 | ARKLOW BREEZE | 2015 | US $25,637,014 |
115 | MARIETJE MARSILLA | 2010 | US $21,908,781 |
116 | LENNEBORG | 2008 | US $6,531,857 |
117 | ARKLOW BRAVE | 2015 | US $6,531,613 |
118 | UAL TEXAS | 2013 | US $20,694,175 |
119 | UAL AFRICA | 2011 | US $5,638,422 |
120 | WESERBORG | 2011 | US $9,233,204 |
121 | UAL HOUSTON | 2012 | US $20,669,482 |
122 | HAPPY DIAMOND | 2011 | US $7,902,986 |
123 | MORGENSTOND II | 2007 | US $20,573,372 |
124 | MARIETJE HESTER | 2005 | US $4,305,735 |
125 | WARNOWBORG | 2011 | US $18,285,827 |
126 | FWN ATLANTIDE | 2011 | US $33,423,875 |
127 | EEMS SKY | 2008 | US $1,791,806 |
128 | WISLABORG | 2011 | US $11,273,269 |
129 | ORION | 1998 | US $1,850,206 |
130 | HAPPY DELTA | 2011 | US $24,935,276 |
131 | HAPPY DRAGON | 2011 | US $29,622,158 |
132 | ARKLOW VALIANT | 2016 | US $6,183,568 |
133 | EEMS DOVER | 2012 | US $4,968,487 |
134 | DOLFIJNGRACHT | 2009 | US $11,711,708 |
135 | BREADBOX WARTHOG | 2006 | US $10,733,133 |
136 | ANJA | 1995 | US $5,526,938 |
137 | SAMPOGRACHT | 2005 | US $16,188,546 |
138 | UAL LOBITO | 2003 | US $3,278,269 |
139 | LINDEBORG | 2005 | US $2,616,384 |
140 | HAPPY DYNAMIC | 2011 | US $6,726,600 |
141 | SAIMAAGRACHT | 2005 | US $23,723,967 |
142 | MERWEDEGRACHT | 2011 | US $5,267,487 |
143 | ANDREA | 2006 | US $2,910,869 |
144 | KELT | 2009 | US $1,478,208 |
145 | CAROLINA | 2008 | US $1,819,028 |
146 | SCHOKLAND | 2010 | US $3,001,673 |
147 | PEAK BELFAST | 2010 | US $2,132,494 |
148 | SMARAGD | 2003 | US $11,443,249 |
149 | SUSANNE | 2004 | US $1,813,502 |
150 | ROBIJN | 2008 | US $95,146 |
151 | EEMS DUISBURG | 2013 | US $19,231,997 |
152 | ARKLOW VALLEY | 2016 | US $1,922,969 |
153 | SLUISGRACHT | 2001 | US $11,625,992 |
154 | EMMA | 2007 | US $3,622,687 |
155 | ARKLOW VANGUARD | 2017 | US $5,501,612 |
156 | STADIONGRACHT | 2000 | US $32,704,365 |
157 | ARKLOW VENUS | 2018 | US $5,690,950 |
158 | TRACER | 1999 | US $47,608,127 |
159 | DIAMANTGRACHT | 2009 | US $26,170,675 |
160 | PANTA RHEI | 2009 | US $4,404,757 |
161 | AVONBORG | 2012 | US $7,424,389 |
162 | SCHIPPERSGRACHT | 2000 | US $9,345,636 |
163 | WARBER | 2010 | US $4,013,269 |
164 | AMELAND | 2009 | US $16,559,196 |
165 | LADY HESTIA | 2020 | US $11,774,091 |
166 | SPIEGELGRACHT | 2000 | US $16,461,486 |
167 | ALANA EVITA | 2009 | US $4,585,599 |
168 | TIBERBORG | 2013 | US $26,891,717 |
169 | DONAU | 2011 | US $4,776,978 |
170 | LARIXBORG | 2009 | US $2,882,769 |
171 | ARKLOW VENTURE | 2017 | US $5,395,949 |
172 | ANDESBORG | 2011 | US $12,113,308 |
173 | PALEISGRACHT | 2011 | US $32,564,441 |
174 | EEMS DUNDEE | 2013 | US $2,411,434 |
175 | FLORAGRACHT | 2011 | US $4,926,088 |
176 | DYNAMOGRACHT | 2010 | US $23,221,055 |
177 | AZORESBORG | 2010 | US $16,851,848 |
178 | ARAGONBORG | 2010 | US $17,479,041 |
179 | SUOMIGRACHT | 2004 | US $12,018,650 |
180 | GAASTBORG | 2012 | US $17,694,962 |
181 | ARKLOW VALOUR | 2017 | US $6,206,363 |
182 | DELTAGRACHT | 2009 | US $8,003,268 |
183 | PALMGRACHT | 2010 | US $32,273,536 |
184 | POTTERSGRACHT | 2010 | US $12,103,464 |
185 | EEMS DUBLIN | 2012 | US $4,695,452 |
186 | DAMGRACHT | 2009 | US $17,867,289 |
187 | DOUWE S | 2011 | US $5,845,266 |
188 | ARKLOW VIKING | 2018 | US $18,843,557 |
189 | AURORA | 2002 | US $3,480,147 |
190 | ANKIE | 2007 | US $1,337,630 |
191 | ARKLOW VILLA | 2018 | US $11,322,517 |
192 | TAAGBORG | 2013 | US $28,102,445 |
193 | FENSFJORD | 2006 | US $2,266,382 |
194 | FORTUNAGRACHT | 2012 | US $14,108,348 |
195 | BOTHNIA | 2002 | US $6,100,244 |
196 | FIVELBORG | 2010 | US $4,939,427 |
197 | WESTEWIND | 2003 | US $2,665,394 |
198 | LADY HANNEKE | 2019 | US $1,466,442 |
199 | MARIETJE NORA | 2015 | US $19,288,931 |
200 | AMADEUS AMETHIST | 2000 | US $2,133,270 |
201 | EEMSLIFT DAFNE | 2014 | US $9,176,047 |
202 | VLIELAND | 2005 | US $1,736,208 |
203 | SPAARNEGRACHT | 2000 | US $47,758,717 |
204 | SLOTERGRACHT | 2000 | US $64,552,388 |
205 | SNOEKGRACHT | 2000 | US $8,715,744 |
206 | FLORETGRACHT | 2012 | US $12,582,489 |
207 | MINERVAGRACHT | 2011 | US $13,770,153 |
208 | SINGELGRACHT | 2000 | US $21,234,710 |
209 | AMAZONEBORG | 2007 | US $29,667,332 |
210 | PACIFIC DAWN | 2010 | US $4,517,201 |
211 | AMADEUS DIAMOND | 2001 | US $1,413,496 |
212 | CROWN MARY | 2010 | US $1,736,488 |
213 | HEERENGRACHT | 2009 | US $8,820,653 |
214 | NAJADE | 2011 | US $4,271,657 |
215 | MUNTGRACHT | 2012 | US $13,664,827 |
216 | EEMS RANGER | 2009 | US $6,335,256 |
217 | AMADEUS AQUAMARIJN | 2000 | US $8,573,356 |
218 | HENDRIKA MARGARETHA | 1993 | US $10,289,789 |
219 | SPUIGRACHT | 2001 | US $47,758,717 |
220 | GITANA | 2003 | US $4,513,669 |
221 | MARSGRACHT | 2011 | US $11,451,180 |
222 | RIMINI | 2008 | US $1,394,798 |
223 | SCHELDEGRACHT | 2000 | US $18,138,697 |
224 | DONAUGRACHT | 2009 | US $13,896,399 |
225 | TERSCHELLING | 2005 | US $1,736,208 |
226 | HEYN | 2008 | US $5,910,751 |
227 | WESTBORG | 2000 | US $3,732,409 |
228 | PIJLGRACHT | 2011 | US $20,086,234 |
229 | PARKGRACHT | 2009 | US $14,838,195 |
230 | SKAGERN | 2000 | US $2,160,817 |
231 | DAGNA | 2005 | US $5,473,928 |
232 | ASHLEY | 2000 | US $1,244,090 |
233 | BEAUTRADER | 2009 | US $3,652,020 |
234 | PLANTIJNGRACHT | 2010 | US $14,752,065 |
235 | LIAMARE | 2001 | US $17,355,208 |
236 | DANZIGERGRACHT | 2009 | US $15,211,999 |
237 | SYMPHONY SKY | 2015 | US $5,295,574 |
238 | RUYTER | 2006 | US $6,644,101 |
239 | LADY CARINA | 2001 | US $5,943,295 |
240 | FRISIAN SPRING | 2007 | US $7,344,681 |
241 | FRISIAN OCEAN | 2011 | US $12,984,831 |
242 | SARDIUS | 2011 | US $4,246,503 |
243 | LADY CLARISSA | 2000 | US $2,197,244 |
244 | KWINTEBANK | 2002 | US $14,095,309 |
245 | EEMSBORG | 2009 | US $5,596,768 |
246 | FRISIAN SUMMER | 2008 | US $9,322,678 |
247 | PERFECT | 2009 | US $14,484,885 |
248 | FLORIJNGRACHT | 2010 | US $23,027,256 |
249 | VESTANHAV | 2012 | US $6,391,635 |
250 | AMERICABORG | 2007 | US $17,755,057 |
251 | SPRINTER | 2008 | US $6,421,802 |
252 | POOLGRACHT | 2011 | US $9,216,828 |
253 | FLEVOGRACHT | 2011 | US $11,839,478 |
254 | ALAMOSBORG | 2011 | US $25,883,357 |
255 | MARRY S | 1997 | US $5,085,056 |
256 | ARKLOW FLAIR | 2007 | US $7,798,263 |
257 | FRISIANA | 2010 | US $10,345,080 |
258 | FILIA ARIEA | 2008 | US $2,497,586 |
259 | DIJKSGRACHT | 2008 | US $21,986,933 |
260 | TRINITAS | 2007 | US $13,974,688 |
261 | ARUBABORG | 2010 | US $24,780,813 |
262 | LADY CHRISTINA | 2000 | US $4,570,270 |
263 | LADY HESTER | 2011 | US $10,317,928 |
264 | LEONIE | 2007 | US $3,530,108 |
265 | PAUWGRACHT | 2010 | US $60,118,343 |
266 | ANNA | 2008 | US $3,908,431 |
267 | PROMISE | 2008 | US $2,678,424 |
268 | HUDSONGRACHT | 2008 | US $11,898,305 |
269 | ALBANYBORG | 2010 | US $21,313,332 |
270 | IJZERBORG | 2010 | US $26,539,951 |
271 | AMSTELBORG | 2006 | US $16,011,533 |
272 | ADRIATICBORG | 2011 | US $27,357,694 |
273 | MEREL V | 2005 | US $1,173,728 |
274 | BREADBOX XERUS | 1991 | US $3,266,537 |
275 | MARIT | 2008 | US $12,084,253 |
276 | FWN MOMENTUM | 2010 | US $13,605,092 |
277 | LADY CLAUDIA | 1999 | US $6,312,548 |
278 | LONGDUIN | 2000 | US $2,223,955 |
279 | DOGGERSBANK | 2006 | US $4,022,045 |
280 | DAMSTERDIJK | 2007 | US $5,947,071 |
281 | IJSSELBORG | 2010 | US $18,719,056 |
282 | DROGDENBANK | 2009 | US $9,126,749 |
283 | SKAGENBANK | 2005 | US $2,005,571 |
284 | LADY ISABEL | 1997 | US $6,885,965 |
285 | DEO VOLENTE | 2007 | US $2,430,551 |
286 | MYRTE | 2008 | US $11,416,254 |
287 | MARFAAM | 2011 | US $5,233,778 |
288 | JAN VAN GENT | 2009 | US $13,599,098 |
289 | PROUD | 2009 | US $26,358,657 |
290 | EEMSHORN | 2008 | US $4,652,063 |
291 | FAGELGRACHT | 2011 | US $10,326,809 |
292 | HUNTEBORG | 2006 | US $6,563,160 |
293 | LADY IRINA | 1997 | US $4,292,869 |
294 | SAFFIER | 2008 | US $5,072,969 |
295 | ELISABETH S | 1997 | US $3,123,165 |
296 | SANDETTIE | 2004 | US $3,471,605 |
297 | LAUWERSBORG | 2007 | US $17,026,520 |
298 | EEMS TRANSPORTER | 2006 | US $4,731,292 |
299 | JOLYN | 2007 | US $15,362,738 |
300 | BEAUTRITON | 2009 | US $15,432,180 |
301 | PEAK SAUDA | 1999 | US $5,887,586 |
302 | H&S WISDOM | 2004 | US $2,613,515 |
303 | PATRON | 2008 | US $14,120,068 |
304 | SYMPHONY STAR | 2015 | US $30,037,538 |
305 | ARKLOW BANK | 2014 | US $16,725,367 |
306 | HOUTMANGRACHT | 2009 | US $32,564,441 |
307 | PENHAR | 2010 | US $18,390,792 |
308 | ARNEBORG | 2006 | US $23,334,843 |
309 | BEAUMOTION | 2003 | US $2,462,738 |
310 | SYMPHONY SEA | 2016 | US $9,960,071 |
311 | ZAANBORG | 2001 | US $1,811,855 |
312 | JOHN PAUL K. | 2002 | US $8,715,747 |
313 | LADY HELENE | 2011 | US $9,570,617 |
314 | ALASKABORG | 2012 | US $21,003,877 |
315 | EEMS TRAVELLER | 2000 | US $2,501,948 |
316 | HEEMSKERKGRACHT | 2009 | US $29,671,722 |
317 | KONINGSBORG | 1998 | US $6,294,211 |
318 | DANIEL K. | 2002 | US $2,172,492 |
319 | MAASBORG | 2005 | US $6,648,317 |
320 | EEMS SUN | 2009 | US $9,410,629 |
321 | TIDE NAVIGATOR | 2011 | US $17,233,079 |
322 | ATLANTICBORG | 2012 | US $32,013,214 |
323 | EEMS DOLLARD | 2004 | US $3,358,269 |
324 | PERFORMER | 2007 | US $5,176,753 |
325 | MAASGRACHT | 2011 | US $20,075,566 |
326 | EEMS STAR | 2008 | US $1,515,637 |
327 | ONEGO DUERO | 2012 | US $21,187,885 |
328 | KLAVERBANK | 2011 | US $28,654,655 |
329 | CATHY JO | 2008 | US $33,500,713 |
330 | ASPEN | 2000 | US $6,261,137 |
331 | ANTJE K. | 2002 | US $4,297,576 |
332 | THAMESBORG | 2013 | US $44,850,748 |
333 | MOSELDIJK | 2009 | US $5,084,279 |
334 | BREADBOX VIPER | 2000 | US $2,009,941 |
335 | SAMSKIP HOFFELL | 2000 | US $3,994,060 |
336 | LAGANBORG | 2008 | US $4,052,695 |
337 | LELIE C | 2000 | US $1,372,859 |
338 | ARKLOW BAY | 2014 | US $19,517,174 |
339 | SYMPHONY SUN | 2016 | US $24,409,880 |
340 | KARL JAKOB K | 2006 | US $5,670,777 |
341 | RDJ RIJNSTROOM | 2000 | US $2,077,784 |
342 | ARKLOW BEACON | 2014 | US $5,746,126 |
343 | MISSOURIBORG | 2000 | US $30,708,854 |
344 | CLARA K. | 2007 | US $6,660,672 |
345 | LEAH | 1996 | US $6,846,308 |
346 | TRINITYBORG | 2013 | US $24,365,837 |
347 | FRANCISCA | 1997 | US $2,023,159 |
348 | NORDIC ERIKA | 2009 | US $4,000,735 |
349 | FWN RAPIDE | 2005 | US $17,300,060 |
350 | BERTHOLD K | 2008 | US $9,655,599 |
351 | LOIREBORG | 2008 | US $16,246,376 |
352 | AMURBORG | 2011 | US $52,068,514 |
353 | CORA JO | 2006 | US $16,888,711 |
354 | HUNZEDIJK | 2011 | US $5,768,468 |
355 | REBECCA | 2008 | US $1,264,100 |
356 | PIETERSGRACHT | 2012 | US $26,302,881 |
357 | HUMBERGRACHT | 2009 | US $27,578,409 |
358 | LADY HEDWIG | 2020 | US $19,216,753 |
359 | EEMSLIFT HENDRIKA | 2015 | US $24,189,532 |
🇷🇺 MULTI-PURPOSE from Russia
# | Ship | Year Built | Price |
---|---|---|---|
1 | KOYSUG | 1985 | US $3,139,057 |
2 | BERING | 2003 | US $949,068 |
3 | FESCO ULISS | 2004 | US $2,180,466 |
4 | NIKOLAY AKHROMEEV | 1970 | US $601,513 |
5 | ARCTICA 2 | 2002 | US $938,422 |
6 | ZEYA | 1995 | US $1,287,253 |
7 | PARAMUSHIR | 1999 | US $940,972 |
8 | SIZIMAN | 1996 | US $1,975,797 |
9 | SEVASTOPOL | 2001 | US $1,172,579 |
10 | AVRORA | 1985 | US $3,166,871 |
11 | BOGATYR | 1996 | US $1,324,937 |
12 | DIANA | 2007 | US $8,580,477 |
13 | SIYANIE SEVERA | 2002 | US $26,995,222 |
14 | TIKSY | 1990 | US $11,401,417 |
15 | ARCTICA 1 | 2001 | US $10,637,889 |
16 | GEORGY SEDOV | 1991 | US $7,625,228 |
17 | FESCO OLGA | 2007 | US $35,487,015 |
18 | ONEGO | 1983 | US $1,025,055 |
19 | KHOLMOGORY | 1995 | US $1,702,176 |
20 | NADEZHDA | 1989 | US $1,736,125 |
21 | NEREY | 1996 | US $12,423,177 |
22 | SIMUSHIR | 1970 | US $4,871,606 |
23 | SEVERNIY PROECT | 2000 | US $19,730,914 |
24 | FESCO PARIS | 2004 | US $17,177,747 |
25 | NIKIFOR BEGICHEV | 1991 | US $11,806,554 |
26 | DARINA | 2000 | US $3,718,900 |
27 | MYS FLORA | 2009 | US $30,459,837 |
28 | MYS DEZHNEVA | 2008 | US $27,164,975 |
29 | BALDER | 1986 | US $1,013,134 |
30 | SMP ARKHANGELSK | 2002 | US $6,442,077 |
31 | POLAR KING | 1994 | US $9,920,047 |
32 | VIKTOR ZABELIN | 2000 | US $6,788,718 |
33 | LADY D | 2006 | US $26,970,890 |
34 | PROFESSOR KATSMAN | 2008 | US $13,844,540 |
35 | KATA | 1993 | US $882,703 |
36 | SORMOVSKIY 3058 | 1987 | US $1,993,263 |
37 | SORMOVSKIY 3067 | 1990 | US $2,803,109 |
38 | UTRENNIY | 2006 | US $23,155,365 |
39 | INZHENER PLAVINSKIY | 1988 | US $10,236,575 |
40 | SORMOVSKIY 3064 | 1989 | US $1,265,057 |
41 | YAMAL IRBIS | 1998 | US $15,747,322 |
42 | MYS ZHELANIYA | 2008 | US $17,801,800 |
43 | AMETHYST | 2011 | US $4,451,890 |
44 | RZK CONSTANTA | 1991 | US $15,442,779 |
45 | GRIGORIY SHELIKHOV | 1992 | US $8,600,282 |
46 | SV.NIKOLAY | 2009 | US $16,244,121 |
47 | ANYUY | 1999 | US $2,750,381 |
48 | ANDREY OSIPOV | 1994 | US $7,923,982 |
49 | AKVAMARIN | 2000 | US $23,315,100 |
50 | PIONER | 1997 | US $3,737,243 |
51 | ULISS | 1991 | US $9,839,536 |
52 | VALERI KHARLAMOV | 1992 | US $2,015,531 |
53 | SORMOVSKIY 3055 | 1986 | US $1,875,823 |
54 | SORMOVSKIY 3056 | 1986 | US $5,862,769 |
55 | SORMOVSKIY 3057 | 1987 | US $10,196,281 |
56 | BARENTS | 2003 | US $7,616,111 |
