The estimate of the value of the ship's BBC EVEREST sale is an estimate. We consider the following parameters:
- Lifetime in service BBC EVEREST
- Number of crossings
- Dimensions of the ship BBC EVEREST
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships General Cargo
You can find out about current deals under General Cargo small ships for sale in Germany
| # | BBC EVEREST | |
|---|---|---|
| 1 | Name of vessel | BBC EVEREST |
| 2 | IMO Ship Identification Number Scheme | 9508407 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 218433000 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | DGNF2 |
| 4 | Country | 🇩🇪Germany |
Dimensions & Tonnages
| # | BBC EVEREST | |
|---|---|---|
| 1 | Name of vessel | BBC EVEREST 9508407 |
| 2 | Gross Tonnage | 8255 |
| 3 | Length | 125.79 |
| 4 | Breadth | 22.3 |
| # | BBC EVEREST | |
|---|---|---|
| 1 |
| BBC EVEREST 9508407 |
| 1 | Home Port | LEER |
| 2 | Year Built | 2011 |
Owner BBC EVEREST
The owner of the ship is listed as BRIESE SCHIFFAHRTS GMBH & CO KG
BBC EVEREST 9508407 price
Our experts have estimated the value of the BBC EVEREST ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 7,155,689 | ||
| 2023 | 7,155,689 | 0% |
|
| 2024 | 7,155,689 | 0% |
|
| 2025 | 7,155,689 | 0% |
|
| 2026 | 7,155,689 | 0% |
|
| 2027 | 7,155,689 | 0% |
|
| 2028 | 7,155,689 | 0% |
|
| 2029 | 7,155,689 | 0% |
|
| 2030 | 7,155,689 | 0% |
|
| 2031 | 7,155,689 | 0% |
|
| 2032 | 7,155,689 | 0% |
|
| 2033 | 7,155,689 | 0% |
|
| 2034 | 7,155,689 | 0% |
|
| 2035 | 7,155,689 | 0% |
|
| 2036 | 7,155,689 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- General Cargo sale US $15,162 - US $66,074,753
- Cargo - Hazard A (Major) buy US $42,858 - US $64,552,388
- MULTI-PURPOSE cost US $95,146 - US $64,646,384
- MULTI-PURPOSE MEDIUM US $100,000 - US $64,646,384


















