The estimate of the value of the ship's RELIANCE sale is an estimate. We consider the following parameters:
- Lifetime in service RELIANCE
- Number of crossings
- Dimensions of the ship RELIANCE
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo ocean ships for sale in Indonesia
# | RELIANCE | |
---|---|---|
1 | Name of vessel | RELIANCE |
2 | IMO Ship Identification Number Scheme | 9051595 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 525025095 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | JZPF |
4 | Country | 🇮🇩Indonesia |
Dimensions & Tonnages
# | RELIANCE | |
---|---|---|
1 | Name of vessel | RELIANCE 9051595 |
2 | Gross Tonnage | 4489 |
3 | Length | 100.63 |
4 | Breadth | 17.83 |
# | RELIANCE | |
---|---|---|
1 | RELIANCE 9051595 | |
1 | Home Port | SURABAJA |
2 | Year Built | 1996 |
Owner RELIANCE
The owner of the ship is listed as PT MANDIRI BAHARI LINE
RELIANCE 9051595 price
Our experts have estimated the value of the RELIANCE ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 9,084,029 | ||
2023 | 9,084,029 | 0% |
|
2024 | 9,084,029 | 0% |
|
2025 | 9,084,029 | 0% |
|
2026 | 9,084,029 | 0% |
|
2027 | 9,084,029 | 0% |
|
2028 | 9,084,029 | 0% |
|
2029 | 9,084,029 | 0% |
|
2030 | 9,084,029 | 0% |
|
2031 | 9,084,029 | 0% |
|
2032 | 9,084,029 | 0% |
|
2033 | 9,084,029 | 0% |
|
2034 | 9,084,029 | 0% |
|
2035 | 9,084,029 | 0% |
|
2036 | 9,084,029 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753
- MULTI-PURPOSE cost US $95,146 - US $64,646,384
- MULTI-PURPOSE MEDIUM US $100,000 - US $64,646,384