The estimate of the value of the ship's WEST OCEAN 18 sale is an estimate. We consider the following parameters:
- Lifetime in service WEST OCEAN 18
- Number of crossings
- Dimensions of the ship WEST OCEAN 18
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo shipping vessel in Philippines
# | WEST OCEAN 18 | |
---|---|---|
1 | Name of vessel | WEST OCEAN 18 (LOGAN) |
2 | IMO Ship Identification Number Scheme | 8607684 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 548603300 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | DUH2686 |
4 | Country | 🇵🇭Philippines |
Dimensions & Tonnages
# | WEST OCEAN 18 | |
---|---|---|
1 | Name of vessel | WEST OCEAN 18 (LOGAN) 8607684 |
2 | Gross Tonnage | 2854 |
3 | Length | 91 |
4 | Breadth | 14.7 |
# | WEST OCEAN 18 | |
---|---|---|
1 | WEST OCEAN 18 (LOGAN) 8607684 | |
1 | Home Port | CEBU CITY |
2 | Year Built | 1988 |
Owner WEST OCEAN 18
The owner of the ship is listed as CARLOS A GOTHONG LINES INC
WEST OCEAN 18 8607684 price
Our experts have estimated the value of the WEST OCEAN 18 ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 10,978,254 | ||
2023 | 10,978,254 | 0% |
|
2024 | 10,978,254 | 0% |
|
2025 | 10,978,254 | 0% |
|
2026 | 10,978,254 | 0% |
|
2027 | 10,978,254 | 0% |
|
2028 | 11,188,108 |
$209,854
|
2% |
2029 | 11,188,108 | 0% |
|
2030 | 11,188,108 | 0% |
|
2031 | 11,188,108 | 0% |
|
2032 | 11,188,108 | 0% |
|
2033 | 11,188,108 | 0% |
|
2034 | 11,188,108 | 0% |
|
2035 | 11,188,108 | 0% |
|
2036 | 11,188,108 | 0% |
Most favourable year for selling the boat: 2028. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753
- MULTI-PURPOSE cost US $95,146 - US $64,646,384
- MULTI-PURPOSE SMALL US $95,146 - US $59,153,109