The estimate of the value of the ship's PACIFIC RAY sale is an estimate. We consider the following parameters:
- Lifetime in service PACIFIC RAY
- Number of crossings
- Dimensions of the ship PACIFIC RAY
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo shipsforsale in Dominica
# | PACIFIC RAY | |
---|---|---|
1 | Name of vessel | PACIFIC RAY |
2 | IMO Ship Identification Number Scheme | 8912807 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 325119900 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | J7BP4 |
4 | Country | 🇩🇲Dominica |
Dimensions & Tonnages
# | PACIFIC RAY | |
---|---|---|
1 | Name of vessel | PACIFIC RAY 8912807 |
2 | Gross Tonnage | 3988 |
3 | Length | 97.8 |
4 | Breadth | 17.34 |
# | PACIFIC RAY | |
---|---|---|
1 | PACIFIC RAY 8912807 | |
1 | Home Port | KHOLMSK |
2 | Year Built | 1992 |
Owner PACIFIC RAY
The owner of the ship is listed as STEPHANSEN & TORGERSEN
PACIFIC RAY 8912807 price
Our experts have estimated the value of the PACIFIC RAY ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 7,711,216 | ||
2023 | 6,851,253 |
$-859,963
|
-13% |
2024 | 6,851,253 | 0% |
|
2025 | 6,851,253 | 0% |
|
2026 | 6,851,253 | 0% |
|
2027 | 6,851,253 | 0% |
|
2028 | 6,851,253 | 0% |
|
2029 | 6,851,253 | 0% |
|
2030 | 6,851,253 | 0% |
|
2031 | 6,851,253 | 0% |
|
2032 | 6,851,253 | 0% |
|
2033 | 6,851,253 | 0% |
|
2034 | 6,851,253 | 0% |
|
2035 | 6,851,253 | 0% |
|
2036 | 6,851,253 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753
- MULTI-PURPOSE cost US $95,146 - US $64,646,384
- MULTI-PURPOSE SMALL US $95,146 - US $59,153,109