The estimate of the value of the ship's DANICA VIOLET sale is an estimate. We consider the following parameters:
- Lifetime in service DANICA VIOLET
- Number of crossings
- Dimensions of the ship DANICA VIOLET
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo shipsforsale in Denmark
| # | DANICA VIOLET | |
|---|---|---|
| 1 | Name of vessel | DANICA VIOLET |
| 2 | IMO Ship Identification Number Scheme | 8503967 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 219191000 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | OXDN2 |
| 4 | Country | 🇩🇰Denmark |
Dimensions & Tonnages
| # | DANICA VIOLET | |
|---|---|---|
| 1 | Name of vessel | DANICA VIOLET 8503967 |
| 2 | Gross Tonnage | 1088 |
| 3 | Length | 66.8 |
| 4 | Breadth | 10.2 |
| # | DANICA VIOLET | |
|---|---|---|
| 1 |
| DANICA VIOLET 8503967 |
| 1 | Home Port | NAKSKOV |
| 2 | Year Built | 1986 |
Owner DANICA VIOLET
The owner of the ship is listed as H FOLMER & CO
DANICA VIOLET 8503967 price
Our experts have estimated the value of the DANICA VIOLET ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 1,547,858 | ||
| 2023 | 1,547,858 | 0% |
|
| 2024 | 1,547,858 | 0% |
|
| 2025 | 1,547,858 | 0% |
|
| 2026 | 1,547,858 | 0% |
|
| 2027 | 1,547,858 | 0% |
|
| 2028 | 1,671,453 |
$123,595
|
7% |
| 2029 | 1,671,453 | 0% |
|
| 2030 | 1,671,453 | 0% |
|
| 2031 | 1,671,453 | 0% |
|
| 2032 | 1,671,453 | 0% |
|
| 2033 | 1,671,453 | 0% |
|
| 2034 | 1,671,453 | 0% |
|
| 2035 | 1,671,453 | 0% |
|
| 2036 | 1,671,453 | 0% |
Most favourable year for selling the boat: 2028. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753
- MULTI-PURPOSE cost US $95,146 - US $64,646,384
- MULTI-PURPOSE SMALL US $95,146 - US $59,153,109


















