The estimate of the value of the ship's AMUR 2506 sale is an estimate. We consider the following parameters:
- Lifetime in service AMUR 2506
- Number of crossings
- Dimensions of the ship AMUR 2506
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships General Cargo
You can find out about current deals under General Cargo ocean ships for sale in Panama
# | AMUR 2506 | |
---|---|---|
1 | Name of vessel | AMUR 2506 |
2 | IMO Ship Identification Number Scheme | 8721325 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 3EZH2 |
4 | Country | ๐ต๐ฆPanama |
Dimensions & Tonnages
# | AMUR 2506 | |
---|---|---|
1 | Name of vessel | AMUR 2506 8721325 |
2 | Gross Tonnage | 3086 |
3 | Length | 115.8 |
4 | Breadth | 13.43 |
# | AMUR 2506 | |
---|---|---|
1 | AMUR 2506 8721325 | |
1 | Home Port | |
2 | Year Built | 1985 |
Owner AMUR 2506
The owner of the ship is listed as TRANSOPTIMAL SPB CO LTD
AMUR 2506 8721325 price
Our experts have estimated the value of the AMUR 2506 ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 5,761,153 | ||
2023 | 5,761,153 | 0% |
|
2024 | 5,761,153 | 0% |
|
2025 | 5,761,153 | 0% |
|
2026 | 5,761,153 | 0% |
|
2027 | 5,761,153 | 0% |
|
2028 | 5,552,919 |
$-208,234
|
-4% |
2029 | 5,552,919 | 0% |
|
2030 | 5,552,919 | 0% |
|
2031 | 5,552,919 | 0% |
|
2032 | 5,552,919 | 0% |
|
2033 | 5,552,919 | 0% |
|
2034 | 5,552,919 | 0% |
|
2035 | 5,552,919 | 0% |
|
2036 | 5,552,919 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- General Cargo sale US $15,162 - US $66,074,753
- Cargo - Hazard A (Major) buy US $42,858 - US $64,552,388
- MULTI-PURPOSE cost US $95,146 - US $64,646,384