The estimate of the value of the ship's SPRING SALIM sale is an estimate. We consider the following parameters:
- Lifetime in service SPRING SALIM
- Number of crossings
- Dimensions of the ship SPRING SALIM
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo ships for sale in Hong Kong S.A.R.
# | SPRING SALIM | |
---|---|---|
1 | Name of vessel | SPRING SALIM |
2 | IMO Ship Identification Number Scheme | 9505895 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 477654900 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | VRPP9 |
4 | Country | ๐ญ๐ฐHong Kong |
Dimensions & Tonnages
# | SPRING SALIM | |
---|---|---|
1 | Name of vessel | SPRING SALIM 9505895 |
2 | Gross Tonnage | 7460 |
3 | Length | 122.2 |
4 | Breadth | 19.8 |
# | SPRING SALIM | |
---|---|---|
1 | SPRING SALIM 9505895 | |
1 | Home Port | HONG KONG |
2 | Year Built | 2008 |
Owner SPRING SALIM
The owner of the ship is listed as DALIAN CHUN AN SHIP MANAGEMENT CO LTD
SPRING SALIM 9505895 price
Our experts have estimated the value of the SPRING SALIM ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 13,847,335 | ||
2023 | 13,847,335 | 0% |
|
2024 | 13,847,335 | 0% |
|
2025 | 13,847,335 | 0% |
|
2026 | 13,847,335 | 0% |
|
2027 | 13,847,335 | 0% |
|
2028 | 13,847,335 | 0% |
|
2029 | 13,847,335 | 0% |
|
2030 | 13,847,335 | 0% |
|
2031 | 13,847,335 | 0% |
|
2032 | 13,847,335 | 0% |
|
2033 | 13,847,335 | 0% |
|
2034 | 13,847,335 | 0% |
|
2035 | 13,847,335 | 0% |
|
2036 | 13,847,335 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753
- MULTI-PURPOSE cost US $95,146 - US $64,646,384
- MULTI-PURPOSE MEDIUM US $100,000 - US $64,646,384