The estimate of the value of the ship's SOLID SUN sale is an estimate. We consider the following parameters:
- Lifetime in service SOLID SUN
- Number of crossings
- Dimensions of the ship SOLID SUN
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo shipping vessel in Philippines
# | SOLID SUN | |
---|---|---|
1 | Name of vessel | SOLID SUN |
2 | IMO Ship Identification Number Scheme | 8821539 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 548002100 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | DYGL |
4 | Country | 🇵🇭Philippines |
Dimensions & Tonnages
# | SOLID SUN | |
---|---|---|
1 | Name of vessel | SOLID SUN 8821539 |
2 | Gross Tonnage | 4717 |
3 | Length | 100.25 |
4 | Breadth | 17.5 |
# | SOLID SUN | |
---|---|---|
1 | SOLID SUN 8821539 | |
1 | Home Port | MANILA |
2 | Year Built | 1989 |
Owner SOLID SUN
The owner of the ship is listed as TOYO SHIPPING LINE CO LTD
SOLID SUN 8821539 price
Our experts have estimated the value of the SOLID SUN ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 49,492,805 | ||
2023 | 49,492,805 | 0% |
|
2024 | 49,492,805 | 0% |
|
2025 | 49,492,805 | 0% |
|
2026 | 49,492,805 | 0% |
|
2027 | 49,492,805 | 0% |
|
2028 | 49,492,805 | 0% |
|
2029 | 49,492,805 | 0% |
|
2030 | 49,492,805 | 0% |
|
2031 | 49,492,805 | 0% |
|
2032 | 49,492,805 | 0% |
|
2033 | 49,492,805 | 0% |
|
2034 | 49,492,805 | 0% |
|
2035 | 49,492,805 | 0% |
|
2036 | 49,492,805 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753
- MULTI-PURPOSE cost US $95,146 - US $64,646,384
- MULTI-PURPOSE MEDIUM US $100,000 - US $64,646,384