🇲🇹 VLOC from Malta
# | Ship | Year Built | Price |
---|---|---|---|
1 | BACON | 2013 | US $32,442,682 |
2 | NEGONEGO | 2013 | US $29,410,929 |
3 | MARINI | 2014 | US $32,569,024 |
4 | CANCUN | 2014 | US $30,607,112 |
5 | JUDD | 2015 | US $30,607,112 |
6 | MORANDI | 2013 | US $34,778,598 |
🇬🇧 VLOC from United Kingdom
# | Ship | Year Built | Price |
---|---|---|---|
1 | BERGE GROSSGLOCKNER | 2017 | US $30,521,500 |
2 | BERGE TAI SHAN | 2015 | US $32,269,295 |
3 | BERGE TOUBKAL | 2017 | US $32,564,441 |
4 | BERGE ZUGSPITZE | 2016 | US $32,038,721 |
5 | BERGE HENG SHAN | 2015 | US $22,969,143 |
6 | BERGE OLYMPUS | 2018 | US $32,564,441 |
7 | BERGE MULHACEN | 2017 | US $34,778,598 |
8 | BERGE BLANC | 2012 | US $58,759,229 |
9 | BERGE ACONCAGUA | 2012 | US $41,384,230 |
10 | BERGE NEBLINA | 2013 | US $32,502,778 |
11 | BERGE JAYA | 2012 | US $51,679,955 |
12 | WUGANG HAOYUN | 2011 | US $60,410,478 |
13 | BERGE BUREYA | 1993 | US $10,044,029 |
14 | BERGE FUJI | 1996 | US $21,328,934 |
15 | BERGE KANGCHENJUNGA | 1994 | US $8,429,658 |
16 | BERGE K2 | 2015 | US $16,295,547 |
17 | BERGE MAKALU | 2016 | US $34,778,598 |
18 | BERGE CHO OYU | 2017 | US $13,743,727 |
19 | BERGE MAFADI | 2019 | US $24,744,579 |
20 | BERGE ANNAPURNA | 2017 | US $24,570,701 |
21 | BERGE EVEREST | 2011 | US $26,001,648 |
22 | BERGE LOGAN | 2019 | US $19,675,891 |
23 | BERGE HUA SHAN | 1993 | US $36,194,458 |
🇯🇵 VLOC from Japan
# | Ship | Year Built | Price |
---|---|---|---|
1 | TOM PRICE | 2012 | US $45,197,319 |
2 | AWOBASAN MARU | 2013 | US $32,537,472 |
3 | WUGANG INNOVATION | 2011 | US $22,969,143 |
4 | WARRAMBOO | 2014 | US $41,384,230 |
5 | CAPE RELIANCE | 2014 | US $54,403,886 |
6 | NSU VOYAGER | 2017 | US $30,521,500 |
7 | BAOSTEEL EMOTION | 2011 | US $19,755,559 |
8 | ORIHIME | 2012 | US $17,405,477 |
9 | ORE NOUMEA | 2012 | US $60,644,062 |
10 | RIGEL | 2009 | US $26,360,625 |
11 | SPRING SWEETBRIER | 2009 | US $12,635,191 |
12 | OITA MARU | 2010 | US $47,939,866 |
13 | GRANDE PROGRESSO | 2008 | US $22,969,143 |
14 | TOYOKUNI | 2009 | US $25,502,897 |
15 | BAOSTEEL EDUCATION | 2009 | US $12,861,174 |
16 | OWARI MARU | 2007 | US $21,129,186 |
17 | SHINWAMARU | 2008 | US $20,798,399 |
18 | SHINZAN MARU | 2017 | US $30,081,393 |
19 | INDIGO HOPE | 2013 | US $26,049,001 |
20 | SPRING PASSION | 2019 | US $14,499,075 |
🇲🇭 VLOC from Marshall Islands
# | Ship | Year Built | Price |
---|---|---|---|
1 | LIWA MAX | 2012 | US $32,620,801 |
2 | SAHAM MAX | 2013 | US $41,560,924 |
3 | SOHAR MAX | 2012 | US $30,459,837 |
4 | SHINAS MAX | 2013 | US $22,969,143 |
5 | SEA QINGDAO | 2012 | US $51,679,955 |
6 | SEA ESPIRITO SANTO | 2012 | US $44,762,862 |
7 | SEA INDONESIA | 2012 | US $37,435,561 |
8 | SEA FUJIYAMA | 2012 | US $43,309,746 |
9 | SEA TUBARAO | 2013 | US $41,298,694 |
10 | SEA MARANHAO | 2013 | US $53,781,846 |
11 | STELLAR ACE | 2015 | US $27,667,793 |
12 | SEA PONTA DA MADEIRA | 2016 | US $37,521,181 |
13 | SAO DIANA | 2018 | US $34,778,598 |
14 | STELLAR OCEAN | 1994 | US $11,081,847 |
15 | STELLAR LIBERTY | 1993 | US $23,677,167 |
16 | SAO EBBA | 2018 | US $25,095,732 |
17 | SEA BEIJING | 2011 | US $41,298,694 |
18 | SAO JOY | 2020 | US $18,195,097 |
19 | STELLAR SAMBA | 1994 | US $14,385,827 |
20 | SAO FABIAN | 2019 | US $14,540,340 |
21 | SAO KAREN | 2020 | US $30,459,837 |
22 | SAO GRACE | 2019 | US $30,545,449 |
23 | SAO PEARL | 2021 | US $51,679,955 |
24 | STELLAR JOURNEY | 1994 | US $42,278,539 |
25 | STELLAR BANNER | 2016 | US $33,877,390 |
26 | STELLAR CROWN | 2017 | US $32,502,778 |
27 | STELLAR KNIGHT | 1995 | US $40,497,636 |
28 | SAO INDIGO | 2019 | US $30,521,500 |
29 | SAO LOUIS | 2020 | US $62,587,002 |
30 | STELLAR RIO | 1994 | US $30,647,127 |
31 | SAO HEAVEN | 2019 | US $56,262,505 |
32 | SAO NEPTUNE | 2020 | US $71,273,668 |
🇭🇰 VLOC from Hong Kong S.A.R.
# | Ship | Year Built | Price |
---|---|---|---|
1 | SHANDONG DA REN | 2012 | US $28,869,645 |
2 | ORE BRASIL | 2011 | US $41,384,230 |
3 | PACIFIC WARRIOR | 2012 | US $30,459,837 |
4 | ORE DONGJIAKOU | 2012 | US $23,082,931 |
5 | SHANDONG DA ZHI | 2012 | US $42,226,717 |
6 | ORE HEBEI | 2012 | US $39,574,329 |
7 | SHANDONG DA CHENG | 2012 | US $47,758,717 |
8 | ORE SHANDONG | 2012 | US $33,551,664 |
9 | ORE KOREA | 2013 | US $44,850,748 |
10 | SHANDONG DA DE | 2011 | US $38,673,028 |
11 | PACIFIC MERCHANTS | 2014 | US $66,202,102 |
12 | PACIFIC WINNER | 2014 | US $35,589,443 |
13 | FMG NICOLA | 2016 | US $38,640,646 |
14 | FMG SOPHIA | 2017 | US $30,521,500 |
15 | PACIFIC MARINER | 2015 | US $23,221,055 |
16 | COSCO ANSTEEL | 2009 | US $25,502,897 |
17 | FMG SYDNEY | 2017 | US $13,743,727 |
18 | OCEAN LORD | 2012 | US $15,973,577 |
19 | FMG GRACE | 2017 | US $34,883,838 |
20 | ORE TIANJIN | 2018 | US $16,704,645 |
21 | HE PING | 2009 | US $12,499,529 |
22 | CSB HOPE | 2010 | US $14,173,017 |
23 | HE HENG | 2008 | US $20,798,399 |
24 | FMG MATILDA | 2017 | US $33,640,284 |
25 | HE YONG | 2009 | US $20,178,163 |
26 | CSB HERALD | 2012 | US $16,672,317 |
27 | FMG NORTHERN SPIRIT | 2018 | US $35,063,723 |
28 | ORE TANGSHAN | 2018 | US $24,291,122 |
29 | CSB BRILLIANT | 2012 | US $12,187,246 |
30 | CSB PROPITIOUSNESS | 2011 | US $16,461,486 |
31 | ORE HONG KONG | 2018 | US $30,376,254 |
32 | HE LI | 2010 | US $26,665,146 |
33 | CSB YEARS | 2012 | US $30,521,500 |
34 | HE TONG | 2009 | US $23,082,931 |
35 | NEW ANSTEEL | 2009 | US $18,754,957 |
36 | ORE CHINA | 2011 | US $60,118,343 |
37 | ORE ITALIA | 2011 | US $41,384,230 |
38 | ORE SHENZHEN | 2018 | US $24,463,762 |
39 | YI DA | 2010 | US $13,229,081 |
40 | PACIFIC AUSPICE | 2019 | US $29,636,888 |
41 | LI DA | 2011 | US $13,947,640 |
42 | HE YING | 2010 | US $10,961,492 |
43 | ZHI DA | 2012 | US $21,058,875 |
44 | SHANDONG REN HE | 2015 | US $13,592,826 |
45 | ORE GUANGZHOU | 2018 | US $18,354,733 |
46 | ORE NINGBO | 2019 | US $18,354,733 |
47 | FMG AMANDA | 2018 | US $11,889,797 |
48 | SHANDONG HE XIE | 2014 | US $19,740,534 |
49 | PACIFIC HARVEST | 2018 | US $34,442,972 |
50 | ORE SHANGHAI | 2018 | US $34,442,972 |
51 | PACIFIC FLOURISH | 2018 | US $34,442,972 |
52 | ORE XIAMEN | 2018 | US $25,665,871 |
53 | PACIFIC EXCELLENCE | 2019 | US $25,665,871 |
54 | FMG DAVID | 2018 | US $60,118,343 |
55 | CSB GLORY | 2011 | US $13,142,493 |
56 | PACIFIC VISION | 2018 | US $20,417,537 |
57 | CSB PROSPERITY | 2012 | US $26,049,001 |
58 | ORE DALIAN | 2018 | US $30,607,112 |
59 | TEMPO | 2017 | US $58,333,897 |
60 | PACIFIC GARNET | 1995 | US $39,582,290 |
61 | REN DA | 2010 | US $13,122,738 |
62 | SHANDONG ZHENG TONG | 2015 | US $15,988,385 |
63 | CSB FORTUNE | 2010 | US $12,355,158 |
64 | PACIFIC UNITY | 2018 | US $17,731,880 |
65 | PACIFIC EXPRESS | 2018 | US $17,731,880 |
66 | PACIFIC PROSPERITY | 2018 | US $16,852,089 |
67 | PACIFIC LONGEVITY | 2019 | US $33,054,909 |
68 | ORE ZHANJIANG | 2019 | US $33,054,909 |
69 | CSB TALENT | 2013 | US $13,061,228 |
70 | PACIFIC RUBY | 1993 | US $9,861,838 |
71 | PACIFIC CAREER | 2018 | US $27,862,917 |
72 | HOUHENG 5 | 2017 | US $23,082,931 |
🇰🇳 VLOC from Saint Kitts And Nevis
# | Ship | Year Built | Price |
---|---|---|---|
1 | MERCHANT | 1997 | US $9,819,942 |
2 | ARGO I | 1995 | US $14,284,990 |
3 | KIBO | 1993 | US $11,409,946 |
4 | MAGIC | 1994 | US $11,276,405 |
5 | HOME | 1989 | US $8,799,607 |
🇮🇹 VLOC from Italy
# | Ship | Year Built | Price |
---|---|---|---|
1 | GEMMA | 2012 | US $41,560,924 |
🇸🇬 VLOC from Singapore
# | Ship | Year Built | Price |
---|---|---|---|
1 | YUAN ZHEN HAI | 2013 | US $64,421,671 |
2 | YUAN SHI HAI | 2013 | US $57,332,750 |
3 | YUAN JIAN HAI | 2013 | US $56,212,586 |
4 | YUAN ZHUO HAI | 2014 | US $52,371,445 |
5 | WINNING EXCELLENCE | 2004 | US $30,794,389 |
6 | PSU EIGHTH | 2013 | US $40,389,546 |
7 | PSU SIXTH | 2013 | US $21,535,471 |
8 | PSU SEVENTH | 2013 | US $30,521,500 |
9 | PSU FIFTH | 2013 | US $29,670,557 |
10 | RMC RIGEL | 2013 | US $23,082,478 |
11 | PILBARA MARU | 2012 | US $12,861,174 |
12 | RMC ALTAIR | 2014 | US $32,339,364 |
13 | YUAN BAO HAI | 2018 | US $32,564,441 |
14 | STELLA ISABEL | 2015 | US $28,253,500 |
15 | YUAN FU HAI | 2019 | US $23,616,704 |
16 | YUAN SUI HAI | 2019 | US $53,027,714 |
17 | YUAN HUA HAI | 2019 | US $29,564,879 |
18 | STELLA DAPHNE | 2017 | US $24,386,300 |
19 | YUAN HE HAI | 2018 | US $21,128,990 |
20 | YUAN GU HAI | 2018 | US $32,276,240 |
21 | YUAN JIN HAI | 2019 | US $21,473,216 |
22 | YUAN YI HAI | 2018 | US $30,376,254 |
23 | YUAN QIAN HAI | 2020 | US $30,521,500 |
24 | YUAN SHEN HAI | 2019 | US $21,058,875 |
🇱🇷 VLOC from Liberya
# | Ship | Year Built | Price |
---|---|---|---|
1 | HUGO N | 2011 | US $16,461,486 |
2 | ABIGAIL N | 2009 | US $37,299,422 |
3 | HELEN N | 2011 | US $61,285,431 |
4 | DANIEL N | 2011 | US $30,607,112 |
5 | STEVEN N | 2010 | US $30,607,112 |
6 | JULIA N | 2012 | US $22,437,313 |
7 | GELASHA | 1992 | US $9,972,991 |
8 | WUGANG ATLANTIC | 1995 | US $11,815,278 |
9 | GLOBAL PROSPERITY | 2012 | US $13,415,683 |
10 | CAPE ADVANCE | 2013 | US $30,575,876 |
11 | ORE SAO LUIS | 2012 | US $30,200,520 |
12 | ORE SALVADOR | 2013 | US $17,740,756 |
13 | JANICE N | 1995 | US $11,354,141 |
14 | WUGANG CAIFU | 2012 | US $34,778,598 |
15 | IRON PILBARA | 2014 | US $22,969,143 |
16 | BERGE CAUBVICK | 2006 | US $14,926,828 |
17 | HYUNDAI DANGJIN | 2012 | US $19,640,287 |
18 | SHAGANG VOLITION | 2012 | US $35,457,417 |
19 | NOVA ERA | 2008 | US $14,241,908 |
20 | NSU XANADU | 2018 | US $27,957,168 |
21 | IRON SOUTHERN CROSS | 2015 | US $60,860,857 |
22 | BSTEEL HARMONY | 2013 | US $54,403,886 |
23 | BENGANG | 2011 | US $23,082,931 |
24 | SHAGANG FAITH | 2013 | US $21,624,111 |
25 | HANDAN STEEL | 1994 | US $8,296,221 |
26 | MOUNT BROAD PEAK | 2016 | US $57,920,131 |
27 | GUOFENG ENTERPRISE | 1993 | US $22,232,935 |
28 | HBIS | 2014 | US $25,286,881 |
29 | SHAGANG GIANT | 1993 | US $7,629,989 |
🇰🇷 VLOC from Korea South
# | Ship | Year Built | Price |
---|---|---|---|
1 | SINOMERCHANT | 1997 | US $15,638,546 |
2 | SINOCARRIER | 1992 | US $7,769,997 |
3 | HL BRAZIL | 2011 | US $20,039,015 |
4 | SINOGLORY | 1992 | US $11,871,866 |
5 | HL TUBARAO | 2011 | US $14,840,667 |
6 | SINOTRADER | 1993 | US $11,472,623 |
7 | ATLANTIC TRADER | 1993 | US $24,768,420 |
🇵🇦 VLOC from Panama
# | Ship | Year Built | Price |
---|---|---|---|
1 | CHIYOTAMOU | 2008 | US $15,503,410 |
2 | BRASIL MARU | 2007 | US $21,335,278 |
3 | NSU JUSTICE | 2012 | US $38,673,028 |
4 | NSU INSPIRE | 2011 | US $60,118,343 |
5 | K.HOPE | 2012 | US $40,190,474 |
6 | CAPE INFINITY | 2011 | US $17,688,112 |
7 | PARABURDOO | 2013 | US $20,950,157 |
8 | TUBARAO MARU | 2008 | US $24,049,270 |
9 | ORE AMAZONAS | 2010 | US $15,908,375 |
10 | BAO FU | 2010 | US $48,209,097 |
11 | BAO MIN | 2010 | US $21,058,875 |
12 | YU ZHONG HAI | 2010 | US $26,360,625 |
13 | NSU MILESTONE | 2013 | US $19,981,900 |
14 | GLOBAL HARMONY | 2009 | US $58,696,135 |
15 | BAOSTEEL ELABORATION | 2009 | US $32,502,778 |
16 | BAO AN | 2008 | US $33,143,773 |
17 | WINNING RESILIENCE | 2010 | US $15,690,648 |
18 | NSU PRIDE | 2014 | US $30,521,500 |
19 | BAOGANG SPIRIT | 2010 | US $17,855,645 |
20 | CAPE HAYATOMO | 2017 | US $54,757,684 |
21 | YU HUA HAI | 2010 | US $17,377,549 |
22 | MG SHIPPING | 1993 | US $39,571,664 |
23 | K.IRON MOUNTAIN | 2020 | US $26,759,623 |
24 | STELLAR GALAXY | 1993 | US $13,301,820 |
25 | K.PREMIUM ORE | 2020 | US $35,814,541 |
26 | BERGE VINSON | 1990 | US $11,044,856 |
27 | ATAGOSAN | 2019 | US $34,778,598 |
28 | HBIS SUNRISE | 1992 | US $8,531,301 |
29 | BERGE ELBRUS | 1991 | US $9,568,363 |
30 | STELLAR EAGLE | 1993 | US $8,623,286 |
31 | HL VENUS | 2019 | US $21,858,470 |
32 | SAO QUIXOTE | 2021 | US $22,993,296 |
33 | HL MERCURY | 2019 | US $30,607,112 |
34 | STELLAR FAIR | 1990 | US $25,685,478 |
🇨🇾 VLOC from Cyprus
# | Ship | Year Built | Price |
---|---|---|---|
1 | CAPE APOLLO | 2007 | US $24,134,806 |
🇰🇲 VLOC from Comoros
# | Ship | Year Built | Price |
---|---|---|---|
1 | NEPTUNE 1 | 1993 | US $7,813,174 |
2 | PIONEER | 1994 | US $9,180,074 |
3 | TOPAZ 1 | 1994 | US $6,351,283 |
4 | HULK | 1995 | US $16,704,645 |
5 | QUEEN.1 | 1994 | US $6,884,951 |
6 | HERMES 1 | 1994 | US $10,677,205 |
7 | GEOSTAHL | 1986 | US $25,639,665 |
🇬🇷 VLOC from Greece
# | Ship | Year Built | Price |
---|---|---|---|
1 | ORE SUDBURY | 1992 | US $12,056,257 |