🇪🇸 Ro-Ro/Passenger Ship from Spain
# | Ship | Year Built | Price |
---|---|---|---|
1 | SUPER FAST LEVANTE | 2001 | US $32,204,599 |
2 | VOLCAN DE TAMASITE | 2004 | US $24,585,185 |
3 | VOLCAN DE TAUCE | 1995 | US $12,753,454 |
4 | VOLCAN DE TINDAYA | 2003 | US $3,352,737 |
5 | NIXE | 2004 | US $15,262,529 |
6 | VOLCAN DE TAMADABA | 2007 | US $24,340,161 |
7 | PASSIO PER FORMENTERA | 2009 | US $1,736,419 |
8 | CIUDAD DE BARCELONA | 2011 | US $37,101,532 |
9 | MARTIN I SOLER | 2009 | US $24,371,874 |
10 | CIUDAD DE IBIZA | 2003 | US $27,941,124 |
11 | CIUDAD DE MAHON | 2008 | US $37,184,205 |
12 | CIUDAD DE ALCUDIA | 1994 | US $23,221,055 |
13 | POSIDONIA | 1980 | US $4,854,761 |
14 | CIUDAD DE MALAGA | 1998 | US $13,169,971 |
15 | ABEL MATUTES | 2010 | US $22,181,373 |
16 | CIUDAD DE GRANADA | 2001 | US $12,371,309 |
17 | VOLCAN DE TINAMAR | 2011 | US $25,131,848 |
18 | VOLCAN DE TABURIENTE | 2006 | US $26,425,372 |
19 | CIUDAD AUTONOMA MELILLA | 2001 | US $25,769,545 |
20 | JUAN J.SISTER | 1993 | US $11,777,230 |
21 | VIROT | 1973 | US $4,506,109 |
22 | KJELLA | 1957 | US $1,068,261 |
23 | CIUDAD DE PALMA | 2007 | US $36,936,031 |
24 | LAS PALMAS DE GRAN CANARIA | 1993 | US $9,407,536 |
25 | VOLCAN DE TIMANFAYA | 2005 | US $48,209,097 |
🇳🇱 Ro-Ro/Passenger Ship from Netherlands
# | Ship | Year Built | Price |
---|---|---|---|
1 | STENA TRANSPORTER | 2011 | US $18,101,824 |
2 | NORBANK | 1993 | US $16,105,359 |
3 | STENA TRANSIT | 2011 | US $51,741,618 |
4 | TEXELSTROOM | 2016 | US $34,125,366 |
5 | PRIDE OF ROTTERDAM | 2001 | US $22,529,300 |
6 | ROMANTIKA | 2002 | US $49,586,522 |
7 | SCHULPENGAT | 1990 | US $17,426,861 |
8 | STENA HOLLANDICA | 2010 | US $59,096,036 |
🇵🇦 Ro-Ro/Passenger Ship from Panama
# | Ship | Year Built | Price |
---|---|---|---|
1 | DORIVAL CAYMMI | 2010 | US $1,275,397 |
2 | CENK G | 1995 | US $50,235,642 |
3 | VILNIUS | 1987 | US $21,128,990 |
4 | GREIFSWALD | 1988 | US $12,294,023 |
5 | RIZHAO ORIENT | 2007 | US $14,366,072 |
6 | KAUNAS | 1989 | US $22,969,143 |
7 | ST.DAMIAN | 1972 | US $3,889,443 |
8 | IONIAN STAR | 1971 | US $8,494,485 |
9 | SEA ANATOLIA | 1991 | US $40,158,474 |
10 | NEW GOLDEN BRIDGE V | 1997 | US $10,580,955 |
11 | BIRYONG | 1996 | US $14,452,048 |
12 | EUROPEAN STAR | 1981 | US $9,022,204 |
13 | EASTERN DREAM | 1993 | US $23,586,098 |
14 | CENK T | 1978 | US $7,685,221 |
15 | KEVALAY QUEEN | 1972 | US $4,303,471 |
16 | NAPOLI | 1995 | US $48,209,097 |
17 | ORIENTAL PEARL VI | 1995 | US $16,609,756 |
18 | CABO STAR | 1988 | US $30,521,500 |
19 | NEW MIKASA | 1995 | US $3,553,477 |
20 | JI MEI | 1966 | US $10,811,025 |
21 | UTOPIA IV | 1992 | US $42,195,919 |
22 | NEW GRAND PEACE | 2018 | US $26,049,001 |
23 | ORIENTAL PEARL VIII | 2016 | US $58,173,153 |
24 | FANTASY | 1989 | US $13,301,820 |
25 | HUADONG PEARL VIII | 2016 | US $51,741,618 |
26 | HARMONY YUNGANG | 2017 | US $53,301,446 |
27 | SVETI STEFAN II | 1973 | US $7,972,978 |
28 | SUNRISE JEJU | 2020 | US $57,722,774 |
🇩🇪 Ro-Ro/Passenger Ship from Germany
# | Ship | Year Built | Price |
---|---|---|---|
1 | MUNSTERLAND | 1986 | US $1,044,154 |
2 | UTHLANDE | 2010 | US $2,545,227 |
3 | SCHLESWIG HOLSTEIN | 2011 | US $3,369,156 |
4 | FRISIA II | 1978 | US $3,291,721 |
5 | FRISIA I | 1970 | US $533,644 |
6 | NORDERAUE | 2018 | US $4,814,622 |
7 | GRONINGERLAND | 1991 | US $732,839 |
8 | BERLIN | 2016 | US $24,298,329 |
9 | KRONPRINS FREDERIK | 1981 | US $11,417,998 |
10 | FRISIA III | 2015 | US $9,163,508 |
11 | NORDFRIESLAND | 1995 | US $8,923,718 |
12 | OSTFRIESLAND | 1985 | US $2,428,094 |
13 | PELLWORM 1 | 1997 | US $1,851,260 |
14 | DEUTSCHLAND | 1997 | US $10,088,456 |
15 | FRISIA VI | 1968 | US $1,094,420 |
16 | HILLIGENLEI | 1985 | US $942,208 |
17 | WESTFALEN | 1972 | US $612,015 |
18 | SCHLESWIG HOLSTEIN | 1997 | US $17,816,847 |
19 | AKKA | 2001 | US $46,441,448 |
20 | SPIEKEROOG 4 | 1979 | US $3,687,247 |
21 | INSEL AMRUM | 1970 | US $1,075,291 |
🇨🇦 Ro-Ro/Passenger Ship from Canada
# | Ship | Year Built | Price |
---|---|---|---|
1 | FLANDERS | 1990 | US $5,376,003 |
2 | COASTAL RENAISSANCE | 2007 | US $13,556,673 |
3 | NORTHERN ADVENTURE | 2004 | US $14,701,548 |
4 | BEAUMONT HAMEL | 1985 | US $1,891,216 |
5 | SALISH EAGLE | 2017 | US $3,554,085 |
6 | MADELEINE II | 2019 | US $3,145,965 |
7 | LEGIONNAIRE | 2016 | US $1,512,440 |
8 | QUEEN OF COQUITLAM | 1976 | US $10,614,547 |
9 | VETERAN | 2015 | US $3,585,858 |
10 | QUEEN OF SURREY | 1981 | US $14,218,329 |
11 | COASTAL INSPIRATION | 2007 | US $23,852,308 |
12 | CONFEDERATION | 1993 | US $6,562,380 |
13 | QUEEN OF COWICHAN | 1976 | US $9,083,421 |
14 | QUEEN OF BURNABY | 1965 | US $10,529,919 |
15 | SALISH RAVEN | 2017 | US $10,744,454 |
16 | BOWEN QUEEN | 1965 | US $716,196 |
17 | QUEEN OF ALBERNI | 1976 | US $8,093,068 |
18 | BLUE PUTTEES | 2006 | US $27,184,643 |
19 | HIGHLANDERS | 2007 | US $25,634,980 |
20 | QUEEN OF NEW WESTMINSTER | 1964 | US $1,210,624 |
21 | MALASPINA SKY | 2008 | US $7,065,883 |
22 | TRANS ST LAURENT | 1963 | US $2,451,286 |
23 | JIIMAAN | 1992 | US $1,632,659 |
24 | QAJAQ W | 2010 | US $2,103,317 |
25 | ATLANTIC VISION | 2002 | US $17,687,551 |
26 | MAYNE QUEEN | 1965 | US $811,215 |
27 | PELEE ISLANDER II | 2018 | US $1,659,610 |
28 | GALLIPOLI | 1986 | US $1,807,072 |
29 | SKEENA QUEEN | 1997 | US $5,166,909 |
30 | HOLIDAY ISLAND | 1971 | US $1,143,499 |
31 | APOLLO | 1970 | US $3,333,246 |
32 | QUEEN OF OAK BAY | 1981 | US $12,447,445 |
33 | QUEEN OF CUMBERLAND | 1992 | US $2,264,206 |
34 | TACHEK | 1969 | US $1,352,723 |
35 | CHI CHEEMAUN | 1974 | US $5,076,182 |
36 | FELIX ANTOINE SAVARD | 1997 | US $3,391,414 |
37 | GRAND MANAN ADVENTURE | 2011 | US $10,705,392 |
38 | SOUND OF ISLAY | 1968 | US $1,123,483 |
39 | POWELL RIVER QUEEN | 1965 | US $877,992 |
40 | QUEEN OF CAPILANO | 1991 | US $10,306,996 |
41 | WOLFE ISLANDER III | 1975 | US $1,090,177 |
42 | QUINITSA | 1977 | US $8,050,181 |
43 | ALPHONSE DESJARDINS | 1971 | US $4,591,815 |
44 | CAVALIER MAXIM | 1962 | US $341,472 |
45 | QUINSAM | 1982 | US $10,299,174 |
46 | LOMER GOUIN | 1971 | US $5,722,957 |
47 | CTMA VACANCIER | 1973 | US $6,716,611 |
48 | NORTHERN SEA WOLF | 2000 | US $1,468,140 |
49 | KUPER | 1985 | US $1,195,479 |
50 | BAYNES SOUND CONNECT | 2015 | US $7,486,674 |
51 | ISLAND AURORA | 2020 | US $13,278,627 |
52 | NORTHERN EXPEDITION | 2009 | US $29,918,357 |
53 | KLITSA | 1972 | US $1,394,059 |
54 | SPIRIT OF BRITISH COLUMBIA | 1993 | US $10,421,989 |
55 | KAMUTIK W | 2011 | US $6,116,165 |
56 | SPIRIT OF VANCOUVER ISLAND | 1994 | US $20,996,360 |
57 | LEIF ERICSON | 1991 | US $12,701,743 |
58 | FUNDY ROSE | 2000 | US $4,931,140 |
59 | SALISH ORCA | 2016 | US $15,054,326 |
60 | RADISSON | 1954 | US $139,405 |
61 | MADELEINE | 1981 | US $4,149,777 |
62 | QUADRA QUEEN II | 1969 | US $1,211,177 |
63 | F.A.GAUTHIER | 2015 | US $35,456,841 |
64 | NICOLA | 1960 | US $1,630,263 |
65 | GRAND MANAN V | 1990 | US $31,212,218 |
66 | KAHLOKE | 1973 | US $455,327 |
67 | NORTH ISLAND PRINCESS | 1958 | US $7,252,599 |
68 | KWUNA | 1975 | US $3,924,891 |
69 | SAAREMAA 1 | 2010 | US $26,668,989 |
70 | CAPT.EARL W.WINSOR | 1972 | US $1,353,880 |
71 | TENAKA | 1964 | US $1,293,157 |
72 | GRACE SPARKES | 2011 | US $6,226,899 |
73 | ARMAND IMBEAU II | 2018 | US $25,922,928 |
74 | NIMPKISH | 1973 | US $4,598,480 |
75 | HOWE SOUND QUEEN | 1971 | US $2,988,150 |
76 | CATHERINE LEGARDEUR | 1985 | US $4,692,756 |
77 | WILLIAM FRANKLAND | 2011 | US $2,449,191 |
78 | ARMAND IMBEAU | 1980 | US $3,280,819 |
79 | HAZEL MCISAAC | 2011 | US $3,147,542 |
80 | COASTAL CELEBRATION | 2008 | US $41,384,230 |
81 | IVAN QUINN | 2009 | US $5,495,048 |
82 | LE MAR | 1974 | US $8,352,163 |
83 | SVANOY | 1992 | US $18,660,691 |
🇬🇧 Ro-Ro/Passenger Ship from United Kingdom
# | Ship | Year Built | Price |
---|---|---|---|
1 | CALEDONIAN ISLES | 1993 | US $36,327,898 |
2 | ISLE OF MULL | 1988 | US $4,585,409 |
3 | FINLAGGAN | 2011 | US $5,544,947 |
4 | STENA SUPERFAST VII | 2001 | US $17,446,872 |
5 | HAMNAVOE | 2002 | US $17,408,150 |
6 | VARAGEN | 1989 | US $100,000 |
7 | WIGHT SUN | 2008 | US $5,296,344 |
8 | LOCH STRIVEN | 1986 | US $700,865 |
9 | EARL SIGURD | 1990 | US $1,742,795 |
10 | LOCH RIDDON | 1986 | US $1,411,437 |
11 | LOCH ALAINN | 1997 | US $2,784,115 |
12 | LOCH TARBERT | 1992 | US $1,800,543 |
13 | WIGHT LIGHT | 2008 | US $10,959,229 |
14 | DELFT SEAWAYS | 2006 | US $45,409,870 |
15 | LOCH DUNVEGAN | 1991 | US $3,044,650 |
16 | LOCH BUIE | 1992 | US $1,258,730 |
17 | LOCH LINNHE | 1986 | US $1,342,136 |
18 | HOY HEAD | 1994 | US $2,132,494 |
19 | WIGHT SKY | 2008 | US $9,095,426 |
20 | HEBRIDEAN ISLES | 1985 | US $2,610,210 |
21 | STENA SUPERFAST VIII | 2001 | US $24,986,267 |
22 | LOCH FYNE | 1991 | US $1,107,139 |
23 | LOCH BHRUSDA | 1996 | US $1,230,560 |
24 | ST CLARE | 2001 | US $30,335,518 |
25 | LINGA | 2002 | US $336,246 |
26 | LOCHINVAR | 2014 | US $895,573 |
27 | DAGGRI | 2004 | US $2,237,304 |
28 | EARL THORFINN | 1990 | US $1,407,348 |
29 | BEN MY CHREE | 1998 | US $15,686,047 |
30 | RED EAGLE | 1996 | US $15,379,150 |
31 | SOUND OF SCARBA | 2001 | US $2,209,750 |
32 | DOVER SEAWAYS | 2006 | US $57,394,412 |
33 | VICTORIA OF WIGHT | 2018 | US $24,055,675 |
34 | LEIRNA | 1992 | US $6,416,706 |
35 | SOUND OF SEIL | 2013 | US $9,678,493 |
36 | HALLAIG | 2013 | US $1,472,665 |
37 | LOCH RANZA | 1987 | US $2,725,763 |
38 | RED OSPREY | 1994 | US $2,677,974 |
39 | SOUND OF SOAY | 2013 | US $6,577,187 |
40 | RED FALCON | 1994 | US $2,412,892 |
41 | HJALTLAND | 2002 | US $20,530,504 |
42 | ARGYLE | 2007 | US $2,451,103 |
43 | CORUISK | 2003 | US $336,246 |
44 | PENTALINA | 2008 | US $29,384,566 |
45 | SANDBANK FERRY | 1994 | US $1,511,388 |
46 | ISLE OF CUMBRAE | 1977 | US $673,300 |
47 | LOCHNEVIS | 2000 | US $2,798,787 |
48 | ISLE OF LEWIS | 1995 | US $5,899,551 |
49 | DUNKERQUE SEAWAYS | 2005 | US $30,189,464 |
50 | STENA EUROPE | 1981 | US $8,732,553 |
51 | SOUND OF SHUNA | 2003 | US $598,448 |
52 | ISLE OF ARRAN | 1984 | US $3,288,937 |
53 | BUTE | 2005 | US $1,702,429 |
54 | STENA BRITANNICA | 2010 | US $25,686,263 |
55 | DAGALIEN | 2004 | US $1,574,277 |
56 | BIGGA | 1991 | US $5,671,623 |
57 | LORD OF THE ISLES | 1989 | US $37,184,205 |
58 | SNOLDA | 1983 | US $2,321,522 |
59 | DEEP DIVER 1 | 1963 | US $1,049,841 |
60 | NEW ADVANCE | 1996 | US $1,714,358 |
61 | HENDRA | 1982 | US $2,075,455 |
62 | SPIRIT OF RATHLIN | 2016 | US $1,746,859 |
63 | GEIRA | 1988 | US $1,337,685 |
64 | FIVLA | 1985 | US $4,487,508 |
65 | STENA ADVENTURER | 2003 | US $22,437,313 |
66 | LOCH SEAFORTH | 2014 | US $26,024,341 |
67 | CLANSMAN | 1998 | US $6,921,833 |
68 | ST FAITH | 1990 | US $4,115,250 |
69 | HEBRIDES | 2001 | US $11,714,844 |
70 | LOCH SHIRA | 2007 | US $5,073,137 |
71 | CATRIONA | 2016 | US $13,274,709 |
72 | LOCH PORTAIN | 2003 | US $1,346,056 |
73 | HROSSEY | 2002 | US $7,557,510 |
74 | LOCH FRISA | 2015 | US $5,316,159 |
🇺🇸 Ro-Ro/Passenger Ship from United States
# | Ship | Year Built | Price |
---|---|---|---|
1 | GAY HEAD | 1981 | US $8,542,466 |
2 | MARTHA'S VINEYARD | 1993 | US $3,042,505 |
3 | SAFARI EXPLORER | 1998 | US $3,975,765 |
4 | TUSTUMENA | 1964 | US $1,960,613 |
5 | CAYO LARGO | 2008 | US $1,411,437 |
6 | SANKATY | 1981 | US $5,457,671 |
7 | WILDERNESS DISCOVERER | 1992 | US $1,918,004 |
8 | WILDERNESS ADVENTURER | 1983 | US $2,058,765 |
9 | EMERALD ISLE | 1997 | US $1,367,061 |
10 | TACOMA | 1997 | US $9,852,606 |
11 | MALASPINA | 1963 | US $2,378,585 |
12 | WOODS HOLE | 2016 | US $11,932,802 |
13 | WENATCHEE | 1998 | US $4,328,820 |
14 | GUAM | 2009 | US $16,309,835 |
15 | DELAWARE | 1974 | US $1,581,343 |
16 | SAMUEL I.NEWHOUSE | 1982 | US $100,000 |
17 | SPIRIT OF AMERICA | 2005 | US $8,969,449 |
18 | P.T.BARNUM | 1999 | US $5,672,193 |
19 | LECONTE | 1974 | US $804,391 |
20 | WALLA WALLA | 1973 | US $10,440,332 |
21 | CHELAN | 1981 | US $12,367,416 |
22 | CAPE HENLOPEN | 1981 | US $5,825,838 |
23 | YAKIMA | 1968 | US $1,216,310 |
24 | GUY V.MOLINARI | 2004 | US $3,457,775 |
25 | CATHLAMET | 1981 | US $4,502,563 |
26 | PUYALLUP | 1998 | US $5,938,558 |
27 | KITSAP | 1980 | US $2,197,324 |
28 | SPOKANE | 1973 | US $10,999,488 |
29 | SUSAN ANNE | 1964 | US $2,572,425 |
30 | CAPE HENLOPEN | 1944 | US $2,062,945 |
31 | TILLIKUM | 1959 | US $701,845 |
32 | TOKITAE | 2014 | US $16,730,459 |
33 | MARY ELLEN | 1983 | US $2,669,324 |
34 | KITTITAS | 1980 | US $3,011,565 |
35 | SEALTH | 1982 | US $6,478,960 |
36 | GRAND REPUBLIC | 2003 | US $15,042,206 |
37 | KALEETAN | 1967 | US $6,043,096 |
38 | NEW JERSEY | 1974 | US $7,344,069 |
39 | WSF KENNEWICK | 2011 | US $9,324,085 |
40 | ISLENO | 2004 | US $1,924,400 |
41 | JOHN H | 1989 | US $781,803 |
42 | JOHN F.KENNEDY | 1965 | US $5,420,207 |
43 | WSF ELWHA | 1968 | US $8,020,842 |
44 | BEQUIA EXPRESS 4 | 1968 | US $702,854 |
45 | JOHN A.NOBLE | 1986 | US $3,312,801 |
46 | WSF CHETZEMOKA | 2010 | US $23,377,810 |
47 | CHIMACUM | 2017 | US $26,986,513 |
48 | CAPTAIN CHARLES PHILBROOK | 1993 | US $1,888,309 |
49 | ROBERT C.LANIER | 1991 | US $6,459,979 |
50 | AURORA | 1977 | US $3,172,340 |
51 | COLUMBIA | 1974 | US $8,724,668 |
52 | DEWITT C.GREER | 1994 | US $4,442,160 |
53 | CAPT.E.FRANK THOMPSO | 2012 | US $495,456 |
54 | GOVERNOR CURTIS | 1968 | US $1,314,264 |
55 | JOHN W.JOHNSON | 2010 | US $7,899,854 |
56 | LITUYA | 2004 | US $2,653,932 |
57 | COHO | 1959 | US $1,867,131 |
58 | SAMISH | 2015 | US $13,339,316 |
59 | SUQUAMISH | 2018 | US $12,015,410 |
60 | EAGLE | 1987 | US $2,423,952 |
61 | NANTUCKET | 1974 | US $882,928 |
62 | ISSAQUAH | 1980 | US $3,354,510 |
63 | KENNICOTT | 1998 | US $13,433,663 |
64 | BADGER | 1953 | US $1,422,274 |
65 | ISLAND HOME | 2007 | US $3,609,472 |
66 | WSF SALISH | 2011 | US $3,199,236 |
67 | SEN.JOHN J.MARCHI | 2005 | US $6,057,054 |
68 | NORTH STAR | 1968 | US $2,359,963 |
69 | ANDREW J.BARBERI | 1981 | US $9,519,829 |
70 | CARTERET | 1988 | US $11,569,295 |
71 | KLAHOWYA | 1958 | US $100,000 |
72 | RAY STOKERJR. | 1996 | US $7,708,332 |
73 | ROANOKE | 1994 | US $7,678,028 |
74 | CAPTAIN NEAL BURGESS | 1993 | US $2,233,269 |
75 | CROATOAN | 2003 | US $3,720,861 |
76 | KINNAKEET | 1989 | US $2,283,971 |
77 | ROBERT H.DEDMAN | 1999 | US $10,807,610 |
78 | SEA LEVEL | 2012 | US $6,538,393 |
79 | MANU'ATELE | 2016 | US $4,514,873 |
80 | MATANUSKA | 1963 | US $8,642,084 |
81 | CAPE POINT | 1989 | US $2,868,670 |
82 | CAPTAIN HENRY LEE | 1992 | US $3,889,884 |
83 | PRINCE OF WALES | 2001 | US $4,791,548 |
84 | W STANFORD WHITE | 2003 | US $4,877,836 |
85 | CHICAMACOMICO | 1989 | US $427,907 |
86 | HIYU | 1967 | US $3,814,291 |
🇳🇿 Ro-Ro/Passenger Ship from New Zealand
# | Ship | Year Built | Price |
---|---|---|---|
1 | KAIARAHI | 1998 | US $17,019,789 |
2 | ARATERE | 1998 | US $9,228,459 |
3 | STRAIT FERONIA | 1997 | US $13,943,444 |
4 | KAITAKI | 1995 | US $10,828,466 |
5 | ISLAND NAVIGATOR | 1988 | US $5,984,123 |
🇬🇷 Ro-Ro/Passenger Ship from Greece
# | Ship | Year Built | Price |
---|---|---|---|
1 | SUPERFAST II | 2009 | US $17,411,578 |
2 | ILOS | 1975 | US $11,745,862 |
3 | ACHILLEAS | 1987 | US $469,716 |
4 | SYMI | 1974 | US $1,897,059 |
5 | DIONISIOS SOLOMOS | 1990 | US $2,858,909 |
6 | IASON | 1988 | US $3,262,049 |
7 | ALEXANDRA L | 1970 | US $10,036,388 |
8 | DORIEUS | 1989 | US $6,618,462 |
9 | AGIA THEODORA | 1989 | US $1,335,181 |
10 | PSARA GLORY | 1980 | US $7,097,148 |
11 | MARIA T | 1979 | US $6,183,680 |
12 | NISSOS CHRISSI | 1992 | US $6,930,877 |
13 | NIKOLAOS | 1987 | US $5,354,464 |
14 | FAST FERRIES ANDROS | 1989 | US $9,698,897 |
15 | ANO HORA II | 2004 | US $2,652,902 |
16 | KOPERNIK | 1977 | US $16,669,574 |
17 | IONAS | 1989 | US $2,822,130 |
18 | TALATON | 1975 | US $16,262,869 |
19 | VITSENTZOS KORNAROS | 1976 | US $2,655,984 |
20 | EKATERINI P | 1990 | US $5,038,031 |
21 | EXPRESS SKIATHOS | 1996 | US $10,729,495 |
22 | SUPER FERRY | 1995 | US $3,976,108 |
23 | MACEDON | 1972 | US $2,591,648 |
24 | PROTEUS | 1973 | US $3,130,131 |
25 | AGIA EIRINI | 1994 | US $2,149,444 |
26 | PANORAMA | 1987 | US $4,696,103 |
27 | PANAGIA EGGYITRIA | 2001 | US $2,143,746 |
28 | PANTANASSA | 1990 | US $1,337,248 |
29 | KRITI II | 1979 | US $15,249,329 |
30 | MENEKRATIS | 2000 | US $2,572,732 |
31 | EXPRESS SKOPELITIS | 1986 | US $1,003,243 |
32 | PANAGIA TINOU | 1972 | US $1,775,145 |
33 | KRITI I | 1979 | US $11,135,788 |
34 | APOLLON HELLAS | 1990 | US $1,649,765 |
35 | EVIA STAR | 1980 | US $919,282 |
36 | AGIA ANNA | 1999 | US $895,573 |
37 | KANARIS | 1979 | US $1,096,746 |
38 | TAXIARCHIS | 1976 | US $6,059,031 |
39 | SPORADES STAR | 1975 | US $12,942,947 |
40 | AGIOS SPIRIDON | 2000 | US $4,085,058 |
41 | OINOUSSAI III | 1997 | US $1,321,678 |
42 | PHIVOS | 1980 | US $1,918,883 |
43 | LEUKIMMI | 2003 | US $1,942,950 |
44 | KYDON PALACE | 2001 | US $33,240,249 |
45 | AQUA BLUE | 1975 | US $11,031,313 |
46 | AGIA TRIADA | 1993 | US $2,148,451 |
47 | CAPTAN STAVROS | 1979 | US $792,208 |
48 | AQUA JEWEL | 2002 | US $4,963,168 |
49 | MEGANISI II | 1997 | US $705,737 |
50 | STAVROS | 2000 | US $2,926,856 |
51 | MARE DI LEVANTE | 1984 | US $8,098,924 |
52 | MELINA II | 1980 | US $546,883 |
53 | KERKYRA | 1993 | US $1,690,915 |
54 | AGIOS PANTELEIMON | 1999 | US $894,259 |
55 | KERKYRA EXPRESS | 1991 | US $3,118,285 |
56 | AG NEKTARIOS AIGINAS | 1998 | US $5,256,910 |
57 | DASKALOGIANNIS | 1993 | US $100,000 |
58 | SAMARIA I | 1986 | US $3,404,145 |
59 | ALKINOOS | 2002 | US $4,686,614 |
60 | AGIOS GERASIMOS II | 1990 | US $2,628,000 |
61 | IONIS | 1977 | US $3,408,901 |
62 | MYTILENE | 1973 | US $7,590,640 |
63 | GEORGIOS | 2009 | US $3,398,950 |
64 | KNOSSOS PALACE | 2001 | US $19,730,914 |
65 | KEFALONIA | 1975 | US $7,293,736 |
66 | AXION ESTIN | 1990 | US $3,237,731 |
67 | AGIA BARBARA | 1996 | US $6,267,072 |
68 | ACHAEOS | 2006 | US $26,786,021 |
69 | CAPTAIN ARISTIDIS | 1994 | US $2,490,986 |
70 | PAN.PARAVOUNIOTISSA | 2018 | US $5,497,059 |
71 | TELAMON | 2000 | US $8,562,028 |
72 | DIMITRIOS S | 2011 | US $14,194,184 |
73 | SAONISOS | 1994 | US $1,588,805 |
74 | ELENI | 1993 | US $3,344,909 |
75 | ANDREAS KALVOS | 1985 | US $2,719,404 |
76 | PLATYTERA THASSOU | 2005 | US $5,528,386 |
77 | PANAGIA TRYPITI | 1973 | US $2,145,111 |
78 | SPYRIDON S | 2016 | US $15,791,971 |
79 | MATOULA K | 2006 | US $11,966,863 |
80 | PROKOPIOS M | 2003 | US $20,180,068 |
81 | GLYKOFILOUSA V | 2017 | US $3,662,409 |
82 | POSIDON HELLAS | 1998 | US $6,196,921 |
83 | THEOMITOR | 2004 | US $8,383,648 |
84 | ELYROS | 1998 | US $20,786,132 |
85 | PSYTALIA II | 2000 | US $1,821,316 |
86 | ANASSA M | 2015 | US $11,611,621 |
87 | SIMI II | 1990 | US $1,952,968 |
88 | ADAMANTIOS KORAIS | 1987 | US $3,503,657 |
89 | NISSOS KALYMNOS | 1988 | US $1,326,264 |
90 | SUPERSTAR | 1974 | US $1,160,307 |
91 | PORFYROUSA | 1997 | US $2,957,048 |
92 | ARTEMIS | 1997 | US $1,916,077 |
93 | THASSOS I | 2008 | US $5,086,535 |
94 | IONION PELAGOS | 1989 | US $622,198 |
95 | BLUE GALAXY | 1992 | US $24,036,483 |
96 | FESTOS PALACE | 2002 | US $30,647,127 |
97 | THEOLOGOS P | 2000 | US $5,172,253 |
98 | EL.VENIZELOS | 1992 | US $16,992,520 |
99 | EXPRESS PEGASUS | 1977 | US $11,381,565 |
100 | MEGALOCHARI | 1986 | US $2,376,694 |
101 | NISSOS SAMOS | 1988 | US $11,755,553 |
102 | NANTI | 1973 | US $4,812,660 |
103 | GRAMVOUSA | 1981 | US $5,799,589 |
104 | KONSTANTINOS K | 2009 | US $12,597,745 |
105 | EOLOS II | 2010 | US $5,937,877 |
106 | STAVROS N | 2017 | US $16,383,839 |
107 | DIMITRIOS P | 2000 | US $6,706,331 |
108 | AEOLIS | 1968 | US $1,018,885 |
109 | GLYKOFILOUSA VIII | 2019 | US $11,248,183 |
110 | MARMARI EXPRESS | 1985 | US $7,328,438 |
111 | SUPERFAST I | 2008 | US $28,194,430 |
112 | NIKITIS | 2017 | US $2,122,146 |
113 | THEOLOGOS V II | 2018 | US $12,648,350 |
114 | APOSTOLOS M | 2010 | US $17,244,620 |
115 | RENA S II | 1982 | US $1,699,132 |
116 | EVDOKIA | 1995 | US $2,227,039 |
117 | ANTIGONE | 2010 | US $6,485,615 |
118 | ALEXANDROS M | 2000 | US $5,534,644 |
119 | PROTOPOROS X | 2017 | US $9,187,264 |
120 | EVANGELISTRIA | 1965 | US $5,032,610 |
121 | PROTOPOROS XIII | 2017 | US $4,463,162 |
122 | THASSOS II | 2011 | US $7,206,624 |
123 | DIMITRIS | 2010 | US $3,149,498 |
124 | SUPERFAST XI | 2002 | US $48,475,781 |
125 | ATHINA P | 2005 | US $7,337,574 |
126 | AGIOS ELEFTHERIOS IV | 2002 | US $6,692,264 |
127 | PANAGIA KIMISIS | 2005 | US $4,621,389 |
128 | THASSOS III | 2008 | US $23,768,601 |
129 | PARALOS | 2016 | US $25,884,881 |
130 | PANAGIA THASOU | 1985 | US $12,089,528 |
131 | ELAFONISOS | 2015 | US $2,238,755 |
132 | DIMITRIOS X | 2016 | US $9,284,601 |
133 | KATERINA STAR | 2001 | US $6,218,361 |
134 | ANNA MARIA | 2009 | US $9,680,126 |
135 | PANAGIA SKIADENI | 1986 | US $11,100,658 |
136 | PROTOPOROS XIV | 2018 | US $9,626,370 |
137 | AIAKOS | 2002 | US $4,782,966 |
138 | AGIOS NIKOLAOS L | 1999 | US $6,349,122 |
139 | EMPEDOKLIS | 2016 | US $14,098,877 |
140 | AIDIPSOS | 2004 | US $4,038,403 |
141 | BLUE HORIZON | 1987 | US $13,957,437 |
142 | ELENA A | 2009 | US $18,173,188 |
143 | THEOTOKOS | 2002 | US $15,154,641 |
144 | APOSTOLIS T | 2009 | US $16,975,142 |
145 | GLYKOFILOUSA IV | 2017 | US $37,077,639 |
