The estimate of the value of the ship's BOKNAFJORD sale is an estimate. We consider the following parameters:
- Lifetime in service BOKNAFJORD
- Number of crossings
- Dimensions of the ship BOKNAFJORD
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Ro-Ro/Passenger Ship
You can find out about current deals under Ro-Ro Passenger Ship vessel for sale in Norway
| # | BOKNAFJORD | |
|---|---|---|
| 1 | Name of vessel | BOKNAFJORD |
| 2 | IMO Ship Identification Number Scheme | 9599896 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 257144700 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 3YQA |
| 4 | Country | 🇳🇴Norway |
Dimensions & Tonnages
| # | BOKNAFJORD | |
|---|---|---|
| 1 | Name of vessel | BOKNAFJORD 9599896 |
| 2 | Gross Tonnage | 7536 |
| 3 | Length | 129.9 |
| 4 | Breadth | 19.2 |
| # | BOKNAFJORD | |
|---|---|---|
| 1 |
| BOKNAFJORD 9599896 |
| 1 | Home Port | FLORO |
| 2 | Year Built | 2011 |
Owner BOKNAFJORD
The owner of the ship is listed as FJORD 1
BOKNAFJORD 9599896 price
Our experts have estimated the value of the BOKNAFJORD ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 4,524,759 | ||
| 2023 | 4,524,759 | 0% |
|
| 2024 | 4,524,759 | 0% |
|
| 2025 | 4,524,759 | 0% |
|
| 2026 | 4,524,759 | 0% |
|
| 2027 | 4,524,759 | 0% |
|
| 2028 | 4,524,759 | 0% |
|
| 2029 | 4,524,759 | 0% |
|
| 2030 | 4,524,759 | 0% |
|
| 2031 | 4,524,759 | 0% |
|
| 2032 | 4,524,759 | 0% |
|
| 2033 | 4,524,759 | 0% |
|
| 2034 | 4,524,759 | 0% |
|
| 2035 | 4,524,759 | 0% |
|
| 2036 | 4,524,759 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Ro-Ro/Passenger Ship sale US $100,000 - US $60,902,113
- Passenger buy US $100,000 - US $60,902,113
- CAR FERRY cost US $100,000 - US $59,636,995
- FERRY US $100,000 - US $60,902,113


















