The estimate of the value of the ship's FAST FERRIES ANDROS sale is an estimate. We consider the following parameters:
- Lifetime in service FAST FERRIES ANDROS
- Number of crossings
- Dimensions of the ship FAST FERRIES ANDROS
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Ro-Ro/Passenger Ship
You can find out about current deals under Ro-Ro Passenger Ship ship for sale in Greece
| # | FAST FERRIES ANDROS | |
|---|---|---|
| 1 | Name of vessel | FAST FERRIES ANDROS |
| 2 | IMO Ship Identification Number Scheme | 8907280 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 237955000 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | SVQE |
| 4 | Country | ๐ฌ๐ทGreece |
Dimensions & Tonnages
| # | FAST FERRIES ANDROS | |
|---|---|---|
| 1 | Name of vessel | FAST FERRIES ANDROS 8907280 |
| 2 | Gross Tonnage | 4682 |
| 3 | Length | 115 |
| 4 | Breadth | 21 |
| # | FAST FERRIES ANDROS | |
|---|---|---|
| 1 |
| FAST FERRIES ANDROS 8907280 |
| 1 | Home Port | PIRAEUS |
| 2 | Year Built | 1989 |
Owner FAST FERRIES ANDROS
The owner of the ship is listed as P PANAGIOTAKIS
FAST FERRIES ANDROS 8907280 price
Our experts have estimated the value of the FAST FERRIES ANDROS ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 9,698,897 | ||
| 2023 | 9,698,897 | 0% |
|
| 2024 | 9,698,897 | 0% |
|
| 2025 | 9,698,897 | 0% |
|
| 2026 | 9,698,897 | 0% |
|
| 2027 | 9,698,897 | 0% |
|
| 2028 | 9,698,897 | 0% |
|
| 2029 | 9,698,897 | 0% |
|
| 2030 | 9,698,897 | 0% |
|
| 2031 | 9,698,897 | 0% |
|
| 2032 | 9,698,897 | 0% |
|
| 2033 | 9,698,897 | 0% |
|
| 2034 | 9,698,897 | 0% |
|
| 2035 | 9,998,858 |
$299,961
|
3% |
| 2036 | 9,998,858 | 0% |
Most favourable year for selling the boat: 2035. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Ro-Ro/Passenger Ship sale US $100,000 - US $60,902,113
- Passenger buy US $100,000 - US $60,902,113
- DAY FERRY cost US $100,000 - US $59,157,699
- FERRY US $100,000 - US $60,902,113


















