The estimate of the value of the ship's PUTRA JAYA 1 sale is an estimate. We consider the following parameters:
- Lifetime in service PUTRA JAYA 1
- Number of crossings
- Dimensions of the ship PUTRA JAYA 1
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Ro-Ro/Passenger Ship
You can find out about current deals under Ro-Ro Passenger Ship shipping vessel in Malaysia
| # | PUTRA JAYA 1 | |
|---|---|---|
| 1 | Name of vessel | PUTRA JAYA 1 (PUTRAJAYA 1) |
| 2 | IMO Ship Identification Number Scheme | 9721190 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 533170214 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 9WLI7 |
| 4 | Country | 🇲🇾Malaysia |
Dimensions & Tonnages
| # | PUTRA JAYA 1 | |
|---|---|---|
| 1 | Name of vessel | PUTRA JAYA 1 (PUTRAJAYA 1) 9721190 |
| 2 | Gross Tonnage | 1368 |
| 3 | Length | 76 |
| 4 | Breadth | 16 |
| # | PUTRA JAYA 1 | |
|---|---|---|
| 1 |
| PUTRA JAYA 1 (PUTRAJAYA 1) 9721190 |
| 1 | Home Port | KUCHING |
| 2 | Year Built | 2014 |
Owner PUTRA JAYA 1
The owner of the ship is listed as DUNIA SERIMAS
PUTRA JAYA 1 9721190 price
Our experts have estimated the value of the PUTRA JAYA 1 ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 11,225,134 | ||
| 2023 | 11,225,134 | 0% |
|
| 2024 | 11,225,134 | 0% |
|
| 2025 | 11,225,134 | 0% |
|
| 2026 | 11,225,134 | 0% |
|
| 2027 | 11,225,134 | 0% |
|
| 2028 | 11,225,134 | 0% |
|
| 2029 | 11,225,134 | 0% |
|
| 2030 | 11,225,134 | 0% |
|
| 2031 | 11,225,134 | 0% |
|
| 2032 | 11,225,134 | 0% |
|
| 2033 | 11,225,134 | 0% |
|
| 2034 | 11,269,258 |
$44,124
|
0% |
| 2035 | 11,269,258 | 0% |
|
| 2036 | 15,931,865 |
$4,662,607
|
29% |
Most favourable year for selling the boat: 2036. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Ro-Ro/Passenger Ship sale US $100,000 - US $60,902,113
- Passenger buy US $100,000 - US $60,902,113
- DAY FERRY cost US $100,000 - US $59,157,699
- FERRY US $100,000 - US $60,902,113


