The estimate of the value of the ship's MUNIC 1 sale is an estimate. We consider the following parameters:
- Lifetime in service MUNIC 1
- Number of crossings
- Dimensions of the ship MUNIC 1
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Ro-Ro/Passenger Ship
You can find out about current deals under Ro-Ro Passenger Ship commercial ships for sale in Indonesia
| # | MUNIC 1 | |
|---|---|---|
| 1 | Name of vessel | MUNIC 1 (KMP.MUNIC 1) |
| 2 | IMO Ship Identification Number Scheme | 8614974 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 525005099 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | YDNR |
| 4 | Country | 🇮🇩Indonesia |
Dimensions & Tonnages
| # | MUNIC 1 | |
|---|---|---|
| 1 | Name of vessel | MUNIC 1 (KMP.MUNIC 1) 8614974 |
| 2 | Gross Tonnage | 2640 |
| 3 | Length | 67.15 |
| 4 | Breadth | 14.53 |
| # | MUNIC 1 | |
|---|---|---|
| 1 |
| MUNIC 1 (KMP.MUNIC 1) 8614974 |
| 1 | Home Port | PALEMBANG |
| 2 | Year Built | 1987 |
Owner MUNIC 1
The owner of the ship is listed as NIGASHI NIPPONKAI FERRY K K
MUNIC 1 8614974 price
Our experts have estimated the value of the MUNIC 1 ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 6,630,362 | ||
| 2023 | 6,630,362 | 0% |
|
| 2024 | 6,630,362 | 0% |
|
| 2025 | 6,630,362 | 0% |
|
| 2026 | 6,630,362 | 0% |
|
| 2027 | 6,630,362 | 0% |
|
| 2028 | 6,630,362 | 0% |
|
| 2029 | 6,630,362 | 0% |
|
| 2030 | 6,630,362 | 0% |
|
| 2031 | 6,630,362 | 0% |
|
| 2032 | 6,630,362 | 0% |
|
| 2033 | 7,308,666 |
$678,304
|
9% |
| 2034 | 7,308,666 | 0% |
|
| 2035 | 7,308,666 | 0% |
|
| 2036 | 7,308,666 | 0% |
Most favourable year for selling the boat: 2033. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Ro-Ro/Passenger Ship sale US $100,000 - US $60,902,113
- Passenger buy US $100,000 - US $60,902,113
- DAY FERRY cost US $100,000 - US $59,157,699
- FERRY US $100,000 - US $60,902,113






