🇳🇬 SINGLEDECKER from Nigeria
# | Ship | Year Built | Price |
---|---|---|---|
1 | JS GRATITUDE | 1994 | US $805,352 |
🇮🇳 SINGLEDECKER from India
# | Ship | Year Built | Price |
---|---|---|---|
1 | KAMAL XXI | 1987 | US $18,006,938 |
2 | BHARAT C 9 | 1998 | US $2,291,657 |
3 | ADINATH | 2007 | US $568,100 |
4 | PARSHVANATH | 2007 | US $459,661 |
5 | NAND ICHAPUR | 1991 | US $422,920 |
6 | MANGALAM | 1994 | US $6,961,085 |
7 | NAND RAJGADI | 1991 | US $2,457,538 |
8 | NAND ANANYA | 1990 | US $3,308,863 |
9 | ANUSHREE | 1991 | US $10,022,547 |
10 | NEERJA | 1994 | US $3,434,578 |
11 | KANGNA | 1990 | US $4,774,787 |
12 | NAND APARNA | 1990 | US $2,213,151 |
13 | VASAVADATTA | 1994 | US $4,843,565 |
14 | SAI ARAMBH | 1994 | US $4,005,223 |
15 | GURU PRASAD | 1996 | US $2,327,783 |
16 | HERMEEZ | 1996 | US $3,735,430 |
17 | KINSHIP MODESTY | 1996 | US $5,022,793 |
18 | PFS PIONEER | 1995 | US $57,004,834 |
SINGLEDECKER from
# | Ship | Year Built | Price |
---|---|---|---|
1 | MOUSON 328 | 1991 | US $40,122,732 |
2 | SEA SCANNER | 1976 | US $1,003,243 |
3 | BROTHERS RS | 1975 | US $923,170 |
4 | TULEEN | 1975 | US $852,373 |
5 | JUNE | 1997 | US $1,993,278 |
6 | PGE LILY | 1991 | US $1,038,069 |
7 | SEFA | 1990 | US $782,692 |
8 | GMA TANIA | 1984 | US $1,043,132 |
9 | SEA HORIZON | 1974 | US $503,766 |
10 | IVANKA | 1980 | US $6,508,338 |
11 | NIKA FORTUNE | 1986 | US $1,691,057 |
12 | MAKBULE ANA | 1985 | US $5,977,303 |
13 | VELA | 1996 | US $4,865,014 |
14 | BELLA | 1985 | US $4,723,229 |
15 | HACI EMINE ANA | 1984 | US $15,144,124 |
16 | RAHAF MOON | 1979 | US $886,031 |
17 | KDN 1 | 1994 | US $4,093,571 |
18 | BMO RIVER | 1986 | US $3,114,332 |
19 | ABDULLAH F | 1990 | US $2,884,917 |
20 | PEGASUS 01 | 1994 | US $3,612,428 |
21 | CAPT KHALDOUN | 1997 | US $16,744,911 |
22 | ALICE | 1993 | US $8,771,260 |
23 | BEEK6 | 1992 | US $9,111,039 |
24 | DAFNE H | 2001 | US $1,822,699 |
25 | RUI HAI 2 | 1997 | US $14,950,862 |
26 | EVEREST | 1985 | US $1,335,062 |
27 | HAKSA | 1993 | US $783,316 |
28 | EVER HARVEST | 1996 | US $6,083,647 |
29 | ISLANDER A | 1998 | US $9,412,127 |
30 | MK STAR | 1997 | US $6,980,926 |
31 | SEA PALACE | 1997 | US $11,961,335 |
32 | TOYO HARU | 1992 | US $8,079,264 |
33 | HANG SHUN | 1989 | US $2,923,858 |
34 | RUI HAI 1 | 1998 | US $27,435,834 |
35 | NORAN | 1997 | US $18,400,145 |
36 | BEST8 | 1995 | US $21,156,916 |
37 | JWALA | 1970 | US $7,234,186 |
38 | LAMAR | 1995 | US $15,305,292 |
🇵🇭 SINGLEDECKER from Philippines
# | Ship | Year Built | Price |
---|---|---|---|
1 | BAGO CITY | 1994 | US $5,674,030 |
2 | MARISEL | 1995 | US $3,908,510 |
3 | SIDER PROCIDA | 2012 | US $1,852,059 |
4 | SIDER VIVARA | 2012 | US $10,724,881 |
5 | ALISON V | 1999 | US $7,325,447 |
6 | FREE STAR | 1970 | US $47,112,883 |
7 | EULY JOE | 1990 | US $59,181,832 |
8 | CSK CINCO | 1996 | US $6,270,617 |
9 | FORTUNE KISSES | 1996 | US $2,736,755 |
10 | GEMINI 15 | 1993 | US $588,232 |
11 | BATANGAS BAY 1 | 1996 | US $58,391,285 |
12 | MORETA CARGO 1 | 1995 | US $3,877,842 |
13 | EDUARDO 5 | 1996 | US $4,665,028 |
14 | LAKE BUHI | 1985 | US $22,437,313 |
15 | JESELLI | 1995 | US $20,356,692 |
16 | MARY QUEEN OF ANGELS | 1989 | US $6,088,205 |
17 | FORTUNE LEGACY | 1981 | US $16,052,714 |
18 | BADGER II | 1997 | US $17,686,224 |
🇯🇵 SINGLEDECKER from Japan
# | Ship | Year Built | Price |
---|---|---|---|
1 | YUYO MARU | 1995 | US $2,228,561 |
2 | JP TSUBAKI | 2008 | US $1,411,437 |
3 | SYUHO | 2002 | US $7,272,637 |
4 | KIMITSU MARU | 2018 | US $24,787,599 |
5 | HARIMA MARU | 1996 | US $2,667,861 |
6 | SHIMANTO | 2001 | US $2,796,474 |
7 | MITSUKAWA MARU | 2007 | US $2,196,944 |
8 | SUMISE MARU NO.26 | 2015 | US $2,562,648 |
9 | KAKUSHO MARU | 2008 | US $3,270,533 |
10 | TAISEI MARU NO.55 | 1996 | US $6,314,272 |
11 | MIYAHATA MARU | 1996 | US $11,401,417 |
12 | NAGATO MARU | 1994 | US $562,417 |
13 | HACHINOHE MARU | 2018 | US $7,939,399 |
14 | KAIEI MARU | 2006 | US $37,118,761 |
15 | MARINE ACE | 1997 | US $2,025,115 |
16 | KIMITETSU MARU | 2018 | US $5,073,031 |
17 | SEISHO MARU | 1998 | US $2,084,648 |
18 | TAKASUGAWA MARU | 1995 | US $2,786,657 |
19 | FUKUWA MARU NO.3 | 1996 | US $4,063,275 |
20 | CHITOSE MARU NO.18 | 1994 | US $5,376,178 |
21 | FUKUHO | 1993 | US $4,222,399 |
22 | NISSHO MARU | 2018 | US $2,261,556 |
23 | CHIZUKAWA MARU | 2016 | US $3,840,539 |
24 | TAKUYO MARU | 1998 | US $579,173 |
25 | MINE MARU | 1997 | US $6,472,083 |
26 | HIMAWARI | 2014 | US $12,908,777 |
27 | TOKUTSUGI MARU | 1987 | US $4,132,404 |
28 | SHINRYU MARU | 2000 | US $2,280,399 |
29 | EIYOSHI MARU | 1995 | US $56,974,308 |
30 | MASUHOZAN MARU NO.2 | 2016 | US $3,004,560 |
31 | TENJIN MARU NO.65 | 1998 | US $3,942,023 |
32 | KAKUYU MARU | 2010 | US $37,478,002 |
33 | KATSUEI MARU NO.18 | 1998 | US $2,869,918 |
34 | YUKI MARU | 1998 | US $1,368,248 |
35 | TOKU MARU NO.31 | 2017 | US $3,255,798 |
36 | SEIEI MARU | 2019 | US $26,119,925 |
37 | NIIHAMA MARU NO.32 | 1994 | US $6,528,745 |
38 | TENO MARU | 1997 | US $4,980,422 |
39 | WAKATAKE MARU | 2000 | US $2,593,510 |
40 | RYUSHO MARU | 2002 | US $3,025,747 |
41 | HOWA MARU | 1995 | US $2,215,031 |
42 | DAISHIN MARU NO.3 | 1994 | US $5,290,385 |
43 | KAYO MARU | 1997 | US $2,070,561 |
44 | KUROKAWA MARU | 1998 | US $6,148,477 |
45 | TAISEI MARU NO.37 | 1995 | US $4,163,907 |
46 | SEIEI | 1996 | US $2,186,894 |
47 | SIRAKAWA | 1998 | US $3,332,931 |
48 | WAKAYOSHI MARU NO.5 | 1997 | US $6,599,073 |
49 | KEITEN 2 | 1996 | US $2,615,773 |
50 | FUKUWA MARU NO.1 | 1995 | US $1,744,007 |
51 | HOSHO MARU NO.3 | 2001 | US $7,392,585 |
52 | SHOEI MARU NO.58 | 2000 | US $10,372,683 |
53 | SEIRYU | 1997 | US $6,365,641 |
54 | TAIYO MARU NO.8 | 2006 | US $3,521,698 |
55 | HIBISCUS | 1994 | US $8,108,939 |
56 | KOWA MARU | 1992 | US $57,371,510 |
57 | SENEI MARU | 1998 | US $46,663,313 |
🇮🇩 SINGLEDECKER from Indonesia
# | Ship | Year Built | Price |
---|---|---|---|
1 | PETRO OCEAN XXI | 1992 | US $501,379 |
2 | IBRAHIM ZAHIER | 1977 | US $2,719,942 |
3 | SWADAYA LESTARI I | 1997 | US $1,160,565 |
4 | TEMBAGA SEA | 2008 | US $25,272,702 |
5 | RIMBA EMPAT | 1975 | US $13,617,392 |
6 | SINAR KUDUS 88 | 1999 | US $14,178,965 |
7 | BERJAYA I | 1992 | US $3,727,112 |
8 | SINAR MULIA 1 | 1992 | US $47,772,558 |
9 | FENG YUAN | 1982 | US $40,574,753 |
10 | BERJAYA II | 1992 | US $3,884,062 |
11 | ASIKE GLOBAL | 1994 | US $11,541,983 |
12 | BLOSSOM PESCADORES | 1997 | US $19,366,186 |
13 | SURPLUS | 1991 | US $12,128,033 |
14 | HANGLIMA | 1993 | US $18,735,991 |
15 | MAXIMUS 999 | 1996 | US $12,477,379 |
16 | KUTAI RAYA DUA | 1989 | US $12,688,401 |
17 | TIRTA SAMUDRA XXVI | 2011 | US $36,643,786 |
18 | KM NEW TRANS | 1996 | US $3,855,208 |
19 | KYOKUYO | 1995 | US $7,597,049 |
20 | TARUNA PUTRA IX | 1982 | US $34,667,106 |
21 | CAKRA KEMBAR SATU | 1982 | US $13,733,709 |
22 | FITRIA PARAMITRA | 1983 | US $47,083,812 |
23 | BAHTERA CEMERLANG | 1995 | US $16,476,163 |
24 | ASIA PESONA | 1992 | US $9,833,717 |
25 | LINTAS BAHARI 66 | 1987 | US $14,976,608 |
26 | CAMRY | 1994 | US $16,409,278 |
27 | PERMATA SEHATI | 1991 | US $56,262,285 |
28 | PULAU WEH | 1984 | US $4,978,949 |
29 | TUNAS BARU | 1990 | US $13,614,451 |
30 | BAHTERA MEGA | 1981 | US $14,404,613 |
31 | AMRTA VII | 1990 | US $20,952,552 |
32 | PELITA MANDIRI 8 | 1990 | US $11,161,671 |
33 | MANDIRI DELAPAN | 1981 | US $21,226,723 |
34 | ISA VICTORY | 1993 | US $2,162,327 |
35 | MUTIA LADJONI 9 | 1991 | US $10,447,447 |
36 | COVERY | 1984 | US $1,809,746 |
37 | HARAPAN SEJATI | 1978 | US $12,979,773 |
38 | GEORGIA SEJAHTERA | 1991 | US $13,954,106 |
39 | SENTOSA 205 | 1995 | US $9,173,347 |
40 | FORTUNE ISLAND | 1996 | US $13,671,788 |
41 | AMRTA JAYA I | 1984 | US $6,039,512 |
42 | JAYA BUANA | 2012 | US $25,670,862 |
43 | AKITSU | 1992 | US $2,712,283 |
44 | KARIANGAU EXPRESS | 1995 | US $13,954,709 |
45 | SHINEI 2 | 1994 | US $12,838,034 |
46 | GRESIK NIAGA | 1993 | US $7,281,546 |
47 | SURYA PERTIWI | 1990 | US $30,090,915 |
48 | KOTA NABIRE | 1980 | US $17,146,147 |
49 | HODASCO 19 | 1984 | US $38,517,427 |
50 | SPIRIT SEJATI | 1998 | US $11,496,488 |
51 | HARIMA 21 | 1996 | US $5,948,989 |
52 | MULTI PERMAI | 1991 | US $6,036,707 |
53 | TUNAS TIGA | 1986 | US $57,394,412 |
54 | WIRA GLORY | 2013 | US $9,235,029 |
🇰🇷 SINGLEDECKER from Korea South
# | Ship | Year Built | Price |
---|---|---|---|
1 | TAECHANG PEARL | 1996 | US $10,437,477 |
2 | STAR REX | 2006 | US $1,411,437 |
3 | SUN FORTUNE | 2005 | US $2,321,522 |
4 | DAHLIA | 2006 | US $801,151 |
5 | SP ONE | 2005 | US $732,839 |
6 | S GLORIA | 2005 | US $1,820,393 |
7 | KOREX YEOSU | 2016 | US $6,898,643 |
8 | YUSHO SEVEN | 2001 | US $2,263,336 |
9 | SUN VIEW | 2000 | US $517,022 |
10 | SUN EASTERN | 2005 | US $6,863,134 |
11 | DK IMAN | 2004 | US $6,771,112 |
12 | SCUTUM | 2007 | US $12,618,367 |
13 | DONGJIN NAGOYA | 1997 | US $5,867,729 |
14 | ZENITH ROYAL | 1998 | US $10,233,809 |
15 | HI GLORY | 1998 | US $24,447,379 |
16 | DONG BANG NO.101 | 1994 | US $59,171,513 |
17 | ZENITH ORION | 1990 | US $56,458,655 |
18 | TAURUS | 2005 | US $6,002,533 |
19 | SAYAKA | 1993 | US $1,286,802 |
20 | FIRST AI | 1995 | US $2,190,092 |
21 | HAEDUCK OKPO | 1993 | US $1,326,676 |
22 | SAMPYO 2 | 2011 | US $15,901,421 |
23 | JANGHO WIN | 1994 | US $1,540,802 |
24 | TY BONNY | 2020 | US $25,758,130 |
25 | DK ILIOS | 2000 | US $19,814,922 |
26 | PICES | 2007 | US $9,999,125 |
27 | SAMPYO NO.3 | 2011 | US $18,111,260 |
28 | NO.36 DAEYANG | 1993 | US $16,272,533 |
29 | SAMJIN LUCKY | 1987 | US $10,780,955 |
30 | SKY EVER | 1995 | US $6,785,468 |
🇲🇭 SINGLEDECKER from Marshall Islands
# | Ship | Year Built | Price |
---|---|---|---|
1 | ALTAY | 2006 | US $732,839 |
2 | NAVIN OSPREY | 2009 | US $1,065,536 |
3 | NAVIN FALCON | 2008 | US $11,897,895 |
4 | NAVIN VULTURE | 2009 | US $20,891,832 |
5 | NAVIN HARRIER | 2008 | US $4,860,904 |
6 | NAVIN EAGLE | 2008 | US $6,646,678 |
7 | NEW LUCKY II | 2004 | US $9,403,635 |
🇲🇹 SINGLEDECKER from Malta
# | Ship | Year Built | Price |
---|---|---|---|
1 | DAKOTA | 2006 | US $2,400,477 |
2 | FOX | 2007 | US $1,093,633 |
3 | MICHELLE 1 | 2009 | US $587,737 |
4 | AFINA I | 2010 | US $336,246 |
5 | MAR | 2011 | US $336,246 |
6 | AKOMENA | 2012 | US $1,920,617 |
7 | MONA | 1995 | US $9,515,281 |
8 | MANISA BALU | 2008 | US $8,053,512 |
9 | GRACE I | 2004 | US $4,546,722 |
10 | BAKAN | 1996 | US $6,975,357 |
11 | NAVAHO | 1999 | US $17,774,314 |
12 | SIOUX | 1994 | US $3,571,264 |
13 | SEDNA | 1984 | US $2,623,420 |
14 | SEMINOLE | 1995 | US $7,662,227 |
15 | KATI | 1998 | US $6,225,254 |
🇭🇳 SINGLEDECKER from Honduras
# | Ship | Year Built | Price |
---|---|---|---|
1 | A.M.K.MARIN | 1978 | US $1,254,464 |
2 | LUCY J | 1979 | US $6,707,567 |
3 | RAMA H | 1982 | US $3,721,892 |
🇸🇱 SINGLEDECKER from Sierra Leone
# | Ship | Year Built | Price |
---|---|---|---|
1 | MODY M | 1976 | US $1,185,830 |
2 | JIN AO | 2009 | US $3,184,598 |
3 | KARAZI | 1983 | US $2,290,610 |
4 | SOZOPOL 1 | 1982 | US $3,836,266 |
5 | LEO | 1997 | US $7,077,017 |
6 | KAREEM JUNIOR | 1995 | US $2,392,866 |
7 | BANU | 1986 | US $2,115,266 |
8 | HASAN | 1991 | US $9,007,161 |
9 | BAIKAL | 1997 | US $4,206,923 |
10 | FALKVAAG | 1958 | US $796,964 |
11 | ALTAY | 1997 | US $22,425,222 |
12 | DANDUN | 1990 | US $4,557,863 |
13 | HF HOPE | 1999 | US $3,640,949 |
14 | KATINGAN EXPRESS | 1994 | US $10,381,238 |
15 | CHANG FU | 1995 | US $10,114,713 |
16 | PEACE | 1989 | US $27,217,550 |
17 | EVER PROFIT | 1994 | US $15,995,701 |
18 | MN LEO | 1990 | US $3,277,356 |
19 | WONDERFUL | 1995 | US $2,325,082 |
20 | FUJIIWA MARU | 1995 | US $1,492,426 |
21 | HAO TONG | 1992 | US $6,122,034 |
22 | GOLDEN SAILING | 1992 | US $883,439 |
23 | RUI FENG | 1990 | US $3,353,338 |
24 | TIAN AN 18 | 1993 | US $7,886,133 |
25 | RISUN | 1994 | US $57,068,072 |
26 | TIAN LONG | 2000 | US $1,774,957 |
27 | TT STAR | 2008 | US $8,305,544 |
28 | FORTUNE SAILING | 1996 | US $4,834,417 |
29 | ASHIMA | 1990 | US $20,223,691 |
30 | JOYO 6 | 1996 | US $12,220,117 |
31 | MING DA | 1995 | US $6,110,782 |
32 | BRIGHT SAILING | 1993 | US $9,070,810 |
33 | HAI LAN | 1999 | US $58,642,678 |
34 | CATHERINE III | 1962 | US $58,126,291 |
🇵🇦 SINGLEDECKER from Panama
# | Ship | Year Built | Price |
---|---|---|---|
1 | MATRIX | 2007 | US $1,985,474 |
2 | AK DISCOVERY | 2001 | US $1,336,950 |
3 | CRISTIN HT | 2008 | US $1,681,384 |
4 | AQUIS PERLA | 1997 | US $1,068,261 |
5 | MAYFAIR | 2005 | US $1,062,825 |
6 | SALLY M | 1997 | US $1,153,838 |
7 | PEACE GRACE | 2009 | US $1,348,654 |
8 | GLOCEM | 1996 | US $904,399 |
9 | CHANG AN VISTA | 2012 | US $1,348,654 |
10 | QING SHUN | 2001 | US $1,006,917 |
11 | DONA LUISA I | 2001 | US $1,411,437 |
12 | NACC ITACA | 2012 | US $336,246 |
13 | STAR GATE | 1991 | US $6,175,968 |
14 | CLEAN OCEAN 1 | 1991 | US $2,815,910 |
15 | FREZYA S | 2005 | US $2,876,654 |
16 | SKY VISA | 1991 | US $1,358,105 |
17 | REGINA MED | 1982 | US $8,826,512 |
18 | UMIT G | 1991 | US $1,485,717 |
19 | YASEMIN | 1996 | US $7,502,735 |
20 | PARAKLITOS | 2006 | US $2,980,380 |
21 | KAZIM DEDE | 2000 | US $19,452,276 |
22 | DERYA AYTEKIN | 1996 | US $4,767,158 |
23 | ELISA S | 1991 | US $1,742,795 |
24 | VON ADLER | 2001 | US $1,770,110 |
25 | BOZAT | 1992 | US $3,289,870 |
26 | SERENITY AC | 1991 | US $3,146,923 |
27 | NISA SOFUOGLU | 2010 | US $1,939,272 |
28 | KLEDES MARY | 1995 | US $2,544,330 |
29 | YUKSEL KARABEKIR | 2011 | US $18,861,190 |
30 | CHALLENGER 1 | 1975 | US $1,049,798 |
31 | AK HAMBURG | 1982 | US $2,184,725 |
32 | INANDI | 1984 | US $2,796,607 |
33 | K.DADAYLI | 2009 | US $7,450,629 |
34 | NS EXPLORER | 1993 | US $5,737,256 |
35 | YURIY POLTORATZKIY | 1987 | US $9,568,842 |
36 | EKMEN | 1996 | US $494,688 |
37 | HACI HILMI II | 1992 | US $3,452,546 |
38 | EKMEN TRANS | 1999 | US $1,823,291 |
39 | AK PIONEER | 1999 | US $6,368,062 |
40 | ALEKSANDR LEBED | 1985 | US $6,292,490 |
41 | PRETTY NELLY | 1991 | US $9,535,436 |
42 | FADIME K | 1997 | US $4,776,335 |
43 | MEHMET AGA | 1989 | US $7,925,171 |
44 | MARIA DISCOVERY | 1998 | US $1,789,353 |
45 | ARDA | 1984 | US $2,501,948 |
46 | AK AMBITION | 1992 | US $9,102,503 |
47 | MEGA D | 1986 | US $2,884,169 |
48 | RANIS | 1995 | US $1,441,272 |
49 | DURA BULK | 1973 | US $1,437,583 |
50 | SUM | 1991 | US $13,953,052 |
51 | PGE RAIN | 1991 | US $4,787,873 |
52 | NACIYE K | 2000 | US $1,857,969 |
53 | DEDEM | 1993 | US $2,232,565 |
54 | ALI BEY | 1993 | US $2,399,946 |
55 | BURAK | 2002 | US $1,452,769 |
56 | POLA I | 1958 | US $7,408,820 |
57 | NIKITI II | 1998 | US $8,612,999 |
58 | EURO TRANS | 1979 | US $2,072,386 |
59 | SKY BEAUTY | 1998 | US $5,212,337 |
60 | ELEGANT | 1998 | US $15,731,016 |
61 | NAFKRATIS | 2000 | US $8,359,686 |
62 | LUCKY STAR 6 | 1996 | US $11,616,235 |
63 | SIR | 1989 | US $931,101 |
64 | VICTRESS | 1992 | US $997,619 |
65 | SKY ALICE | 2001 | US $2,345,019 |
66 | MAMBA B | 1998 | US $7,118,205 |
67 | VEGA BULK | 1973 | US $1,304,875 |
68 | VSG DREAM | 2000 | US $11,418,951 |
69 | ASIAN INFINITY | 2010 | US $9,188,849 |
70 | PHC DYNAMIC | 1999 | US $6,316,963 |
71 | TWENTY SIX | 1994 | US $2,983,747 |
72 | ASIAN JOY | 2010 | US $14,700,939 |
73 | SKY FORTUNE | 1994 | US $14,015,505 |
74 | GRAND MUSE | 1996 | US $1,620,048 |
75 | BAO WANG | 1999 | US $10,850,713 |
76 | TURGUT SAHIN | 1997 | US $7,967,912 |
77 | MAY B | 1996 | US $1,348,380 |
78 | FREBERG | 1992 | US $851,665 |
79 | MARATONA | 1993 | US $3,399,549 |
80 | BURHOU I | 1978 | US $1,702,737 |
81 | ELEANORA | 1999 | US $9,175,105 |
82 | SUN JIN | 1998 | US $14,777,386 |
83 | YUSHO ANGEL II | 2000 | US $568,354 |
84 | GRAND TAJIMA | 1998 | US $19,273,135 |
85 | SILVIA MARIA | 1972 | US $5,598,030 |
86 | LITTLE LOUIE | 1997 | US $5,430,132 |
87 | YONG DA 8 | 2000 | US $9,204,499 |
88 | GOLD EAGLE | 1997 | US $6,981,170 |
89 | SANGLOBE RUBY | 1996 | US $8,914,589 |
90 | BAI HUA | 1999 | US $7,653,184 |
91 | JINHUA 11 | 1994 | US $4,970,182 |
92 | FORTUNE OCEAN | 1991 | US $2,403,331 |
93 | THANG LONG | 1998 | US $15,856,062 |
94 | BR FAIRY | 1992 | US $7,847,502 |
95 | DOLPHIN 21 | 1996 | US $21,175,705 |
96 | XIN HONG | 1999 | US $14,574,474 |
97 | JING FENG | 1997 | US $5,502,974 |
98 | T MED | 1997 | US $10,900,577 |
99 | YONG DA 9 | 1994 | US $25,883,357 |
100 | PHC MARITIME | 1998 | US $13,386,830 |
101 | SUBARU 7 | 1998 | US $8,238,157 |
102 | FENG ZHI BAO | 1996 | US $13,017,624 |
103 | MING XIANG DA 18 | 1997 | US $13,126,673 |
104 | STARFORD 4 | 1985 | US $54,333,448 |
105 | GULER ONE | 1980 | US $56,255,263 |
🇰🇲 SINGLEDECKER from Comoros
# | Ship | Year Built | Price |
---|---|---|---|
1 | ALI K | 1975 | US $1,424,660 |
2 | PRINCE EZZ | 1988 | US $565,459 |
3 | ELENA | 1975 | US $1,181,326 |
4 | SAM H | 1980 | US $2,844,544 |
5 | STAR B | 1979 | US $8,442,801 |
6 | FK SILA | 1982 | US $13,579,231 |
7 | HASSAN Y | 1982 | US $1,276,939 |
8 | DIAMANT | 1985 | US $925,869 |
9 | SEA MUSIC | 2005 | US $4,523,774 |
10 | PRINCESS DINA | 1983 | US $2,219,391 |
11 | KALELI ANA | 1976 | US $1,299,058 |
12 | VOLZHSKIY 33 | 1990 | US $9,765,448 |
13 | ALJAMIL | 1977 | US $2,223,845 |
14 | SOY | 1985 | US $1,386,642 |
15 | FIRAT | 1983 | US $5,017,730 |
16 | MERRY M | 1985 | US $1,988,263 |
17 | PINK ROSE | 1984 | US $4,092,866 |
18 | MANASSA ROSE M | 1982 | US $876,357 |
19 | HASAN G | 1996 | US $19,108,880 |
20 | NIKOLAY MESHKOV | 1980 | US $4,995,607 |
21 | RAKAN 5 | 1990 | US $10,589,374 |
22 | ALI B | 1985 | US $36,617,181 |
23 | DOGA K | 1994 | US $22,561,746 |
24 | FATIMA O | 1994 | US $5,665,895 |
25 | SUN RISE | 1994 | US $8,633,494 |
26 | FRIEND 3 | 1995 | US $2,943,396 |
27 | PIONEER STAR | 1995 | US $6,646,790 |
28 | IREM | 1984 | US $1,215,280 |
29 | KING 2 | 1993 | US $4,443,579 |
30 | GOLDEN EAGLE | 1998 | US $18,301,052 |
31 | SHAMO K | 1979 | US $47,043,028 |
🇹🇷 SINGLEDECKER from Turkey
# | Ship | Year Built | Price |
---|---|---|---|
1 | BURAK DEVAL | 2006 | US $568,807 |
2 | MUSTAFA YAGCI | 2006 | US $6,938,836 |
3 | SUKRU OKAN | 1989 | US $1,049,883 |
4 | ANNA | 1994 | US $6,883,449 |
5 | OCEAN LEGEND | 1992 | US $5,467,372 |
6 | ALI ISIK | 1990 | US $509,946 |
7 | HACI RUSTU K | 1987 | US $1,409,026 |
8 | ZAIM H | 1997 | US $2,658,866 |
9 | AKAYLAR II | 1993 | US $959,501 |
10 | DERIN | 1991 | US $15,052,320 |
11 | CETIN IMAMOGLU | 1988 | US $1,275,646 |
12 | RECEP KURU | 1994 | US $2,370,588 |
13 | AYHANLAR | 1982 | US $746,250 |
14 | MARY | 1998 | US $2,521,381 |
15 | SUKRAN S | 1985 | US $19,601,095 |
16 | CENK TURKMEN | 1984 | US $1,639,165 |
17 | RECEP REIS 1 | 1994 | US $1,688,396 |
18 | KALKANDERE | 1999 | US $9,215,418 |
19 | AREL 4 | 1983 | US $2,532,092 |
20 | AZIZE | 1987 | US $2,489,747 |
21 | YAREN S | 1998 | US $4,556,224 |
22 | ERHAN ARAZ | 1986 | US $8,682,867 |
23 | DIDIM FATSA | 1984 | US $808,719 |
24 | YILMAZ KAPTAN | 1979 | US $656,890 |
25 | AREL 2 | 1983 | US $3,446,625 |
26 | MARIS 1 | 1989 | US $7,002,262 |
27 | HACI MEHMET KAPTAN | 1984 | US $1,042,217 |
28 | KURUOGLU 3 | 1990 | US $100,000 |
29 | ATASOYLAR | 1993 | US $2,955,716 |
30 | HACERE ANA | 1980 | US $1,713,145 |
31 | ZEYBE | 1994 | US $4,688,625 |
32 | MUHAMMET GUMUSTAS 3 | 1982 | US $3,589,312 |
33 | GUNDOGDU 1 | 1984 | US $1,278,446 |
34 | ENKO HASLAMAN | 2006 | US $6,926,818 |
35 | SERVET KA | 1980 | US $56,987,648 |
36 | ERSOYLAR 1 | 1984 | US $6,622,760 |
37 | EGE M | 1980 | US $23,849,833 |
38 | MINA I | 1970 | US $24,341,864 |
39 | ZEKAI ONEL | 1980 | US $100,000 |
40 | CEMAL KAPTAN | 1977 | US $2,450,589 |
41 | KANLAR 3 | 1973 | US $1,962,649 |
42 | NINA 1 | 1983 | US $9,529,862 |
43 | RIFKI NAIBOGLU II | 1982 | US $10,288,860 |
44 | NAZIM IMAMOGLU | 1993 | US $1,171,673 |
45 | YAKUP AAGA | 1983 | US $52,523,120 |
🇱🇷 SINGLEDECKER from Liberya
# | Ship | Year Built | Price |
---|---|---|---|
1 | SULTAN ATASOY | 2010 | US $1,091,038 |
2 | GEMINI MAESTRO | 2007 | US $12,218,727 |
3 | MORNES | 1991 | US $6,907,669 |
4 | LIVA GRETA | 1988 | US $759,763 |
5 | ORUBA | 2007 | US $8,375,382 |
6 | RIVER TRADER | 1989 | US $3,258,518 |
7 | RMS WANHEIM | 1990 | US $7,814,857 |
8 | VASSILIKO | 1992 | US $12,290,621 |
9 | CHRISTINE | 1986 | US $3,257,253 |
10 | SVR MERCURY | 1990 | US $1,465,192 |
11 | CM COAST | 1985 | US $810,749 |
🇻🇺 SINGLEDECKER from Vanuatu
# | Ship | Year Built | Price |
---|---|---|---|
1 | CKR CANGA | 2010 | US $870,297 |
2 | ANKA SUN | 1994 | US $1,272,146 |
3 | MARE | 1985 | US $918,221 |
4 | FERAHNAZ | 1995 | US $7,500,715 |
5 | IRFAN SAVAS | 1983 | US $1,399,191 |
6 | M.SAHIN | 1996 | US $2,758,874 |
7 | HILAL BEY | 1996 | US $11,162,938 |
8 | SEVVAL | 1988 | US $7,681,418 |
9 | GALISA | 1982 | US $2,527,553 |
10 | FIRTINA S | 1988 | US $1,606,148 |
11 | ALTIUS | 1985 | US $1,767,777 |
12 | EYMEN E | 1983 | US $791,408 |
13 | GERDA S | 1984 | US $1,043,466 |
14 | SNP SKY | 1992 | US $4,258,691 |
15 | WALKER | 1994 | US $2,885,196 |
16 | MY REYHAN | 1993 | US $1,424,621 |
17 | HAPPY GOKAY | 1992 | US $2,215,587 |
18 | MY DEFNE | 1992 | US $1,507,908 |
🇹🇬 SINGLEDECKER from Togo
# | Ship | Year Built | Price |
---|---|---|---|
