The estimate of the value of the ship's KING 2 sale is an estimate. We consider the following parameters:
- Lifetime in service KING 2
- Number of crossings
- Dimensions of the ship KING 2
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo shipsforsale in Comoros
| # | KING 2 | |
|---|---|---|
| 1 | Name of vessel | KING 2 |
| 2 | IMO Ship Identification Number Scheme | 9071167 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 620552000 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | D6A2552 |
| 4 | Country | 🇰🇲Comoros |
Dimensions & Tonnages
| # | KING 2 | |
|---|---|---|
| 1 | Name of vessel | KING 2 9071167 |
| 2 | Gross Tonnage | 5542 |
| 3 | Length | 97.55 |
| 4 | Breadth | 18.8 |
| # | KING 2 | |
|---|---|---|
| 1 |
| KING 2 9071167 |
| 1 | Home Port | |
| 2 | Year Built | 1993 |
Owner KING 2
The owner of the ship is listed as NEW SAILING SHIPPING CO LTD
KING 2 9071167 price
Our experts have estimated the value of the KING 2 ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 4,443,579 | ||
| 2023 | 4,443,579 | 0% |
|
| 2024 | 4,443,579 | 0% |
|
| 2025 | 4,443,579 | 0% |
|
| 2026 | 4,443,579 | 0% |
|
| 2027 | 4,443,579 | 0% |
|
| 2028 | 4,837,417 |
$393,838
|
8% |
| 2029 | 4,837,417 | 0% |
|
| 2030 | 4,837,417 | 0% |
|
| 2031 | 4,837,417 | 0% |
|
| 2032 | 4,837,417 | 0% |
|
| 2033 | 4,837,417 | 0% |
|
| 2034 | 4,837,417 | 0% |
|
| 2035 | 4,837,417 | 0% |
|
| 2036 | 4,837,417 | 0% |
Most favourable year for selling the boat: 2028. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753
- SINGLEDECKER (M) cost US $100,000 - US $58,291,617
- SINGLEDECKER US $53,283 - US $59,181,832


















