The estimate of the value of the ship's NEVA LEADER 1 sale is an estimate. We consider the following parameters:
- Lifetime in service NEVA LEADER 1
- Number of crossings
- Dimensions of the ship NEVA LEADER 1
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo ocean ships for sale in Russia
| # | NEVA LEADER 1 | |
|---|---|---|
| 1 | Name of vessel | NEVA LEADER 1 | 
| 2 | IMO Ship Identification Number Scheme | 9598816 | 
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 273351280 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | UBAJ4 | 
| 4 | Country | ๐ท๐บRussia | 
Dimensions & Tonnages
| # | NEVA LEADER 1 | |
|---|---|---|
| 1 | Name of vessel | NEVA LEADER 1 9598816 | 
| 2 | Gross Tonnage | 5686 | 
| 3 | Length | 139.95 | 
| 4 | Breadth | 16.68 | 
| # | NEVA LEADER 1 | |
|---|---|---|
| 1 |   | NEVA LEADER 1 9598816 | 
| 1 | Home Port | ST.PETERSBURG | 
| 2 | Year Built | 2012 | 
Owner NEVA LEADER 1
The owner of the ship is listed as NORTH-WESTERN SHIPPING JSC
NEVA LEADER 1 9598816 price
Our experts have estimated the value of the NEVA LEADER 1 ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 5,795,768 | ||
| 2023 | 5,245,690 | $-550,078 | -10% | 
| 2024 | 4,717,408 | $-528,282 | -11% | 
| 2025 | 4,717,408 | 0% | |
| 2026 | 5,046,122 | $328,714 | 7% | 
| 2027 | 5,046,122 | 0% | |
| 2028 | 4,691,662 | $-354,460 | -8% | 
| 2029 | 4,597,409 | $-94,253 | -2% | 
| 2030 | 4,597,409 | 0% | |
| 2031 | 4,069,637 | $-527,772 | -13% | 
| 2032 | 4,069,637 | 0% | |
| 2033 | 4,352,806 | $283,169 | 7% | 
| 2034 | 4,352,806 | 0% | |
| 2035 | 4,059,781 | $-293,025 | -7% | 
| 2036 | 3,944,876 | $-114,905 | -3% | 
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753
- SINGLEDECKER (M) cost US $100,000 - US $58,291,617
- SINGLEDECKER US $53,283 - US $59,181,832

 
								

















