The estimate of the value of the ship's NEERJA sale is an estimate. We consider the following parameters:
- Lifetime in service NEERJA
- Number of crossings
- Dimensions of the ship NEERJA
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo ships for sale in India
# | NEERJA | |
---|---|---|
1 | Name of vessel | NEERJA |
2 | IMO Ship Identification Number Scheme | 9084645 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 419030000 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | ATEB |
4 | Country | 🇮🇳India |
Dimensions & Tonnages
# | NEERJA | |
---|---|---|
1 | Name of vessel | NEERJA 9084645 |
2 | Gross Tonnage | 1874 |
3 | Length | 82 |
4 | Breadth | 14.22 |
# | NEERJA | |
---|---|---|
1 | NEERJA 9084645 | |
1 | Home Port | |
2 | Year Built | 1994 |
Owner NEERJA
The owner of the ship is listed as FRONTLINE NAVIGATION CO PVT LTD (FRONTNAV)
NEERJA 9084645 price
Our experts have estimated the value of the NEERJA ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 3,434,578 | ||
2023 | 3,434,578 | 0% |
|
2024 | 3,434,578 | 0% |
|
2025 | 3,434,578 | 0% |
|
2026 | 3,434,578 | 0% |
|
2027 | 3,434,578 | 0% |
|
2028 | 3,557,032 |
$122,454
|
3% |
2029 | 3,557,032 | 0% |
|
2030 | 3,557,032 | 0% |
|
2031 | 3,557,032 | 0% |
|
2032 | 3,557,032 | 0% |
|
2033 | 3,557,032 | 0% |
|
2034 | 3,557,032 | 0% |
|
2035 | 3,557,032 | 0% |
|
2036 | 2,764,261 |
$-792,771
|
-29% |
Most favourable year for selling the boat: 2028. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753
- SINGLEDECKER (S) cost US $100,000 - US $59,181,832
- SINGLEDECKER US $53,283 - US $59,181,832