The estimate of the value of the ship's CORAL MER sale is an estimate. We consider the following parameters:
- Lifetime in service CORAL MER
- Number of crossings
- Dimensions of the ship CORAL MER
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo large ships for sale in Antigua And Barbuda
# | CORAL MER | |
---|---|---|
1 | Name of vessel | CORAL MER |
2 | IMO Ship Identification Number Scheme | 9148087 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 305972000 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | V2QO6 |
4 | Country | 🇦🇬Antigua Barbuda |
Dimensions & Tonnages
# | CORAL MER | |
---|---|---|
1 | Name of vessel | CORAL MER 9148087 |
2 | Gross Tonnage | 1595 |
3 | Length | 88 |
4 | Breadth | 11.31 |
# | CORAL MER | |
---|---|---|
1 | CORAL MER 9148087 | |
1 | Home Port | |
2 | Year Built | 1996 |
Owner CORAL MER
The owner of the ship is listed as SEAVOSS
CORAL MER 9148087 price
Our experts have estimated the value of the CORAL MER ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 2,462,162 | ||
2023 | 2,462,162 | 0% |
|
2024 | 2,462,162 | 0% |
|
2025 | 2,462,162 | 0% |
|
2026 | 2,462,162 | 0% |
|
2027 | 2,462,162 | 0% |
|
2028 | 2,216,043 |
$-246,119
|
-11% |
2029 | 2,216,043 | 0% |
|
2030 | 2,216,043 | 0% |
|
2031 | 2,216,043 | 0% |
|
2032 | 2,216,043 | 0% |
|
2033 | 2,216,043 | 0% |
|
2034 | 2,216,043 | 0% |
|
2035 | 2,216,043 | 0% |
|
2036 | 2,216,043 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753
- SINGLEDECKER (S) cost US $100,000 - US $59,181,832
- SINGLEDECKER US $53,283 - US $59,181,832