The estimate of the value of the ship's HACI EMINE ANA sale is an estimate. We consider the following parameters:
- Lifetime in service HACI EMINE ANA
- Number of crossings
- Dimensions of the ship HACI EMINE ANA
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo vessels for sale
# | HACI EMINE ANA | |
---|---|---|
1 | Name of vessel | HACI EMINE ANA |
2 | IMO Ship Identification Number Scheme | 8117847 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 511100212 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | T8A3311 |
4 | Country | Palau |
Dimensions & Tonnages
# | HACI EMINE ANA | |
---|---|---|
1 | Name of vessel | HACI EMINE ANA 8117847 |
2 | Gross Tonnage | 4923 |
3 | Length | 117.61 |
4 | Breadth | 16.44 |
# | HACI EMINE ANA | |
---|---|---|
1 | HACI EMINE ANA 8117847 | |
1 | Home Port | ISTANBUL |
2 | Year Built | 1984 |
Owner HACI EMINE ANA
The owner of the ship is listed as A KALKAVAN OLULLARI GEMICILIK LTD SIRKETI
HACI EMINE ANA 8117847 price
Our experts have estimated the value of the HACI EMINE ANA ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 15,144,124 | ||
2023 | 15,144,124 | 0% |
|
2024 | 15,144,124 | 0% |
|
2025 | 15,144,124 | 0% |
|
2026 | 15,144,124 | 0% |
|
2027 | 15,144,124 | 0% |
|
2028 | 13,075,043 |
$-2,069,081
|
-16% |
2029 | 13,075,043 | 0% |
|
2030 | 13,075,043 | 0% |
|
2031 | 13,075,043 | 0% |
|
2032 | 13,075,043 | 0% |
|
2033 | 13,075,043 | 0% |
|
2034 | 13,075,043 | 0% |
|
2035 | 13,075,043 | 0% |
|
2036 | 13,075,043 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753
- SINGLEDECKER (M) cost US $100,000 - US $58,291,617
- SINGLEDECKER US $53,283 - US $59,181,832