🇷🇺 PRODUCT CARRIER from Russia
# | Ship | Year Built | Price |
---|---|---|---|
1 | CHUKOTKA PLUS | 1982 | US $673,443 |
2 | GENERAL SKOBELEV | 2008 | US $4,842,967 |
3 | LADY MARIA | 2015 | US $3,586,601 |
4 | LADY RANIA | 2015 | US $2,145,140 |
5 | VARZUGA | 1970 | US $6,826,092 |
6 | LADY ARIA | 2015 | US $4,290,598 |
7 | IND | 1970 | US $1,340,848 |
8 | IGRIM | 1978 | US $270,142 |
🇸🇪 PRODUCT CARRIER from Sweden
# | Ship | Year Built | Price |
---|---|---|---|
1 | FURE VEN | 2019 | US $5,816,477 |
🇲🇹 PRODUCT CARRIER from Malta
# | Ship | Year Built | Price |
---|---|---|---|
1 | FMT URLA | 2010 | US $3,606,349 |
2 | SPECTRUM | 2009 | US $10,883,417 |
3 | COLORADO STAR | 2010 | US $4,724,550 |
4 | KONGO STAR | 2010 | US $7,834,846 |
5 | CASTILLO DE ARTEAGA | 2019 | US $14,355,746 |
6 | AMELIA | 2008 | US $1,104,653 |
7 | MISSISSIPPI STAR | 2010 | US $1,685,636 |
8 | ARROW STAR 1 | 2007 | US $7,838,285 |
9 | PECHORA STAR | 2011 | US $8,599,430 |
10 | SHANNON STAR | 2010 | US $3,087,995 |
11 | MURRAY STAR | 2011 | US $4,907,979 |
🇵🇦 PRODUCT CARRIER from Panama
# | Ship | Year Built | Price |
---|---|---|---|
1 | AGVANIS | 2007 | US $894,735 |
2 | MAKENITA H | 2009 | US $6,033,233 |
3 | AEON | 2012 | US $5,354,421 |
4 | BUNGA LILY | 2011 | US $3,132,058 |
5 | BUNGA LILAC | 2011 | US $8,044,502 |
6 | GLOBAL EMERALD | 2003 | US $4,930,798 |
7 | ACACIA | 2010 | US $2,978,352 |
8 | GLOBAL PEAK | 1996 | US $13,046,707 |
9 | SUN 9 | 2010 | US $8,847,636 |
10 | CARIBBEAN UNITY | 1987 | US $13,766,522 |
11 | YONG FENG SHUN | 2009 | US $12,739,689 |
12 | LIBRA II | 2021 | US $30,257,583 |
13 | HASTA | 2018 | US $17,511,140 |
14 | SPAS TIGA | 2014 | US $13,601,367 |
15 | ERRINA | 2019 | US $15,851,207 |
16 | TOYO WORLD | 2008 | US $18,113,589 |
🇱🇷 PRODUCT CARRIER from Liberya
# | Ship | Year Built | Price |
---|---|---|---|
1 | NIDA STAR | 2010 | US $2,085,886 |
2 | NEVA STAR | 2010 | US $1,681,384 |
3 | TOSNA STAR | 2010 | US $336,246 |
4 | MARLIN | 2011 | US $2,246,570 |
5 | SARONIC BAY | 2011 | US $2,044,418 |
6 | BLUEFIN | 2011 | US $7,381,380 |
7 | GOLDEN SKY | 2017 | US $6,744,918 |
8 | LONGROW | 2018 | US $5,824,848 |
9 | LINKWOOD | 2017 | US $9,833,055 |
10 | DICTADOR | US $344,637 | |
11 | EASTERN PETUNIA | 2018 | US $60,860,857 |
12 | ES VALOR | 2019 | US $12,088,061 |
13 | SOLAR ROMA | 2021 | US $45,552,246 |
14 | SUPRA | 2006 | US $255,779 |
🇩🇰 PRODUCT CARRIER from Denmark
# | Ship | Year Built | Price |
---|---|---|---|
1 | NORDIC AKI | 2011 | US $6,163,054 |
🇨🇦 PRODUCT CARRIER from Canada
# | Ship | Year Built | Price |
---|---|---|---|
1 | MIA DESGAGNES | 2017 | US $587,737 |
2 | PAUL A.DESGAGNES | 2018 | US $1,757,403 |
3 | ALGOTERRA | 2010 | US $5,050,473 |
4 | QIKIQTAALUK W | 2011 | US $5,437,250 |
5 | KITIKMEOT W. | 2010 | US $3,979,680 |
🇫🇮 PRODUCT CARRIER from Finland
🇹🇷 PRODUCT CARRIER from Turkey
# | Ship | Year Built | Price |
---|---|---|---|
1 | T.SEVGI | 2008 | US $1,655,213 |
2 | CHEMICAL ATLANTIK | 2018 | US $1,610,616 |
3 | DUZGIT ENDEAVOUR | 2013 | US $10,009,631 |
🇰🇲 PRODUCT CARRIER from Comoros
🇬🇦 PRODUCT CARRIER from Gabon
# | Ship | Year Built | Price |
---|---|---|---|
1 | MASA | 1980 | US $2,235,889 |
🇰🇷 PRODUCT CARRIER from Korea South
# | Ship | Year Built | Price |
---|---|---|---|
1 | JN CAMELLIA | 2010 | US $1,681,384 |
2 | WOOLIM 3 | 2018 | US $15,556,055 |
3 | SAMBONG HERA | 2018 | US $7,577,408 |
4 | KYUNG HAE | 1994 | US $11,251,326 |
5 | SAMBONG ARTEMIS | 2018 | US $3,779,709 |
🇧🇷 PRODUCT CARRIER from Brazil
# | Ship | Year Built | Price |
---|---|---|---|
1 | MARTA | 1981 | US $1,497,496 |
🇸🇱 PRODUCT CARRIER from Sierra Leone
# | Ship | Year Built | Price |
---|---|---|---|
1 | SHUN SHENG | 1999 | US $2,605,034 |
2 | JOFFA | 1986 | US $10,017,106 |
🇲🇭 PRODUCT CARRIER from Marshall Islands
# | Ship | Year Built | Price |
---|---|---|---|
1 | ARDMORE CHEYENNE | 2015 | US $9,484,168 |
2 | ARDMORE CHINOOK | 2015 | US $8,460,861 |
3 | ARDMORE CHIPPEWA | 2015 | US $559,397 |
4 | TRF KOBE | 2016 | US $4,388,676 |
5 | TRF KRISTIANSAND | 2016 | US $6,618,814 |
6 | ARDMORE CHEROKEE | 2015 | US $21,842,317 |
7 | HAKKASAN | 2008 | US $10,832,488 |
8 | TRF KASHIMA | 2015 | US $4,142,836 |
9 | TRF KIRKENES | 2016 | US $7,215,963 |
10 | WESLEY | 1995 | US $2,077,106 |
11 | SOLAR NESRIN | 2020 | US $24,768,420 |
🇻🇳 PRODUCT CARRIER from Vietnam
# | Ship | Year Built | Price |
---|---|---|---|
1 | TM HAI HA 818 | 2011 | US $2,049,834 |
2 | GREAT OCEAN | 2007 | US $3,232,275 |
3 | GREAT WALRUS | 2007 | US $2,361,052 |
4 | PRIME SUN | 2012 | US $6,239,786 |
5 | PETROLIMEX 15 | 1999 | US $5,776,357 |
PRODUCT CARRIER from
# | Ship | Year Built | Price |
---|---|---|---|
1 | ARIHANT | 2009 | US $4,685,771 |
🇻🇨 PRODUCT CARRIER from Saint Vincent And The Grenadines
# | Ship | Year Built | Price |
---|---|---|---|
1 | MAKHAMBET | 2007 | US $6,066,489 |
🇰🇳 PRODUCT CARRIER from Saint Kitts And Nevis
PRODUCT CARRIER from
# | Ship | Year Built | Price |
---|---|---|---|
1 | INDIRA | 2007 | US $7,048,783 |
🇮🇩 PRODUCT CARRIER from Indonesia
# | Ship | Year Built | Price |
---|---|---|---|
1 | M PATRICIA | 1998 | US $6,940,112 |
2 | ETERNAL OIL II | 1998 | US $3,906,555 |
3 | JOHN CAINE 2 | 1998 | US $11,814,252 |
4 | LAYAR ARTHAWIBAWA | 1998 | US $12,602,397 |
5 | ETERNAL OIL I | 1998 | US $4,599,261 |
6 | GRIYA ENIM | 2000 | US $5,919,614 |
7 | SEMAR 77 | 2001 | US $12,516,338 |
8 | KIRANA TRITYA | 2004 | US $14,048,997 |
9 | KIRANA DWITYA | 2004 | US $9,108,331 |
10 | ONTARI | 1993 | US $9,949,836 |
🇸🇬 PRODUCT CARRIER from Singapore
# | Ship | Year Built | Price |
---|---|---|---|
1 | ES JEWEL | 2008 | US $4,729,252 |
2 | SAVVY | 2005 | US $2,617,208 |
3 | FLORES | 2007 | US $2,858,340 |
4 | KIRANA QUARTYA | 2006 | US $20,308,639 |
5 | VOLTA | 2013 | US $12,395,860 |
6 | KIRANA QUINTYA | 2008 | US $7,170,622 |
7 | KIRANA SAPTA | 2016 | US $14,762,499 |
8 | ASIA INSPIRE | 2019 | US $24,752,519 |
9 | RAINA | 2013 | US $49,251,379 |
10 | CAPELLA | 2017 | US $24,667,043 |
11 | SYNERGY | 2020 | US $12,705,196 |
12 | BRAVELY LOYALTY | 2010 | US $11,834,907 |
13 | CASTOR | 2018 | US $11,879,390 |
🇰🇿 PRODUCT CARRIER from Kazakhstan
# | Ship | Year Built | Price |
---|---|---|---|
1 | ASTANA | 2005 | US $2,254,909 |
2 | ALMATY | 2005 | US $1,067,215 |
3 | ABAI | 2005 | US $3,575,528 |
4 | TK AKTAU | 2006 | US $42,961,266 |
🇨🇳 PRODUCT CARRIER from China
# | Ship | Year Built | Price |
---|---|---|---|
1 | LING YU | 2014 | US $2,473,001 |
2 | XING TONG 719 | 2011 | US $3,736,667 |
3 | HUA SHUN 198 | 2012 | US $18,418,996 |
4 | LIAO YOU 123 | 2007 | US $8,006,457 |
5 | XING HAI HUA 728 | 2009 | US $21,128,990 |
6 | HAI YANG NV SHEN | 2020 | US $14,115,331 |
7 | HAI ZHI RUN 7 | 2011 | US $50,235,642 |
8 | LIAO YOU 121 | 2007 | US $21,787,184 |
9 | MING FENG 1 | 2013 | US $30,312,318 |
10 | DA QING 45 | 1973 | US $6,367,978 |
11 | HONG DA HAI 10 | 2009 | US $19,643,001 |
12 | HAI YANG GONG ZHU | 2020 | US $22,779,635 |
13 | ZHONG GANG YONG HE | 1994 | US $26,524,112 |
🇦🇿 PRODUCT CARRIER from Azerbaijan
# | Ship | Year Built | Price |
---|---|---|---|
1 | NASIMI | 2006 | US $3,645,671 |
2 | SHUSHA | 2009 | US $2,738,705 |
3 | JABBAR HASHIMOV | 2008 | US $3,380,962 |
4 | BABEK | 2004 | US $4,049,802 |
5 | PRESIDENT HEYDAR ALIYEV | 2004 | US $4,634,113 |
6 | ZENGEZUR | 2008 | US $2,050,683 |
7 | SHAH ISMAYIL KHATAI | 2005 | US $24,992,172 |
8 | KALBAJAR | 2021 | US $14,418,408 |
PRODUCT CARRIER from
# | Ship | Year Built | Price |
---|---|---|---|
1 | STOLT SATSUKI | 2017 | US $1,882,735 |
🇦🇬 PRODUCT CARRIER from Antigua And Barbuda
# | Ship | Year Built | Price |
---|---|---|---|
1 | SLOMAN HESTIA | 2017 | US $3,461,441 |
🇳🇬 PRODUCT CARRIER from Nigeria
🇬🇮 PRODUCT CARRIER from Gibraltar
# | Ship | Year Built | Price |
---|---|---|---|
1 | STEN FJELL | 2010 | US $1,627,721 |
🇧🇿 PRODUCT CARRIER from Belize
# | Ship | Year Built | Price |
---|---|---|---|
1 | WINNING SUPPLY 2 | 2003 | US $3,125,429 |
🇲🇾 PRODUCT CARRIER from Malaysia
# | Ship | Year Built | Price |
---|---|---|---|
1 | JM SUTERA 7 | 2009 | US $2,381,244 |
2 | STRAITS ENERGY | 2008 | US $1,263,976 |
3 | DRAGON SATU | 1994 | US $8,402,865 |
4 | ORKIM EMERALD | 2021 | US $36,387,098 |
5 | ORKIM DIAMOND | 2021 | US $13,209,596 |
🇲🇳 PRODUCT CARRIER from Mongolia
# | Ship | Year Built | Price |
---|---|---|---|
1 | KNIGHT | 1987 | US $1,636,711 |
🇭🇰 PRODUCT CARRIER from Hong Kong S.A.R.
# | Ship | Year Built | Price |
---|---|---|---|
1 | TIGER GLORY | 2017 | US $48,115,663 |
2 | SAMC SWAN | 2019 | US $3,922,054 |
3 | YU YI | 2013 | US $13,719,386 |
4 | GOLDEN LAVENDER | 2021 | US $30,981,578 |
5 | YU HAI | 2018 | US $54,465,549 |
6 | DH HONESTY | 2021 | US $49,492,805 |
🇬🇷 PRODUCT CARRIER from Greece
# | Ship | Year Built | Price |
---|---|---|---|
1 | IRINI | 1995 | US $4,952,383 |
🇧🇩 PRODUCT CARRIER from Bangladesh
# | Ship | Year Built | Price |
---|---|---|---|
1 | BANGLAR SHOURABH | 1987 | US $9,214,601 |
🇩🇲 PRODUCT CARRIER from Dominica
# | Ship | Year Built | Price |
---|---|---|---|
1 | FLY MARLIN | 1996 | US $8,736,158 |