🇳🇱 MULTI-PURPOSE SMALL from Netherlands
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | AMADEUS TITANIUM | 2006 | US $2,064,066 |
| 2 | VANTAGE | 2007 | US $1,848,123 |
| 3 | VANQUISH | 1995 | US $1,659,711 |
| 4 | NORDBORG | 1999 | US $1,326,264 |
| 5 | OSTBORG | 2001 | US $1,029,099 |
| 6 | PRISCILLA | 2009 | US $1,920,009 |
| 7 | BERMUDA ISLANDER | 2001 | US $1,862,126 |
| 8 | HEKLA | 2008 | US $1,411,437 |
| 9 | SPEYK | 2007 | US $1,566,913 |
| 10 | SYDBORG | 2000 | US $2,236,768 |
| 11 | GOTLAND | 2008 | US $2,056,284 |
| 12 | STEENBANK | 2005 | US $503,605 |
| 13 | BERKBORG | 1997 | US $2,321,522 |
| 14 | VANQUISH | 2012 | US $1,426,102 |
| 15 | SCHELDEBANK | 2007 | US $908,831 |
| 16 | HELENIC | 2008 | US $1,681,384 |
| 17 | BORNHOLM | 2008 | US $1,766,367 |
| 18 | MALTA CEMENT | 1991 | US $693,258 |
| 19 | VOORNEDIJK | 2009 | US $3,376,863 |
| 20 | DRAIT | 2000 | US $1,442,353 |
| 21 | BEAUMONDE | 2004 | US $1,527,367 |
| 22 | LONGROSE | 2012 | US $15,893,309 |
| 23 | FRISIAN INO | 2012 | US $1,281,760 |
| 24 | BERGFJORD | 2000 | US $1,544,582 |
| 25 | BEAUMAIDEN | 2008 | US $3,445,761 |
| 26 | HATHOR | 2007 | US $2,755,143 |
| 27 | IJSSELDIJK | 2009 | US $6,387,114 |
| 28 | WAALDIJK | 2010 | US $5,100,208 |
| 29 | STROOMBANK | 2009 | US $5,371,594 |
| 30 | ALECTO | 2007 | US $615,081 |
| 31 | SCHELDEDIJK | 2010 | US $4,697,708 |
| 32 | LINGEDIJK | 2010 | US $9,385,813 |
| 33 | MEERDIJK | 2010 | US $4,705,890 |
| 34 | VELSERDIJK | 2008 | US $2,284,464 |
| 35 | BEAUMARE | 2008 | US $2,958,637 |
| 36 | BEAUMAGIC | 2007 | US $4,254,346 |
| 37 | MARIETJE HESTER | 2005 | US $4,305,735 |
| 38 | EEMS SKY | 2008 | US $1,791,806 |
| 39 | ORION | 1998 | US $1,850,206 |
| 40 | ANJA | 1995 | US $5,526,938 |
| 41 | UAL LOBITO | 2003 | US $3,278,269 |
| 42 | LINDEBORG | 2005 | US $2,616,384 |
| 43 | ANDREA | 2006 | US $2,910,869 |
| 44 | KELT | 2009 | US $1,478,208 |
| 45 | CAROLINA | 2008 | US $1,819,028 |
| 46 | SCHOKLAND | 2010 | US $3,001,673 |
| 47 | PEAK BELFAST | 2010 | US $2,132,494 |
| 48 | SMARAGD | 2003 | US $11,443,249 |
| 49 | SUSANNE | 2004 | US $1,813,502 |
| 50 | ROBIJN | 2008 | US $95,146 |
| 51 | EMMA | 2007 | US $3,622,687 |
| 52 | PANTA RHEI | 2009 | US $4,404,757 |
| 53 | WARBER | 2010 | US $4,013,269 |
| 54 | LADY HESTIA | 2020 | US $11,774,091 |
| 55 | ALANA EVITA | 2009 | US $4,585,599 |
| 56 | LARIXBORG | 2009 | US $2,882,769 |
| 57 | DOUWE S | 2011 | US $5,845,266 |
| 58 | ANKIE | 2007 | US $1,337,630 |
| 59 | WESTEWIND | 2003 | US $2,665,394 |
| 60 | LADY HANNEKE | 2019 | US $1,466,442 |
| 61 | PACIFIC DAWN | 2010 | US $4,517,201 |
| 62 | AMADEUS DIAMOND | 2001 | US $1,413,496 |
| 63 | CROWN MARY | 2010 | US $1,736,488 |
| 64 | NAJADE | 2011 | US $4,271,657 |
| 65 | EEMS RANGER | 2009 | US $6,335,256 |
| 66 | RIMINI | 2008 | US $1,394,798 |
| 67 | HEYN | 2008 | US $5,910,751 |
| 68 | WESTBORG | 2000 | US $3,732,409 |
| 69 | SKAGERN | 2000 | US $2,160,817 |
| 70 | ASHLEY | 2000 | US $1,244,090 |
| 71 | RUYTER | 2006 | US $6,644,101 |
| 72 | EEMSBORG | 2009 | US $5,596,768 |
| 73 | SPRINTER | 2008 | US $6,421,802 |
| 74 | MARRY S | 1997 | US $5,085,056 |
| 75 | FILIA ARIEA | 2008 | US $2,497,586 |
| 76 | LADY HESTER | 2011 | US $10,317,928 |
| 77 | LEONIE | 2007 | US $3,530,108 |
| 78 | ANNA | 2008 | US $3,908,431 |
| 79 | MEREL V | 2005 | US $1,173,728 |
| 80 | BREADBOX XERUS | 1991 | US $3,266,537 |
| 81 | DAMSTERDIJK | 2007 | US $5,947,071 |
| 82 | SKAGENBANK | 2005 | US $2,005,571 |
| 83 | LADY ISABEL | 1997 | US $6,885,965 |
| 84 | LADY IRINA | 1997 | US $4,292,869 |
| 85 | ELISABETH S | 1997 | US $3,123,165 |
| 86 | SANDETTIE | 2004 | US $3,471,605 |
| 87 | EEMS TRANSPORTER | 2006 | US $4,731,292 |
| 88 | JOLYN | 2007 | US $15,362,738 |
| 89 | H&S WISDOM | 2004 | US $2,613,515 |
| 90 | BEAUMOTION | 2003 | US $2,462,738 |
| 91 | JOHN PAUL K. | 2002 | US $8,715,747 |
| 92 | LADY HELENE | 2011 | US $9,570,617 |
| 93 | EEMS TRAVELLER | 2000 | US $2,501,948 |
| 94 | DANIEL K. | 2002 | US $2,172,492 |
| 95 | EEMS SUN | 2009 | US $9,410,629 |
| 96 | EEMS DOLLARD | 2004 | US $3,358,269 |
| 97 | EEMS STAR | 2008 | US $1,515,637 |
| 98 | ASPEN | 2000 | US $6,261,137 |
| 99 | MOSELDIJK | 2009 | US $5,084,279 |
| 100 | BREADBOX VIPER | 2000 | US $2,009,941 |
| 101 | LELIE C | 2000 | US $1,372,859 |
| 102 | RDJ RIJNSTROOM | 2000 | US $2,077,784 |
| 103 | CLARA K. | 2007 | US $6,660,672 |
| 104 | NORDIC ERIKA | 2009 | US $4,000,735 |
| 105 | BERTHOLD K | 2008 | US $9,655,599 |
| 106 | HUNZEDIJK | 2011 | US $5,768,468 |
| 107 | REBECCA | 2008 | US $1,264,100 |
| 108 | LADY HEDWIG | 2020 | US $19,216,753 |
| 109 | EEMSLIFT HENDRIKA | 2015 | US $24,189,532 |
🇯🇲 MULTI-PURPOSE SMALL from Jamaica
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | KOSTERBERG | 1998 | US $2,106,771 |
🇨🇳 MULTI-PURPOSE SMALL from China
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | HAI LIAN | 1984 | US $10,131,723 |
| 2 | LI DA TONG 2 HAO | 2007 | US $14,669,712 |
| 3 | TAI GANG | 2009 | US $3,415,506 |
| 4 | MING YUE | 1994 | US $5,060,027 |
| 5 | MIN TAI YI HAO | 1993 | US $57,301,837 |
🇻🇳 MULTI-PURPOSE SMALL from Vietnam
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | TRUONG SON 16 | 2009 | US $1,212,759 |
| 2 | TRUNG NGUYEN 18 | 2009 | US $895,573 |
| 3 | AN HUNG 45 | 2008 | US $1,609,173 |
| 4 | THANH THANH DAT 54 | 2008 | US $540,854 |
| 5 | DAI TAY DUONG 26 | 2008 | US $51,250,724 |
| 6 | GLOBE 6 | 2008 | US $16,231,445 |
| 7 | PHUC THUAN 39 | 2008 | US $7,357,704 |
| 8 | MINH TUAN 28 | 2008 | US $22,937,690 |
| 9 | BIEN NAM | 2008 | US $55,329,628 |
| 10 | AN PHAT 36 | 2009 | US $19,154,681 |
| 11 | PHUC THUAN 79 | 2008 | US $2,951,089 |
| 12 | HAI PHUONG SUN | 2008 | US $2,548,684 |
| 13 | HOANG DUONG 88 | 2008 | US $6,688,501 |
| 14 | THUAN PHAT 179 | 2009 | US $9,100,711 |
| 15 | GREEN LAND | 2008 | US $8,682,167 |
| 16 | LONG SON 38 | 2009 | US $23,134,018 |
| 17 | BINH AN 75 | 2008 | US $1,562,234 |
| 18 | HA NOI 07 | 2008 | US $7,311,951 |
| 19 | PHUC HOANG 25 | 2009 | US $21,443,105 |
| 20 | HAI PHUONG OCEAN | 2008 | US $17,573,997 |
🇦🇬 MULTI-PURPOSE SMALL from Antigua And Barbuda
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | DOGAN | 1994 | US $1,003,243 |
| 2 | CARIBE NAVIGATOR | 1995 | US $2,321,522 |
| 3 | GRIFTBOR | 1995 | US $2,330,169 |
| 4 | CHARLOTTE | 1996 | US $1,820,393 |
| 5 | ALREK | 2006 | US $1,995,563 |
| 6 | JAN CARIBE | 1988 | US $732,758 |
| 7 | MAI LEHMANN | 1999 | US $921,311 |
| 8 | KARESSA | 2006 | US $169,941 |
| 9 | INGE B | 1998 | US $6,396,264 |
| 10 | MY MELODY | 1994 | US $1,854,399 |
| 11 | MARGARETHE | 2007 | US $6,333,685 |
| 12 | KRISTIN | 1986 | US $2,113,876 |
| 13 | FEED TRONDHEIM | 2002 | US $4,037,420 |
| 14 | CELTIC EXPLORER | 2007 | US $1,004,105 |
| 15 | JOHANNE | 1998 | US $2,320,823 |
| 16 | PREGOL HAV | 1985 | US $694,372 |
| 17 | HELEN ANNA | 2010 | US $587,737 |
| 18 | FEED FISKAA | 1995 | US $2,272,518 |
| 19 | SUURHUSEN.S | 1995 | US $1,998,050 |
| 20 | SPANACO SIMPLICITY | 2009 | US $5,905,745 |
| 21 | KAROLINE | 2006 | US $2,527,396 |
| 22 | NAOS | 1996 | US $1,108,158 |
| 23 | GULF EXPRESS | 1999 | US $3,846,977 |
| 24 | FEED STAVANGER | 1997 | US $8,574,209 |
| 25 | HAV MARLIN | 1993 | US $2,377,708 |
| 26 | HAV DOLPHIN | 1993 | US $234,488 |
| 27 | LUMEN | 1996 | US $453,570 |
| 28 | BLUE NOTE | 2010 | US $6,380,514 |
| 29 | HANNE | 2005 | US $3,935,740 |
| 30 | RHODANUS | 1998 | US $1,891,882 |
| 31 | REEPERBAHN | 1986 | US $1,379,466 |
| 32 | BARBARA B | 1997 | US $3,800,944 |
| 33 | HAV GROUPER | 1991 | US $3,759,083 |
| 34 | HAV TUNA | 1993 | US $1,599,085 |
| 35 | RIGHT STEP | 1996 | US $3,658,863 |
| 36 | HELGA | 1984 | US $2,092,576 |
| 37 | BLUE TUNE | 2010 | US $11,537,756 |
| 38 | BRIGITTE F | 1985 | US $1,297,738 |
| 39 | SCOUT | 1999 | US $2,395,979 |
| 40 | FREJ | 1994 | US $10,946,628 |
| 41 | KIRSTEN B | 1996 | US $1,456,108 |
| 42 | SUN BIRD | 2009 | US $15,347,222 |
| 43 | CELTIC CRUSADER | 2012 | US $14,018,267 |
| 44 | SUZIE Q | 1983 | US $818,418 |
| 45 | DALYA H | 1997 | US $6,003,474 |
| 46 | EGON W | 2004 | US $7,792,312 |
| 47 | AGAETE | 1991 | US $3,899,896 |
| 48 | NINA BRES | 2007 | US $4,052,023 |
| 49 | SYLVIA | 2008 | US $5,438,300 |
| 50 | SIEGFRIED LEHMANN | 2005 | US $7,679,610 |
| 51 | PRIMA BALLERINA | 1986 | US $358,441 |
| 52 | BALTICA HAV | 1984 | US $534,662 |
| 53 | KREETE | 2003 | US $2,075,458 |
| 54 | LISA LEHMANN | 2004 | US $11,602,386 |
| 55 | INDIANA JONES | 1989 | US $1,711,020 |
| 56 | MISTRAL | 1966 | US $968,485 |
| 57 | ANNA LEHMANN | 2000 | US $1,214,666 |
| 58 | PHANTOM | 2000 | US $1,705,077 |
| 59 | GERMANICA HAV | 1984 | US $2,290,297 |
| 60 | ROCKET RACOON | 1987 | US $3,528,027 |
| 61 | ALESSANDRA LEHMANN | 2004 | US $4,662,069 |
| 62 | SINE BRES | 2006 | US $7,521,467 |
| 63 | GT VELA | 1991 | US $1,915,247 |
| 64 | ST.PAULI | 1983 | US $2,464,160 |
| 65 | DOCTOR STRANGE | 1985 | US $1,381,704 |
| 66 | KARION | 1997 | US $3,186,104 |
| 67 | WAGON B | 1995 | US $17,069,877 |
| 68 | EKNOE | 2006 | US $31,406,718 |
| 69 | BIRGIT G | 2010 | US $2,042,504 |
| 70 | KARIN LEHMANN | 2000 | US $10,652,144 |
| 71 | PEAK ANFIELD | 2000 | US $9,733,577 |
| 72 | JAN V | 1985 | US $3,170,320 |
| 73 | SAIL | 1995 | US $2,435,984 |
| 74 | CHRISTINE | 1998 | US $3,752,874 |
| 75 | CAROLIN G. | 2008 | US $1,374,599 |
| 76 | DOLFIJN | 1989 | US $2,145,651 |
| 77 | SPANACO FIDELITY | 2009 | US $7,198,666 |
| 78 | LILBO | 1989 | US $2,237,322 |
| 79 | NORDICA HAV | 1983 | US $1,929,176 |
| 80 | VALDAY | 1996 | US $893,842 |
| 81 | MERCY | 1996 | US $1,329,908 |
| 82 | PACIFIC 88 | 1992 | US $14,576,015 |
🇵🇱 MULTI-PURPOSE SMALL from Poland
🇨🇾 MULTI-PURPOSE SMALL from Cyprus
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | FRI KARMSUND | 1999 | US $1,348,654 |
| 2 | PROGRESO | 2005 | US $1,819,028 |
| 3 | GUADALUPE | 2005 | US $2,002,064 |
| 4 | HERMAS | 2000 | US $3,093,013 |
| 5 | ARKLOW FAITH | 2006 | US $1,453,877 |
| 6 | FRI BREVIK | 2001 | US $1,172,579 |
| 7 | ARKLOW FAME | 2006 | US $503,605 |
| 8 | CEMLUNA | 1991 | US $695,930 |
| 9 | FRI SKIEN | 2000 | US $1,336,641 |
| 10 | FRI PORSGRUNN | 2000 | US $1,125,730 |
| 11 | CEMSTAR | 1989 | US $412,066 |
| 12 | CEMVALE | 1992 | US $2,269,250 |
| 13 | RIX BAY | 1998 | US $1,870,697 |
| 14 | MARTEN | 2012 | US $5,525,868 |
| 15 | TIM | 2008 | US $4,189,867 |
| 16 | FRI KVAM | 2000 | US $5,864,399 |
| 17 | RIX EXPLORER | 1998 | US $3,751,401 |
| 18 | RIX FLEVO | 1996 | US $8,813,152 |
| 19 | HELENA VG | 2011 | US $1,472,665 |
| 20 | CEMSEA III | 2001 | US $8,503,512 |
| 21 | RONJA | 2008 | US $3,742,173 |
| 22 | RIX ONYX | 2010 | US $6,041,867 |
| 23 | SANTA HELENA I | 2012 | US $3,540,923 |
| 24 | FRANCISCA | 1997 | US $4,825,322 |
| 25 | ISIDOR | 1993 | US $3,663,422 |
| 26 | TRAVETAL | 2008 | US $6,764,092 |
| 27 | DALSLAND | 2001 | US $5,330,053 |
| 28 | ASTRID | 2001 | US $5,156,703 |
| 29 | RIX STAR | 1991 | US $1,399,424 |
| 30 | SWE BULK | 1996 | US $1,345,210 |
| 31 | FRAKT FJORD | 2008 | US $10,131,276 |
| 32 | RIX ATLANTIC | 1999 | US $1,986,273 |
| 33 | KURLAND | 2002 | US $1,622,188 |
| 34 | DINA | 2002 | US $8,594,644 |
| 35 | NEONILA | 1997 | US $1,449,662 |
| 36 | DALARNA | 1996 | US $10,174,490 |
| 37 | JOLANTA | 1999 | US $1,860,171 |
| 38 | THEA II | 1995 | US $1,852,297 |
| 39 | RIX LAKE | 1995 | US $1,936,346 |
| 40 | CAMPECHE BAY | 1998 | US $763,485 |
| 41 | MARIO L | 2000 | US $8,472,379 |
| 42 | ELENA L | 2001 | US $6,980,038 |
| 43 | MANUELA S | 1989 | US $9,012,518 |
| 44 | WILMA | 2009 | US $1,535,858 |
| 45 | CEMSOL | 1998 | US $2,682,756 |
| 46 | FERROMAR | 2004 | US $11,384,328 |
| 47 | MARJATTA | 2006 | US $2,014,705 |
| 48 | SILVAMAR | 2004 | US $24,986,072 |
| 49 | MULTIMAR | 1997 | US $5,731,693 |
| 50 | PATRIA | 1995 | US $795,763 |
| 51 | SOLYMAR | 1998 | US $9,788,650 |
| 52 | DELAMAR | 2011 | US $21,741,137 |
| 53 | PAIVI | 2008 | US $12,390,776 |
| 54 | ARINA | 1989 | US $10,485,932 |
| 55 | LUCA B | 2006 | US $3,804,383 |
| 56 | THOPAS | 1994 | US $1,237,681 |
| 57 | AAVA VG | 1998 | US $521,175 |
| 58 | IDA | 1986 | US $608,344 |
| 59 | CALAMAR | 2011 | US $100,000 |
| 60 | ULTRAMAR | 1997 | US $7,936,966 |
| 61 | RIX AMETHYST | 1999 | US $2,082,977 |
| 62 | RIX PACIFIC | 1998 | US $2,711,180 |
| 63 | MADICKEN | 2001 | US $2,176,469 |
| 64 | JUAN DIEGO | 1999 | US $2,568,286 |
| 65 | LISA | 2001 | US $4,798,148 |
| 66 | WIDOR | 2009 | US $1,879,298 |
| 67 | ALSTERDIEP | 2008 | US $4,422,281 |
| 68 | RIX UNION | 2001 | US $100,000 |
🇷🇺 MULTI-PURPOSE SMALL from Russia
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ZEYA | 1995 | US $1,287,253 |
| 2 | SIZIMAN | 1996 | US $1,975,797 |
| 3 | SEVASTOPOL | 2001 | US $1,172,579 |
| 4 | AVRORA | 1985 | US $3,166,871 |
| 5 | ONEGO | 1983 | US $1,025,055 |
| 6 | KHOLMOGORY | 1995 | US $1,702,176 |
| 7 | NADEZHDA | 1989 | US $1,736,125 |
| 8 | BALDER | 1986 | US $1,013,134 |
| 9 | ULISS | 1991 | US $9,839,536 |
| 10 | VALERI KHARLAMOV | 1992 | US $2,015,531 |
| 11 | SERGEY ASYAMOV | 1990 | US $4,424,248 |
| 12 | SV KONSTANTIN | 2003 | US $1,802,482 |
| 13 | MECHTA S | 1987 | US $898,209 |
| 14 | PROSPER | 1992 | US $3,074,451 |
| 15 | VERA | 1985 | US $532,482 |
| 16 | ASIA | 1970 | US $1,977,098 |
| 17 | MARKUS | 1986 | US $2,825,164 |
| 18 | SHAKHTY | 1970 | US $2,408,276 |
| 19 | PETR ANOKHIN | 1989 | US $3,304,774 |
| 20 | SERGEY KUZNETSOV | 1987 | US $2,529,446 |
| 21 | VTS 1 | 1988 | US $6,844,195 |
| 22 | SIBIRSKIY 2112 | 1981 | US $2,886,628 |
| 23 | CAPELLA | 1980 | US $5,958,169 |
| 24 | KAPITAN RYNTSYN | 1988 | US $4,341,315 |
| 25 | BORA | 1984 | US $100,000 |
| 26 | MIKHAIL LOMONOSOV | 2000 | US $4,546,351 |
| 27 | KAPITAN KOKOVIN | 2004 | US $2,066,866 |
| 28 | KAPITAN SAKHAROV | 2004 | US $7,885,295 |
| 29 | LADOGA | 1982 | US $1,288,365 |
| 30 | JUG 1 | 1982 | US $1,288,365 |
| 31 | SVYATITEL INNOKENTIY | 1981 | US $16,714,304 |
| 32 | KOTUY | 1986 | US $12,551,428 |
🇰🇲 MULTI-PURPOSE SMALL from Comoros
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | NOBLE 1 | 1981 | US $1,042,217 |
| 2 | MY PRINCESS | 1986 | US $1,042,217 |
| 3 | ELITA | 1977 | US $1,322,042 |
| 4 | NEZHA | 1973 | US $721,329 |
| 5 | YALISSA | 1971 | US $2,754,549 |
| 6 | MIA | 1978 | US $3,963,836 |
| 7 | VECTIS ISLE | 1990 | US $2,685,632 |
| 8 | DIAA | 1977 | US $1,858,816 |
| 9 | SVITOCH | 1988 | US $2,306,914 |
| 10 | FATIMA A | 1976 | US $4,894,069 |
| 11 | DINA QUEEN | 1991 | US $4,725,339 |
| 12 | LADY BOUSHRA | 1988 | US $1,831,342 |
| 13 | LADY MIRA | 1990 | US $8,517,649 |
| 14 | NEW MOON | 1976 | US $1,331,434 |
| 15 | PASCAL | 1996 | US $2,072,941 |
| 16 | ALRAQEEM | 1979 | US $17,491,039 |
🇰🇳 MULTI-PURPOSE SMALL from Saint Kitts And Nevis
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | BROTHERS WAY | 1985 | US $1,062,439 |
| 2 | ATLANTIC | 1980 | US $4,178,317 |
| 3 | NS ANGELA | 1995 | US $5,763,381 |
| 4 | ZAMZAM A | 1985 | US $945,388 |
| 5 | UNIWIND | 1990 | US $2,574,610 |
| 6 | ELIF S | 1989 | US $2,354,308 |
| 7 | DREMORA 2 | 2009 | US $9,200,686 |
| 8 | FRAMFJORD | 1990 | US $1,778,287 |
| 9 | DREMORA 1 | 2008 | US $3,578,936 |
| 10 | MILAN | 1982 | US $2,122,191 |
| 11 | LADY SUHA | 1983 | US $715,057 |
| 12 | GELMOND 2 | 2008 | US $5,784,664 |
| 13 | ST MARIA | 1994 | US $6,488,522 |
| 14 | SONIC | 1984 | US $2,062,365 |
| 15 | ZUZANNA | 1982 | US $1,759,768 |
| 16 | GELMOND 3 | 2008 | US $6,632,455 |
| 17 | LINDEN | 1983 | US $800,308 |
| 18 | NAJLAN | 1989 | US $3,438,529 |
| 19 | SEG | 1993 | US $1,313,972 |
🇨🇱 MULTI-PURPOSE SMALL from Chile
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | FUSION | 1977 | US $563,927 |
| 2 | LAGO ICALMA | 1986 | US $2,138,496 |
| 3 | BERKAY N | 1984 | US $1,841,807 |
| 4 | ISLA TAUTIL | 1991 | US $2,342,015 |
| 5 | VIDAR | 2002 | US $2,274,072 |
| 6 | ISLA TELLEZ | 1994 | US $2,744,027 |
| 7 | DONA MIMI | 1990 | US $2,219,232 |
| 8 | IDUN | 1978 | US $799,889 |
| 9 | CALETA ANGELMO | 1981 | US $5,811,638 |
🇧🇧 MULTI-PURPOSE SMALL from Barbados
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | WILSON MERSEY | 1999 | US $827,036 |
| 2 | WILSON ALSTER | 2005 | US $1,733,488 |
| 3 | WILSON MAIN | 1990 | US $1,461,007 |
| 4 | WILSON BAERL | 1999 | US $5,198,194 |
| 5 | TC GLORY | 1996 | US $1,974,119 |
| 6 | WILSON WESER | 2005 | US $2,725,423 |
| 7 | WILSON THAMES | 2000 | US $2,815,906 |
| 8 | FLUVIUS TAVY | 2009 | US $7,885,525 |
| 9 | WILSON HERON | 1994 | US $481,603 |
| 10 | TINNO | 1991 | US $863,775 |
| 11 | FERRO | 1991 | US $2,003,101 |
| 12 | WILSON ODRA | 1999 | US $2,691,903 |
| 13 | MUAMMER BEY | 1990 | US $1,729,554 |
| 14 | SAMSKIP CHALLENGER | 1995 | US $15,022,002 |
| 15 | SAMSKIP COMMANDER | 1997 | US $8,238,940 |
| 16 | FLUVIUS OTTER | 1996 | US $1,910,881 |
| 17 | WILSON BREMEN | 1992 | US $7,008,797 |
| 18 | WILSON DVINA | 1992 | US $2,788,572 |
| 19 | FLUVIUS KENN | 1991 | US $2,776,655 |
| 20 | SEA HARMONY | 1991 | US $1,303,553 |
| 21 | WILSON HOBRO | 2001 | US $2,796,226 |
| 22 | WILSON HAWK | 1994 | US $8,014,228 |
| 23 | FRI ST | 1995 | US $3,773,313 |
| 24 | WILSON DOVER | 1993 | US $988,008 |
| 25 | FLUVIUS PLYM | 1998 | US $3,161,605 |
| 26 | WILSON HARRIER | 1993 | US $2,055,528 |
| 27 | TORPO | 1990 | US $440,803 |
| 28 | FLUVIUS AXE | 1998 | US $1,818,359 |
| 29 | WILSON MONSOON | 1997 | US $3,183,903 |
| 30 | C. EPSILON | 1997 | US $9,701,291 |
| 31 | WILSON HOLLA | 2002 | US $2,529,160 |
🇵🇦 MULTI-PURPOSE SMALL from Panama
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | YAKOOT | 1997 | US $1,861,569 |
| 2 | LADY NURAY | 1992 | US $1,033,150 |
| 3 | SARA STAR | 1996 | US $1,111,132 |
| 4 | C3 MAGNAR | 1993 | US $1,158,277 |
| 5 | LSS SUCCESS | 1970 | US $719,898 |
| 6 | BETTY K VI | 1988 | US $890,133 |
| 7 | NABOLSI I | 1972 | US $492,416 |
| 8 | STEFANY | 1995 | US $2,885,856 |
| 9 | RIWAL | 1992 | US $6,973,246 |
| 10 | NS SABINA | 1986 | US $2,344,883 |
| 11 | DENIZHAN TRIO | 1995 | US $5,779,054 |
| 12 | OZSOY | 1997 | US $9,355,886 |
| 13 | ISTEBRAQ | 1997 | US $2,933,651 |
| 14 | HELEN H | 1996 | US $1,691,362 |
| 15 | DANCING QUEEN | 1997 | US $5,257,817 |
| 16 | TEOS | 1997 | US $3,891,414 |
| 17 | SNOW | 1993 | US $1,078,006 |
| 18 | PGE TORNADO | 1992 | US $614,303 |
| 19 | NS SPIRIT | 1994 | US $1,979,346 |
| 20 | GEERT | 2001 | US $2,690,914 |
| 21 | AMBASSADOR S | 1994 | US $3,496,021 |
| 22 | ERLE | 2011 | US $5,288,598 |
| 23 | TEAM SPIRIT | 1997 | US $4,004,730 |
| 24 | FORESTER | 1990 | US $904,399 |
| 25 | ELSE | 1993 | US $2,932,293 |
| 26 | SWIMMER | 1991 | US $787,417 |
| 27 | BLUE STAR | 1986 | US $2,550,342 |
| 28 | GAHURA | 1992 | US $1,830,697 |
| 29 | BUSE TRIO | 1993 | US $1,285,454 |
| 30 | CARLOW | 1995 | US $1,552,741 |
| 31 | SUNA | 1994 | US $3,495,655 |
| 32 | GUNDEM MAKBULE | 2009 | US $2,698,787 |
| 33 | GALA A | 1989 | US $2,156,621 |
| 34 | HELT | 1985 | US $1,333,187 |
| 35 | IVY 1 | 1985 | US $3,679,505 |
| 36 | ESLEM | 1997 | US $2,648,776 |
| 37 | SNP STAR | 1990 | US $2,526,328 |
| 38 | SEA EXPLORER | 1986 | US $4,289,215 |
| 39 | SALIX | 1986 | US $237,425 |
| 40 | ORKO | 2008 | US $3,479,805 |
| 41 | NAZMIYE ANA | 1986 | US $786,873 |
| 42 | NEPTUN | 1984 | US $4,403,460 |
| 43 | OYA1 | 1986 | US $2,321,911 |
| 44 | ILYAS KONAN | 1994 | US $2,620,994 |
| 45 | GLORIA 1905 | 1997 | US $1,807,479 |
| 46 | BABY LEEN | 1991 | US $839,334 |
| 47 | NAZ 1 | 1991 | US $880,209 |
| 48 | IREM KARABEKIR | 1985 | US $1,558,816 |
| 49 | CANKA | 1995 | US $2,297,014 |
| 50 | HUNKAR | 1991 | US $1,033,150 |
| 51 | ROKHY | 2001 | US $1,885,450 |
| 52 | SEVEN S | 1994 | US $3,246,192 |
| 53 | ZELIHA K | 2007 | US $5,697,206 |
| 54 | WINSEN | 1993 | US $3,806,966 |
| 55 | MUSTAFA HARMANDA | 2003 | US $4,074,152 |
| 56 | NUR ZEYNEP | 1989 | US $2,798,639 |
| 57 | SEABEE | 1990 | US $4,346,162 |
| 58 | LADY NUR | 1991 | US $2,689,112 |
| 59 | KLAUSEN | 1995 | US $2,045,646 |
| 60 | SKY FEYZ | 1995 | US $1,696,329 |
| 61 | LIRA | 1985 | US $1,618,514 |
| 62 | MAYFIELD | 2008 | US $10,416,487 |
| 63 | NIL DEMIR | 1980 | US $2,833,956 |
| 64 | LADY AYAN | 2000 | US $2,967,621 |
| 65 | T STAR | 2000 | US $1,314,916 |
| 66 | LADY ARZU | 1991 | US $1,627,893 |
| 67 | ALTAIR | 1978 | US $764,061 |
| 68 | TEMEL REIS | 1987 | US $2,761,881 |
| 69 | FOCHA | 1993 | US $528,567 |
| 70 | ATLANTIC MOON | 2002 | US $6,017,644 |
| 71 | YUSHO EIGHT | 2008 | US $1,856,621 |
| 72 | SHUN JIE 39 | 1995 | US $3,258,971 |
| 73 | YUSHO MERMAID II | 2008 | US $5,699,029 |
| 74 | RUSADER | 1994 | US $4,239,874 |
| 75 | TAXIARCHIS MICHAIL | 1979 | US $2,579,159 |
| 76 | DEIMOS | 1986 | US $9,116,751 |
| 77 | MOSVIK | 1987 | US $308,116 |
| 78 | EFES | 1999 | US $12,231,397 |
| 79 | OCEAN EXPRESS | 2008 | US $3,903,324 |
| 80 | NS HOLLAND | 1996 | US $1,825,428 |
| 81 | TC GRACE | 1997 | US $9,338,882 |
| 82 | GALA TRIO | 1993 | US $1,059,181 |
