🇳🇱 Inland, Motor Tanker, liquid cargo, type C from Netherlands
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | VORSTENBOSCH | 2011 | US $7,180,960 |
| 2 | ARGONON | 2011 | US $1,684,529 |
| 3 | CHICAGO | 2010 | US $1,762,442 |
| 4 | VANQUISH | 2010 | US $1,663,620 |
| 5 | SONORA | 2011 | US $336,246 |
| 6 | OTD ALPHA | 2007 | US $1,924,644 |
| 7 | DELTA | 2002 | US $1,336,950 |
| 8 | ORANJE NASSAU III | 2008 | US $2,468,575 |
| 9 | ORANJE NASSAU II | 2008 | US $1,004,105 |
| 10 | AVICIA | 2010 | US $1,265,250 |
| 11 | ELLEN | US $978,507 | |
| 12 | VOLLENHOVE | 2005 | US $1,978,432 |
| 13 | ANACONDA | 2009 | US $1,951,799 |
| 14 | HOLLANDS DIEP | 2007 | US $1,431,512 |
| 15 | PROMOTION | 2009 | US $4,727,626 |
| 16 | PIZ AMALIA | 1993 | US $2,339,226 |
| 17 | VIRAGE | 2009 | US $1,527,991 |
| 18 | OLYMPIC | 2005 | US $394,610 |
| 19 | AVENTURA | 2010 | US $1,271,123 |
| 20 | MARMARA | 2011 | US $1,439,636 |
| 21 | OMEGA | 2004 | US $1,539,537 |
| 22 | SOPHIA | 2003 | US $1,795,597 |
| 23 | KENTERING | US $1,302,004 | |
| 24 | VICI | 2009 | US $1,548,245 |
| 25 | FEBE | 2004 | US $1,238,593 |
| 26 | ENJOY | 2008 | US $1,135,407 |
| 27 | ARUBA | 2011 | US $587,737 |
| 28 | TRICOLORE | 2005 | US $1,440,190 |
| 29 | VEERMAN | 2008 | US $1,058,118 |
| 30 | CELSIUS | 1975 | US $304,213 |
| 31 | CHARDONNAY | 2009 | US $125,590 |
| 32 | ASTRA | 2009 | US $1,905,873 |
| 33 | ZUIDWAL | 2010 | US $2,148,854 |
| 34 | VEENINGEN | 2009 | US $513,463 |
| 35 | BOREAS | 2009 | US $1,787,668 |
| 36 | PANERA | 2013 | US $336,246 |
| 37 | VIDI | 2009 | US $1,501,765 |
| 38 | ODYSSEY | 2012 | US $2,138,579 |
| 39 | VOLENDAM | 2008 | US $3,225,800 |
| 40 | RENEE | 2009 | US $1,593,488 |
| 41 | LUANA | 2011 | US $336,246 |
| 42 | PIZ ARINA | 1986 | US $541,099 |
| 43 | LOTUS | 2004 | US $2,030,334 |
| 44 | WATERPOORT | 2012 | US $1,394,752 |
| 45 | SCHELDE | US $1,034,153 | |
| 46 | EEDE | US $1,062,298 | |
| 47 | HELIODOR | 1999 | US $3,034,099 |
| 48 | AQUASHIP | 2010 | US $125,590 |
| 49 | ENDEAVOUR | 2009 | US $1,759,619 |
| 50 | TITAN | US $974,168 | |
| 51 | CASTOR | 2010 | US $769,123 |
| 52 | TORONTO | 2009 | US $1,018,401 |
| 53 | JUTTERB | 1993 | US $996,018 |
| 54 | DESIRADE | 2008 | US $700,301 |
| 55 | SOMTRANS XIII | 2006 | US $2,604,653 |
| 56 | VISIOEN | 2005 | US $2,419,046 |
| 57 | NADUAH | 2010 | US $1,248,629 |
| 58 | KALAHARI | 2011 | US $172,740 |
| 59 | MON DESIR | 2002 | US $1,597,910 |
| 60 | VOYAGER | 2009 | US $503,605 |
| 61 | ELIANE | 2007 | US $1,855,202 |
| 62 | GALILEO | 1999 | US $1,261,197 |
| 63 | ACHILLES | 2010 | US $1,437,282 |
| 64 | NIKKI | US $1,063,242 | |
| 65 | MOTIVATION | 2005 | US $2,297,664 |
| 66 | BERGSE DIEP | 2011 | US $1,865,401 |
| 67 | BOSTON | 2009 | US $1,534,079 |
| 68 | VLISSINGEN | 2003 | US $1,796,397 |
| 69 | COMPAGNON | 2004 | US $1,472,087 |
| 70 | RIVA | 2010 | US $2,174,477 |
| 71 | SYNTHESE 15 | 2007 | US $1,455,929 |
| 72 | SCALETTA | US $1,323,412 | |
| 73 | AQUAMARIN | 1996 | US $795,470 |
| 74 | DISCOVERY | 2006 | US $1,557,297 |
| 75 | NAUTA | 2009 | US $2,008,675 |
| 76 | ROXANNA | 2000 | US $1,619,780 |
| 77 | ORANJE NASSAU | US $1,479,617 | |
| 78 | EQUITY | 2006 | US $1,370,425 |
| 79 | VEERE | 2012 | US $2,613,515 |
| 80 | JOLANDA 2 | US $953,042 | |
| 81 | STOLT MAIN | 1992 | US $1,006,721 |
| 82 | BRIGANTIJN | US $725,259 | |
| 83 | DUANDRA | 2012 | US $4,644,529 |
| 84 | VOYAGE | 2004 | US $1,348,502 |
| 85 | ANNA | 2008 | US $2,563,037 |
| 86 | ST.MAARTEN | 2013 | US $2,772,367 |
| 87 | SYNERGY | 2010 | US $2,441,687 |
| 88 | PIZ ROSEG | US $1,302,004 | |
| 89 | VIRAYA | 2010 | US $2,152,818 |
| 90 | VLAKE | 2004 | US $2,544,330 |
| 91 | FORENS | 2010 | US $1,467,522 |
| 92 | DA VINCI | 1997 | US $1,777,066 |
| 93 | MARTINIQUE | US $1,151,479 | |
| 94 | ST. EUSTATIUS | US $1,014,127 | |
| 95 | WILLEM SR. | 2006 | US $1,039,393 |
| 96 | OAKLAND | 2009 | US $1,733,488 |
| 97 | VOLANTE | 2009 | US $2,396,117 |
| 98 | VIRGINIA | 2012 | US $2,488,131 |
| 99 | MEZZOFORTE | 1991 | US $2,260,649 |
| 100 | RIVER | 2009 | US $1,352,112 |
| 101 | HARINGVLIET | 2011 | US $3,107,701 |
| 102 | NOVAMENTE | 2005 | US $1,352,112 |
| 103 | MONICA | 2003 | US $2,133,565 |
| 104 | CHRISTIAAN | 2000 | US $2,256,955 |
| 105 | ANGELIQUE | 2010 | US $3,718,244 |
| 106 | MEMPHIS | 2011 | US $1,681,305 |
| 107 | PRIMOS | US $595,277 | |
| 108 | VANTAGE | 2010 | US $2,173,631 |
| 109 | STOLT MERWEDE | 2012 | US $1,266,437 |
| 110 | ETERNITY | US $779,193 | |
| 111 | TOLERANTIE | 2006 | US $1,633,149 |
| 112 | NICKY | 2010 | US $283,001 |
| 113 | BOTEIN | 2009 | US $2,063,375 |
| 114 | SYDNEY | US $1,283,049 | |
| 115 | QUESTE | US $1,063,898 | |
| 116 | TREASURY | 1973 | US $985,099 |
| 117 | BARCELONA | US $901,929 | |
| 118 | WESTSTELLINGWERF | US $1,234,019 | |
| 119 | MARJON | 2011 | US $336,246 |
| 120 | CONSTELLATION | US $379,080 | |
| 121 | MATRIX | 2009 | US $4,495,652 |
| 122 | NOMADISCH III | 2010 | US $397,686 |
| 123 | PROCYON | 2008 | US $1,348,380 |
| 124 | ISTOROMI | 2005 | US $1,786,281 |
| 125 | LARS | US $504,976 | |
| 126 | SABA | 2012 | US $3,128,336 |
| 127 | VIANEN | US $1,311,807 | |
| 128 | JENERO | 2010 | US $708,044 |
| 129 | SOMTRANS XVII | 2001 | US $1,641,424 |
| 130 | SPANGEN | 2012 | US $2,765,941 |
| 131 | ONYX | US $1,609,842 | |
| 132 | OASE | 2010 | US $2,461,853 |
| 133 | EUPHORY | 2011 | US $171,145 |
| 134 | AMERIX | US $1,143,355 | |
| 135 | SERDON | 1992 | US $3,444,816 |
| 136 | AQUARHENI | 2010 | US $1,507,898 |
| 137 | SOMTRANS XII | 2006 | US $1,414,408 |
| 138 | STOLT WAAL | 1993 | US $1,128,011 |
| 139 | DUTCH PRIDE | US $887,945 | |
| 140 | VALSINNI | 2009 | US $538,258 |
| 141 | CARPE NOCTEM | 2007 | US $2,912,050 |
| 142 | EQUALLY | US $867,106 | |
| 143 | BEVELAND | US $288,429 | |
| 144 | AMPHIRO | 2010 | US $1,270,381 |
| 145 | DOLFIJN | 2000 | US $1,355,911 |
| 146 | CURIE | 1987 | US $1,381,061 |
| 147 | UNITY | US $643,940 | |
| 148 | PASCAL | 1990 | US $1,336,950 |
| 149 | STOLT MAAS | 1992 | US $1,153,838 |
| 150 | ELINE | 2013 | US $1,663,754 |
| 151 | QUEBEC | US $1,152,659 | |
| 152 | BRANDINI | US $100,000 | |
| 153 | ST.BARTH | US $1,000,604 | |
| 154 | CITO | 2006 | US $3,892,773 |
| 155 | CHIMO | US $1,306,807 | |
| 156 | SOVEREIGN | 2006 | US $2,136,763 |
| 157 | KRATOS | 2013 | US $1,918,004 |
| 158 | BERINGZEE | 2011 | US $2,313,935 |
| 159 | RICKY JANE | US $974,168 | |
| 160 | STOLT NECKAR | 1992 | US $1,586,040 |
| 161 | DAMIANO | 2010 | US $1,135,683 |
| 162 | ATLANTIC PROGRESS | 2011 | US $1,950,241 |
| 163 | RICKY M | 2004 | US $1,977,802 |
| 164 | MANOUK III | 2010 | US $1,911,642 |
| 165 | REZOVAR | 2009 | US $5,356,545 |
| 166 | INFINITY | 2006 | US $4,922,558 |
| 167 | VLAARDINGEN | 2006 | US $2,098,994 |
| 168 | HANNEKE | 2011 | US $1,500,988 |
| 169 | NEWTON | 2000 | US $1,231,030 |
| 170 | PIZ PALU | US $792,355 | |
| 171 | CHAMISA D | 2009 | US $2,161,588 |
| 172 | SYMPHONY | US $1,015,167 | |
| 173 | STOLT FILIA | US $1,039,849 | |
| 174 | VINOTRA 10 | 2012 | US $10,426,067 |
| 175 | HELENA | US $501,402 | |
| 176 | CONCORDE | 2002 | US $2,182,036 |
| 177 | VIA VAI | US $904,328 | |
| 178 | VENETIE | US $1,809,430 | |
| 179 | LA PAREJA | 2010 | US $1,641,424 |
| 180 | MILAGRO | 2009 | US $2,462,738 |
| 181 | SIRIUS | 2000 | US $2,187,577 |
| 182 | PHILOS | 2010 | US $791,748 |
| 183 | JOWI | 2008 | US $4,384,636 |
| 184 | OCEAN | US $663,852 | |
| 185 | TELSTAR | 2004 | US $2,206,495 |
| 186 | SERANO | 2009 | US $1,134,757 |
| 187 | ICARUS | 2002 | US $3,693,890 |
| 188 | VOSTA | 2012 | US $2,588,323 |
| 189 | SOMTRANS XXIV | 2011 | US $2,886,556 |
| 190 | HANS NICO | 2008 | US $1,627,851 |
| 191 | GUADELOUPE | US $1,203,789 | |
| 192 | SASCHA | US $1,171,928 | |
| 193 | VIKING KARVE | 2006 | US $1,282,363 |
| 194 | SAM | US $904,534 | |
| 195 | VOLTERRA | 2008 | US $1,060,747 |
| 196 | ELAY | 2012 | US $2,002,076 |
| 197 | VANCOUVER | 2006 | US $1,411,437 |
| 198 | JOLANDA | 2003 | US $1,113,274 |
| 199 | QUADRANS2 | 2009 | US $1,683,467 |
| 200 | CARPE AURORAM | 2004 | US $884,865 |
| 201 | DUTCH PRADA | 2010 | US $2,370,684 |
| 202 | ENDURANCE | 2014 | US $2,606,741 |
| 203 | BONAIRE | 2012 | US $1,470,322 |
| 204 | SEZANE | US $1,311,627 | |
| 205 | DIANE | 2010 | US $1,617,137 |
| 206 | ATLANTIC PRIDE | 2006 | US $1,201,406 |
| 207 | MANOUK 2 | 2008 | US $1,495,422 |
| 208 | VINKEL | 2000 | US $1,417,134 |
| 209 | SAFFIRA | US $1,302,004 | |
| 210 | MART | US $1,251,887 | |
| 211 | AMISTADE | 2009 | US $963,982 |
| 212 | MARSJA | 2010 | US $1,862,126 |
| 213 | VENTRANS II | 2009 | US $4,148,036 |
| 214 | BIRGIT DEYMANN | US $710,376 | |
| 215 | SOMTRANS XX | 2010 | US $1,382,737 |
| 216 | SOMTRANS XIV | 2006 | US $8,127,751 |
| 217 | MARISKA | 2010 | US $1,662,327 |
| 218 | PIZ ALBANA | 1991 | US $991,895 |
| 219 | PATRICIA | 2011 | US $1,662,372 |
| 220 | TALISMAN | 2009 | US $2,624,420 |
| 221 | ATLANTIC PIONEER | 2006 | US $1,702,708 |
| 222 | STOLT FLORENCE | 2011 | US $2,812,260 |
| 223 | GENTLE | US $1,093,875 | |
| 224 | AVENGER | US $961,950 | |
| 225 | SOMTRANS XXII | 2009 | US $1,398,392 |
| 226 | STOLT RHINE | 2011 | US $2,570,472 |
| 227 | NOORDZEE | 2005 | US $3,143,603 |
| 228 | MONTREAL | US $1,323,844 | |
| 229 | ODESSA | US $643,940 | |
| 230 | SANNE | US $2,016,205 | |
| 231 | MERCATOR | US $1,234,019 | |
| 232 | ANTONIE C | US $481,116 | |
| 233 | ANTIGUA | US $1,165,551 | |
| 234 | DOMINICA | US $752,370 | |
| 235 | SOMTRANS XXVI | 2011 | US $19,248,870 |
| 236 | NJORD | US $583,435 | |
| 237 | CONNEMARA | US $1,758,572 | |
| 238 | DENVER | US $897,832 | |
| 239 | ZUGERSEE | 2006 | US $1,597,910 |
| 240 | STAATSMAN | US $2,038,781 | |
| 241 | ECOLINER | US $100,000 | |
| 242 | CALIFORNIA | US $1,351,439 | |
| 243 | SCHOTSMAN | 2012 | US $2,708,344 |
| 244 | VELOCITY | 2004 | US $2,067,238 |
| 245 | NOORDKAAP | US $1,148,849 | |
| 246 | EVELINE | 2013 | US $1,346,558 |
| 247 | CURRENCY | 2005 | US $2,752,658 |
| 248 | INTEGRITY | US $1,035,706 | |
| 249 | AQUA LIGERA | US $167,691 | |
| 250 | SOMTRANS VI | 1987 | US $478,764 |
| 251 | SOMNIUM | 1992 | US $533,644 |
| 252 | SOMTRANS XXXIII | 2012 | US $5,899,840 |
| 253 | SOMTRANS XXX | 2012 | US $2,498,726 |
| 254 | GIBRALTAR | US $1,156,508 | |
| 255 | OOSTZEE | 1999 | US $1,293,998 |
| 256 | HARDI | US $1,258,223 | |
| 257 | LADJAR RAJO | US $203,428 | |
| 258 | NEW JERSEY | US $1,696,951 | |
| 259 | CHANTAL 2 | US $2,415,483 | |
| 260 | TRIJNTJE | US $853,300 | |
| 261 | TESSA | US $1,306,421 | |
| 262 | GROENENDAAL | US $3,826,654 | |
| 263 | SOUTH DAKOTA | US $1,220,601 | |
| 264 | NEVADA | US $746,107 | |
| 265 | CRISTINA | US $7,077,237 | |
| 266 | COLORADO | US $6,475,200 | |
| 267 | HAYLEY | US $2,078,844 | |
| 268 | VALENTINO | US $3,184,143 | |
| 269 | YARA | US $1,084,222 | |
| 270 | VERNA | US $797,403 | |
| 271 | INDEPENDENT | US $1,311,213 | |
| 272 | PASTEUR | 1987 | US $958,207 |
| 273 | NOVUM | 2007 | US $1,267,401 |
| 274 | SPINOZA | US $6,511,239 | |
| 275 | VACANDO | US $9,492,527 | |
| 276 | TALISMAN | US $9,401,170 | |
| 277 | MONTANA | US $8,032,576 | |
| 278 | TERZO | US $8,325,414 | |
| 279 | FORENS II | 2006 | US $3,844,569 |
| 280 | FLORIDA | US $1,393,204 | |
| 281 | IMOLA | US $1,007,593 | |
| 282 | ALIE JAN | US $778,218 | |
| 283 | STOLT MOSEL | 1992 | US $3,393,198 |
| 284 | SOMTRANS XXVII | US $1,210,413 | |
| 285 | NEW ORLEANS | US $8,806,984 | |
| 286 | HUYGENS | US $1,344,943 | |
| 287 | PIZ DOLF | US $2,058,493 | |
| 288 | PIZ LINARD | US $1,313,871 | |
| 289 | PANDORA | US $792,160 | |
| 290 | ISIS | US $2,334,360 | |
| 291 | KRAICHGAU 3 | US $441,841 | |
| 292 | COLORADO | US $6,112,457 | |
| 293 | CONTERNO | US $2,257,418 | |
| 294 | SOMTRANS XXI | US $1,849,388 | |
| 295 | ASPIRATION | US $1,123,795 | |
| 296 | MABEL | US $3,631,204 | |
| 297 | PIZ VENTOUX | US $8,773,516 | |
| 298 | NOORDPARK | US $12,961,183 | |
| 299 | INTERCEPTOR | US $8,287,775 | |
| 300 | ENDURANCE II | US $6,997,665 | |
| 301 | PIZ TURBA | US $5,781,236 | |
| 302 | CATHARINAS PRIDE | US $6,290,048 | |
| 303 | MAXIMA | US $1,346,648 | |
| 304 | COMMODORE | 2008 | US $2,399,945 |
🇧🇪 Inland, Motor Tanker, liquid cargo, type C from Belgium
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | MONTANA | 2011 | US $1,467,522 |
| 2 | THEODELA C | US $1,124,640 | |
| 3 | EMMA | 2006 | US $1,267,507 |
| 4 | PEGASUS | 1999 | US $2,979,999 |
| 5 | MOZART | 2012 | US $2,997,283 |
| 6 | ROSSINI | 2010 | US $1,967,331 |
| 7 | PERSEUS | 2003 | US $1,363,275 |
| 8 | SOMTRANS V | 1999 | US $1,625,547 |
| 9 | NOORDZEE | US $322,428 | |
| 10 | CARRERA | 2004 | US $1,212,759 |
| 11 | AMELIE 1 | US $8,116,894 | |
| 12 | PROTEUS | 2004 | US $3,043,144 |
| 13 | CORYLOPHIDA | 2011 | US $1,593,488 |
| 14 | ELISABETHSTAD | 2010 | US $808,729 |
| 15 | SHENANDOAH | US $1,234,019 | |
| 16 | AQUA TIBERIS | US $1,014,127 | |
| 17 | CYRANO | 2010 | US $1,912,039 |
| 18 | ZUIDZEE | 2004 | US $2,048,420 |
| 19 | GUATEMALA | 2010 | US $643,581 |
| 20 | PAGANINI | 2009 | US $1,570,668 |
| 21 | BERINGZEE | US $456,613 | |
| 22 | INVENTORY | 1993 | US $668,901 |
| 23 | VIVALDI | US $1,152,659 | |
| 24 | KAAPSTAD | 2005 | US $1,436,084 |
| 25 | THALYS | US $231,192 | |
| 26 | LIBURNA | US $682,348 | |
| 27 | LOUIS | US $607,361 | |
| 28 | SARDAN | US $1,462,537 | |
| 29 | SOMTRANS IX | 2000 | US $932,583 |
| 30 | ALMERIA | 2005 | US $2,960,678 |
| 31 | NAVIRA | US $1,812,770 | |
| 32 | CAYMAN | 2004 | US $1,516,721 |
| 33 | DAHLIA | US $873,562 | |
| 34 | PASCALE | US $1,959,592 | |
| 35 | STRAUSS | US $1,173,262 | |
| 36 | PANAMERA | 2013 | US $4,758,303 |
| 37 | ANTARES | US $1,593,435 | |
| 38 | SOMTRANS XI | US $1,802,768 | |
| 39 | COMPANY | 2012 | US $2,825,079 |
| 40 | WAGNER | US $1,714,667 | |
| 41 | THALASSA | US $1,323,844 | |
| 42 | CHRIS | US $12,144,901 | |
| 43 | ARMADA | US $15,768,550 | |
| 44 | AIMEE | US $1,047,389 | |
| 45 | COCCINELLA | US $1,135,162 | |
| 46 | TINACO | US $1,660,125 | |
| 47 | OLIEVINKER IV | US $1,163,652 | |
| 48 | KROONSTAD | US $2,300,077 | |
| 49 | OOSTZEE | US $3,245,603 | |
| 50 | ZAMBEZI | 2009 | US $1,338,408 |
| 51 | BITUMINA 2 | US $2,653,474 | |
| 52 | BALDER | US $2,426,385 | |
| 53 | THALASSA II | US $806,750 | |
| 54 | NECTON | 2010 | US $4,855,273 |
| 55 | EMMA | US $2,207,399 | |
| 56 | ALEXIA | US $1,273,929 | |
| 57 | MARBELLA | US $15,090,805 | |
| 58 | BRILJANT | US $15,853,382 | |
| 59 | TAYCAN | US $3,593,184 | |
| 60 | TRIPOLIS | US $1,793,937 | |
| 61 | SANTIAGO | US $2,870,958 | |
| 62 | COLORADO | US $8,192,065 | |
| 63 | NAMERA | US $21,368,137 |
🇨🇠Inland, Motor Tanker, liquid cargo, type C from Switzerland
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | CONCENTUS | 2010 | US $2,239,438 |
| 2 | SHAKIRA | 2004 | US $1,663,937 |
| 3 | PIZ ALBRIS | 1991 | US $2,435,689 |
| 4 | EURASIA | 2000 | US $1,746,250 |
| 5 | HAGETIZ | 2009 | US $2,421,004 |
| 6 | STANLEYSTAD | 2005 | US $1,304,904 |
| 7 | BEAUFORT | 2010 | US $5,373,630 |
| 8 | RP ZURICH | 2010 | US $3,918,280 |
| 9 | LEONARDO | 1997 | US $4,426,819 |
| 10 | NANCY | 2010 | US $3,324,270 |
| 11 | RP ZUG | 2009 | US $1,620,534 |
| 12 | RP GENT | 2010 | US $1,545,937 |
| 13 | RPG STUTTGART | US $974,328 | |
| 14 | LYNN | US $5,636,392 | |
| 15 | AILENA | US $1,134,727 | |
| 16 | RPG BRISTOL | US $961,950 | |
| 17 | RP DORDRECHT | 2013 | US $1,180,081 |
| 18 | RP ROTTERDAM | US $2,259,984 | |
| 19 | RP BRUSSEL | 2014 | US $2,631,073 |
| 20 | RPG STOCKHOLM | US $407,998 | |
| 21 | CYNTHIA | US $1,851,341 | |
| 22 | RP HELSINKI | US $2,147,374 | |
| 23 | RP ANTWERPEN | US $9,458,318 | |
| 24 | RP RHEINFELDEN | US $1,858,773 | |
| 25 | LEOPOLDSTAD | 2010 | US $4,506,491 |
🇩🇪 Inland, Motor Tanker, liquid cargo, type C from Germany
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | WILSON | 2004 | US $1,730,540 |
| 2 | ADRIAN | US $978,507 | |
| 3 | ASTERIX | 2012 | US $1,977,810 |
| 4 | MARION | 1986 | US $511,152 |
| 5 | MAXY | US $6,212,846 | |
| 6 | DESA | 2001 | US $2,552,251 |
| 7 | EUROPA | US $1,173,275 | |
| 8 | NEMO | US $1,001,453 | |
| 9 | BLANDINA | US $920,604 | |
| 10 | VALIENTE | 2011 | US $1,977,265 |
| 11 | JULIA | 2010 | US $2,486,255 |
| 12 | EILTANK 46 | 2001 | US $1,006,917 |
| 13 | CHARISMA | 2012 | US $195,795 |
| 14 | MICHELANGELO | 2002 | US $1,539,864 |
| 15 | HELGA DEYMANN | US $206,419 | |
| 16 | PIZ BERNINA | US $804,070 | |
| 17 | ILLUSION | US $974,168 | |
| 18 | PILATOR | 2006 | US $1,402,608 |
| 19 | AVISO II | US $891,416 | |
| 20 | VLOEDLIJN | 1995 | US $2,539,737 |
| 21 | JOSEF JAEGERS | US $1,074,632 | |
| 22 | FREYJA | US $1,229,320 | |
| 23 | PETER JAEGERS | 2011 | US $1,662,327 |
| 24 | LENY | US $978,507 | |
| 25 | GRENDEL | US $1,044,240 | |
| 26 | ERLENHOF | 2005 | US $1,564,379 |
| 27 | EILTANK 68 | US $319,906 | |
| 28 | HORNHAFEN | 2008 | US $2,722,497 |
| 29 | MAINTAL | US $1,206,638 | |
| 30 | WOTAN | US $1,234,019 | |
| 31 | TILL | US $355,487 | |
| 32 | EILTANK 81 | US $100,000 | |
| 33 | JAN | US $1,167,733 | |
| 34 | GITTE | US $2,039,520 | |
| 35 | ELISE | US $968,485 | |
| 36 | EILTANK 36 | 1999 | US $2,274,002 |
| 37 | LEONIE DEYMANN | US $622,939 | |
| 38 | ERASMUS | US $1,061,077 | |
| 39 | BOHEMIA II | US $1,455,962 | |
| 40 | HANNAH LUISA | US $1,037,167 | |
| 41 | STEFFI | US $1,043,132 | |
| 42 | WALTER DEYMANN | US $792,355 | |
| 43 | ERIK WALTHER | US $1,005,427 | |
| 44 | EILTANK 49 | 2002 | US $1,348,502 |
| 45 | NICOLE II | 2008 | US $2,206,495 |
| 46 | EUREKA | US $895,492 | |
| 47 | ZAHIRA | US $1,604,498 | |
| 48 | TMS MEGANTIC | US $1,795,475 | |
| 49 | VERANO | US $1,039,849 | |
| 50 | ANGELIKA | US $1,311,627 | |
| 51 | BURAN | US $554,112 | |
| 52 | JASMAR | US $253,317 | |
| 53 | VOLANTIS | US $1,849,004 | |
| 54 | RUDOLF DEYMANN | US $393,611 | |
| 55 | BLIEK | US $1,266,575 | |
| 56 | SEMPACHERSEE | US $844,231 | |
| 57 | WERNER REICH | US $1,445,467 | |
| 58 | GEORG BURMESTER | US $1,536,060 | |
| 59 | SHANE.V | 2006 | US $935,733 |
| 60 | BIANCA D | US $3,441,513 | |
| 61 | MY WAY | US $643,940 | |
| 62 | OLGA CAROLINE | US $995,108 | |
| 63 | ROJANA | US $259,153 | |
| 64 | GRETE MARIE | 2011 | US $783,336 |
| 65 | CHANTAL | US $978,624 | |
| 66 | LIBERTY | US $1,065,880 | |
| 67 | EILTANK 40 | US $866,724 | |
| 68 | EILTANK 72 | US $1,280,449 | |
| 69 | MAGELLAN | 2001 | US $2,779,357 |
| 70 | MAYFLOWER | US $1,318,816 | |
| 71 | REMBRANDT | US $1,119,556 | |
| 72 | DETTMER TANK140 | US $1,091,361 | |
| 73 | DETTMER TANK 122 | US $665,920 | |
| 74 | DETTMER TANK 118 | US $323,447 | |
| 75 | SPINEL | US $323,447 | |
| 76 | CALIMERO | US $898,170 | |
| 77 | GOYA | 1971 | US $1,820,393 |
| 78 | ALUKARD | US $2,066,831 | |
| 79 | GIRBAUD | US $100,000 | |
| 80 | NICOLE BURMESTER | US $1,176,010 | |
| 81 | CELINA | US $665,920 | |
| 82 | LEONIE | US $1,989,818 | |
| 83 | WALTER | US $251,914 | |
| 84 | MANITO | US $1,302,004 | |
| 85 | TIZIAN | US $407,896 | |
| 86 | RELATIONSHIP | US $758,868 | |
| 87 | ZENO | US $1,728,674 | |
| 88 | SENDA | US $963,302 | |
| 89 | EDERSEE | US $1,742,210 | |
| 90 | MAXINE DEYMANN | 2014 | US $2,713,713 |
| 91 | ARCHELLE | US $171,652 | |
| 92 | MARION DEYMANN | US $1,176,010 | |
| 93 | GRACIAS | US $1,035,111 | |
| 94 | JOSEFIN | US $2,448,878 | |
| 95 | DETTMER TANK 130 | US $399,172 | |
| 96 | EILTANK 4 | US $182,499 | |
| 97 | SASKIA REICH | US $1,710,819 | |
| 98 | MARGRET DEYMANN | US $1,033,217 | |
| 99 | BODENSEE | US $1,508,753 | |
| 100 | JUSTINE | US $1,622,646 | |
| 101 | DETTMER TANK 126 | US $275,673 | |
| 102 | FLORIAN BURMESTER | US $2,873,401 | |
| 103 | EILTANK 83 | US $7,422,311 | |
| 104 | MAINFRANKEN | US $1,651,268 | |
| 105 | LOUISA | US $1,360,503 | |
| 106 | RUBENS | US $1,982,689 | |
| 107 | GANDA | US $1,669,947 | |
| 108 | TANJA DEYMANN 2 | US $2,078,844 | |
| 109 | ALAIN D | 2001 | US $3,719,595 |
| 110 | RETURN | US $2,798,219 | |
| 111 | SYMPHONY | US $3,482,597 | |
| 112 | VAN DYCK | US $5,624,058 | |
| 113 | DINA | US $1,423,045 | |
| 114 | ASTERODE | US $978,507 | |
| 115 | EILTANK 39 | 2000 | US $1,749,968 |
🇱🇺 Inland, Motor Tanker, liquid cargo, type C from Luxembourg
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | FIDELITAS | US $6,909,299 | |
| 2 | SERENITAS | US $971,064 | |
| 3 | VOLUNTAS | US $1,234,019 | |
| 4 | THEODELA L | US $1,820,776 |
🇷🇴 Inland, Motor Tanker, liquid cargo, type C from Romania
🇵🇾 Inland, Motor Tanker, liquid cargo, type C from Paraguay
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ENRIQUE H | US $11,814,947 |
🇧🇬 Inland, Motor Tanker, liquid cargo, type C from Bulgaria
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | CASTOR | US $1,165,884 |
🇮🇹 Inland, Motor Tanker, liquid cargo, type C from Italy
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SAR 247315730 | US $14,428,911 |
