MULTI-PURPOSE MEDIUM from
# | Ship | Year Built | Price |
---|---|---|---|
1 | SARVESHWAR | 2008 | US $1,707,147 |
2 | MARANTA | 2000 | US $6,023,336 |
3 | BRIZA | 2003 | US $5,046,358 |
4 | VOLGA 4007 | 1989 | US $9,450,377 |
5 | VOLGA 4009 | 1990 | US $3,861,386 |
6 | OCEAN DIAMOND | 1999 | US $10,929,361 |
7 | LADY KHADIJA | 1996 | US $8,712,626 |
🇹🇬 MULTI-PURPOSE MEDIUM from Togo
# | Ship | Year Built | Price |
---|---|---|---|
1 | AK DENISA | 1972 | US $923,170 |
2 | FARAH | 1972 | US $1,024,801 |
3 | HASAN KAPTAN | 1985 | US $792,355 |
4 | MARU A | 1985 | US $2,121,637 |
5 | MANASSA MIRA M | 1997 | US $1,158,980 |
6 | KORMORAN | 1994 | US $689,011 |
7 | SUNGARI | 2010 | US $14,023,411 |
8 | JUHAYNNA | 1984 | US $14,179,028 |
9 | GHADA A | 1972 | US $1,517,030 |
10 | NATALIA | 1991 | US $3,997,164 |
11 | KHODR | 1983 | US $2,990,113 |
12 | MARGAUX | 1996 | US $5,370,513 |
13 | NAVMARINE 4 | 1985 | US $9,027,706 |
14 | MURAD | 1996 | US $1,834,271 |
15 | ZARA | 1983 | US $4,539,737 |
16 | MANASSA MOON M | 1984 | US $1,215,284 |
17 | AMGU | 1997 | US $6,322,236 |
18 | ETHAN | 1975 | US $6,905,631 |
19 | MF ROSE | 1981 | US $15,078,458 |
20 | DIMA | 1991 | US $7,206,522 |
21 | ISLAND BAY | 1984 | US $1,149,371 |
22 | SMSM | 1987 | US $3,366,577 |
23 | DODO | 1985 | US $3,639,407 |
24 | MARIA | 1992 | US $3,024,372 |
25 | MED STAR M | 1995 | US $15,447,795 |
🇰🇲 MULTI-PURPOSE MEDIUM from Comoros
# | Ship | Year Built | Price |
---|---|---|---|
1 | NAZLIKIZ | 1978 | US $228,423 |
2 | TARLAN | 1996 | US $786,873 |
3 | BLACK SEA S | 1978 | US $2,314,449 |
4 | GOLDEN ROSE | 1989 | US $8,466,555 |
5 | HAYA | 1998 | US $5,589,272 |
6 | HESEN M | 1986 | US $3,319,052 |
7 | FK HATICE | 1986 | US $5,506,972 |
8 | VALMIERA | 1982 | US $2,784,463 |
9 | PRINCESS EMAN | 1988 | US $3,247,292 |
10 | MICHEL | 1990 | US $3,543,952 |
11 | OMAR TRADER | 1980 | US $100,000 |
12 | MILLAC | 1972 | US $1,056,143 |
13 | ADMIRAL | 1984 | US $4,669,828 |
14 | RAOUF H | 1985 | US $6,141,985 |
15 | NADA | 1999 | US $8,001,497 |
16 | LEEN | 1998 | US $864,562 |
17 | RAPTOR | 1984 | US $14,635,106 |
18 | RIO | 1993 | US $9,460,178 |
19 | ABI | 1984 | US $3,997,856 |
20 | NATALIA | 1983 | US $56,992,018 |
🇦🇬 MULTI-PURPOSE MEDIUM from Antigua And Barbuda
# | Ship | Year Built | Price |
---|---|---|---|
1 | GRACE | 2010 | US $125,590 |
2 | KAILEEN | 2001 | US $1,172,579 |
3 | MANISA BELEN | 1998 | US $777,270 |
4 | CELINA | 2001 | US $1,310,561 |
5 | CEMENT TRADER | 1980 | US $798,365 |
6 | CLI PRIDE | 2011 | US $21,369,825 |
7 | FRIEDRICH | 2012 | US $2,032,707 |
8 | BORKUM | 2012 | US $22,930,235 |
9 | MAXI | 1999 | US $2,630,589 |
10 | BBC AUSTRALIA | 2010 | US $3,549,886 |
11 | BBC OCEAN | 2011 | US $19,454,069 |
12 | UNISPIRIT | 2006 | US $23,244,734 |
13 | KRISTELLA | 2000 | US $6,790,831 |
14 | BBC OLYMPUS | 2012 | US $29,324,146 |
15 | JAMTLAND | 2003 | US $14,327,205 |
16 | BBC BRISBANE | 2012 | US $57,802,743 |
17 | CLARA | 2004 | US $6,778,299 |
18 | BBC LISBON | 2011 | US $9,377,823 |
19 | FELIX | 1999 | US $4,076,132 |
20 | MILA | 2013 | US $9,330,802 |
21 | UNISUN | 2009 | US $1,519,738 |
22 | BBC LONDON | 2011 | US $20,901,019 |
23 | INDUSTRIAL EMMA | 2009 | US $34,181,162 |
24 | UNISTREAM | 2010 | US $24,273,425 |
25 | BBC NAGASAKI | 2011 | US $35,872,881 |
26 | NORDERNEY | 2012 | US $4,874,328 |
27 | BBC NAPLES | 2010 | US $14,525,581 |
28 | FROLAND | 2011 | US $5,400,349 |
29 | JUNO | 2009 | US $33,136,377 |
30 | UNISCOUT | 2009 | US $10,778,340 |
31 | IMUA | 2005 | US $2,660,624 |
32 | AMBER TRADER | 1998 | US $12,994,141 |
33 | BBC PACIFIC | 2007 | US $18,832,712 |
34 | ALEXANDER | 2009 | US $4,470,691 |
35 | UNISKY | 2006 | US $14,721,819 |
36 | ONEGO ROTTERDAM | 2013 | US $18,967,885 |
37 | BBC CARIBBEAN | 2008 | US $29,073,313 |
38 | BBC NORFOLK | 2012 | US $29,478,803 |
39 | SPANACO LOYALTY | 2007 | US $4,554,939 |
40 | OPTIMA | 2000 | US $9,838,717 |
41 | UNISTAR | 2012 | US $19,999,284 |
42 | PLANET V | 1994 | US $5,619,903 |
43 | MARINA | 2003 | US $6,630,268 |
44 | SPANACO RELIABILITY | 2007 | US $7,340,431 |
45 | CHALLENGER | 2000 | US $8,360,416 |
46 | ARGO | 2009 | US $13,504,738 |
47 | UNISEA | 2011 | US $15,273,477 |
48 | JANINA | 2002 | US $3,608,312 |
49 | LEMLAND | 2009 | US $5,380,502 |
50 | LILOA II | 2006 | US $10,898,462 |
51 | LANGEOOG | 2013 | US $5,224,837 |
52 | TEMA | 2007 | US $7,552,608 |
53 | ONEGO TRAVELLER | 2002 | US $4,127,388 |
54 | BBC NYHAVN | 2012 | US $17,163,571 |
55 | ACE | 1999 | US $8,717,389 |
56 | BBC MONT BLANC | 2011 | US $28,603,748 |
57 | PAPA MAU | 1999 | US $5,068,824 |
58 | AIM | 1999 | US $8,864,012 |
59 | SPIEKEROOG | 2013 | US $5,482,765 |
60 | KIARA | 2009 | US $14,086,920 |
61 | BBC RUSHMORE | 2012 | US $11,633,734 |
62 | INDUSTRIAL HOBART | 2006 | US $5,600,150 |
63 | KIRSI | 2012 | US $5,429,960 |
64 | BBC BANGKOK | 2011 | US $5,084,268 |
65 | GINA | 2008 | US $9,007,066 |
66 | CATALINA | 2009 | US $13,338,537 |
67 | VIOLA | 2008 | US $11,417,850 |
68 | BBC ADRIATIC | 2008 | US $11,051,932 |
69 | ONEGO MISSISSIPPI | 2013 | US $25,102,938 |
70 | BBC VESUVIUS | 2012 | US $33,595,534 |
71 | BBC BAHRAIN | 2012 | US $18,212,214 |
72 | BBC EUROPE | 2003 | US $5,986,314 |
73 | BBC BELEM | 2012 | US $16,948,879 |
74 | OSTBENSE | 2011 | US $6,722,523 |
75 | BBC BALBOA | 2012 | US $26,341,249 |
76 | MARTINA | 2012 | US $10,082,443 |
77 | BRIGITTE M | 1998 | US $16,617,450 |
78 | HC MELINA | 2011 | US $32,564,441 |
79 | NIKLAS G | 2011 | US $8,669,730 |
80 | GUNDA G | 2010 | US $10,003,881 |
81 | BBC KIBO | 2011 | US $21,032,636 |
82 | OSTERMARSCH | 2008 | US $5,644,343 |
83 | BBC XINGANG | 2013 | US $25,058,336 |
84 | HC LARA | 2012 | US $15,797,769 |
85 | AMELAND | 2009 | US $35,473,965 |
86 | GERHARD G | 2011 | US $3,108,201 |
87 | KRISTIINA | 1999 | US $3,638,793 |
88 | AMBER SPIRIT | 1997 | US $3,649,751 |
89 | LOUIS | 2013 | US $25,001,073 |
🇮🇳 MULTI-PURPOSE MEDIUM from India
# | Ship | Year Built | Price |
---|---|---|---|
1 | KEDAR NATH | 2008 | US $395,661 |
🇱🇧 MULTI-PURPOSE MEDIUM from Lebanon
# | Ship | Year Built | Price |
---|---|---|---|
1 | BRAVE WARRIOR | 1972 | US $923,170 |
2 | BRAVE KNIGHT | 1972 | US $3,473,726 |
🇵🇦 MULTI-PURPOSE MEDIUM from Panama
# | Ship | Year Built | Price |
---|---|---|---|
1 | KAAN DEVAL | 2008 | US $732,839 |
2 | MEDKON RIZE | 1996 | US $1,227,838 |
3 | MARIA REINA | 1997 | US $1,046,356 |
4 | T MOON | 1994 | US $1,006,917 |
5 | MSR NO.1 | 1999 | US $1,045,846 |
6 | ANO KATO | 1997 | US $2,375,149 |
7 | XIANG REN | 1997 | US $1,830,818 |
8 | MEDKON SINOP | 1996 | US $2,306,914 |
9 | MEDKON IZMIR | 1995 | US $792,279 |
10 | MEDKON ISTANBUL | 1995 | US $3,114,201 |
11 | KNIDOS | 2000 | US $7,697,191 |
12 | BOSPHORUS QUEEN | 1997 | US $7,545,168 |
13 | ARIA VIBE | 1992 | US $14,412,124 |
14 | HIKMET KARABEKIR | 2008 | US $26,005,355 |
15 | AYSSEL | 1997 | US $4,425,705 |
16 | MEDKON KRM | 1997 | US $5,788,908 |
17 | ESEN | 2000 | US $12,583,488 |
18 | LDR SAKINE | 1993 | US $1,444,301 |
19 | MARE ZEN | 1992 | US $3,833,197 |
20 | WAGON ALFA | 2000 | US $2,864,862 |
21 | BLUE IVY | 2002 | US $14,937,132 |
22 | KENAN T | 2007 | US $8,963,427 |
23 | SOCOL 9 | 1989 | US $4,250,459 |
24 | GEORGIOS ALEXIOS | 2000 | US $12,951,730 |
25 | DAY DREAM | 2001 | US $2,205,349 |
26 | SOCOL 8 | 1993 | US $8,041,922 |
27 | RIZE | 2009 | US $11,131,943 |
28 | GUNDEM SERRA | 2004 | US $5,625,012 |
29 | MEDKON MRA | 1997 | US $15,126,932 |
30 | HAVVA KARABEKIR | 2008 | US $38,302,447 |
31 | BARVA | 2007 | US $8,522,026 |
32 | ERNA SU | 2002 | US $3,088,445 |
33 | HALISDEMIR | 2008 | US $5,225,794 |
34 | T MARE | 1994 | US $1,074,034 |
35 | YEBA | 2004 | US $20,458,638 |
36 | AK HAMZA | 2005 | US $17,055,149 |
37 | YAF S | 2008 | US $5,345,828 |
38 | PRINCESS MAYSA | 2000 | US $9,022,213 |
39 | SING | 2005 | US $18,532,318 |
40 | LADY DARYA | 1999 | US $5,211,289 |
41 | DONA BLE | 1997 | US $5,763,976 |
42 | JOY X | 2007 | US $11,722,036 |
43 | MAYMONA | 1972 | US $2,640,449 |
44 | RED TITAN | 2000 | US $7,533,933 |
45 | ACQUA STELLA | 1985 | US $11,006,360 |
46 | JOY EXPRESS | 2006 | US $10,680,165 |
47 | AK BRAVE | 1972 | US $984,685 |
48 | STORM I | 1997 | US $12,117,727 |
49 | MEHMET DADAYLI 1 | 2006 | US $5,067,129 |
50 | PROPUS | 1997 | US $14,725,654 |
51 | NABIHA STAR | 1993 | US $6,644,352 |
52 | AKDENIZ S | 2008 | US $5,978,091 |
53 | RHINE RIVER | 2007 | US $9,651,064 |
54 | BEATA | 2001 | US $4,463,280 |
55 | LUCKY | 2002 | US $8,578,409 |
56 | ALI AKAY | 2007 | US $2,242,013 |
57 | LADY HAYAT | 1995 | US $1,000,098 |
58 | SUN S | 2008 | US $5,325,017 |
59 | RS PIONEER | 1998 | US $1,799,611 |
60 | DOA GLORY | 1995 | US $5,437,863 |
61 | VENTUS | 2006 | US $13,383,978 |
62 | AMIR JOY | 1999 | US $25,693,165 |
63 | SHANNON RIVER | 2006 | US $6,209,898 |
64 | T MAGNA | 1989 | US $6,267,056 |
65 | GUNCE AKAY | 2007 | US $10,960,301 |
66 | HACI SEMSETTINDUNDAR | 2000 | US $8,125,097 |
67 | MILLA | 1992 | US $6,310,891 |
68 | MUSTAFA SOFUOGLU | 2006 | US $5,079,127 |
69 | SHAMAN | 1988 | US $8,668,978 |
70 | ELITE FAITH | 2008 | US $6,197,532 |
71 | PAN BOREAS | 2008 | US $6,205,171 |
72 | TAGANROGSKIY ZALIV | 2012 | US $11,502,711 |
73 | PENSILVANIA | 2005 | US $25,255,636 |
74 | MAR BIANCO | 1983 | US $100,000 |
75 | AMURSKIY ZALIV | 2012 | US $16,273,876 |
76 | SOCOL 10 | 1988 | US $695,992 |
77 | TAGUS RIVER | 2007 | US $23,876,348 |
78 | LOIRE RIVER | 2007 | US $5,346,152 |
79 | RIVER STORM | 1990 | US $8,816,151 |
80 | UST ILIMSK | 1987 | US $4,098,364 |
81 | SIDER TAYRONA | 2015 | US $14,086,781 |
82 | MACONDO | 2005 | US $14,606,323 |
83 | BRIO FAITH | 2009 | US $30,460,029 |
84 | ESRA NUR | 1999 | US $4,744,340 |
85 | PHOBOS | 1983 | US $5,877,431 |
86 | AFER | 1991 | US $1,147,043 |
87 | AK BEAUTY | 2006 | US $9,820,174 |
88 | SRAKANE | 1986 | US $11,204,034 |
89 | ARKLIFT | 1992 | US $12,207,099 |
90 | MARE I | 2009 | US $6,837,096 |
91 | RHONE RIVER | 2007 | US $15,132,398 |
92 | DS FAVOUR | 2008 | US $5,635,977 |
93 | NEW COURAGE | 1994 | US $7,511,951 |
94 | FABULOUS SW | 2009 | US $16,873,746 |
95 | EVER BLOOM | 2008 | US $9,839,090 |
96 | CHANG SHENG | 2008 | US $5,724,983 |
97 | LEVANT HORIZON | 1996 | US $2,709,489 |
98 | MEDKON GEMLIK | 1996 | US $10,575,734 |
99 | DENIZ AKAY | 2010 | US $7,895,284 |
100 | IMMENSITY | 2002 | US $7,334,799 |
101 | HAKAN OBA | 2005 | US $13,467,796 |
102 | CREST CRANE | 2008 | US $19,813,157 |
103 | HAZAR S | 2009 | US $10,164,025 |
104 | UNICORN LOGGER | 2008 | US $20,421,498 |
105 | AYA | 2008 | US $4,535,477 |
106 | PEGASUS 03 | 1999 | US $11,572,625 |
107 | VAST OCEAN 1 | 1995 | US $9,025,805 |
108 | ASYA S | 2010 | US $17,714,447 |
109 | GEMINI DREAM | 2010 | US $22,079,349 |
110 | VF GLORY | 2008 | US $8,527,125 |
111 | CHUN SHUN | 1995 | US $12,866,086 |
112 | MOONLIGHT | 2008 | US $8,399,265 |
113 | CAYENA | 1983 | US $57,920,131 |
114 | HOUEI CRYSTAL | 2009 | US $6,263,716 |
115 | FREEDOM | 1993 | US $57,023,255 |
116 | YAS | 1985 | US $57,394,412 |
117 | BAO HANG | 1998 | US $57,368,093 |
118 | ARKAIM 4 | 1982 | US $57,017,250 |
🇳🇱 MULTI-PURPOSE MEDIUM from Netherlands
# | Ship | Year Built | Price |
---|---|---|---|
1 | MOEZELBORG | 1999 | US $2,110,486 |
2 | VARNEBANK | 2000 | US $1,336,950 |
3 | NECKARBORG | 2007 | US $478,810 |
4 | DINTELBORG | 1999 | US $2,236,768 |
5 | DIEZEBORG | 2000 | US $2,166,935 |
6 | VAASABORG | 2000 | US $1,586,832 |
7 | MERWEBORG | 1997 | US $1,348,654 |
8 | VECHTBORG | 1998 | US $959,852 |
9 | VLISTBORG | 1999 | US $1,079,199 |
10 | VICTORIABORG | 2001 | US $1,428,546 |
11 | VIRGINIABORG | 2001 | US $1,340,452 |
12 | IMKE | 2006 | US $577,868 |
13 | JEANETTE | 2007 | US $889,442 |
14 | VANCOUVERBORG | 2001 | US $2,321,522 |
15 | NORDFJORD | 2006 | US $1,188,003 |
16 | MANISA KRISTIN | 2000 | US $1,411,437 |
17 | DONGEBORG | 1999 | US $1,411,437 |
18 | CATHMA | 2007 | US $895,573 |
19 | VOORNEBORG | 1999 | US $949,498 |
20 | MEDEMBORG | 1997 | US $1,887,590 |
21 | FLINTERSTAR | 2002 | US $1,469,006 |
22 | EEMSLIFT NADINE | 2014 | US $1,964,052 |
23 | ICELAND | 2006 | US $2,168,354 |
24 | SCHENGE | 1996 | US $7,442,742 |
25 | LONGVIKING | 2010 | US $4,085,901 |
26 | FRISIAN OCTA | 2010 | US $6,112,659 |
27 | LONGVIND | 2011 | US $16,976,299 |
28 | LONGVANN | 2011 | US $15,247,693 |
29 | ONEGO DEUSTO | 2008 | US $13,918,040 |
30 | LONGVIK | 2011 | US $3,898,090 |
31 | MANISA EMY | 2008 | US $12,740,215 |
32 | BEAUTRANGA | 2011 | US $8,450,170 |
33 | UAL BODEWES | 2012 | US $28,855,866 |
34 | WAALBORG | 2010 | US $23,881,536 |
35 | MANISA KATE | 2008 | US $9,093,328 |
36 | BANDURA | 2010 | US $26,655,304 |
37 | PROGRESS | 2009 | US $2,601,530 |
38 | ZIJLBORG | 2001 | US $4,761,442 |
39 | MARIETJE ANDREA | 2009 | US $10,879,441 |
40 | ARKLOW BEACH | 2014 | US $1,504,811 |
41 | LINGEBORG | 2008 | US $13,256,003 |
42 | ZILTBORG | 2000 | US $12,945,168 |
43 | MARIETJE DEBORAH | 2011 | US $10,071,249 |
44 | ARKLOW BREEZE | 2015 | US $25,637,014 |
45 | MARIETJE MARSILLA | 2010 | US $21,908,781 |
46 | LENNEBORG | 2008 | US $6,531,857 |
47 | ARKLOW BRAVE | 2015 | US $6,531,613 |
48 | UAL TEXAS | 2013 | US $20,694,175 |
49 | UAL AFRICA | 2011 | US $5,638,422 |
50 | WESERBORG | 2011 | US $9,233,204 |
51 | UAL HOUSTON | 2012 | US $20,669,482 |
52 | WARNOWBORG | 2011 | US $18,285,827 |
53 | ARKLOW VALIANT | 2016 | US $6,183,568 |
54 | EEMS DOVER | 2012 | US $4,968,487 |
55 | BREADBOX WARTHOG | 2006 | US $10,733,133 |
56 | EEMS DUISBURG | 2013 | US $19,231,997 |
57 | ARKLOW VALLEY | 2016 | US $1,922,969 |
58 | ARKLOW VANGUARD | 2017 | US $5,501,612 |
59 | ARKLOW VENUS | 2018 | US $5,690,950 |
60 | AMELAND | 2009 | US $16,559,196 |
61 | DONAU | 2011 | US $4,776,978 |
62 | ARKLOW VENTURE | 2017 | US $5,395,949 |
63 | EEMS DUNDEE | 2013 | US $2,411,434 |
64 | GAASTBORG | 2012 | US $17,694,962 |
65 | ARKLOW VALOUR | 2017 | US $6,206,363 |
66 | EEMS DUBLIN | 2012 | US $4,695,452 |
67 | ARKLOW VIKING | 2018 | US $18,843,557 |
68 | AURORA | 2002 | US $3,480,147 |
69 | ARKLOW VILLA | 2018 | US $11,322,517 |
70 | FENSFJORD | 2006 | US $2,266,382 |
71 | BOTHNIA | 2002 | US $6,100,244 |
72 | MARIETJE NORA | 2015 | US $19,288,931 |
73 | EEMSLIFT DAFNE | 2014 | US $9,176,047 |
74 | VLIELAND | 2005 | US $1,736,208 |
75 | GITANA | 2003 | US $4,513,669 |
76 | TERSCHELLING | 2005 | US $1,736,208 |
77 | DAGNA | 2005 | US $5,473,928 |
78 | BEAUTRADER | 2009 | US $3,652,020 |
79 | LIAMARE | 2001 | US $17,355,208 |
80 | SYMPHONY SKY | 2015 | US $5,295,574 |
81 | LADY CARINA | 2001 | US $5,943,295 |
82 | FRISIAN SPRING | 2007 | US $7,344,681 |
83 | FRISIAN OCEAN | 2011 | US $12,984,831 |
84 | SARDIUS | 2011 | US $4,246,503 |
85 | LADY CLARISSA | 2000 | US $2,197,244 |
86 | KWINTEBANK | 2002 | US $14,095,309 |
87 | FRISIAN SUMMER | 2008 | US $9,322,678 |
88 | PERFECT | 2009 | US $14,484,885 |
89 | ARKLOW FLAIR | 2007 | US $7,798,263 |
90 | FRISIANA | 2010 | US $10,345,080 |
91 | LADY CHRISTINA | 2000 | US $4,570,270 |
92 | PROMISE | 2008 | US $2,678,424 |
93 | MARIT | 2008 | US $12,084,253 |
94 | FWN MOMENTUM | 2010 | US $13,605,092 |
95 | LADY CLAUDIA | 1999 | US $6,312,548 |
96 | LONGDUIN | 2000 | US $2,223,955 |
97 | DOGGERSBANK | 2006 | US $4,022,045 |
98 | DROGDENBANK | 2009 | US $9,126,749 |
99 | MYRTE | 2008 | US $11,416,254 |
100 | MARFAAM | 2011 | US $5,233,778 |
101 | PROUD | 2009 | US $26,358,657 |
102 | EEMSHORN | 2008 | US $4,652,063 |
103 | HUNTEBORG | 2006 | US $6,563,160 |
104 | SAFFIER | 2008 | US $5,072,969 |
105 | LAUWERSBORG | 2007 | US $17,026,520 |
106 | BEAUTRITON | 2009 | US $15,432,180 |
107 | PEAK SAUDA | 1999 | US $5,887,586 |
108 | PATRON | 2008 | US $14,120,068 |
109 | SYMPHONY STAR | 2015 | US $30,037,538 |
110 | ARKLOW BANK | 2014 | US $16,725,367 |
111 | PENHAR | 2010 | US $18,390,792 |
112 | SYMPHONY SEA | 2016 | US $9,960,071 |
113 | ZAANBORG | 2001 | US $1,811,855 |
114 | KONINGSBORG | 1998 | US $6,294,211 |
115 | MAASBORG | 2005 | US $6,648,317 |
116 | TIDE NAVIGATOR | 2011 | US $17,233,079 |
117 | PERFORMER | 2007 | US $5,176,753 |
118 | ONEGO DUERO | 2012 | US $21,187,885 |
119 | KLAVERBANK | 2011 | US $28,654,655 |
120 | CATHY JO | 2008 | US $33,500,713 |
121 | SAMSKIP HOFFELL | 2000 | US $3,994,060 |
122 | LAGANBORG | 2008 | US $4,052,695 |
123 | ARKLOW BAY | 2014 | US $19,517,174 |
124 | SYMPHONY SUN | 2016 | US $24,409,880 |
125 | KARL JAKOB K | 2006 | US $5,670,777 |
126 | ARKLOW BEACON | 2014 | US $5,746,126 |
127 | MISSOURIBORG | 2000 | US $30,708,854 |
128 | LEAH | 1996 | US $6,846,308 |
129 | FRANCISCA | 1997 | US $2,023,159 |
130 | LOIREBORG | 2008 | US $16,246,376 |
131 | CORA JO | 2006 | US $16,888,711 |
🇷🇺 MULTI-PURPOSE MEDIUM from Russia
# | Ship | Year Built | Price |
---|---|---|---|
1 | NIKOLAY AKHROMEEV | 1970 | US $601,513 |
2 | ARCTICA 2 | 2002 | US $938,422 |
3 | PARAMUSHIR | 1999 | US $940,972 |
4 | SIYANIE SEVERA | 2002 | US $26,995,222 |
5 | ARCTICA 1 | 2001 | US $10,637,889 |
6 | NEREY | 1996 | US $12,423,177 |
7 | SIMUSHIR | 1970 | US $4,871,606 |
8 | POLAR KING | 1994 | US $9,920,047 |
9 | VIKTOR ZABELIN | 2000 | US $6,788,718 |
10 | PROFESSOR KATSMAN | 2008 | US $13,844,540 |
11 | INZHENER PLAVINSKIY | 1988 | US $10,236,575 |
12 | YAMAL IRBIS | 1998 | US $15,747,322 |
13 | AMETHYST | 2011 | US $4,451,890 |
14 | RZK CONSTANTA | 1991 | US $15,442,779 |
15 | SV.NIKOLAY | 2009 | US $16,244,121 |
16 | ANDREY OSIPOV | 1994 | US $7,923,982 |
17 | AKVAMARIN | 2000 | US $23,315,100 |
18 | PIONER | 1997 | US $3,737,243 |
19 | YASHMA | 2012 | US $2,104,060 |
20 | KUNASHIR | 1998 | US $3,514,734 |
21 | INZHENER TRUBIN | 1970 | US $12,228,895 |
22 | CHAROITE | 2012 | US $7,322,239 |
23 | INZHENER VESHNYAKOV | 1970 | US $100,000 |
24 | SHANTAR | 1999 | US $6,535,666 |
25 | VYACHESLAV ANISIMOV | 1991 | US $5,437,775 |
26 | S.KUZNETSOV | 2001 | US $5,158,354 |
27 | ONIKS | 2012 | US $10,746,997 |
28 | BOSS | 2006 | US $9,183,535 |
29 | ANADYR | 1990 | US $14,119,276 |
30 | GEORGIY USHAKOV | 2001 | US $9,987,414 |
31 | SELENGA | 1988 | US $3,877,329 |
32 | SVYATITEL ALEKSIY | 2003 | US $5,563,029 |
33 | TANIR | 1994 | US $9,767,006 |
34 | VOLARIS 55 | 1989 | US $4,444,130 |
35 | FESCO PIONER | 1988 | US $5,822,886 |
36 | BILIBINO | 1989 | US $13,730,037 |
37 | CHELSEA 6 | 2008 | US $32,765,033 |
38 | SERDOLIK | 2012 | US $4,296,098 |
39 | OLIMPIA | 2009 | US $11,268,766 |
40 | VIKTORIYA | 1992 | US $6,228,357 |
41 | CAPTAIN IVAN VIKULOV | 1992 | US $5,958,397 |
42 | ELGA 1 | 1991 | US $3,888,550 |
43 | KAPITAN ERMAKOV | 1970 | US $3,133,466 |
44 | ERMAK | 1999 | US $20,890,977 |
45 | KRILYON | 1990 | US $9,589,591 |
46 | ALEKSANDR SIBIRYAKOV | 1989 | US $14,729,101 |
47 | GENNADY TSYGANKOV | 1988 | US $782,448 |
48 | LEV YASHIN | 1986 | US $5,115,123 |
49 | ALEXANDER | 1988 | US $4,835,171 |
50 | CAPTAIN YAKUBOVICH | 1984 | US $15,107,514 |
51 | CHARA | 1978 | US $7,021,601 |
52 | ALEXANDER | 2013 | US $7,210,444 |
53 | USSURI | 2002 | US $17,065,985 |
54 | SINEGORSK | 1991 | US $7,234,685 |
55 | PORT OLYA 2 | 2012 | US $15,255,060 |
56 | CAPTAIN STAROSTIN | 1984 | US $3,521,185 |
57 | AMUR | 1997 | US $7,288,531 |
58 | GENERAL KRIVONOS | 1986 | US $3,775,099 |
59 | VOLGA 4011 | 1991 | US $12,269,082 |
60 | LIZA | 1988 | US $4,339,661 |
61 | PORT OLYA 1 | 2012 | US $26,794,764 |
62 | SMP NOVODVINSK | 2008 | US $20,551,223 |
63 | KAPITAN YAKOVLEV | 1996 | US $5,967,537 |
64 | KAPITAN MIRONOV | 1970 | US $100,000 |
65 | SMP SEVERODVINSK | 2007 | US $16,989,398 |
66 | RUSLANA | 2007 | US $18,749,809 |
67 | MILENA | 2006 | US $18,749,809 |
68 | FESCO NEVELSK | 2003 | US $5,941,427 |
69 | PORT OLYA 3 | 2011 | US $24,682,672 |
70 | GENRIKH GASANOV | 1993 | US $6,480,833 |
71 | KAPITAN KLIMIN | 1986 | US $10,677,799 |
72 | PARTIZAN | 1996 | US $47,103,982 |
73 | NEWZENBERG | 2008 | US $5,600,901 |
74 | RASUL GAMZATOV | 1992 | US $10,009,481 |
MULTI-PURPOSE MEDIUM from
# | Ship | Year Built | Price |
---|---|---|---|
1 | ROZIE 7 | 1982 | US $1,092,822 |
2 | SARAH F | 1984 | US $1,182,626 |
3 | BLUE OCEAN A | 1992 | US $2,961,012 |
4 | SARA | 2003 | US $17,510,708 |
5 | OCMIS LEGENDS | 1998 | US $1,562,627 |
6 | RIDER | 1992 | US $1,344,471 |
7 | PETRA II | 1998 | US $5,634,099 |
8 | SEA GLORY | 1983 | US $18,015,565 |
9 | OCMIS GAR | 1997 | US $1,650,289 |
10 | HAJ YEHIA | 2000 | US $12,410,519 |
11 | SEA STAR | 1980 | US $4,735,959 |
12 | LUCKY BROTHER | 1983 | US $7,730,317 |
13 | ANKA | 2005 | US $6,172,397 |
14 | ORION S | 2005 | US $4,135,024 |
15 | ABLE | 1991 | US $8,315,279 |
16 | AFRICAN A | 1986 | US $8,511,859 |
17 | GOLDEN EAGLE | 1985 | US $4,684,597 |
18 | COPERNICO | 1993 | US $4,996,963 |
19 | BARBOUNY | 1989 | US $7,010,081 |
20 | MEKHANIK YUZVOVICH | 1994 | US $9,857,740 |
21 | AT BRIGHT STAR | 1990 | US $5,166,412 |
22 | SH EXPRESS | 1994 | US $11,869,131 |
23 | LADY AYANA | 1979 | US $5,368,829 |
24 | AMAL II | 1997 | US $12,761,142 |
25 | MONIF | 1992 | US $14,466,478 |
26 | UK SEA VII | 1988 | US $57,563,196 |
27 | ITALICA | 1981 | US $57,920,131 |
🇵🇹 MULTI-PURPOSE MEDIUM from Portugal
# | Ship | Year Built | Price |
---|---|---|---|
1 | INSULAR | 1998 | US $1,074,852 |
2 | MONTE DA GUIA | 1995 | US $1,023,993 |
3 | NACC STAR | 2009 | US $4,878,473 |
4 | SEELAND | 2006 | US $4,653,714 |
5 | OCEAN TRADER | 2011 | US $22,453,969 |
6 | ALAND | 2007 | US $32,309,541 |
7 | REIDERDIJK | 2009 | US $8,110,575 |
8 | EILEEN C | 2009 | US $17,399,827 |
9 | UAL OSPREY | 2012 | US $4,383,352 |
10 | NICOLE | 2009 | US $16,719,671 |
11 | KIKKI C | 2011 | US $9,808,537 |
