🇨🇾 FERRY from Cyprus
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ISLAND EXPRESS | 1989 | US $1,132,525 |
| 2 | NILS DACKE | 1995 | US $26,866,939 |
| 3 | REGINA BALTICA | 1980 | US $6,080,138 |
| 4 | STENA VISION | 1987 | US $19,156,876 |
| 5 | RIGEL VII | 1994 | US $12,766,698 |
| 6 | JAN SNIADECKI | 1988 | US $15,470,221 |
| 7 | ROMOEXPRESS | 1991 | US $4,924,172 |
| 8 | TOM SAWYER | 1989 | US $14,115,081 |
| 9 | EUROPEAN EXPRESS | 1974 | US $13,786,250 |
| 10 | SYLT EXPRESS | 2005 | US $3,588,188 |
| 11 | KERRY | 2001 | US $57,659,329 |
| 12 | ASTERION II | 1991 | US $17,873,021 |
| 13 | ISLE OF INNISFREE | 1991 | US $8,735,096 |
| 14 | RIGEL II | 1980 | US $24,768,420 |
| 15 | STENA EMBLA | 2020 | US $35,651,105 |
| 16 | PRIDE OF BURGUNDY | 1993 | US $31,538,744 |
| 17 | STENA ESTRID | 2019 | US $35,651,105 |
| 18 | POETA LOPEZ ANGLADA | 1984 | US $11,065,901 |
| 19 | CONNEMARA | 2007 | US $23,607,110 |
| 20 | STENA SPIRIT | 1988 | US $15,284,847 |
| 21 | PRIDE OF CANTERBURY | 1991 | US $30,543,034 |
| 22 | OLYMPUS | 1976 | US $9,919,129 |
| 23 | ALMARIYA | 1981 | US $14,964,804 |
| 24 | SPIRIT OF FRANCE | 2011 | US $37,184,205 |
| 25 | KATTEGAT | 1996 | US $15,473,161 |
| 26 | ISLE OF INISHMORE | 1997 | US $20,421,498 |
| 27 | GALAXY | 1979 | US $5,561,966 |
| 28 | SICILIA | 2002 | US $25,053,576 |
| 29 | POLONIA | 1995 | US $14,011,136 |
| 30 | NAPOLES | 2002 | US $42,570,793 |
| 31 | SAGA | 1981 | US $13,760,574 |
| 32 | W.B.YEATS | 2018 | US $27,065,591 |
| 33 | WASA EXPRESS | 1981 | US $12,875,775 |
| 34 | DENIA CIUTAT CREATIVA | 1992 | US $14,280,793 |
| 35 | SPIRIT OF BRITAIN | 2011 | US $26,049,001 |
| 36 | LUCKY STAR | 1976 | US $16,250,596 |
| 37 | AURELIA | 1980 | US $4,800,510 |
| 38 | AL ANDALUS EXPRESS | 1987 | US $8,537,052 |
| 39 | SKANIA | 1995 | US $15,891,861 |
| 40 | WOLIN | 1986 | US $6,474,700 |
| 41 | RIGEL III | 1979 | US $15,221,485 |
| 42 | STENA EDDA | 2020 | US $59,157,699 |
| 43 | ULYSSES | 2001 | US $17,558,390 |
🇷🇺 FERRY from Russia
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | AMBAL | 1990 | US $5,181,648 |
| 2 | BALTIYSK | 1984 | US $9,320,998 |
| 3 | SAKHALIN 10 | 1992 | US $4,913,176 |
| 4 | SAKHALIN 9 | 1986 | US $5,670,445 |
| 5 | SAKHALIN 8 | 1985 | US $15,163,008 |
| 6 | MARIA | 2011 | US $11,878,647 |
| 7 | DALGA | 1978 | US $2,806,046 |
| 8 | ADMIRAL ISTOMIN U | 1984 | US $3,512,440 |
| 9 | KRYM | 1979 | US $15,363,343 |
🇨🇦 FERRY from Canada
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | GEORGES ALEBEL | 1975 | US $704,431 |
| 2 | NORTHERN RANGER | 1986 | US $1,495,005 |
| 3 | PRINCESS SUPERIOR | 1974 | US $4,535,374 |
| 4 | SEASPAN SWIFT | 2016 | US $21,047,548 |
| 5 | SEASPAN RELIANT | 2016 | US $19,396,683 |
| 6 | CARRIER PRINCESS | 1973 | US $6,514,138 |
| 7 | FLANDERS | 1990 | US $5,376,003 |
| 8 | COASTAL RENAISSANCE | 2007 | US $13,556,673 |
| 9 | NORTHERN ADVENTURE | 2004 | US $14,701,548 |
| 10 | SALISH EAGLE | 2017 | US $3,554,085 |
| 11 | MADELEINE II | 2019 | US $3,145,965 |
| 12 | LEGIONNAIRE | 2016 | US $1,512,440 |
| 13 | QUEEN OF COQUITLAM | 1976 | US $10,614,547 |
| 14 | VETERAN | 2015 | US $3,585,858 |
| 15 | QUEEN OF SURREY | 1981 | US $14,218,329 |
| 16 | COASTAL INSPIRATION | 2007 | US $23,852,308 |
| 17 | CONFEDERATION | 1993 | US $6,562,380 |
| 18 | QUEEN OF COWICHAN | 1976 | US $9,083,421 |
| 19 | QUEEN OF BURNABY | 1965 | US $10,529,919 |
| 20 | SALISH RAVEN | 2017 | US $10,744,454 |
| 21 | BOWEN QUEEN | 1965 | US $716,196 |
| 22 | QUEEN OF ALBERNI | 1976 | US $8,093,068 |
| 23 | QUEEN OF NEW WESTMINSTER | 1964 | US $1,210,624 |
| 24 | MALASPINA SKY | 2008 | US $7,065,883 |
| 25 | TRANS ST LAURENT | 1963 | US $2,451,286 |
| 26 | JIIMAAN | 1992 | US $1,632,659 |
| 27 | QAJAQ W | 2010 | US $2,103,317 |
| 28 | ATLANTIC VISION | 2002 | US $17,687,551 |
| 29 | PELEE ISLANDER II | 2018 | US $1,659,610 |
| 30 | SKEENA QUEEN | 1997 | US $5,166,909 |
| 31 | HOLIDAY ISLAND | 1971 | US $1,143,499 |
| 32 | APOLLO | 1970 | US $3,333,246 |
| 33 | QUEEN OF OAK BAY | 1981 | US $12,447,445 |
| 34 | QUEEN OF CUMBERLAND | 1992 | US $2,264,206 |
| 35 | BELLA DESGAGNES | 2012 | US $13,864,709 |
| 36 | CHI CHEEMAUN | 1974 | US $5,076,182 |
| 37 | FELIX ANTOINE SAVARD | 1997 | US $3,391,414 |
| 38 | GRAND MANAN ADVENTURE | 2011 | US $10,705,392 |
| 39 | POWELL RIVER QUEEN | 1965 | US $877,992 |
| 40 | QUEEN OF CAPILANO | 1991 | US $10,306,996 |
| 41 | SEASPAN GREG | 1964 | US $523,008 |
| 42 | QUINITSA | 1977 | US $8,050,181 |
| 43 | QUINSAM | 1982 | US $10,299,174 |
| 44 | CTMA VACANCIER | 1973 | US $6,716,611 |
| 45 | NORTHERN SEA WOLF | 2000 | US $1,468,140 |
| 46 | NORTHERN EXPEDITION | 2009 | US $29,918,357 |
| 47 | SPIRIT OF BRITISH COLUMBIA | 1993 | US $10,421,989 |
| 48 | KAMUTIK W | 2011 | US $6,116,165 |
| 49 | SPIRIT OF VANCOUVER ISLAND | 1994 | US $20,996,360 |
| 50 | LEIF ERICSON | 1991 | US $12,701,743 |
| 51 | FUNDY ROSE | 2000 | US $4,931,140 |
| 52 | SALISH ORCA | 2016 | US $15,054,326 |
| 53 | MADELEINE | 1981 | US $4,149,777 |
| 54 | QUADRA QUEEN II | 1969 | US $1,211,177 |
| 55 | F.A.GAUTHIER | 2015 | US $35,456,841 |
| 56 | GRAND MANAN V | 1990 | US $31,212,218 |
| 57 | SAAREMAA 1 | 2010 | US $26,668,989 |
| 58 | CAPT.EARL W.WINSOR | 1972 | US $1,353,880 |
| 59 | ARMAND IMBEAU II | 2018 | US $25,922,928 |
| 60 | CATHERINE LEGARDEUR | 1985 | US $4,692,756 |
| 61 | ARMAND IMBEAU | 1980 | US $3,280,819 |
| 62 | LE MAR | 1974 | US $8,352,163 |
| 63 | SVANOY | 1992 | US $18,660,691 |
🇯🇵 FERRY from Japan
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SUNFLOWER HAKATA | 2003 | US $2,269,550 |
| 2 | HIMAWARI NO.5 | 2003 | US $6,815,935 |
| 3 | SUNFLOWER TOKYO | 2003 | US $2,352,117 |
| 4 | HIMAWARI NO.6 | 2003 | US $6,204,794 |
| 5 | ATSUTA MARU | 2012 | US $8,991,921 |
| 6 | TOYO MARU NO.2 | 2009 | US $4,611,949 |
| 7 | FUGAKU MARU | 1997 | US $4,219,875 |
| 8 | BUZEN | 2019 | US $5,825,422 |
| 9 | KAMIKITA MARU | 2017 | US $6,001,812 |
| 10 | SHUREI II | 2017 | US $6,586,060 |
| 11 | RYUKYU EXPRESS 2 | 2014 | US $11,275,016 |
| 12 | NISSHO MARU | 2017 | US $5,376,363 |
| 13 | TOKACHI | 2002 | US $3,418,121 |
| 14 | RYUKYU EXPRESS 5 | 2017 | US $10,992,560 |
| 15 | HIMAWARI NO.8 | 2017 | US $4,566,643 |
| 16 | HIMAWARI NO.9 | 2017 | US $10,623,915 |
| 17 | NICHIYU MARU | 2019 | US $5,434,619 |
| 18 | MARIMO | 2018 | US $5,897,467 |
| 19 | SHIN KA MARU | 2014 | US $25,037,102 |
| 20 | HIMAWARI NO.7 | 2013 | US $24,711,582 |
| 21 | RYUKYU EXPRESS 3 | 2015 | US $11,333,046 |
| 22 | SUNFLOWER SATSUMA | 2018 | US $14,048,997 |
| 23 | HARUMARU NO.3 | 2015 | US $22,631,174 |
| 24 | OGASAWARA MARU | 2016 | US $27,503,885 |
| 25 | TACHIBANA MARU | 2014 | US $24,864,708 |
| 26 | SHIN SATSUMA | 2000 | US $13,429,306 |
| 27 | SUZURAN | 2012 | US $13,285,567 |
| 28 | NEW CAMELLIA | 2004 | US $5,830,787 |
| 29 | SUNFLOWER FURANO | 2017 | US $23,101,429 |
| 30 | HAKUOU | 1996 | US $31,886,394 |
| 31 | SUN FLOWER DAISETSU | 2001 | US $33,361,486 |
| 32 | RITSURIN NO.2 | 1990 | US $1,454,498 |
| 33 | SUN FLOWER IVORY | 1997 | US $11,203,725 |
| 34 | KONPIRA NO.2 | 1989 | US $8,071,454 |
| 35 | QUEEN CORAL 8 | 1999 | US $21,664,717 |
| 36 | QUEEN CORAL PLUS | 2008 | US $15,496,291 |
| 37 | LAVENDER | 2017 | US $23,387,326 |
| 38 | SUNFLOWER GOLD | 2007 | US $10,169,891 |
| 39 | KITAKAMI | 2019 | US $22,883,361 |
| 40 | SUNFLOWER PEARL | 2008 | US $16,979,329 |
| 41 | SUISEN | 2012 | US $21,058,875 |
| 42 | TOKIWA MARU | 2014 | US $24,373,381 |
| 43 | KOBE EXPRESS | 1997 | US $10,138,648 |
| 44 | SUN FLOWER SHIRETOKO | 2001 | US $23,364,170 |
| 45 | FERRY KIKAI | 2015 | US $28,084,968 |
| 46 | FERRY OSAKA II | 2015 | US $42,309,616 |
| 47 | ORANGE EHIME | 2018 | US $26,358,912 |
| 48 | SUNFLOWER SAPPORO | 2017 | US $26,692,751 |
| 49 | ORANGE OSAKA | 2018 | US $58,404,063 |
| 50 | FERRY KATSURAGI | 1999 | US $11,858,925 |
| 51 | IZUMI | 2015 | US $22,839,008 |
| 52 | HIBIKI | 2015 | US $23,611,858 |
| 53 | ISHIKARI | 2011 | US $23,013,776 |
| 54 | SUN FLOWER COBALT | 1998 | US $14,006,130 |
| 55 | HAMAYUU | 1998 | US $14,081,827 |
| 56 | AZALEA | 2017 | US $23,130,185 |
| 57 | HAYABUSA | 2014 | US $18,104,815 |
| 58 | SILVER EIGHT | 2013 | US $30,459,837 |
| 59 | ORANGE KYUSHU | 2007 | US $17,622,538 |
| 60 | FERRY RITSURIN | 2016 | US $25,372,446 |
| 61 | FERRY KITAKYUSHU II | 2015 | US $27,245,989 |
| 62 | OKESA MARU | 1993 | US $18,960,671 |
| 63 | ISE MARU | 2005 | US $18,542,140 |
| 64 | BLUE MERMAID | 2014 | US $22,770,676 |
| 65 | BLUE DOLPHIN | 2016 | US $37,184,205 |
| 66 | CHITA MARU | 2004 | US $8,827,632 |
| 67 | FERRY SHIRASHIMA | 1995 | US $6,531,332 |
| 68 | ASASHIO MARU | 1989 | US $1,986,010 |
| 69 | YUNAGI | 2016 | US $18,050,512 |
| 70 | SHIRAHAMA MARU | 1989 | US $12,473,850 |
| 71 | FERRY CHIKUSHI | 1994 | US $2,487,833 |
| 72 | FERRY KURUSHIMA | 1987 | US $5,734,998 |
| 73 | DAIKAN MARU | 2013 | US $29,177,501 |
| 74 | FERRY TOSHIMA 2 | 2018 | US $10,860,461 |
| 75 | FERRY NO.10 OOSUMI | 1994 | US $5,647,047 |
| 76 | HAYANAMI | 2012 | US $3,878,072 |
| 77 | KISO | 2005 | US $53,239,783 |
| 78 | BLUE HAPPINESS | 2017 | US $28,108,480 |
| 79 | ORANGE SHIKOKU | 2008 | US $21,087,502 |
| 80 | TAIKO | 2014 | US $23,831,668 |
| 81 | FERRY NAMIJI | 1987 | US $7,691,051 |
| 82 | ASAKAZE 21 | 2009 | US $10,563,861 |
| 83 | HAYABUSANO3 | 2000 | US $21,688,419 |
| 84 | FERRY HAYATOMO NO.2 | 1987 | US $11,013,300 |
| 85 | PRINCESS WAKASA | 2004 | US $12,130,670 |
| 86 | AKATSUKI MARU | 2014 | US $12,250,501 |
| 87 | CYPRIA SOYA | 2008 | US $11,690,794 |
🇹🇷 FERRY from Turkey
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ERDENIZ | 1979 | US $3,095,059 |
| 2 | BOZCAADA | 1984 | US $3,343,171 |
| 3 | BESPARMAK | 1988 | US $5,011,178 |
| 4 | SAMSUN | 1985 | US $11,385,466 |
| 5 | YENER C | 2008 | US $16,416,386 |
| 6 | SULTANAHMET | 2008 | US $8,642,923 |
| 7 | MF SADABAT | 2008 | US $7,051,491 |
| 8 | SAHILBENT | 2008 | US $5,374,242 |
| 9 | SUHULET | 2007 | US $5,218,405 |
| 10 | HAMIDIYE | 2013 | US $5,495,374 |
| 11 | AZIZIYE | 2008 | US $6,178,308 |
| 12 | DEGIRMENDERE I | 1986 | US $5,772,215 |
| 13 | DEMIRYOLU II | 1966 | US $2,299,031 |
| 14 | ESKIHISAR 1 | 1986 | US $10,290,701 |
| 15 | MF BALIKESIR 10 | 2015 | US $4,545,078 |
| 16 | GOKCEADA 1 | 1993 | US $12,873,761 |
| 17 | GAYRETTEPE | 1990 | US $7,098,308 |
| 18 | TOPKAPI | 1970 | US $4,365,817 |
| 19 | DEMIRYOLU III | 1982 | US $3,204,046 |
| 20 | TOPCULAR I | 1986 | US $3,738,188 |
| 21 | GALATASARAY | 1990 | US $5,907,104 |
🇧🇬 FERRY from Bulgaria
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | GEROITE NA SEVASTOPOL | 1978 | US $1,235,570 |
| 2 | GEROITE NA ODESSA | 1978 | US $9,389,657 |
| 3 | DRUJBA | 1994 | US $12,307,086 |
🇻🇨 FERRY from Saint Vincent And The Grenadines
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ADMIRAL BAY 3 | 1970 | US $1,515,424 |
| 2 | INQUEBRANTABLE | 2004 | US $1,345,231 |
| 3 | BEQUIA EXPRESS 1 | 1969 | US $914,536 |
| 4 | BEQUIA EXPRESS 2 | 1977 | US $224,573 |
| 5 | GEM STAR 2 | 1977 | US $1,068,261 |
| 6 | ADMIRAL BAY II | 1965 | US $805,716 |
| 7 | ADMIRAL BAY 1 | 1970 | US $1,663,408 |
| 8 | DOLLY C | 1972 | US $539,628 |
| 9 | BEQUIA EXPRESS III | 1962 | US $476,016 |
| 10 | BEQUIA EXPRESS 5 | 1973 | US $1,068,261 |
| 11 | ADDIE K | 1973 | US $4,525,087 |
| 12 | LIGHT OF THE SEA | 1972 | US $277,773 |
| 13 | DONA CANDIDA | 1991 | US $10,609,711 |
🇮🇩 FERRY from Indonesia
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | SERASI I | 1990 | US $1,672,365 |
| 2 | DUTA 1 | 1991 | US $16,775,936 |
| 3 | NIKI SEJAHTERA | 1990 | US $9,756,535 |
| 4 | DHARMA KARTIKA IX | 1996 | US $7,241,456 |
| 5 | SABUK NUSANTARA 56 | 2015 | US $10,079,145 |
| 6 | KM.SABUK NUSANTARA50 | 2014 | US $48,543,603 |
| 7 | SABUK NUSANTARA 57 | 2016 | US $2,384,683 |
| 8 | ADITHYA | 1986 | US $5,595,720 |
| 9 | SABUK NUSANTARA 31 | 2011 | US $8,254,949 |
| 10 | KM.SABUK NUSANTARA84 | 2018 | US $17,648,756 |
| 11 | SABUK NUSANTARA 66 | 2017 | US $5,363,508 |
| 12 | VIRGO 18 | 1990 | US $11,746,025 |
| 13 | SABUK NUSANTARA 87 | 2018 | US $13,689,642 |
| 14 | KM SABUK NUSANTARA86 | 2018 | US $11,451,391 |
| 15 | SABUK NUSANTARA 33 | 2013 | US $44,631,247 |
| 16 | SABUK NUSANTARA 53 | 2014 | US $53,421,795 |
| 17 | NUSA PUTERA | 1985 | US $7,327,694 |
| 18 | PORT LINK | 1981 | US $6,762,029 |
| 19 | KUMALA | 1971 | US $1,715,381 |
| 20 | PANTOKRATOR | 1989 | US $2,109,422 |
| 21 | KIRANA IX | 1983 | US $6,295,509 |
| 22 | DHARMA FERRY VII | 1993 | US $14,526,840 |
| 23 | NIKI BAROKAH | 1983 | US $4,338,764 |
| 24 | DHARMA KENCANA 7 | 1993 | US $39,574,329 |
| 25 | MIYAZAKI EXPRESS | 1996 | US $11,310,514 |
| 26 | PORT LINK III | 1986 | US $11,162,650 |
| 27 | NIKI SAE | 1995 | US $2,235,562 |
| 28 | DHARMA FERRY VIII | 1991 | US $5,722,255 |
| 29 | SATYA KENCANA III | 1989 | US $4,968,583 |
| 30 | DHARMA KENCANA | 1974 | US $4,305,194 |
| 31 | ATHANA | 1995 | US $12,729,881 |
| 32 | DHARMA KENCANA III | 1989 | US $8,476,918 |
| 33 | MUTIARA FERINDO I | 1996 | US $32,893,631 |
| 34 | DHARMA RUCITRA I | 1990 | US $12,023,621 |
| 35 | DA DE 1 | 2019 | US $14,047,163 |
| 36 | MUFIDAH | 1973 | US $1,465,861 |
| 37 | MUTIARA PERSADA 1 | 1975 | US $8,945,777 |
| 38 | DHARMA KARTIKA 1 | 1995 | US $6,347,916 |
| 39 | TRIMAS FHADILA | 2017 | US $23,775,102 |
| 40 | MUTIARA TIMUR I | 1991 | US $10,467,271 |
| 41 | ZOEY | 2018 | US $26,913,143 |
| 42 | DA DE 2 | 2020 | US $57,394,412 |
| 43 | KIRANA II | 1989 | US $13,642,617 |
| 44 | ELYSIA | 1987 | US $13,392,350 |
| 45 | SMS SAGITA | 1988 | US $10,430,700 |
| 46 | KIRANA III | 1989 | US $7,870,269 |
| 47 | FARINA NUSANTARA | 1994 | US $13,135,416 |
| 48 | SRIKANDI LINE | 1983 | US $5,129,148 |
| 49 | MUTIARA BARAT | 1991 | US $14,691,277 |
| 50 | NEOMI | 2018 | US $27,696,817 |
| 51 | SEIRA | 1994 | US $15,233,981 |
| 52 | PRINCE SOYA | 1995 | US $12,083,802 |
| 53 | MUNIC III | 1983 | US $7,927,770 |
| 54 | KMP DOROTHY | 2017 | US $18,220,292 |
| 55 | RAJA BASA I | 1987 | US $8,091,250 |
| 56 | MUTIARA SENTOSA II | 1992 | US $13,253,139 |
| 57 | TITIAN NUSANTARA | 1971 | US $9,081,163 |
| 58 | MUTIARA SENTOSA III | 1992 | US $43,913,846 |
| 59 | THALIA | 1989 | US $3,271,922 |
| 60 | SHALEM | 1989 | US $7,303,421 |
| 61 | MUTIARA PERSADA III | 1991 | US $35,774,074 |
| 62 | GUNSA 8 | 2000 | US $5,760,349 |
| 63 | KMP.DHARMA KENCANA 1 | 1990 | US $2,510,686 |
| 64 | KM.EGON | 1991 | US $7,685,502 |
| 65 | JAGANTARA | 1984 | US $8,560,805 |
| 66 | KMP.SALVINO | 1994 | US $8,550,779 |
| 67 | WINDU KARSA PRATAMA | 1985 | US $4,119,290 |
| 68 | TRIMAS KANAYA | 1990 | US $7,490,820 |
| 69 | MUSTHIKA KENCANA | 1992 | US $6,221,526 |
| 70 | PANORAMA NUSANTARA | 1972 | US $7,303,429 |
| 71 | BSP I | 1973 | US $4,634,879 |
| 72 | ALS ELVINA | 2017 | US $29,410,929 |
| 73 | SMS KARTA NEGARA | 1964 | US $2,788,342 |
| 74 | PORTLINK VII | 1997 | US $5,160,203 |
| 75 | SAKURA EXPRESS | 1994 | US $1,973,636 |
| 76 | WIHAN BAHARI | 1988 | US $1,216,040 |
| 77 | TITIAN MURNI | 1967 | US $8,834,313 |
| 78 | RAJARAKATA | 1989 | US $43,120,178 |
| 79 | KIRANA I | 1984 | US $5,815,234 |
| 80 | PUTRI YASMIN | 1992 | US $7,405,656 |
| 81 | SAFIRA NUSANTARA | 1973 | US $9,376,683 |
| 82 | NUSA BAHAGIA | 1972 | US $3,408,155 |
| 83 | MUNIC 1 | 1987 | US $6,630,362 |
| 84 | KMP REINNA | 2017 | US $15,071,708 |
🇧🇸 FERRY from Bahamas
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | DP GALYNA | 2008 | US $1,558,105 |
| 2 | HELIX PRODUCER I | 1986 | US $13,482,435 |
| 3 | DP GEZINA | 2007 | US $1,967,329 |
| 4 | PRIDE OF HULL | 2001 | US $15,122,550 |
| 5 | EUROPEAN HIGHLANDER | 2002 | US $24,955,444 |
| 6 | EUROPEAN CAUSEWAY | 2000 | US $19,934,353 |
| 7 | KYDON | 1990 | US $8,252,351 |
| 8 | NOVA STAR | 2011 | US $26,303,078 |
| 9 | WAWEL | 1980 | US $12,723,664 |
| 10 | CRACOVIA | 2002 | US $14,595,826 |
| 11 | BALTIVIA | 1981 | US $4,094,340 |
| 12 | STENA NORDICA | 2000 | US $18,090,130 |
🇨🇻 FERRY from Cabo Verde
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | PRAIA D'AGUADA | 1999 | US $2,392,216 |
| 2 | MAR D'CANAL | 1970 | US $400,460 |
🇮🇹 FERRY from Italy
| # | Ship | Year Built | Price |
|---|---|---|---|
| 1 | ALF POLLAK | 2018 | US $13,485,783 |
| 2 | MARIA GRAZIA ONORATO | 2019 | US $13,439,523 |
| 3 | ML FREYJA | 2017 | US $53,301,446 |
| 4 | NANDO MURRAU | 1987 | US $11,238,728 |
| 5 | MEGA ANDREA | 1986 | US $37,760,052 |
| 6 | MEGA EXPRESS FOUR | 1995 | US $15,844,457 |
| 7 | MOBY VINCENT | 1974 | US $6,614,753 |
| 8 | MOBY DADA | 1981 | US $18,972,618 |
| 9 | RHAPSODY | 1996 | US $44,102,543 |
| 10 | LA SUPREMA | 2003 | US $20,287,840 |
| 11 | MEGA SMERALDA | 1985 | US $15,948,876 |
| 12 | LAURANA | 1992 | US $3,122,182 |
| 13 | MEGA EXPRESS TWO | 2001 | US $20,078,182 |
| 14 | CRUISE SMERALDA | 1997 | US $16,756,245 |
| 15 | EUROPA PALACE | 2001 | US $14,923,071 |
| 16 | MOBY NIKI | 1974 | US $6,224,080 |
| 17 | CATANIA | 2003 | US $17,163,150 |
| 18 | AF CLAUDIA | 2001 | US $18,409,945 |
| 19 | CRUISE BARCELONA | 2008 | US $48,209,097 |
| 20 | RAFFAELE RUBATTINO | 2000 | US $23,184,580 |
| 21 | GIRAGLIA | 1981 | US $2,469,980 |
| 22 | PIETRO NOVELLI | 1979 | US $5,057,787 |
| 23 | SPLENDID | 1994 | US $14,110,630 |
| 24 | ACCIARELLO | 1997 | US $1,184,201 |
| 25 | GNV SPIRIT | 2001 | US $18,054,127 |
| 26 | MOBY BABY TWO | 1974 | US $2,818,347 |
| 27 | CARTOUR DELTA | 2010 | US $35,232,929 |
| 28 | FLORENCIA | 2004 | US $24,847,037 |
| 29 | STELIO MONTOMOLI | 1991 | US $2,108,752 |
| 30 | TETIDE | 1989 | US $1,666,916 |
| 31 | COSSYRA | 1980 | US $5,626,871 |
| 32 | MOBY WONDER | 2001 | US $22,259,683 |
| 33 | ANNA MUR | 1983 | US $1,117,982 |
| 34 | MOBY AKI | 2005 | US $18,162,596 |
| 35 | PAOLO VERONESE | 1986 | US $2,883,348 |
| 36 | LADY CARMELA | 1977 | US $1,546,787 |
| 37 | ICHNUSA | 1986 | US $7,746,894 |
| 38 | VINCENZO FLORIO | 1999 | US $57,394,412 |
| 39 | TELEPASS | 1991 | US $10,294,048 |
| 40 | SANSOVINO | 1989 | US $7,963,342 |
| 41 | MARMORICA | 1980 | US $8,109,512 |
| 42 | FANTASTIC | 1996 | US $20,161,534 |
| 43 | GNV AZZURRA | 1981 | US $12,682,696 |
| 44 | GNV CRISTAL | 1989 | US $44,362,927 |
| 45 | EXCELLENT | 1998 | US $18,101,824 |
| 46 | ADEONA | 1980 | US $686,126 |
| 47 | MOBY OTTA | 1976 | US $7,472,163 |
| 48 | MOBY ALE | 1969 | US $1,272,352 |
| 49 | CORSICA VICTORIA | 1973 | US $4,353,104 |
| 50 | EXCELSIOR | 1999 | US $50,401,297 |
| 51 | DRIADE | 1980 | US $2,892,038 |
| 52 | G.BELLINI | 1985 | US $3,827,425 |
| 53 | MOBY CORSE | 1978 | US $14,521,399 |
| 54 | FILIPPO LIPPI | 1990 | US $1,998,087 |
| 55 | QUIRINO | 1979 | US $1,476,761 |
| 56 | SHARDEN | 2005 | US $32,269,295 |
| 57 | MEGA EXPRESS | 2001 | US $48,475,781 |
| 58 | MOBY TOMMY | 2002 | US $18,250,179 |
| 59 | MEGA EXPRESS THREE | 2001 | US $31,294,054 |
| 60 | FAUNO | 1981 | US $5,560,691 |
| 61 | MEDMAR GIULIA | 1971 | US $100,000 |
| 62 | ZANCLE | 1993 | US $5,235,906 |
| 63 | MOBY DREA | 1975 | US $8,420,172 |
| 64 | MAJESTIC | 1993 | US $24,586,554 |
| 65 | GB CONTE | 1983 | US $1,410,430 |
| 66 | GNV ATLAS | 1990 | US $21,605,078 |
| 67 | BRIDGE | 1979 | US $11,349,804 |
| 68 | BENITO BUONO | 1968 | US $100,000 |
| 69 | MOBY ZAZA | 1982 | US $8,013,610 |
| 70 | FATA MORGANA | 1988 | US $8,520,251 |
| 71 | JANAS | 2002 | US $32,893,631 |
| 72 | AGATA | 1973 | US $1,153,845 |
| 73 | CRUISE AUSONIA | 2002 | US $17,820,567 |
| 74 | ISOLA DEL GIGLIO | 1973 | US $3,464,223 |
| 75 | GIANO | 1984 | US $4,544,088 |
| 76 | GIUSEPPE FRANZA | 1992 | US $6,232,009 |
| 77 | SARDINIA VERA | 1975 | US $2,147,235 |
| 78 | ATHARA | 2003 | US $33,147,708 |
| 79 | VENEZIA | 2004 | US $12,848,893 |
| 80 | ELIO | 2018 | US $25,053,576 |
| 81 | RIACE | 1983 | US $8,368,886 |
| 82 | ULISSE | 1978 | US $6,217,775 |
| 83 | MOBY KISS | 1975 | US $8,250,258 |
| 84 | SIBILLA | 1979 | US $1,386,370 |
| 85 | STRETTO MESSINA | 1988 | US $6,688,493 |
| 86 | LIBURNA | 1988 | US $6,888,405 |
| 87 | AF FRANCESCA | 1979 | US $14,070,739 |
| 88 | BASTIA | 1974 | US $539,628 |
| 89 | CRUISE BONARIA | 2000 | US $18,078,976 |
| 90 | VILLA SAN GIOVANNI | 1980 | US $697,161 |
| 91 | ANTONELLO DA MESSINA | 1988 | US $827,588 |
| 92 | STENA HORIZON | 2006 | US $26,412,655 |
| 93 | PRINCESS ANASTASIA | 1986 | US $10,384,084 |
| 94 | GNV ANTARES | 1987 | US $15,623,936 |
| 95 | CORSICA MARINA SECONDA | 1974 | US $9,800,289 |
| 96 | LA SUPERBA | 2002 | US $26,500,512 |
| 97 | BITHIA | 2001 | US $21,216,658 |
| 98 | NURAGHES | 2004 | US $24,585,185 |
| 99 | LAMPEDUSA | 1974 | US $9,362,207 |
| 100 | GNV ARIES | 1987 | US $19,151,523 |
