The estimate of the value of the ship's ZHETONGLUHUO00807 sale is an estimate. We consider the following parameters:
- Lifetime in service ZHETONGLUHUO00807
- Number of crossings
- Dimensions of the ship ZHETONGLUHUO00807
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo vessel for sale in China
| # | ZHETONGLUHUO00807 | |
|---|---|---|
| 1 | Name of vessel | ZHETONGLUHUO00807 | 
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 413816458 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | |
| 4 | Country | 🇨🇳China | 
Dimensions & Tonnages
| # | ZHETONGLUHUO00807 | |
|---|---|---|
| 1 | Name of vessel | ZHETONGLUHUO00807 | 
| 2 | Gross Tonnage | |
| 3 | Length | 44 | 
| 4 | Breadth | 7 | 
| # | ZHETONGLUHUO00807 | |
|---|---|---|
| 1 |   | ZHETONGLUHUO00807 | 
| 1 | Home Port | |
| 2 | Year Built | 
Owner ZHETONGLUHUO00807
The owner of the ship is listed as not specified
ZHETONGLUHUO00807 price
Our experts have estimated the value of the ZHETONGLUHUO00807 ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 17,042,068 | ||
| 2023 | 11,760,879 | $-5,281,189 | -45% | 
| 2024 | 11,343,695 | $-417,184 | -4% | 
| 2025 | 8,553,148 | $-2,790,547 | -33% | 
| 2026 | 8,350,535 | $-202,613 | -2% | 
| 2027 | 9,089,269 | $738,734 | 8% | 
| 2028 | 8,163,938 | $-925,331 | -11% | 
| 2029 | 7,558,764 | $-605,174 | -8% | 
| 2030 | 7,271,291 | $-287,473 | -4% | 
| 2031 | 6,218,817 | $-1,052,474 | -17% | 
| 2032 | 5,441,738 | $-777,079 | -14% | 
| 2033 | 4,748,263 | $-693,475 | -15% | 
| 2034 | 5,059,511 | $311,248 | 6% | 
| 2035 | 5,648,516 | $589,005 | 10% | 
| 2036 | 4,924,759 | $-723,757 | -15% | 
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668

 
								

















