The estimate of the value of the ship's XINGDIJI82509 sale is an estimate. We consider the following parameters:
- Lifetime in service XINGDIJI82509
- Number of crossings
- Dimensions of the ship XINGDIJI82509
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo large ships for sale in China
| # | XINGDIJI82509 | |
|---|---|---|
| 1 | Name of vessel | XINGDIJI82509 | 
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 413953471 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | |
| 4 | Country | ๐จ๐ณChina | 
Dimensions & Tonnages
| # | XINGDIJI82509 | |
|---|---|---|
| 1 | Name of vessel | XINGDIJI82509 | 
| 2 | Gross Tonnage | |
| 3 | Length | 37 | 
| 4 | Breadth | 7 | 
| # | XINGDIJI82509 | |
|---|---|---|
| 1 |   | XINGDIJI82509 | 
| 1 | Home Port | |
| 2 | Year Built | 
Owner XINGDIJI82509
The owner of the ship is listed as not specified
XINGDIJI82509 price
Our experts have estimated the value of the XINGDIJI82509 ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 12,893,524 | ||
| 2023 | 13,524,160 | $630,636 | 5% | 
| 2024 | 8,009,802 | $-5,514,358 | -69% | 
| 2025 | 8,573,856 | $564,054 | 7% | 
| 2026 | 8,230,656 | $-343,200 | -4% | 
| 2027 | 7,802,882 | $-427,774 | -5% | 
| 2028 | 7,393,008 | $-409,874 | -6% | 
| 2029 | 7,333,810 | $-59,198 | -1% | 
| 2030 | 7,760,759 | $426,949 | 6% | 
| 2031 | 5,647,673 | $-2,113,086 | -37% | 
| 2032 | 5,389,506 | $-258,167 | -5% | 
| 2033 | 4,018,205 | $-1,371,301 | -34% | 
| 2034 | 3,860,965 | $-157,240 | -4% | 
| 2035 | 4,774,687 | $913,722 | 19% | 
| 2036 | 3,660,100 | $-1,114,587 | -30% | 
Most favourable year for selling the boat: 2023. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668

 
								

















