The estimate of the value of the ship's PMI 22 sale is an estimate. We consider the following parameters:
- Lifetime in service PMI 22
- Number of crossings
- Dimensions of the ship PMI 22
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo large ships for sale in Belize
# | PMI 22 | |
---|---|---|
1 | Name of vessel | PMI 22 |
2 | IMO Ship Identification Number Scheme | 9880611 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 312655000 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 4DFX9 |
4 | Country | π§πΏBelize |
Dimensions & Tonnages
# | PMI 22 | |
---|---|---|
1 | Name of vessel | PMI 22 9880611 |
2 | Gross Tonnage | 2952 |
3 | Length | 88 |
4 | Breadth | 18 |
# | PMI 22 | |
---|---|---|
1 | PMI 22 9880611 | |
1 | Home Port | |
2 | Year Built | 2019 |
Owner PMI 22
The owner of the ship is listed as PREMIUM MEGASTRUCTURES INC
PMI 22 9880611 price
Our experts have estimated the value of the PMI 22 ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 47,150,538 | ||
2023 | 47,150,538 | 0% |
|
2024 | 47,150,538 | 0% |
|
2025 | 46,874,201 |
$-276,337
|
-1% |
2026 | 46,874,201 | 0% |
|
2027 | 46,874,201 | 0% |
|
2028 | 46,874,201 | 0% |
|
2029 | 46,874,201 | 0% |
|
2030 | 46,874,201 | 0% |
|
2031 | 46,874,201 | 0% |
|
2032 | 46,874,201 | 0% |
|
2033 | 46,874,201 | 0% |
|
2034 | 46,874,201 | 0% |
|
2035 | 46,874,201 | 0% |
|
2036 | 46,874,201 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- Deck Cargo Ship buy US $587,737 - US $58,864,588
- OFFSHORE VESSEL cost US $100,000 - US $58,864,588