๐ฒ๐ญ OFFSHORE VESSEL from Marshall Islands
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | BARKLY PEARL | 1993 | US $1,152,413 | 
| 2 | CY PACIFIC | 2012 | US $29,315,494 | 
| 3 | BOKA ATLANTIC | 2014 | US $27,882,209 | 
| 4 | DOS30 | 1992 | US $1,307,478 | 
| 5 | SURF RANGER | 1993 | US $10,209,581 | 
| 6 | TOPAZ VOLGA | 2018 | US $14,976,297 | 
| 7 | TOPAZ TOBOL | 2018 | US $3,680,241 | 
| 8 | CY ATLANTIC | 2012 | US $6,439,842 | 
| 9 | TOPAZ ZEYA | 2018 | US $16,008,335 | 
| 10 | BLUEFORT | 1979 | US $6,402,595 | 
๐ฉ๐ช OFFSHORE VESSEL from Germany
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | NOORTRUCK | 1975 | US $1,185,830 | 
| 2 | HDW HERKULES | 1960 | US $818,605 | 
| 3 | SEA EYE 4 | 1972 | US $806,505 | 
๐จ๐ณ OFFSHORE VESSEL from China
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | DE BO | 2012 | US $3,133,116 | 
| 2 | YU ZHOU QI HANG | 2012 | US $4,637,408 | 
| 3 | HAIYANGSHIYOU606 | 2009 | US $1,557,297 | 
| 4 | HAI YANG SHI YOU 568 | 2009 | US $6,299,811 | 
| 5 | HAI YANG SHI YOU 564 | 2009 | US $33,075,195 | 
| 6 | HAIYANGSHIYOU 609 | 2008 | US $7,935,343 | 
| 7 | HAI YANG SHI YOU 607 | 2009 | US $16,308,806 | 
| 8 | HAIYANGSHIYOU602 | 2008 | US $12,382,134 | 
| 9 | HAI YANG SHI YOU 565 | 2009 | US $18,154,269 | 
| 10 | HAIYANGSHIYOU567 | 2009 | US $15,115,394 | 
| 11 | TONG BAO SHI JIE | 2010 | US $14,615,361 | 
๐ฆ๐ช OFFSHORE VESSEL from United Arab Emirates
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | SANA 1 | 2018 | US $18,702,345 | 
| 2 | BUSHRA | 2018 | US $3,648,591 | 
| 3 | ADNOC 710 | 2008 | US $723,527 | 
| 4 | NMS 402 | 1992 | US $1,346,267 | 
| 5 | ADNOC 711 | 2010 | US $7,018,679 | 
| 6 | AL SALMY 2 | 2006 | US $1,435,273 | 
| 7 | TAMIM ALDAR | 2011 | US $9,780,223 | 
| 8 | AZRAQ MOIAH | 2011 | US $17,309,602 | 
๐ฎ๐ฉ OFFSHORE VESSEL from Indonesia
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | TITAN 70 | 2013 | US $11,254,442 | 
| 2 | SAINTY GIANT | 2012 | US $10,257,591 | 
| 3 | GIAT JAYA | 2009 | US $5,796,438 | 
| 4 | SAINTY GOVERNOR | 2012 | US $13,169,339 | 
| 5 | SAINTY GENERAL | 2012 | US $19,399,625 | 
| 6 | INTAN DAYA 11 | 2013 | US $21,679,384 | 
| 7 | KMP.WIRA VICTORIA | 2016 | US $51,741,618 | 
๐ณ๐ด OFFSHORE VESSEL from Norway
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | EDDA FREYA | 2016 | US $53,301,446 | 
| 2 | FIGHTER | 1980 | US $1,042,217 | 
| 3 | SAR RANGER | 1982 | US $668,609 | 
| 4 | STRIL SERVER | 2014 | US $19,982,260 | 
| 5 | OCEAN INTERVENTION 3 | 2005 | US $9,094,121 | 
| 6 | NANSEN EXPLORER | 1983 | US $1,234,019 | 
๐ฌ๐ง OFFSHORE VESSEL from United Kingdom
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | GRAMPIAN TALISMAN | 2007 | US $6,092,925 | 
| 2 | FS SCEPTRE | 2013 | US $7,584,934 | 
| 3 | VOS VIGILANT | 2011 | US $5,696,081 | 
| 4 | VOS DISCOVERY | 2007 | US $1,806,270 | 
| 5 | VOS INSPIRER | 2007 | US $1,806,270 | 
| 6 | OCEAN NESS | 2001 | US $3,388,621 | 
| 7 | VOS VALIANT | 2011 | US $1,123,932 | 
| 8 | VOS PATHFINDER | 2008 | US $1,522,610 | 
| 9 | VOS VENTURER | 2011 | US $6,158,394 | 
| 10 | VOS ENDURANCE | 2010 | US $6,460,165 | 
| 11 | VOS PIONEER | 2008 | US $6,238,943 | 
| 12 | VOS INNOVATOR | 2007 | US $1,819,028 | 
| 13 | VOS GRACE | 2015 | US $336,246 | 
| 14 | VOS PROSPECTOR | 2008 | US $1,438,436 | 
| 15 | PUTFORD AJAX | 1976 | US $866,719 | 
| 16 | VOS ENTERPRISE | 2010 | US $1,496,987 | 
| 17 | PUTFORD ACHATES | 1976 | US $741,471 | 
| 18 | VOS ENDEAVOUR | 2010 | US $1,281,116 | 
| 19 | VOS VOYAGER | 2009 | US $2,781,526 | 
| 20 | VOS SEEKER | 2009 | US $2,004,900 | 
| 21 | VOS PROVIDER | 1999 | US $1,410,934 | 
| 22 | PUTFORD SHORE | 1967 | US $981,578 | 
| 23 | VOS IONA | 1977 | US $2,997,587 | 
| 24 | GLOBAL SYMPHONY | 2011 | US $7,112,454 | 
| 25 | GRAMPIAN TALISKER | 2009 | US $2,995,943 | 
| 26 | VOS GLAMOUR | 2014 | US $20,459,262 | 
| 27 | PUTFORD ACHILLES | 1973 | US $9,454,376 | 
| 28 | VOS RAASAY | 1983 | US $7,933,352 | 
๐ต๐ฆ OFFSHORE VESSEL from Panama
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | DSV RYAN | 1983 | US $963,058 | 
| 2 | GLOMAR PATRIOT | 1975 | US $100,000 | 
| 3 | GLOMAR VIKING | 1988 | US $1,114,831 | 
| 4 | MOON ENERGY | 1975 | US $447,956 | 
| 5 | GREAT DIABLO | 1976 | US $1,124,984 | 
| 6 | AQUAMARINE | 1984 | US $7,621,468 | 
| 7 | SSR 1 | 1966 | US $14,926,142 | 
| 8 | CLOVER SKY | 2008 | US $1,153,642 | 
| 9 | TOPIA PEARL | 1979 | US $7,562,939 | 
| 10 | ASHE ELESE | 1976 | US $3,796,661 | 
| 11 | GREAT WALL 3 | 2016 | US $21,023,240 | 
| 12 | CY ARABIAN | 2015 | US $9,969,493 | 
| 13 | SI HANG YUN 8 | 2016 | US $15,216,465 | 
| 14 | HENG TONG 77 | 2010 | US $6,721,676 | 
| 15 | CY INDIAN | 2012 | US $16,461,486 | 
| 16 | RICH OCEAN 99 | 2010 | US $58,497,012 | 
๐ช๐ธ OFFSHORE VESSEL from Spain
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | OPEN ARMS UNO | 2000 | US $3,666,716 | 
๐ฉ๐ฐ OFFSHORE VESSEL from Denmark
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | VERA II | 1962 | US $1,079,670 | 
๐ฉ๐ฏ OFFSHORE VESSEL from Djibouti
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | ATHENA | 1975 | US $1,084,364 | 
๐ง๐ธ OFFSHORE VESSEL from Bahamas
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | EAGLE | 1984 | US $1,185,830 | 
๐ฐ๐ณ OFFSHORE VESSEL from Saint Kitts And Nevis
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | MNG CAPT JAMES COOK | 1980 | US $8,723,821 | 
| 2 | LIMA 2 | 1980 | US $4,428,123 | 
| 3 | RSS CORMORANT | 1972 | US $14,201,503 | 
๐ป๐จ OFFSHORE VESSEL from Saint Vincent And The Grenadines
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | ENDURANCE | 1982 | US $7,754,814 | 
| 2 | STEVIN PISCES | 2013 | US $15,414,570 | 
๐ท๐บ OFFSHORE VESSEL from Russia
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | ALBATROS 1 | 1967 | US $950,145 | 
| 2 | KOGALYM | 2009 | US $8,577,650 | 
| 3 | LANGEPAS | 2009 | US $15,071,524 | 
| 4 | OCEAN TERN | 1974 | US $22,005,574 | 
| 5 | TOPAZ ISHIM | 2017 | US $7,604,115 | 
| 6 | REYD 12 | 2007 | US $15,345,762 | 
๐ฐ๐ฟ OFFSHORE VESSEL from Kazakhstan
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | TULPAR | 2002 | US $12,398,512 | 
| 2 | BARYS | 2017 | US $23,341,399 | 
| 3 | SUNKAR | 2018 | US $12,058,511 | 
๐ง๐ฟ OFFSHORE VESSEL from Belize
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | GO GLIESE | 2009 | US $2,103,822 | 
| 2 | AL ASED | 1979 | US $6,608,909 | 
| 3 | LCT IMC 01 | 2017 | US $21,699,417 | 
| 4 | PMI 22 | 2019 | US $47,150,538 | 
๐บ๐ธ OFFSHORE VESSEL from United States
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | HARVEY SAILOR | 2012 | US $3,607,768 | 
| 2 | ODYSSEA SPIRIT | 1998 | US $48,209,097 | 
๐จ๐พ OFFSHORE VESSEL from Cyprus
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | REM SALTIRE | 2008 | US $17,080,941 | 
๐ณ๐ฌ OFFSHORE VESSEL from Nigeria
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | COVENANT EHCO | 1974 | US $48,937,361 | 
| 2 | HD SCORPION | 2009 | US $4,815,798 | 
๐ฒ๐พ OFFSHORE VESSEL from Malaysia
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | KEYFIELD FALCON | 2017 | US $37,332,904 | 
| 2 | IMS AMAN | 2009 | US $14,896,330 | 
๐ฆ๐ท OFFSHORE VESSEL from Argentina
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | YAKTEMI | 1969 | US $796,202 | 
๐ฎ๐ณ OFFSHORE VESSEL from India
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | SUDARSHAN | 1991 | US $17,025,856 | 
| 2 | COROMONDEL SUPPORTER VII | 1984 | US $2,306,046 | 
๐จ๐ป OFFSHORE VESSEL from Cabo Verde
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | PRAIA MARIA | 1975 | US $1,737,434 | 
๐ป๐บ OFFSHORE VESSEL from Vanuatu
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | ATLAS I | 1982 | US $1,265,214 | 
๐ฑ๐ท OFFSHORE VESSEL from Liberya
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | VOS NORTHWIND | 1973 | US $5,010,145 | 
๐จ๐ผ OFFSHORE VESSEL from Curaรงao
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | SEATEAM OMEGA | 1983 | US $13,367,210 | 
OFFSHORE VESSEL from
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | EMY | 1976 | US $3,311,905 | 
OFFSHORE VESSEL from
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | COBIA III | 2005 | US $2,662,311 | 
๐ฐ๐ท OFFSHORE VESSEL from Korea South
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | DONGBANG GIANT NO.8 | 2013 | US $26,400,039 | 
| 2 | POSEIDON | 2015 | US $10,625,280 | 
๐ต๐น OFFSHORE VESSEL from Portugal
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | VESTVIND | 2016 | US $15,170,027 | 
๐น๐ฌ OFFSHORE VESSEL from Togo
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | SKY SEAL | 1978 | US $1,181,606 | 
๐ณ๐ฑ OFFSHORE VESSEL from Netherlands
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | BIGLIFT BARENTSZ | 2016 | US $12,141,346 | 
๐ง๐ญ OFFSHORE VESSEL from Bahrain
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | FATIMA 2 | 2015 | US $31,241,039 | 
๐น๐ฟ OFFSHORE VESSEL from Tanzania
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | GREAT WALL 4 | 2017 | US $17,359,924 | 
๐ป๐ณ OFFSHORE VESSEL from Vietnam
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | EPIC 08 | 2007 | US $12,288,542 | 
๐ฒ๐ณ OFFSHORE VESSEL from Mongolia
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | EVEREST | 2013 | US $3,922,411 | 
๐ต๐ญ OFFSHORE VESSEL from Philippines
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | BTC MOUNT MAKILING | 2018 | US $22,485,170 | 
| 2 | LCT DAICHI | 2014 | US $4,901,954 | 
| 3 | POSEIDON 33 | 2018 | US $19,169,244 | 
OFFSHORE VESSEL from
| # | Ship | Year Built | Price | 
|---|---|---|---|
| 1 | PMI 18 | 2017 | US $28,623,951 | 
