The estimate of the value of the ship's PILATUS 40 sale is an estimate. We consider the following parameters:
- Lifetime in service PILATUS 40
- Number of crossings
- Dimensions of the ship PILATUS 40
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Tanker
You can find out about current deals under Tanker commercial ships for sale in Thailand
# | PILATUS 40 | |
---|---|---|
1 | Name of vessel | PILATUS 40 |
2 | IMO Ship Identification Number Scheme | 9078660 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 567002810 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | HSB7460 |
4 | Country | 🇹🇭Thailand |
Dimensions & Tonnages
# | PILATUS 40 | |
---|---|---|
1 | Name of vessel | PILATUS 40 9078660 |
2 | Gross Tonnage | 1016 |
3 | Length | 65.1 |
4 | Breadth | 11 |
# | PILATUS 40 | |
---|---|---|
1 | PILATUS 40 9078660 | |
1 | Home Port | |
2 | Year Built | 1993 |
Owner PILATUS 40
The owner of the ship is listed as OGAKI KAIUN K K
PILATUS 40 9078660 price
Our experts have estimated the value of the PILATUS 40 ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 3,869,279 | ||
2023 | 3,869,279 | 0% |
|
2024 | 3,869,279 | 0% |
|
2025 | 3,869,279 | 0% |
|
2026 | 3,869,279 | 0% |
|
2027 | 3,869,279 | 0% |
|
2028 | 3,880,146 |
$10,867
|
0% |
2029 | 3,880,146 | 0% |
|
2030 | 3,880,146 | 0% |
|
2031 | 3,880,146 | 0% |
|
2032 | 3,880,146 | 0% |
|
2033 | 3,880,146 | 0% |
|
2034 | 3,880,146 | 0% |
|
2035 | 3,880,146 | 0% |
|
2036 | 3,880,146 | 0% |
Most favourable year for selling the boat: 2028. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Tanker sale US $11,530 - US $70,454,912
- LPG Tanker buy US $93,727 - US $64,421,671
- LPG CARRIER SMALL cost US $93,727 - US $57,722,774
- LPG CARRIER US $93,727 - US $64,421,671