The estimate of the value of the ship's ASIA sale is an estimate. We consider the following parameters:
- Lifetime in service ASIA
- Number of crossings
- Dimensions of the ship ASIA
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo vessels for sale
# | ASIA | |
---|---|---|
1 | Name of vessel | ASIA |
2 | IMO Ship Identification Number Scheme | 8405000 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | V4BN4 |
4 | Country |
Dimensions & Tonnages
# | ASIA | |
---|---|---|
1 | Name of vessel | ASIA 8405000 |
2 | Gross Tonnage | 5608 |
3 | Length | 117 |
4 | Breadth | 19.6 |
# | ASIA | |
---|---|---|
1 | ASIA 8405000 | |
1 | Home Port | |
2 | Year Built | 1985 |
Owner ASIA
The owner of the ship is listed as PHILIPPINE SPAN ASIA CARRIER CORP (PSACC)
ASIA 8405000 price
Our experts have estimated the value of the ASIA ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 46,950,991 | ||
2023 | 46,950,991 | 0% |
|
2024 | 46,950,991 | 0% |
|
2025 | 46,950,991 | 0% |
|
2026 | 46,950,991 | 0% |
|
2027 | 46,950,991 | 0% |
|
2028 | 46,950,991 | 0% |
|
2029 | 46,950,991 | 0% |
|
2030 | 46,950,991 | 0% |
|
2031 | 46,950,991 | 0% |
|
2032 | 46,950,991 | 0% |
|
2033 | 46,950,991 | 0% |
|
2034 | 46,950,991 | 0% |
|
2035 | 46,950,991 | 0% |
|
2036 | 42,556,320 |
$-4,394,671
|
-10% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753
- MULTI-PURPOSE cost US $95,146 - US $64,646,384
- MULTI-PURPOSE MEDIUM US $100,000 - US $64,646,384