🇲🇹 Tanker - Hazard B from Malta
# | Ship | Year Built | Price |
---|---|---|---|
1 | IRENE DP | 2006 | US $2,518,041 |
2 | FENNO SWAN | 2008 | US $1,939,272 |
3 | CAVANE | 2008 | US $1,507,366 |
4 | BLACK STAR | 2011 | US $1,787,668 |
5 | FMT GUMULDUR | 2009 | US $2,062,929 |
6 | ALVISE DP | 2008 | US $2,413,315 |
7 | CHEMICAL VOYAGER | 2005 | US $1,872,927 |
8 | ALICE N | 2004 | US $2,198,744 |
9 | RF STELLA | 2011 | US $5,727,736 |
10 | VERONICA DP | 2004 | US $3,096,417 |
11 | TOMMASO S | 2009 | US $908,125 |
12 | IMERA | 2011 | US $3,703,032 |
13 | SEAPOWER | 2009 | US $1,611,396 |
14 | YM MARS | 2011 | US $336,246 |
15 | CANSU Y | 2009 | US $2,311,728 |
16 | BOMAR HAUMEA | 2008 | US $478,103 |
17 | RUBY T | 2010 | US $4,486,315 |
18 | YM VENUS | 2005 | US $1,308,544 |
19 | NAVE COSMOS | 2010 | US $3,127,696 |
20 | ATLANTIK PRIDE | 2010 | US $1,245,894 |
21 | SCOT STUTTGART | 2006 | US $3,000,155 |
22 | TRANS HOLM | 1999 | US $4,981,440 |
23 | GENNARO IEVOLI | 2003 | US $16,237,992 |
24 | STENA IMPERIAL | 2015 | US $27,703,595 |
25 | ATLANTIS AUGUSTA | 2017 | US $280,202 |
26 | AGIOS FANOURIOS I | 2016 | US $35,059,863 |
27 | SUDE S | 2009 | US $5,963,079 |
28 | HELLAS MARGARITA | 2017 | US $15,364,393 |
29 | GIANCARLO D | 2016 | US $1,561,392 |
30 | NQ ALPINIA | 2016 | US $8,882,578 |
31 | GEMMA | 2018 | US $3,431,163 |
32 | DALMACIJA | 2015 | US $24,742,138 |
33 | IVYAN | 2021 | US $4,757,035 |
34 | MALMO | 2008 | US $1,940,753 |
35 | KEY SOUTH | 2010 | US $3,226,092 |
36 | KEY EAST | 2011 | US $503,605 |
37 | ONYX | US $21,389,744 |
🇲🇭 Tanker - Hazard B from Marshall Islands
# | Ship | Year Built | Price |
---|---|---|---|
1 | BOW CLIPPER | 1995 | US $5,139,667 |
2 | BOW FAITH | 1997 | US $1,303,553 |
3 | LA DIGUE | 2011 | US $4,644,270 |
4 | WINTER | 2009 | US $4,959,268 |
5 | LARSHOLMEN | 2010 | US $1,656,744 |
6 | CHEM WOLVERINE | 2006 | US $2,492,532 |
7 | BOW CARDINAL | 1997 | US $4,282,048 |
8 | MENTOR | 2007 | US $761,246 |
9 | MARMOTAS | 2005 | US $2,491,997 |
10 | NILUFER SULTAN | 2008 | US $2,063,327 |
11 | IDI | 2007 | US $9,014,747 |
12 | ARGENT GERBERA | 2010 | US $3,540,125 |
13 | FUJI GALAXY | 2010 | US $5,077,710 |
14 | ALPINE LINK | 2010 | US $24,890,319 |
15 | ANAVATOS II | 2009 | US $26,480,492 |
16 | CELSIUS MEXICO | 2008 | US $4,106,979 |
17 | ZAO GALAXY | 2012 | US $5,476,423 |
18 | NAVIG8 UNIVERSE | 2013 | US $13,845,939 |
19 | BARBOUNI | 2007 | US $2,661,289 |
20 | LEONARDO B | 2003 | US $2,184,186 |
21 | GEMINI | 1999 | US $30,577,060 |
22 | SONGA PEACE | 2009 | US $10,163,532 |
23 | ARDMORE CHEYENNE | 2015 | US $9,484,168 |
24 | ORCHID SYLT | 2009 | US $3,079,731 |
25 | SONGA WINDS | 2009 | US $2,831,452 |
26 | MONAX | 2005 | US $1,666,574 |
27 | NCC MESSILA | 2012 | US $8,031,444 |
28 | BOW CONDOR | 2000 | US $4,299,979 |
29 | TRF MOBILE | 2016 | US $6,221,669 |
30 | ARDMORE EXPORTER | 2014 | US $11,318,884 |
31 | NAVIG8 AVENTURINE | 2015 | US $24,280,985 |
32 | HAFNIA TOURMALINE | 2016 | US $3,434,074 |
33 | TRF MOSS | 2016 | US $12,357,453 |
34 | HAFNIA AMBER | 2015 | US $9,223,225 |
35 | FAIRCHEM BLADE | 2014 | US $2,058,402 |
36 | FAIRCHEM EDGE | 2017 | US $3,331,852 |
37 | LINUS P | 2016 | US $7,405,721 |
38 | HAFNIA AMMOLITE | 2015 | US $4,655,687 |
39 | HAFNIA SKY | 2016 | US $8,754,957 |
40 | HAFNIA ANDESINE | 2015 | US $5,104,546 |
41 | AMBER II | 2012 | US $2,316,634 |
42 | TATLISU | 2003 | US $5,519,949 |
43 | HAFNIA ALABASTER | 2015 | US $7,088,035 |
44 | ROYAL CRYSTAL 7 | 2007 | US $2,497,806 |
45 | TRF MANDAL | 2016 | US $29,186,086 |
46 | FAIRCHEM BLUE SHARK | 2019 | US $5,499,031 |
47 | STREAM PACIFIC | 2019 | US $16,804,207 |
48 | BOW FAGUS | 1995 | US $1,127,694 |
49 | BOMAR QUEST | 2003 | US $2,023,466 |
50 | KAIMON GALAXY | 2012 | US $6,273,734 |
51 | FAIRCHEM THRESHER | 2019 | US $15,692,410 |
52 | SUNRISE HOPE | 2014 | US $5,483,203 |
53 | FAIRCHEM FORTE | 2018 | US $25,876,976 |
54 | SUN DAHLIA | 2014 | US $24,535,066 |
55 | OC GRANDE | 2016 | US $2,893,125 |
56 | FAIRCHEM ANGEL | 2020 | US $9,193,767 |
57 | GANDRIA | 1977 | US $13,631,368 |
58 | GREAT KAPPA | 2020 | US $17,920,977 |
59 | FAIRCHEM MAKO | 2018 | US $29,363,757 |
60 | GREAT LAMDA | 2020 | US $6,741,820 |
61 | GREAT EPSILON | 2020 | US $16,323,530 |
62 | SOLAR SKYLER | 2020 | US $10,193,019 |
63 | BALLARD | 2017 | US $32,410,680 |
🇬🇧 Tanker - Hazard B from United Kingdom
# | Ship | Year Built | Price |
---|---|---|---|
1 | LUCY PG | 2001 | US $3,581,481 |
2 | STOLT KINGFISHER | 1998 | US $2,724,983 |
3 | KOHZAN MARU | 2000 | US $12,871,601 |
4 | STENA IMPRESSION | 2015 | US $15,292,641 |
5 | STENA IMMORTAL | 2016 | US $14,840,385 |
6 | STENA IMPRIMIS | 2017 | US $14,291,494 |
7 | STOLT AUK | 2001 | US $1,395,212 |
8 | HUMBER PRINCESS | 1979 | US $5,509,900 |
🇭🇰 Tanker - Hazard B from Hong Kong S.A.R.
# | Ship | Year Built | Price |
---|---|---|---|
1 | VLADIMIR VIZE | 2018 | US $18,052,598 |
2 | SIGAS INGRID | 2007 | US $3,311,281 |
3 | GREENER VI | 2002 | US $8,008,061 |
4 | BOCHEM GHENT | 2011 | US $5,382,567 |
5 | MTM TOKYO | 2003 | US $17,996,000 |
6 | QUAY STAR | 2002 | US $11,251,264 |
7 | SINO STAR | 2003 | US $12,854,991 |
8 | PEACE ENVOY | 2002 | US $7,269,229 |
9 | MYRI JOY | 2000 | US $2,154,567 |
10 | SC CHONGQING | 2010 | US $2,517,805 |
11 | EMMA | 1999 | US $9,093,785 |
12 | YONG XIN | 2000 | US $13,532,407 |
13 | BOCHEM MUMBAI | 2010 | US $3,448,347 |
14 | MARITIME ROSEMARY | 2002 | US $8,044,397 |
15 | FOREVER RICH | 2000 | US $12,851,428 |
16 | GOLDEN RESOLUTION | 2014 | US $5,636,996 |
17 | SC TAURUS | 2017 | US $7,269,321 |
18 | SC PETREL | 2016 | US $8,643,867 |
19 | SC HONGKONG | 2001 | US $197,177 |
20 | TIGER TENACITY | 2017 | US $11,166,471 |
21 | SC VIRGO | 2018 | US $19,690,747 |
22 | PEACE WORTH | 1999 | US $7,172,972 |
23 | ANNE | 2010 | US $4,027,192 |
24 | YU RU | 2011 | US $8,462,008 |
25 | FAIRCHEM FALCON | 2018 | US $3,884,125 |
26 | TIGER JOY | 2017 | US $13,270,050 |
27 | HENG XIN | 2010 | US $2,954,865 |
28 | M JADE | 1998 | US $22,289,588 |
29 | SC SCORPIO | 2017 | US $8,452,413 |
30 | VICTORY LIGHT | 1998 | US $16,461,486 |
31 | SALUTE LEGEND | 1999 | US $13,762,030 |
32 | SC LIAONING | 2009 | US $3,193,659 |
33 | SEA FORTUNE | 2005 | US $7,164,881 |
34 | SC XIAMEN | 2009 | US $1,547,192 |
35 | SC DRACO | 2016 | US $14,235,083 |
36 | CALM LAKE | 2002 | US $30,543,034 |
37 | DH DILIGENCY | 2019 | US $6,633,760 |
38 | YUE YOU 906 | 2018 | US $30,647,127 |
39 | SC GUOJI | 2006 | US $20,923,046 |
40 | SC TAIPEI | 2000 | US $5,054,492 |
41 | SC TIANJIN | 2007 | US $3,301,803 |
42 | SC FALCON | 2016 | US $5,386,336 |
43 | ABLE SAILOR | 2013 | US $51,741,618 |
44 | GOLDEN DRAGON 328 | 2011 | US $2,605,171 |
45 | DING HENG 2 | 2007 | US $16,894,745 |
46 | DONG FU SHAN | 1999 | US $4,381,574 |
47 | SEA DELTA | 2005 | US $5,740,762 |
48 | DH ADMIRAL | 2018 | US $13,356,254 |
49 | DH HONESTY | 2021 | US $49,492,805 |
50 | TIGER HARMONY | 2016 | US $25,665,871 |
51 | SC MERCURY | 2016 | US $14,192,865 |
52 | FULL STAR | 2015 | US $53,301,446 |
53 | SC VENUS | 2001 | US $4,892,850 |
54 | HANNAH | 2010 | US $2,553,809 |
🇵🇦 Tanker - Hazard B from Panama
# | Ship | Year Built | Price |
---|---|---|---|
1 | GAS HOUSTON | 1999 | US $1,006,917 |
2 | DIAMOND T | 2011 | US $5,321,961 |
3 | JOSE PROGRESS | 2009 | US $24,349,495 |
4 | AMBER 6 | 2003 | US $10,671,714 |
5 | GENIUS MASTER | 1996 | US $1,677,442 |
6 | GAZ VICTORY | 2010 | US $2,736,105 |
7 | SKARVEN | 2009 | US $1,668,763 |
8 | GAZ SYNERGY | 2010 | US $3,555,884 |
9 | BRIGHT GOLD | 1999 | US $6,572,179 |
10 | SAKHARA LOTUS | 2009 | US $1,047,144 |
11 | NORDIC MASA | 2009 | US $1,878,494 |
12 | PABLO | 1992 | US $960,538 |
13 | GINGA BOBCAT | 2010 | US $12,574,484 |
14 | BLUE LAKE STAR | 2015 | US $2,239,974 |
15 | GINGA JAGUAR | 2005 | US $3,043,810 |
16 | GINGA LEOPARD | 2008 | US $5,345,420 |
17 | GINGA COUGAR | 2005 | US $4,906,494 |
18 | ARGENT SUNRISE | 2008 | US $3,334,883 |
19 | TAIHUA SPIRIT | 1997 | US $942,513 |
20 | GINGA CARACAL | 2009 | US $1,655,672 |
21 | CHEMROAD HOPE | 2011 | US $1,492,980 |
22 | SCARLET IBIS | 2004 | US $5,049,870 |
23 | SG FRIENDSHIP | 2003 | US $2,037,099 |
24 | HERCULES 300 | 1990 | US $2,309,617 |
25 | GOLDEN ORION | 2014 | US $5,479,080 |
26 | SAKURA BELLE | 2011 | US $3,138,468 |
27 | SILVER ATLAS | 2006 | US $3,178,727 |
28 | CHEMWAY LARA | 2007 | US $13,839,790 |
29 | STORE BAY | 2015 | US $7,929,102 |
30 | GINGA LYNX | 2009 | US $3,811,203 |
31 | SILVER DAWN | 1999 | US $14,991,429 |
32 | CHEMICAL CHALLENGER | 2015 | US $5,315,857 |
33 | CHEMICAL HUNTER | 2015 | US $2,305,244 |
34 | SWIFT FALCON | 2002 | US $6,110,797 |
35 | DOLPHIN 03 | 2007 | US $5,445,076 |
36 | CARIBBEAN 1 | 2009 | US $7,846,466 |
37 | SAEHAN KOSTAR | 2009 | US $7,919,845 |
38 | SHOZAN | 2010 | US $1,461,176 |
39 | EROWATI I | 2002 | US $1,282,996 |
40 | JIPRO NEFTIS | 2011 | US $6,520,108 |
41 | DM CONDOR | 2007 | US $791,026 |
42 | SUN ORION | 2014 | US $712,660 |
43 | BUNGA LILAC | 2011 | US $8,044,502 |
44 | LADY ROXANA | 1995 | US $3,159,136 |
45 | ACACIA | 2010 | US $2,978,352 |
46 | ALIHURAS | 1995 | US $2,863,299 |
47 | LAUREN | 2002 | US $8,759,452 |
48 | ENERGY UNIVERSE | 2019 | US $20,052,982 |
49 | DH EPOCH | 2017 | US $6,433,162 |
50 | KOHZAN MARU V | 2007 | US $3,501,991 |
51 | SOUTHERN HAWK | 2009 | US $3,638,329 |
52 | CHEMROAD DITA | 2009 | US $43,913,846 |
53 | GOLDEN ASPIRANT | 2016 | US $27,866,235 |
54 | GOLDEN LEADER | 2017 | US $8,939,387 |
55 | CS SUMMER | 2007 | US $7,631,619 |
56 | SEA CRYSTAL | 2010 | US $2,521,534 |
57 | SAKURA ADVANCE | 2010 | US $4,988,879 |
58 | CHEM ASSAM | 1998 | US $3,878,411 |
59 | CONCON TRADER | 2018 | US $4,330,620 |
60 | OPHELIA I | 2000 | US $4,784,521 |
61 | FAIRCHEM CONQUEST | 2017 | US $3,942,058 |
62 | EASTERN OASIS | 2007 | US $3,361,560 |
63 | GOLDEN CURL | 2008 | US $21,491,197 |
64 | RABIGH SUNSHINE | 2008 | US $2,224,405 |
65 | SUN 9 | 2010 | US $8,847,636 |
66 | CHEMROAD POLARIS | 2014 | US $17,412,938 |
67 | LUCAS | 1997 | US $2,224,913 |
68 | VARI TRADER | 2018 | US $37,816,465 |
69 | GLORY HANA | 2006 | US $1,775,129 |
70 | HAI HONG | 2010 | US $27,707,293 |
71 | SUN PRINCESS | 2006 | US $3,077,151 |
72 | GLOBAL PIONEER | 2010 | US $15,553,764 |
73 | NO.2 HEUNG A PIONEER | 2008 | US $3,069,751 |
74 | TSURUGI GALAXY | 2020 | US $51,741,618 |
75 | AIDEN II | 2002 | US $4,715,472 |
76 | LADY DIANA | 1983 | US $1,348,956 |
77 | KEOYOUNG BLUE 3 | 2016 | US $9,707,694 |
78 | CRANE LYRA | 2018 | US $2,923,634 |
79 | SUN IRIS | 2020 | US $12,261,853 |
80 | CRANE AVANCE | 2019 | US $24,930,660 |
81 | SUN SIRIUS | 2021 | US $51,741,618 |
82 | NURI CHEMIST | 2010 | US $2,725,763 |
83 | BMC CRYSTAL | 2007 | US $2,868,095 |
84 | DIONNE | 2018 | US $3,336,965 |
85 | CRANE MAIA | 2016 | US $5,025,698 |
86 | SUN VENUS | 2016 | US $13,129,358 |
87 | SHOSHUN | 2016 | US $7,018,479 |
88 | SUN JUPITER | 2019 | US $54,465,549 |
89 | MORNING EMMA | 2019 | US $20,326,438 |
90 | MH SAKURA | 2021 | US $45,409,870 |
91 | KOBE PIONEER | 2016 | US $18,299,916 |
92 | PRIME STEADY | 1991 | US $38,232,773 |
93 | GOLDEN MERCURY | 2003 | US $4,473,947 |
94 | LINK OCEAN1 | 2001 | US $5,601,396 |
95 | CRANE OCEANO | 2014 | US $12,896,426 |
96 | GOLDEN VEGA | 2016 | US $16,174,037 |
97 | GOLDEN DENEB | 2019 | US $29,569,517 |
98 | JOY CHEMIST | 2009 | US $11,702,688 |
99 | CHEMOCEAN ORION | 2018 | US $25,665,871 |
100 | E CHEMIST | 2018 | US $13,739,941 |
101 | RABIGH SUN | 2008 | US $4,313,817 |
102 | SOUTHERN NARWHAL | 2015 | US $4,171,070 |
103 | GOLDEN WAVE | 2019 | US $5,009,647 |
104 | CRANE HELIOS | 2016 | US $4,768,548 |
105 | CRANE STELLA | 2018 | US $8,471,225 |
106 | BRIGHT WORLD | 1997 | US $37,634,585 |
Tanker - Hazard B from
# | Ship | Year Built | Price |
---|---|---|---|
1 | STOLT CONFIDENCE | 1996 | US $6,282,071 |
2 | STOLT ACHIEVEMENT | 1999 | US $1,785,816 |
3 | STOLT STREAM | 2000 | US $2,479,404 |
4 | STOLT NORLAND | 2009 | US $4,384,070 |
5 | STOLT COMMITMENT | 2000 | US $2,111,659 |
6 | STOLT FOCUS | 2001 | US $3,197,270 |
7 | STOLT TEAL | 1999 | US $1,737,579 |
8 | ORIENTAL ACACIA | 2011 | US $2,453,198 |
9 | STOLT SURF | 2000 | US $1,808,380 |
10 | STOLT EFFORT | 1999 | US $3,901,435 |
11 | STOLT AJISAI | 2011 | US $506,200 |
12 | STOLT ISLAND | 2009 | US $16,130,266 |
13 | STOLT AGUILA | 2009 | US $5,281,661 |
14 | MEDALTA ADVENTURER | 2015 | US $1,716,488 |
15 | STOLT FLAMENCO | 2010 | US $2,375,481 |
16 | ORIENTAL FREESIA | 2006 | US $3,737,785 |
17 | STOLT GROENLAND | 2009 | US $4,693,906 |
18 | STOLT HAGI | 2016 | US $17,592,008 |
19 | STOLT EXCELLENCE | 2018 | US $24,626,604 |
20 | STOLT YURI | 2016 | US $17,154,923 |
🇮🇷 Tanker - Hazard B from Iran
# | Ship | Year Built | Price |
---|---|---|---|
1 | JASMINE | 1996 | US $3,017,483 |
🇳🇴 Tanker - Hazard B from Norway
# | Ship | Year Built | Price |
---|---|---|---|
1 | TRANS EXETER | 2004 | US $1,658,544 |
2 | LEONORA VICTORY | 2005 | US $2,087,802 |
3 | CHAMPION ISTRA | 2012 | US $14,814,835 |
4 | YARA NAUMA | 2016 | US $4,658,085 |
5 | BOW STAR | 2004 | US $12,293,590 |
6 | CHAMPION EBONY | 2004 | US $8,923,728 |
7 | BOW SAGA | 2007 | US $3,238,870 |
8 | RUNDEMANEN | 2004 | US $5,605,959 |
9 | CHAMPION PULA | 2006 | US $5,264,161 |
10 | BOW ENGINEER | 2006 | US $3,769,782 |
11 | DREGGEN | 2008 | US $4,268,428 |
12 | FINNANGER | 2009 | US $14,383,665 |
13 | MOSTRAUM | 2019 | US $3,259,739 |
14 | BOW TRIBUTE | 2014 | US $32,922,047 |
15 | FAUSKANGER | 2009 | US $7,914,462 |
16 | ALTERA WAVE | 2021 | US $26,550,652 |
17 | SALTSTRAUM | 2020 | US $2,963,911 |
18 | BOW NEON | 2017 | US $7,341,737 |
19 | BOW PLATINUM | 2018 | US $24,975,173 |
20 | MARI KOKAKO | 2019 | US $18,578,731 |
21 | SYDSTRAUM | 2020 | US $16,198,639 |
22 | CHRISTINA | 1996 | US $1,120,485 |
23 | BOW ORION | 2019 | US $14,658,138 |
24 | BOW OPTIMA | 2020 | US $24,952,750 |
25 | BERGSTRAUM | 1996 | US $920,812 |
26 | CLIPPER EOS | 2019 | US $16,109,596 |
27 | HORDAFOR VI | 1991 | US $797,714 |
28 | JASMINE KNUTSEN | 2005 | US $21,186,971 |
29 | KEY SUND | 1993 | US $1,151,981 |
30 | STEN BOTHNIA | 2008 | US $4,998,567 |
31 | BOW FORTUNE | 1999 | US $8,163,342 |
32 | BOW CHAIN | 2002 | US $2,479,887 |
33 | BOW OLYMPUS | 2019 | US $18,100,931 |
34 | STAVANGER PIONEER | 2019 | US $17,528,912 |
35 | STX CS SHIP1 | US $4,899,829 | |
36 | BALBOA | 2016 | US $20,081,367 |
🇩🇿 Tanker - Hazard B from Algeria
# | Ship | Year Built | Price |
---|---|---|---|
1 | BERGA II | 2010 | US $2,273,269 |
🇱🇷 Tanker - Hazard B from Liberya
# | Ship | Year Built | Price |
---|---|---|---|
1 | BALTIC COMMANDER I | 2000 | US $6,610,209 |
2 | GOOD NEWS | 2002 | US $13,411,487 |
3 | STOLT SPAN | 1999 | US $1,665,583 |
4 | CHEM LYRA | 2009 | US $4,404,556 |
5 | GINZA | 2001 | US $3,779,164 |
6 | STOLT ACER | 2004 | US $1,894,130 |
7 | MARQUESSA | 2006 | US $5,835,709 |
8 | STOLT CAPABILITY | 1998 | US $849,409 |
9 | CAROLINE | 2002 | US $7,670,767 |
10 | CHEM HOUSTON | 2014 | US $5,309,675 |
11 | GOLAR MAZO | 2000 | US $10,485,422 |
12 | STOLT SEQUOIA | 2003 | US $6,676,513 |
13 | CHEM SINGAPORE | 2015 | US $117,704 |
14 | STOLT VISION | 2005 | US $4,467,737 |
15 | HONESTY | 2011 | US $12,618,074 |
16 | LEON POSEIDON | 2011 | US $5,836,619 |
17 | STOLT KIRI | 2003 | US $2,414,860 |
18 | CHEM PLUTO | 2012 | US $1,133,980 |
19 | STOLT SELJE | 1993 | US $92,484 |
20 | STOLT ILEX | 2010 | US $5,356,585 |
21 | STOLT COURAGE | 2004 | US $8,462,091 |
22 | SAINT GEORGE | 2002 | US $10,731,457 |
23 | LERIK | 2011 | US $1,281,336 |
24 | CHEM FINLAND | 2002 | US $2,538,526 |
25 | STOLT KIKYO | 1998 | US $1,006,917 |
26 | MAGNOLIA | 2012 | US $2,632,185 |
27 | TINTOMARA | 2003 | US $2,976,478 |
28 | RAMAGAS | 1989 | US $5,620,311 |
29 | STOLT MAGNESIUM | 2017 | US $5,042,542 |
30 | BRUNO | 2004 | US $13,084,117 |
31 | STOLT MERCURY | 2017 | US $4,077,970 |
32 | CHEM HELEN | 2007 | US $6,500,044 |
33 | FPMC 28 | 2011 | US $12,120,577 |
34 | SOUTHERN PUMA | 2016 | US $1,012,174 |
35 | INDIGO RAY | 2016 | US $1,527,852 |
36 | LAVENDER RAY | 2017 | US $5,048,253 |
37 | STOLT ARGON | 2016 | US $6,862,048 |
38 | KRITI BAY | 2010 | US $17,101,013 |
39 | SOUTHERN SHARK | 2018 | US $1,206,939 |
40 | FAIRCHEM ALDEBARAN | 2017 | US $7,141,673 |
41 | FPMC 30 | 2012 | US $8,675,730 |
42 | FPMC 27 | 2011 | US $16,580,447 |
43 | SUNRISE RAY | 2018 | US $2,138,253 |
44 | FPMC 29 | 2011 | US $9,324,343 |
45 | GOLDEN SKY | 2017 | US $6,744,918 |
46 | DESPINA ANDRIANNA | 2000 | US $6,464,515 |
47 | ES EFFORT | 2009 | US $3,368,011 |
48 | STENSTRAUM | 2001 | US $1,964,917 |
49 | GC ARGON | 2008 | US $6,773,682 |
50 | SOUTHERN VULTURE | 2019 | US $8,631,399 |
51 | CE BREEZE | 1996 | US $8,509,078 |
52 | CHEMROAD AQUA | 2018 | US $16,605,911 |
53 | SAEHAN ZENITH | 2007 | US $7,068,360 |
54 | CUMBRIA | 1990 | US $23,294,394 |
🇳🇱 Tanker - Hazard B from Netherlands
# | Ship | Year Built | Price |
---|---|---|---|
1 | AIGRAN D | 1997 | US $2,552,251 |
2 | DUTCH AQUAMARINE | 2000 | US $1,823,685 |
3 | PIZ ROSEG | US $1,302,004 | |
4 | DUTCH SPIRIT | 1996 | US $2,701,677 |
5 | LISA ESSBERGER | 2005 | US $1,637,604 |
6 | COOLWATER | 2008 | US $2,192,405 |
🇵🇹 Tanker - Hazard B from Portugal
# | Ship | Year Built | Price |
---|---|---|---|
1 | AMALIE ESSBERGER | 2005 | US $1,597,850 |
2 | AGNES ESSBERGER | 2006 | US $2,394,539 |
3 | CHRISTIAN ESSBERGER | 2000 | US $2,240,320 |
4 | ANNETTE ESSBERGER | 2006 | US $2,321,522 |
5 | ROLAND ESSBERGER | 2013 | US $1,789,635 |
6 | STOLT APAL | 2016 | US $13,296,609 |
7 | STOLT MAPLE | 2017 | US $6,506,999 |
8 | STOLT PALM | 2018 | US $12,134,325 |
9 | ELSA ESSBERGER | 2013 | US $4,560,890 |
10 | HARBOUR PROGRESS | 2010 | US $6,351,123 |
🇮🇩 Tanker - Hazard B from Indonesia
# | Ship | Year Built | Price |
---|---|---|---|
1 | PANCARAN INTEGRITY | 2006 | US $4,574,395 |
2 | GAS ALYSSA | 2008 | US $20,900,965 |
3 | PETROSAMUDRA | 2004 | US $2,529,848 |
4 | SHIP 115 | 1997 | US $7,739,879 |
5 | BULL SUMBAWA | 2001 | US $8,199,773 |
6 | QUEEN PROTOCOL | 2003 | US $3,034,610 |
7 | SALMON MUSTAFA | 1994 | US $2,779,926 |
8 | TRIPUTRA | 2000 | US $10,096,646 |
9 | QUEEN CENTURY | 2007 | US $14,633,805 |
10 | TRANSKO ARIES | 2001 | US $2,375,571 |
11 | GANDAWATI 1 | 1999 | US $828,516 |
12 | GAS CATALINA | 2007 | US $1,039,393 |
13 | PERTAMINA GAS 1 | 2013 | US $14,743,060 |
14 | ARIN 8 | 1999 | US $1,702,804 |
15 | THERESA ARIES | 2006 | US $1,792,537 |
16 | GRIYATERNATE | 1997 | US $1,074,229 |
17 | KENCANA 5 | 1992 | US $3,617,394 |
18 | SENGETI/PERTAMINA 3007 | 1982 | US $4,387,479 |
19 | KENCANA 7 | 1993 | US $3,463,747 |
20 | SOECHI PRESTASI | 1992 | US $3,438,653 |
21 | HELEN 118 | 1988 | US $1,033,150 |
22 | CIPTA DIAMOND | 2001 | US $6,451,291 |
23 | CIPTA ANYER | 2012 | US $2,252,812 |
24 | ROYAL REY | 2018 | US $12,961,889 |
25 | PEGADEN/PERTAMINA 1024 | 1998 | US $4,462,555 |
26 | SEROJA IX | 2018 | US $15,159,148 |
27 | SRIKANDI 511 | 2013 | US $17,227,087 |
28 | IHSAN | 1994 | US $2,627,618 |
29 | JUNEYAO MARU V | 2015 | US $5,315,857 |
30 | ZAKARIA 5 | 1990 | US $1,629,664 |
31 | PANDAN | 2000 | US $3,075,874 |
🇮🇹 Tanker - Hazard B from Italy
# | Ship | Year Built | Price |
---|---|---|---|
1 | SHOGUN | 2002 | US $4,537,028 |
2 | IEVOLI SPEED | 1998 | US $3,093,960 |
3 | COSMO | 2003 | US $1,541,733 |
4 | DOMENICO IEVOLI | 2006 | US $1,806,270 |
5 | CAROLINE A | 2011 | US $28,882 |
6 | IEVOLI SPRINT | 2003 | US $2,166,560 |
7 | ACQUAMARINA | 2004 | US $2,258,761 |
8 | RUBINO | 2008 | US $5,514,136 |
🇩🇰 Tanker - Hazard B from Denmark
# | Ship | Year Built | Price |
---|---|---|---|
1 | LESSOW SWAN | 2008 | US $1,560,216 |
2 | NORD MAGIC | 2009 | US $5,202,216 |
3 | NORDIC ANN | 2010 | US $1,801,391 |
4 | TORM NEW ZEALAND | 2011 | US $30,773,991 |
5 | HARALD MAERSK | 2009 | US $6,440,239 |
6 | SCANDINAVIA | 2006 | US $8,057,244 |
7 | NORDIC COPENHAGEN | 2019 | US $2,893,345 |
8 | SILVER KENNA | 2011 | US $4,604,121 |
9 | CHARLOTTE THERESA | 2008 | US $2,271,449 |
10 | ANHOUT SWAN | 2008 | US $1,443,730 |
🇸🇬 Tanker - Hazard B from Singapore
# | Ship | Year Built | Price |
---|---|---|---|
1 | CHEMICAL MARINER | 2010 | US $4,254,146 |
2 | MTM MISSISSIPPI | 2006 | US $1,590,976 |
3 | KENNINGTON | 2013 | US $908,125 |
4 | MTM MUMBAI | 2003 | US $1,629,579 |
5 | HAN GRACE | 2007 | US $2,578,601 |
6 | GINGA HAWK | 2000 | US $1,956,759 |
7 | GENUINE VENUS | 2013 | US $10,324,189 |
8 | TASCO TARA | 2017 | US $1,727,180 |
9 | SOUTHERN FALCON | 2008 | US $2,664,244 |
10 | MTM SHANGHAI | 2006 | US $2,652,106 |
11 | ARPEGGIO | 2017 | US $4,173,096 |
12 | MTM SANTOS | 2015 | US $11,358,376 |
13 | FIRST LION | 2011 | US $1,729,260 |
14 | MTM NEW YORK | 2016 | US $24,481,400 |
15 | MTM AMSTERDAM | 2018 | US $3,109,963 |
16 | GOLDEN BRILLIANT | 2010 | US $7,961,135 |
17 | VERITY | 2008 | US $2,219,007 |
18 | MARITIME EQUATOR | 2016 | US $10,529,278 |
19 | SINGAPORE PIONEER | 2009 | US $8,099,695 |
20 | CHEMICAL ENTERPRISE | 2018 | US $4,411,972 |
21 | MARITIME POLARIS | 2017 | US $5,092,843 |
22 | MARITIME NORDIC | 2005 | US $8,025,411 |
23 | TORM TROILUS | 2016 | US $16,212,101 |
24 | EAGLE ASIA 01 | 2009 | US $2,251,255 |
25 | BRILLANTE | 2017 | US $12,669,605 |
26 | GALLOP | 2019 | US $26,114,594 |
27 | PRINCESS IRIS | 2014 | US $2,677,449 |
28 | MTM SAVANNAH | 2015 | US $28,577,064 |
29 | GOLDEN AMBROSIA | 2008 | US $6,484,329 |
30 | RUDOLF SCHULTE | 2011 | US $11,847,455 |
31 | HARMONICS | 2019 | US $15,189,072 |
32 | STRAITS DIGNITY | 2003 | US $4,045,587 |
