🇱🇷 POST-PANAMAX BULK from Liberya
# | Ship | Year Built | Price |
---|---|---|---|
1 | PRIGIPOS | 2007 | US $16,388,397 |
2 | NAVIOS APOLLON I | 2005 | US $14,657,861 |
3 | IRON DESTINY | 1982 | US $9,373,650 |
4 | ANNA OLDENDORFF | 2006 | US $6,707,077 |
5 | LACON | 2006 | US $8,249,100 |
6 | MINOAN FALCON | 2011 | US $31,364,808 |
7 | DENNISAN | 2012 | US $21,590,730 |
8 | PANOPI | 2010 | US $4,021,368 |
9 | ROYAL AWARD | 2007 | US $12,256,392 |
10 | NAGARA MARU | 2017 | US $16,289,045 |
11 | AZALEA WAVE | 2013 | US $16,309,039 |
12 | GREAT WENCHENG | 2005 | US $11,380,094 |
🇵🇦 POST-PANAMAX BULK from Panama
# | Ship | Year Built | Price |
---|---|---|---|
1 | TORO ROSSO | 1997 | US $18,279,477 |
2 | OCEANIC POWER | 2013 | US $11,409,595 |
3 | ALKYON | 2011 | US $22,518,764 |
4 | BULK MALAYSIA | 2014 | US $29,995,781 |
5 | ASIAN PIONEER | 2007 | US $14,856,401 |
6 | SANTA ADRIANA | 2013 | US $8,018,616 |
7 | FEDERICO II | 2009 | US $12,469,600 |
8 | VITTORIA | 2013 | US $14,547,923 |
9 | FJ BLU | 2009 | US $10,447,447 |
10 | RISING LOONG | 2002 | US $9,095,260 |
11 | FU SHENG | 1994 | US $3,484,188 |
12 | NAVIOS VICTORY | 2014 | US $17,716,387 |
13 | CORONA NATURE | 2009 | US $20,678,611 |
14 | THE EVOLUTION | 2010 | US $5,701,050 |
15 | CORONA BRAVE | 2006 | US $3,645,515 |
16 | SHORYU | 2010 | US $9,375,057 |
17 | HOANH SON SUN | 2000 | US $7,339,609 |
18 | CORONA MAJESTY | 2007 | US $13,560,952 |
19 | CORONA LIONS | 2007 | US $11,422,016 |
20 | TEN SPRING | 2000 | US $7,502,742 |
21 | DOUBLE MIRACLE | 2014 | US $31,336,744 |
22 | VERDURE WAVE | 2005 | US $5,712,731 |
23 | KAIYO | 2006 | US $9,485,405 |
24 | CENTURY WAVE | 2013 | US $32,681,754 |
25 | MOSHTARAKA 1 | 1995 | US $3,378,525 |
26 | NBA VAN DYCK | 2014 | US $17,252,926 |
27 | JIMEI SHUNHAO | 1995 | US $3,697,651 |
28 | SHOHAKU | 2013 | US $15,034,528 |
29 | FUXING | 2007 | US $8,815,017 |
30 | LIBRA PACIFIC | 2008 | US $9,785,068 |
31 | NORTH FORTUNE | 2010 | US $11,113,495 |
32 | SUNNY SAILOR | 2000 | US $20,785,456 |
33 | SHIN SEKIYO | 2016 | US $11,106,515 |
🇨🇾 POST-PANAMAX BULK from Cyprus
# | Ship | Year Built | Price |
---|---|---|---|
1 | BLUE WAVE | 2011 | US $25,523,460 |
2 | KASTELLI WAVE | 2011 | US $25,665,871 |
3 | MARTINE | 2009 | US $18,699,478 |
4 | KNOSSOS WAVE | 2012 | US $22,770,676 |
5 | CYMONA STAR | 2006 | US $14,926,047 |
6 | XENIA | 2006 | US $14,647,449 |
7 | SOPHIA | 2007 | US $17,641,015 |
8 | MYKONOS WAVE | 2012 | US $26,887,657 |
9 | MARINA | 2006 | US $18,755,820 |
10 | ELENI | 2008 | US $19,962,394 |
11 | EFESSOS WAVE | 2012 | US $28,577,064 |
12 | SFAKIA WAVE | 2011 | US $26,971,754 |
13 | PORTAITISSA | 2006 | US $21,396,614 |
14 | VENUS HARMONY | 2013 | US $26,647,293 |
🇲🇹 POST-PANAMAX BULK from Malta
# | Ship | Year Built | Price |
---|---|---|---|
1 | KAMBANOS | 2010 | US $17,402,269 |
2 | PETALON | 2010 | US $23,625,343 |
3 | IOLCOS VISION | 2010 | US $21,615,763 |
4 | IOLCOS LEGACY | 2010 | US $28,384,807 |
5 | IOLCOS PRIDE | 2010 | US $11,081,810 |
6 | IOLCOS HARMONY | 2012 | US $28,717,095 |
7 | IOLCOS DESTINY | 2012 | US $31,777,541 |
8 | IOLCOS AMBITION | 2012 | US $2,448,526 |
9 | IOLCOS FIGHTER | 2014 | US $5,214,499 |
10 | ATENI | 2014 | US $15,222,271 |
11 | IOLCOS DIGNITY | 2012 | US $16,972,811 |
12 | YANNIS GORGIAS | 2010 | US $29,518,336 |
🇲🇠POST-PANAMAX BULK from Marshall Islands
# | Ship | Year Built | Price |
---|---|---|---|
1 | PHAIDRA | 2013 | US $30,607,112 |
2 | IOANNIS M | 2005 | US $21,339,070 |
3 | CONSTANTINOS G.O. | 2011 | US $27,585,245 |
4 | CAPTAIN MIKE | 2005 | US $21,633,620 |
5 | AFEA | 2006 | US $13,925,074 |
6 | ELECTRA | 2013 | US $35,084,986 |
7 | MARIA G.O. | 2011 | US $18,372,766 |
8 | WOOYANG VENUS | 2005 | US $6,901,374 |
9 | CORONA OPTIMUM | 2009 | US $11,771,535 |
10 | SASEBO ECO | 2014 | US $20,109,291 |
11 | IONIC PATRIS | 2017 | US $27,690,047 |
12 | NOZOMI | 2006 | US $6,192,561 |
13 | SEA FUTURE | 2006 | US $13,460,021 |
14 | ATHANASSIOS G.O. | 2011 | US $20,484,814 |
15 | MOANA INFINITY | 2002 | US $7,383,493 |
16 | PENELOPE | 2006 | US $18,071,228 |
17 | JP CARETTA | 2008 | US $13,089,509 |
18 | JULIA | 2005 | US $7,763,924 |
19 | RICSEA | 2011 | US $21,384,549 |
🇸🇬 POST-PANAMAX BULK from Singapore
# | Ship | Year Built | Price |
---|---|---|---|
1 | RTM WAKMATHA | 2007 | US $16,991,243 |
2 | SARI INDAH | 2013 | US $28,674,971 |
3 | RTM PIIRAMU | 2008 | US $15,119,717 |
4 | RTM WEIPA | 2008 | US $15,047,436 |
5 | DIAMOND INDAH | 2002 | US $12,718,665 |
6 | RTM TWARRA | 2009 | US $38,526,397 |
7 | BOGA INDAH | 2013 | US $4,797,685 |
8 | CMB CHARDONNAY | 2012 | US $20,816,496 |
9 | CSK LONGEVITY | 2014 | US $24,416,491 |
10 | LOWLANDS ENERGY | 2013 | US $24,210,872 |
11 | RTM GLADSTONE | 2009 | US $6,670,076 |
12 | RTM DIAS | 2013 | US $18,829,506 |
13 | RTM FLINDERS | 2013 | US $13,535,051 |
14 | ROYAL FORWARD | 2004 | US $12,384,176 |
15 | TENRYU MARU | 2015 | US $24,597,920 |
🇯🇵 POST-PANAMAX BULK from Japan
# | Ship | Year Built | Price |
---|---|---|---|
1 | RISING SUN | 2006 | US $9,977,573 |
2 | CORONA KINGDOM | 2004 | US $11,693,254 |
3 | SHIN SANYO MARU | 2007 | US $6,089,130 |
4 | MAIZURU BISHAMON | 2010 | US $10,547,607 |
5 | MAIZURU BENTEN | 2010 | US $14,312,015 |
6 | TENSO | 2014 | US $15,898,571 |
7 | CORONA JOYFUL | 2003 | US $11,198,937 |
8 | ARCADIA SALUTE | 2014 | US $24,794,775 |
9 | GREEN POWER | 2004 | US $7,006,101 |
10 | CORONA SPLENDOR | 2014 | US $25,665,871 |
11 | CORONA TRITON | 2015 | US $18,620,746 |
🇮🇩 POST-PANAMAX BULK from Indonesia
# | Ship | Year Built | Price |
---|---|---|---|
1 | MANALAGI ASTA | 2000 | US $7,662,198 |
2 | MANALAGI ASTI | 2000 | US $14,460,582 |
3 | URMILA | 2005 | US $20,803,489 |
4 | MANALAGI DASA | 2000 | US $7,255,637 |
5 | AMANAH MOROWALI AMC | 2003 | US $9,996,691 |
6 | HAMMADA | 2003 | US $15,349,842 |
🇨🇠POST-PANAMAX BULK from Switzerland
# | Ship | Year Built | Price |
---|---|---|---|
1 | BREGAGLIA | 2016 | US $27,399,662 |
🇮🇹 POST-PANAMAX BULK from Italy
# | Ship | Year Built | Price |
---|---|---|---|
1 | ROYAL | 2010 | US $15,631,697 |
2 | ROSEWOOD | 2010 | US $7,521,624 |
3 | RUBICON | 2010 | US $8,826,055 |
4 | RHODES | 2010 | US $6,656,355 |
🇧🇿 POST-PANAMAX BULK from Belize
# | Ship | Year Built | Price |
---|---|---|---|
1 | CARINA | 1998 | US $8,010,580 |
ðŸ‡ðŸ‡° POST-PANAMAX BULK from Hong Kong S.A.R.
# | Ship | Year Built | Price |
---|---|---|---|
1 | HC PROGRESS | 2002 | US $7,180,345 |
2 | HC UNITY | 2001 | US $17,337,946 |
3 | GREAT VICTORY | 2015 | US $26,148,180 |
4 | YUE DIAN 85 | 2011 | US $38,083,958 |
5 | HC SUNSHINE | 2000 | US $9,054,163 |
🇰🇲 POST-PANAMAX BULK from Comoros
# | Ship | Year Built | Price |
---|---|---|---|
1 | ONE VISION | 1993 | US $8,267,946 |
🇶🇦 POST-PANAMAX BULK from Qatar
# | Ship | Year Built | Price |
---|---|---|---|
1 | S'HAIL LUSAIL | 2007 | US $9,977,563 |
🇰🇷 POST-PANAMAX BULK from Korea South
# | Ship | Year Built | Price |
---|---|---|---|
1 | ORIENTAL STAR | 2005 | US $2,951,464 |
2 | ORIENTAL ENTERPRISE | 2004 | US $12,058,136 |
🇨🇳 POST-PANAMAX BULK from China
# | Ship | Year Built | Price |
---|---|---|---|
1 | XIN DONG GUAN 12 | 2000 | US $14,905,423 |
2 | ZHEN HUA 32 | 2000 | US $16,174,173 |
🇻🇪 POST-PANAMAX BULK from Venezuela
# | Ship | Year Built | Price |
---|---|---|---|
1 | RIO CARONI | 1983 | US $1,650,930 |