The estimate of the value of the ship's NAGARA MARU sale is an estimate. We consider the following parameters:
- Lifetime in service NAGARA MARU
- Number of crossings
- Dimensions of the ship NAGARA MARU
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo large ships for sale in Liberya
| # | NAGARA MARU | |
|---|---|---|
| 1 | Name of vessel | NAGARA MARU |
| 2 | IMO Ship Identification Number Scheme | 9728447 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 636018256 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | D5OW7 |
| 4 | Country | 🇱🇷Liberia |
Dimensions & Tonnages
| # | NAGARA MARU | |
|---|---|---|
| 1 | Name of vessel | NAGARA MARU 9728447 |
| 2 | Gross Tonnage | 59880 |
| 3 | Length | 249.97 |
| 4 | Breadth | 43 |
| # | NAGARA MARU | |
|---|---|---|
| 1 |
| NAGARA MARU 9728447 |
| 1 | Home Port | MONROVIA |
| 2 | Year Built | 2017 |
Owner NAGARA MARU
The owner of the ship is listed as TOYO SANGYO K K
NAGARA MARU 9728447 price
Our experts have estimated the value of the NAGARA MARU ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 16,289,045 | ||
| 2023 | 16,289,045 | 0% |
|
| 2024 | 16,289,045 | 0% |
|
| 2025 | 16,289,045 | 0% |
|
| 2026 | 16,289,045 | 0% |
|
| 2027 | 16,289,045 | 0% |
|
| 2028 | 16,289,045 | 0% |
|
| 2029 | 16,289,045 | 0% |
|
| 2030 | 16,289,045 | 0% |
|
| 2031 | 16,289,045 | 0% |
|
| 2032 | 16,289,045 | 0% |
|
| 2033 | 16,289,045 | 0% |
|
| 2034 | 16,289,045 | 0% |
|
| 2035 | 16,289,045 | 0% |
|
| 2036 | 16,289,045 | 0% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- Bulk Carrier buy US $9,069 - US $69,355,338
- POST-PANAMAX BULK cost US $1,650,930 - US $38,526,397
- BULK POST-PANAMAX US $966,244 - US $62,426,091


















