The estimate of the value of the ship's ZUGA sale is an estimate. We consider the following parameters:
- Lifetime in service ZUGA
- Number of crossings
- Dimensions of the ship ZUGA
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Oil/Chemical Tanker
You can find out about current deals under Oil Chemical Tanker ocean ships for sale in Malta
| # | ZUGA | |
|---|---|---|
| 1 | Name of vessel | ZUGA |
| 2 | IMO Ship Identification Number Scheme | 9405784 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 229171000 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 9HA2654 |
| 4 | Country | 🇲🇹Malta |
Dimensions & Tonnages
| # | ZUGA | |
|---|---|---|
| 1 | Name of vessel | ZUGA 9405784 |
| 2 | Gross Tonnage | 4602 |
| 3 | Length | 100.12 |
| 4 | Breadth | 18 |
| # | ZUGA | |
|---|---|---|
| 1 |
| ZUGA 9405784 |
| 1 | Home Port | VALLETTA |
| 2 | Year Built | 2008 |
Owner ZUGA
The owner of the ship is listed as NICOLAOS G LIVANOS
ZUGA 9405784 price
Our experts have estimated the value of the ZUGA ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 2,232,825 | ||
| 2023 | 2,232,825 | 0% |
|
| 2024 | 2,232,825 | 0% |
|
| 2025 | 2,232,825 | 0% |
|
| 2026 | 2,232,825 | 0% |
|
| 2027 | 2,232,825 | 0% |
|
| 2028 | 2,293,443 |
$60,618
|
3% |
| 2029 | 2,293,443 | 0% |
|
| 2030 | 2,293,443 | 0% |
|
| 2031 | 2,293,443 | 0% |
|
| 2032 | 2,293,443 | 0% |
|
| 2033 | 2,293,443 | 0% |
|
| 2034 | 2,293,443 | 0% |
|
| 2035 | 2,293,443 | 0% |
|
| 2036 | 2,293,443 | 0% |
Most favourable year for selling the boat: 2028. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Oil/Chemical Tanker sale US $3,148 - US $65,526,403
- Tanker buy US $11,530 - US $70,454,912
- Chemical Tanker cost US $3,148 - US $66,285,858
- CHEM CARRIER MEDIUM US $100,000 - US $59,046,086


















