The estimate of the value of the ship's SUYANCHENGHUO098799 sale is an estimate. We consider the following parameters:
- Lifetime in service SUYANCHENGHUO098799
- Number of crossings
- Dimensions of the ship SUYANCHENGHUO098799
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo shipping vessel in China
| # | SUYANCHENGHUO098799 | |
|---|---|---|
| 1 | Name of vessel | SUYANCHENGHUO098799 | 
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 413847869 | 
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 0000000 | 
| 4 | Country | ๐จ๐ณChina | 
Dimensions & Tonnages
| # | SUYANCHENGHUO098799 | |
|---|---|---|
| 1 | Name of vessel | SUYANCHENGHUO098799 | 
| 2 | Gross Tonnage | |
| 3 | Length | 42 | 
| 4 | Breadth | 8 | 
| # | SUYANCHENGHUO098799 | |
|---|---|---|
| 1 |   | SUYANCHENGHUO098799 | 
| 1 | Home Port | |
| 2 | Year Built | 
Owner SUYANCHENGHUO098799
The owner of the ship is listed as not specified
SUYANCHENGHUO098799 price
Our experts have estimated the value of the SUYANCHENGHUO098799 ship in the next 15 years.
 
								  | Year of sale | Price, US$ | Difference | Percentages | 
|---|---|---|---|
| 2022 | 18,080,688 | ||
| 2023 | 10,934,479 | $-7,146,209 | -65% | 
| 2024 | 7,649,348 | $-3,285,131 | -43% | 
| 2025 | 7,881,952 | $232,604 | 3% | 
| 2026 | 7,960,926 | $78,974 | 1% | 
| 2027 | 6,919,229 | $-1,041,697 | -15% | 
| 2028 | 8,079,968 | $1,160,739 | 14% | 
| 2029 | 6,999,377 | $-1,080,591 | -15% | 
| 2030 | 5,715,654 | $-1,283,723 | -22% | 
| 2031 | 4,611,594 | $-1,104,060 | -24% | 
| 2032 | 3,984,211 | $-627,383 | -16% | 
| 2033 | 2,080,272 | $-1,903,939 | -92% | 
| 2034 | 2,464,634 | $384,362 | 16% | 
| 2035 | 2,739,791 | $275,157 | 10% | 
| 2036 | 1,386,786 | $-1,353,005 | -98% | 
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
 
							  What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668

 
								

















