The estimate of the value of the ship's KAKUREI MARU sale is an estimate. We consider the following parameters:
- Lifetime in service KAKUREI MARU
- Number of crossings
- Dimensions of the ship KAKUREI MARU
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships LNG Tanker
You can find out about current deals under LNG Tanker ships for sale in Japan
# | KAKUREI MARU | |
---|---|---|
1 | Name of vessel | KAKUREI MARU |
2 | IMO Ship Identification Number Scheme | 9469235 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 431000792 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | JD2674 |
4 | Country | ๐ฏ๐ตJapan |
Dimensions & Tonnages
# | KAKUREI MARU | |
---|---|---|
1 | Name of vessel | KAKUREI MARU 9469235 |
2 | Gross Tonnage | 2952 |
3 | Length | 86.29 |
4 | Breadth | 15.1 |
# | KAKUREI MARU | |
---|---|---|
1 | KAKUREI MARU 9469235 | |
1 | Home Port | TOKYO |
2 | Year Built | 2008 |
Owner KAKUREI MARU
The owner of the ship is listed as TSURUMI SUNMARINE CO LTD 2
KAKUREI MARU 9469235 price
Our experts have estimated the value of the KAKUREI MARU ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 14,746,425 | ||
2023 | 13,791,106 |
$-955,319
|
-7% |
2024 | 13,791,106 | 0% |
|
2025 | 13,791,106 | 0% |
|
2026 | 13,791,106 | 0% |
|
2027 | 13,791,106 | 0% |
|
2028 | 13,791,106 | 0% |
|
2029 | 13,791,106 | 0% |
|
2030 | 13,791,106 | 0% |
|
2031 | 13,791,106 | 0% |
|
2032 | 13,791,106 | 0% |
|
2033 | 13,791,106 | 0% |
|
2034 | 13,791,106 | 0% |
|
2035 | 13,791,106 | 0% |
|
2036 | 1,870,959 |
$-11,920,147
|
-637% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- LNG Tanker sale US $320,692 - US $65,526,403
- Tanker - Hazard A (Major) buy US $100,000 - US $60,644,062
- LNG CARRIER cost US $280,202 - US $65,526,403
- LNG CARRIER SMALL US $280,202 - US $57,394,412